name	taxonomy_id	taxonomy_lvl	kraken_assigned_reads	added_reads	new_est_reads	fraction_total_reads
Candidatus Pelagibacter sp. Uisw_094	3230980	S	56520	303474	359994	0.03924
Candidatus Pelagibacter sp. Uisw_136	3230991	S	30037	133770	163807	0.01785
Candidatus Pelagibacter sp. Uisw_106	3230984	S	30025	149304	179329	0.01955
Candidatus Pelagibacter sp. Uisw_137	3230992	S	29628	83246	112874	0.01230
Candidatus Pelagibacter sp. Uisw_114	3230985	S	27660	113694	141354	0.01541
Candidatus Pelagibacter sp. Uisw_130	3230989	S	20839	64916	85755	0.00935
Candidatus Pelagibacter sp. Uisw_113	3230994	S	15112	63836	78948	0.00860
Candidatus Pelagibacter sp. IMCC9063	1002672	S	14038	4723	18761	0.00204
Candidatus Pelagibacter sp. Uisw_090	3230993	S	13889	29995	43884	0.00478
Candidatus Pelagibacter sp. Uisw_092	3230979	S	13881	26314	40195	0.00438
Candidatus Pelagibacter sp. Uisw_127	3230988	S	13588	18334	31922	0.00348
Candidatus Pelagibacter sp. Uisw_099_02	3230981	S	12927	19481	32408	0.00353
Candidatus Pelagibacter sp. Uisw_134_02	3230990	S	9530	7883	17413	0.00190
Candidatus Pelagibacter sp. Uisw_121	3230987	S	9070	111229	120299	0.01311
Candidatus Pelagibacter sp. Uisw_116	3230986	S	5795	77370	83165	0.00906
Candidatus Pelagibacter sp. Uisw_101	3230982	S	2359	174399	176758	0.01927
Candidatus Pelagibacter sp. Uisw_104	3230983	S	1964	146322	148286	0.01616
Candidatus Pelagibacter bacterium nBUS_49	3374196	S	1196	3229	4425	0.00048
Candidatus Pelagibacter bacterium nBUS_28	3374189	S	1149	4159	5308	0.00058
Candidatus Pelagibacter bacterium nBUS_36	3374194	S	458	1056	1514	0.00017
Candidatus Pelagibacter bacterium nBUS_44	3374195	S	295	1185	1480	0.00016
Candidatus Pelagibacter sp.	2024849	S	277	314	591	0.00006
Candidatus Pelagibacter bacterium nBUS_29	3374190	S	237	2298	2535	0.00028
Candidatus Pelagibacter bacterium nBUS_25	3374187	S	152	1086	1238	0.00013
Candidatus Pelagibacter bacterium nBUS_33	3374193	S	136	557	693	0.00008
Candidatus Pelagibacter bacterium nBUS_27	3374188	S	122	1077	1199	0.00013
Candidatus Pelagibacter sp. FZCC0015	2268451	S	120	66	186	0.00002
Candidatus Pelagibacter sp. HIMB1321	1388755	S	84	43	127	0.00001
Candidatus Pelagibacter bacterium nBUS_32	3374192	S	62	829	891	0.00010
Candidatus Pelagibacter sp. RS39	1977864	S	60	14	74	0.00001
Candidatus Pelagibacter bacterium nBUS_30	3374191	S	52	695	747	0.00008
Candidatus Pelagibacter sp. RS40	1977865	S	27	5	32	0.00000
Candidatus Pelagibacter communis	198252	S	29620	75563	105183	0.01146
Candidatus Pelagibacter giovannonii	2563896	S	22770	58914	81684	0.00890
alpha proteobacterium HIMB5	859653	S	30	16	46	0.00001
alpha proteobacterium HIMB59	744985	S	18	2	20	0.00000
uncultured Pelagibacterales bacterium	309857	S	23	2092	2115	0.00023
uncultured alpha proteobacterium MB11B07	159769	S	11	479	490	0.00005
uncultured alpha proteobacterium MB11D08	159770	S	10	230	240	0.00003
Candidatus Pelagibacterales bacterium	2026776	S	58	145	203	0.00002
Pelagibacterales bacterium CODY6	3079881	S	9	4	13	0.00000
Planktomarina temperata	1284658	S	5799	135800	141599	0.01543
Rhodobacteraceae bacterium IMCC1335	2681988	S	632	13477	14109	0.00154
Rhodobacteraceae bacterium Araon29	2681989	S	375	59	434	0.00005
Rhodobacteraceae bacterium nBUS_22	3395326	S	300	752	1052	0.00011
Rhodobacteraceae bacterium nBUS_24	3395327	S	50	123	173	0.00002
Rhodobacteraceae bacterium S2214	2867019	S	26	7	33	0.00000
Rhodobacteraceae bacterium D3-12	2978344	S	19	6	25	0.00000
Paracoccaceae bacterium	1904441	S	12	4	16	0.00000
uncultured Amylibacter sp.	1617807	S	572	417	989	0.00011
Amylibacter sp.	1872504	S	100	337	437	0.00005
Amylibacter sp. IMCC11727	3039851	S	27	27	54	0.00001
Boseongicola sp.	1886600	S	447	170	617	0.00007
Pseudopelagicola sp. nBUS_19	3395316	S	173	83	256	0.00003
Pseudopelagicola sp. nBUS_20	3395317	S	101	45	146	0.00002
Pseudorhodobacter turbinis	2500533	S	81	23	104	0.00001
uncultured alpha proteobacterium MB11C09	159812	S	25	1566	1591	0.00017
Yoonia vestfoldensis	245188	S	12	33	45	0.00000
Aestuarium zhoushanense	2820523	S	9	28	37	0.00000
Parasedimentitalea psychrophila	2997337	S	12	5	17	0.00000
Pseudophaeobacter sp. TrK17	2815167	S	11	29	40	0.00000
Roseicitreum antarcticum	564137	S	8	3	11	0.00000
Octadecabacter arcticus	53946	S	471	1867	2338	0.00025
Octadecabacter antarcticus	1217908	S	366	234	600	0.00007
Octadecabacter temperatus	1458307	S	211	47	258	0.00003
Octadecabacter sp. SW4	2602067	S	5	19	24	0.00000
Sulfitobacter sp. SH22	3421172	S	406	553	959	0.00010
Sulfitobacter sp. SK012	1389005	S	235	200	435	0.00005
Sulfitobacter sp. SK011	1389004	S	120	57	177	0.00002
Sulfitobacter sp. S223	2867023	S	73	23	96	0.00001
Sulfitobacter sp. CB2047	1525218	S	28	637	665	0.00007
Sulfitobacter sp. BSw21498	664426	S	5	30	35	0.00000
Sulfitobacter pontiacus	60137	S	17	301	318	0.00003
Sulfitobacter mediterraneus	83219	S	16	44	60	0.00001
Sulfitobacter guttiformis	74349	S	9	13	22	0.00000
Sulfitobacter indolifex	225422	S	6	37	43	0.00000
Pseudosulfitobacter sp. SM2401	3350098	S	183	50	233	0.00003
Pseudosulfitobacter sp. DSM 107133	2883100	S	10	204	214	0.00002
Pseudosulfitobacter pseudonitzschiae	1402135	S	75	804	879	0.00010
Pelagimonas varians	696760	S	210	163	373	0.00004
Lentibacter algarum	576131	S	190	828	1018	0.00011
Falsihalocynthiibacter arcticus	1579316	S	82	26	108	0.00001
Roseobacter fucihabitans	1537242	S	56	22	78	0.00001
Roseobacter sp.	1907202	S	14	26	40	0.00000
Celeribacter marinus	1397108	S	69	454	523	0.00006
Algirhabdus cladophorae	3377108	S	64	17	81	0.00001
Ruegeria sp. SCSIO 43209	2793010	S	30	112	142	0.00002
Roseovarius sp.	1486281	S	10	13	23	0.00000
Roseovarius mucosus	215743	S	6	24	30	0.00000
Loktanella salsilacus	195913	S	17	10	27	0.00000
Phaeobacter inhibens	221822	S	8	93	101	0.00001
Aliisedimentitalea scapharcae	1524259	S	9	22	31	0.00000
Marivita sp.	2003365	S	7	6	13	0.00000
Thalassobacter stenotrophicus	266809	S	5	3	8	0.00000
uncultured Rhodobacterales bacterium	293400	S	150	3803	3953	0.00043
Rhodobacterales bacterium FZCC0083	3109346	S	23	331	354	0.00004
Rhodobacterales bacterium	1948890	S	15	40	55	0.00001
uncultured alpha proteobacterium EB080_L11F12	710795	S	6859	2267	9126	0.00099
uncultured alpha proteobacterium EB000_37G09	710792	S	422	12970	13392	0.00146
uncultured alpha proteobacterium 01-003886	511970	S	242	360	602	0.00007
uncultured Alphaproteobacteria bacterium	91750	S	42	295	337	0.00004
uncultured alpha proteobacteria MB13F01	159819	S	20	1141	1161	0.00013
uncultured marine alpha proteobacterium	115414	S	13	2419	2432	0.00027
uncultured alpha proteobacterium EB080_L84F03	711004	S	6	22	28	0.00000
Candidatus Ponderosibacter sp. Uisw_141_02	3231000	S	1748	1025	2773	0.00030
Candidatus Puniceispirillum marinum	767892	S	11	4	15	0.00000
Candidatus Levibacter sp. Uisw_134_01	3230999	S	974	164	1138	0.00012
Agrobacterium pusense	648995	S	986	7981	8967	0.00098
Parvibaculaceae bacterium	2813037	S	176	53	229	0.00002
Alphaproteobacteria bacterium US3C007	3103127	S	262	3025	3287	0.00036
Alphaproteobacteria bacterium	1913988	S	22	36	58	0.00001
Alphaproteobacteria bacterium LSUCC0744	3235148	S	9	14	23	0.00000
Alphaproteobacteria bacterium LSUCC0226	1778434	S	5	15	20	0.00000
Alphaproteobacteria bacterium LSUCC0396	3235145	S	5	15	20	0.00000
Sphingobium sp. RAC03	1843368	S	25	79	104	0.00001
Sphingobium sp. AntQ-1	2930091	S	7	71	78	0.00001
Candidatus Bandiella sp.	3101022	S	39	9	48	0.00001
Candidatus Bandiella numerosa	2570586	S	5	0	5	0.00000
Rickettsiaceae bacterium	2023360	S	13	4	17	0.00000
Thalassospira xiamenensis	220697	S	30	76	106	0.00001
Pseudemcibacter aquimaris	2857064	S	17	22	39	0.00000
Brevundimonas sp.	1871086	S	6	20	26	0.00000
Candidatus Pseudothioglobus sp. Uisw_041	3230996	S	13464	27495	40959	0.00446
Candidatus Pseudothioglobus sp. Uisw_086	3230998	S	8954	10818	19772	0.00215
Candidatus Pseudothioglobus sp. Uisw_050_01	3230997	S	8606	14870	23476	0.00256
Candidatus Pseudothioglobus sp. Uisw_016	3230995	S	7588	13553	21141	0.00230
Pseudothioglobus sp. nBUS_23	3395318	S	67	5	72	0.00001
Candidatus Pseudothioglobus singularis	1427364	S	3825	650	4475	0.00049
Candidatus Thioglobus sp. NP1	2508687	S	8986	654	9640	0.00105
Candidatus Thioglobus autotrophicus	1705394	S	47	5	52	0.00001
uncultured SAR86 cluster bacterium	648174	S	1904	14280	16184	0.00176
SAR86 cluster bacterium	2030880	S	45	15	60	0.00001
SAR86 cluster bacterium HIMB1674	3138949	S	11	13	24	0.00000
OM182 bacterium	2510334	S	17	13	30	0.00000
Candidatus Vondammii sp.	3100457	S	10	2	12	0.00000
Candidatus Njordibacter sp. Uisw_058	3230974	S	62318	5795	68113	0.00742
Candidatus Njordibacter sp. Uisw_002	3230971	S	556	80	636	0.00007
Candidatus Njordibacter sp. Uisw_039	3230972	S	378	52	430	0.00005
Candidatus Njordibacter sp. Uisw_056	3230973	S	329	25	354	0.00004
uncultured Pseudomonadales bacterium	332614	S	212	157	369	0.00004
Pseudomonas veronii	76761	S	5	218	223	0.00002
uncultured Pseudohongiella sp.	1772216	S	120	112	232	0.00003
Pseudomonadales bacterium	1891229	S	40	37	77	0.00001
Candidatus Azotimanducaceae bacterium	3107047	S	8	8	16	0.00000
Acinetobacter baumannii	470	S	34173	590361	624534	0.06807
Acinetobacter johnsonii	40214	S	47	873	920	0.00010
Psychrobacter okhotskensis	212403	S	19	19	38	0.00000
Halioglobus sp. Uisw_031	3230977	S	10195	2583	12778	0.00139
Halioglobus sp.	2024834	S	8	20	28	0.00000
Luminiphilus sp. nBUS_16	3395315	S	101	149	250	0.00003
Luminiphilus sp. nBUS_07	3395314	S	89	139	228	0.00002
SAR92 clade bacterium H455	2974818	S	1182	79	1261	0.00014
Porticoccaceae bacterium nBUS_09	3395324	S	386	352	738	0.00008
Porticoccaceae bacterium nBUS_17	3395325	S	135	130	265	0.00003
Porticoccus sp. Uisw_050_02	3230978	S	974	102	1076	0.00012
uncultured Porticoccus sp.	1256050	S	421	76	497	0.00005
Oceanicoccus sagamiensis	716816	S	16	2	18	0.00000
Teredinibacter purpureus	2731756	S	5	1	6	0.00000
Escherichia coli	562	S	3209	310624	313833	0.03421
Klebsiella pneumoniae	573	S	1139	87763	88902	0.00969
Buchnera aphidicola	9	S	11	8	19	0.00000
Pseudoalteromonas arctica	394751	S	370	420	790	0.00009
Pseudoalteromonas sp. HL-AS1	3071081	S	39	131	170	0.00002
Pseudoalteromonas sp. 1_2015MBL_MicDiv	1720343	S	27	83	110	0.00001
Pseudoalteromonas sp. KG3	2951137	S	13	5	18	0.00000
Pseudoalteromonas sp. LC2018020214	2799564	S	12	58	70	0.00001
Pseudoalteromonas sp. Bsw20308	283699	S	11	38	49	0.00001
Pseudoalteromonas aliena	247523	S	191	107	298	0.00003
Pseudoalteromonas rhizosphaerae	2518973	S	91	75	166	0.00002
Pseudoalteromonas ostreae	2774154	S	21	13	34	0.00000
Pseudoalteromonas agarivorans	176102	S	19	95	114	0.00001
Pseudoalteromonas distincta	77608	S	13	80	93	0.00001
Pseudoalteromonas carrageenovora	227	S	11	17	28	0.00000
Pseudoalteromonas translucida	166935	S	5	14	19	0.00000
Shewanella piezotolerans	404011	S	351	114	465	0.00005
Shewanella frigidimarina	56812	S	191	547	738	0.00008
Shewanella vesiculosa	518738	S	72	54	126	0.00001
Shewanella baltica	62322	S	46	382	428	0.00005
Shewanella sp. Arc9-LZ	2698686	S	15	12	27	0.00000
Shewanella sp. KX20019	2803864	S	8	3	11	0.00000
Shewanella psychromarinicola	2487742	S	7	2	9	0.00000
Shewanella livingstonensis	150120	S	7	4	11	0.00000
Shewanella halifaxensis	271098	S	6	2	8	0.00000
Shewanella donghaensis	238836	S	5	2	7	0.00000
Paraglaciecola sp. L1A13	2686359	S	224	38	262	0.00003
Paraglaciecola psychrophila	326544	S	41	11	52	0.00001
uncultured Glaciecola sp.	291205	S	93	83	176	0.00002
Brumicola nitratireducens	300231	S	73	12	85	0.00001
Colwellia sp. Arc7-D	2161872	S	67	67	134	0.00001
Colwellia sp. 20A7	2689569	S	5	3	8	0.00000
Colwellia psychrerythraea	28229	S	5	8	13	0.00000
Thalassotalea piscium	1230533	S	10	8	18	0.00000
Cognaticolwellia beringensis	1967665	S	5	8	13	0.00000
Psychromonas ingrahamii	357794	S	38	22	60	0.00001
Psychromonas sp. KJ10-10	3391823	S	5	19	24	0.00000
uncultured marine gamma proteobacterium EBAC31A08	133804	S	1265	1457	2722	0.00030
uncultured gamma proteobacterium EBAC_27G05	710975	S	637	44414	45051	0.00491
uncultured gamma proteobacterium EB000_65A11	710972	S	78	692	770	0.00008
uncultured Gammaproteobacteria bacterium	86473	S	50	347	397	0.00004
uncultured gamma proteobacterium EB000_37F04	710971	S	34	15	49	0.00001
uncultured Francisella sp.	321639	S	130	358	488	0.00005
Francisella halioticida	549298	S	115	37	152	0.00002
Francisella adeliensis	2007306	S	37	157	194	0.00002
Francisella tularensis	263	S	11	786	797	0.00009
Francisella sp. Scap27	2589986	S	8	35	43	0.00000
Francisella philomiragia	28110	S	6	44	50	0.00001
Marinomonas sp.	1904862	S	61	177	238	0.00003
Marinomonas primoryensis	178399	S	8	17	25	0.00000
Oleispira antarctica	188908	S	9	1	10	0.00000
Reinekea forsetii	1336806	S	48	11	59	0.00001
Halomonas sp. HAL1	550984	S	5	27	32	0.00000
Cobetia sp. L2A1	2686360	S	5	3	8	0.00000
Litorivicinus lipolyticus	418701	S	5	3	8	0.00000
Vibrio cholerae	666	S	54	2552	2606	0.00028
Vibrio echinoideorum	2100116	S	7	5	12	0.00000
Vibrio algicola	2662262	S	5	3	8	0.00000
Aliivibrio salmonicida	40269	S	28	33	61	0.00001
Photobacterium piscicola	1378299	S	9	17	26	0.00000
Photobacterium profundum	74109	S	8	3	11	0.00000
Photobacterium phosphoreum	659	S	7	12	19	0.00000
Arenicellales bacterium nBUS_45	3395322	S	23	8	31	0.00000
Arenicellales bacterium nBUS_48	3395323	S	14	5	19	0.00000
Arenicellales bacterium	2913493	S	9	2	11	0.00000
uncultured Arenicella sp.	1586337	S	47	1	48	0.00001
Candidatus Poriferihabitaceae bacterium	3107218	S	10	21	31	0.00000
Xanthomonas oryzae	347	S	6	17	23	0.00000
uncultured Chromatiaceae bacterium	182265	S	6	382	388	0.00004
Granulosicoccus antarcticus	437505	S	6	1	7	0.00000
Gammaproteobacteria bacterium	1913989	S	10	8	18	0.00000
Legionella sp. JM-2024	3138402	S	6	1	7	0.00000
Methylophilaceae bacterium Uisw_097	3230975	S	6400	12186	18586	0.00203
Methylophilaceae bacterium Uisw_099_01	3230976	S	5996	11203	17199	0.00187
Methylophilales bacterium	2546201	S	2839	780	3619	0.00039
Nitrosomonadaceae bacterium	2026767	S	38	2	40	0.00000
Acidovorax temperans	80878	S	11	317	328	0.00004
uncultured Turicimonas sp.	1918607	S	12	573	585	0.00006
uncultured marine proteobacterium ANT32C12	248048	S	799	816	1615	0.00018
uncultured marine proteobacterium ANT8C10	248047	S	126	118	244	0.00003
uncultured marine proteobacterium	482892	S	7	3248	3255	0.00035
Patiriisocius sp.	2822396	S	36690	80363	117053	0.01276
Patiriisocius sp. Uisw_017	3230968	S	116	39	155	0.00002
Patiriisocius sp. Uisw_047	3230969	S	106	46	152	0.00002
uncultured Polaribacter sp.	174711	S	7107	19681	26788	0.00292
Polaribacter sp. Hel1_33_78	1336804	S	1324	1972	3296	0.00036
Polaribacter sp. SA4-10	754397	S	702	1396	2098	0.00023
Polaribacter sp. ALD11	2058137	S	467	1277	1744	0.00019
Polaribacter sp. HL-MS24	3077735	S	286	629	915	0.00010
Polaribacter sp. SA4-12	1312072	S	270	752	1022	0.00011
Polaribacter sp. L3A8	2686361	S	62	1978	2040	0.00022
Polaribacter sp. R77954	3093870	S	27	71	98	0.00001
Polaribacter sp. Q13	2806551	S	16	154	170	0.00002
Polaribacter sp. KT25b	1855336	S	15	39	54	0.00001
Polaribacter sp. R2A056_3_33	2745563	S	13	2020	2033	0.00022
Polaribacter sp. BM10	1529069	S	11	1031	1042	0.00011
Polaribacter sp. NJDZ03	2855841	S	6	200	206	0.00002
Polaribacter sp. MED152	313598	S	5	23	28	0.00000
Polaribacter sp. KT 15	1896175	S	5	794	799	0.00009
Polaribacter sp. HaHaR_3_91	2745561	S	5	862	867	0.00009
Polaribacter tangerinus	1920034	S	253	423	676	0.00007
Polaribacter litorisediminis	1908341	S	47	164	211	0.00002
Polaribacter haliotis	1888915	S	47	978	1025	0.00011
Polaribacter marinivivus	1524260	S	33	111	144	0.00002
Polaribacter pectinis	2738844	S	23	497	520	0.00006
Polaribacter vadi	1774273	S	23	56	79	0.00001
Polaribacter pacificus	1775173	S	20	40	60	0.00001
Polaribacter huanghezhanensis	1354726	S	20	20	40	0.00000
Polaribacter sejongensis	985043	S	10	447	457	0.00005
Polaribacter reichenbachii	996801	S	9	26	35	0.00000
Polaribacter atrinae	1333662	S	9	228	237	0.00003
Polaribacter cellanae	2818493	S	8	29	37	0.00000
Polaribacter butkevichii	218490	S	8	1719	1727	0.00019
Polaribacter batillariae	2808900	S	8	21	29	0.00000
uncultured Flavobacteriaceae bacterium	165436	S	17230	60814	78044	0.00851
Flavobacteriaceae bacterium	1871037	S	3710	2483	6193	0.00067
Flavobacteriaceae bacterium D9	1704086	S	21	277	298	0.00003
Formosa sp. Hel1_33_131	1336794	S	2838	935	3773	0.00041
Formosa sp. Hel3_A1_48	1336795	S	205	425	630	0.00007
Formosa sp. Hel1_31_208	1798225	S	68	29	97	0.00001
Formosa sp. L2A11	2686363	S	10	31	41	0.00000
Formosa agariphila	320324	S	31	49	80	0.00001
Candidatus Arcticimaribacter forsetii	2820661	S	616	602	1218	0.00013
Flavobacterium sp.	239	S	13	143	156	0.00002
Flavobacterium ammonificans	1751056	S	29	331	360	0.00004
Flavobacterium ammoniigenes	1751095	S	5	43	48	0.00001
Candidatus Marifrigoribacter sp. Uisw_064	3230970	S	347	164	511	0.00006
Tenacibaculum sp.	1906242	S	11	100	111	0.00001
Tenacibaculum ovolyticum	104270	S	31	104	135	0.00001
Tenacibaculum maritimum	107401	S	7	4	11	0.00000
Tenacibaculum pacificus	3018314	S	6	57	63	0.00001
Tenacibaculum retecalamus	3018315	S	5	35	40	0.00000
Winogradskyella sp. PG-2	754409	S	76	36	112	0.00001
Winogradskyella sp.	1883156	S	45	28	73	0.00001
Winogradskyella sp. PAMC22761	2762324	S	20	68	88	0.00001
Winogradskyella sp. PC-19	754417	S	14	20	34	0.00000
Winogradskyella sp. HaHa_3_26	2749995	S	7	29	36	0.00000
Winogradskyella sediminis	1382466	S	36	70	106	0.00001
Winogradskyella helgolandensis	2697010	S	5	10	15	0.00000
Maribacter sp. IgM3_T14_3	3415140	S	44	62	106	0.00001
Maribacter sp. BPC-D8	3053613	S	25	25	50	0.00001
Maribacter sp. R86514	3093854	S	5	6	11	0.00000
Maribacter halichondriae	2980554	S	10	1	11	0.00000
Algibacter sp. L1A34	2686365	S	30	51	81	0.00001
Algibacter sp. R77976	3093873	S	20	29	49	0.00001
Algibacter sp. AS12	3135773	S	12	10	22	0.00000
Algibacter sp. L3A6	2686366	S	10	39	49	0.00001
Algibacter luteus	1178825	S	20	20	40	0.00000
Lacinutrix sp. Bg11-31	2057808	S	51	49	100	0.00001
Lacinutrix sp. WUR7	2653681	S	12	11	23	0.00000
Cellulophaga sp. L1A9	2686362	S	18	33	51	0.00001
Cellulophaga sp. HaHaR_3_176	1942464	S	5	3	8	0.00000
Cellulophaga baltica	76594	S	20	384	404	0.00004
Sediminicola sp. YIK13	1453352	S	54	19	73	0.00001
Capnocytophaga canimorsus	28188	S	47	34	81	0.00001
Olleya sp. R77988	3093875	S	9	9	18	0.00000
Olleya sp. Bg11-27	2058135	S	7	58	65	0.00001
Olleya sp. HaHaR_3_96	2745560	S	6	51	57	0.00001
Dokdonia sp. 4H-3-7-5	983548	S	14	16	30	0.00000
Dokdonia sp. Dokd-P16	2173169	S	8	5	13	0.00000
Kordia antarctica	1218801	S	8	6	14	0.00000
Kordia sp.	1965332	S	6	11	17	0.00000
Aquimarina sp. TRL1	2736252	S	6	7	13	0.00000
Aquimarina macrocephali	666563	S	5	1	6	0.00000
Thalassobellus suaedae	3074124	S	14	11	25	0.00000
Zobellia laminariae	248906	S	8	4	12	0.00000
Psychroserpens ponticola	2932268	S	7	8	15	0.00000
Mariniflexile sp. AS56	3063957	S	9	15	24	0.00000
Christiangramia echinicola	279359	S	5	4	9	0.00000
Oceanihabitans sp. IOP_32	2529032	S	7	17	24	0.00000
Urechidicola croceus	1850246	S	6	16	22	0.00000
Gillisia sp. Hel1_33_143	1336796	S	6	14	20	0.00000
Aureibaculum algae	2584122	S	6	2	8	0.00000
Pseudalgibacter alginicilyticus	1736674	S	5	6	11	0.00000
uncultured Flavobacteriales bacterium	213322	S	1181	2874	4055	0.00044
Flavobacteriales bacterium	2021391	S	196	96	292	0.00003
Crocinitomicaceae bacterium	2026728	S	42	103	145	0.00002
Fluviicola sp.	1917219	S	14	39	53	0.00001
Vicingaceae bacterium	2832346	S	6	4	10	0.00000
uncultured Flavobacteriia bacterium	212695	S	414	43347	43761	0.00477
uncultured Sphingobacteriia bacterium	246143	S	878	64297	65175	0.00710
uncultured Sphingobacterium sp. EB080_L08E11	710992	S	128	83	211	0.00002
Sphingobacteriales bacterium	2044944	S	130	30	160	0.00002
Bacteroides ovatus	28116	S	5	36	41	0.00000
Phocaeicola dorei	357276	S	9	29	38	0.00000
Phocaeicola vulgatus	821	S	5	33	38	0.00000
Segatella copri	165179	S	25	17	42	0.00000
uncultured Bacteroidia bacterium	1129257	S	57	54	111	0.00001
uncultured Roseivirga sp.	543088	S	54	40	94	0.00001
Algoriphagus sanaruensis	1727163	S	13	7	20	0.00000
Arcticibacterium luteifluviistationis	1784714	S	13	4	17	0.00000
Fulvivirga sp.	1931237	S	12	10	22	0.00000
Rhodocytophaga rosea	2704465	S	5	0	5	0.00000
uncultured Bacteroidetes bacterium 'SBI2-18 P41A3'	358068	S	80	795	875	0.00010
uncultured Bacteroidota bacterium	152509	S	35	245	280	0.00003
Oceaniferula spumae	2979115	S	5	19	24	0.00000
uncultured Verrucomicrobiales bacterium HF0010_05E02	710995	S	14	57	71	0.00001
Akkermansiaceae bacterium	2562705	S	9	15	24	0.00000
Synoicihabitans lomoniglobus	2909285	S	7	22	29	0.00000
uncultured verrucomicrobium MB11C04	159821	S	5	52	57	0.00001
Candidatus Pelagisphaera phototrophica	2684113	S	22	15	37	0.00000
Coraliomargarita algicola	3092156	S	5	1	6	0.00000
uncultured planctomycete 6FN	455068	S	8	19	27	0.00000
Lentisphaera profundi	1658616	S	11	8	19	0.00000
Arcobacter acticola	1849015	S	7	78	85	0.00001
Campylobacter vulpis	1655500	S	7	30	37	0.00000
Helicobacter pylori	210	S	5	1	6	0.00000
Desulfobacterales bacterium	2044940	S	6	10	16	0.00000
Deltaproteobacteria bacterium	2026735	S	14	5	19	0.00000
Sorangium sp. So ce426	3133312	S	7	12	19	0.00000
Vicinamibacterales bacterium	2910147	S	8	4	12	0.00000
uncultured bacterium	77133	S	116242	4619064	4735306	0.51611
uncultured marine bacterium EB000_55B11	480665	S	11998	4295	16293	0.00178
uncultured bacterium ARCTIC33_F_06	542424	S	3748	7013	10761	0.00117
uncultured bacterium ARCTIC26_B_07	542414	S	3198	5836	9034	0.00098
uncultured bacterium ARCTIC10_F_05	542397	S	3189	3135	6324	0.00069
uncultured marine bacterium EB0_49D07	415439	S	3112	2	3114	0.00034
uncultured bacterium ARCTIC13_B_06	542401	S	3028	383	3411	0.00037
uncultured bacterium ARCTIC02_G_04	542383	S	2499	173	2672	0.00029
uncultured bacterium ARCTIC11_B_09	542398	S	1562	5225	6787	0.00074
uncultured bacterium ARCTIC26_C_03	542416	S	1501	0	1501	0.00016
uncultured bacterium ARCTIC42_C_05	542435	S	1211	49	1260	0.00014
uncultured bacterium ARCTIC08_H_02	542391	S	946	3947	4893	0.00053
uncultured bacterium ARCTIC39_F_11	542432	S	925	1541	2466	0.00027
uncultured bacterium ARCTIC26_B_09	542415	S	910	0	910	0.00010
uncultured bacterium ARCTIC37_F_06	542428	S	881	260	1141	0.00012
uncultured bacterium ARCTIC49_D_07	542440	S	861	3296	4157	0.00045
uncultured bacterium ARCTIC23_C_02	542411	S	711	1303	2014	0.00022
uncultured marine bacterium	56765	S	684	47715	48399	0.00528
uncultured bacterium ARCTIC10_A_01	542396	S	503	46	549	0.00006
uncultured bacterium ARCTIC06_H_11	542388	S	433	462	895	0.00010
uncultured marine bacterium EB0_39F01	415436	S	340	478	818	0.00009
uncultured bacterium ARCTIC16_F_12	542405	S	303	561	864	0.00009
uncultured bacterium ARCTIC24_B_12	542412	S	295	251	546	0.00006
uncultured marine bacterium 582	257402	S	256	2	258	0.00003
uncultured bacterium ARCTIC09_G_06	542394	S	250	163	413	0.00005
uncultured bacterium ARCTIC13_E_12	542402	S	225	1095	1320	0.00014
uncultured bacterium ARCTIC09_D_03	542392	S	199	319	518	0.00006
uncultured marine bacterium EB0_35D03	415435	S	176	56	232	0.00003
uncultured bacterium ARCTIC12_H_4	542400	S	174	1	175	0.00002
uncultured bacterium ARCTIC13_G_06	542403	S	171	11735	11906	0.00130
uncultured bacterium ARCTIC24_F_09	542413	S	158	11209	11367	0.00124
uncultured marine bacterium 580	257400	S	126	109	235	0.00003
uncultured bacterium ARCTIC46_A_12	542438	S	115	192	307	0.00003
uncultured bacterium ARCTIC14_B_11	542404	S	112	2	114	0.00001
uncultured bacterium ARCTIC45_G_10	542437	S	112	112	224	0.00002
uncultured bacterium ARCTIC2_F2	542418	S	110	0	110	0.00001
uncultured bacterium ARCTIC29_C_07	542417	S	92	1093	1185	0.00013
uncultured bacterium ARCTIC32_A_02	542421	S	91	91	182	0.00002
uncultured bacterium ARCTIC37_F_02	542427	S	80	5	85	0.00001
uncultured bacterium ARCTIC38_F_05	542430	S	78	105	183	0.00002
uncultured bacterium ARCTIC23_B_12	542410	S	59	727	786	0.00009
uncultured bacterium ARCTIC40_B_04	542433	S	52	99	151	0.00002
uncultured bacterium ARCTIC22_G_02	542409	S	43	4	47	0.00001
uncultured bacterium ARCTIC34_F_09	542425	S	40	13	53	0.00001
uncultured bacterium ARCTIC22_F_01	542408	S	40	0	40	0.00000
uncultured Arctic sea ice bacterium	219049	S	36	1815	1851	0.00020
uncultured bacterium GRIST05	542451	S	34	369	403	0.00004
uncultured bacterium ARCTIC42_H_12	542436	S	29	1	30	0.00000
uncultured bacterium ARCTIC31_H_08	542420	S	26	48	74	0.00001
uncultured marine bacterium 438	257388	S	20	134	154	0.00002
uncultured marine bacterium EB0_41B09	415438	S	14	3	17	0.00000
