name	taxonomy_id	taxonomy_lvl	kraken_assigned_reads	added_reads	new_est_reads	fraction_total_reads
Candidatus Pelagibacter sp. Uisw_094	3230980	S	124616	187327	311943	0.02855
Candidatus Pelagibacter sp. Uisw_136	3230991	S	80146	101626	181772	0.01664
Candidatus Pelagibacter sp. Uisw_106	3230984	S	79817	112857	192674	0.01764
Candidatus Pelagibacter sp. Uisw_137	3230992	S	77538	59205	136743	0.01252
Candidatus Pelagibacter sp. Uisw_114	3230985	S	69656	80013	149669	0.01370
Candidatus Pelagibacter sp. Uisw_130	3230989	S	55691	48137	103828	0.00950
Candidatus Pelagibacter sp. Uisw_113	3230994	S	52296	62840	115136	0.01054
Candidatus Pelagibacter sp. Uisw_090	3230993	S	42852	26041	68893	0.00631
Candidatus Pelagibacter sp. Uisw_127	3230988	S	41442	15248	56690	0.00519
Candidatus Pelagibacter sp. Uisw_092	3230979	S	40161	20704	60865	0.00557
Candidatus Pelagibacter sp. Uisw_099_02	3230981	S	38280	14686	52966	0.00485
Candidatus Pelagibacter sp. Uisw_134_02	3230990	S	32224	6211	38435	0.00352
Candidatus Pelagibacter sp. Uisw_121	3230987	S	23220	81568	104788	0.00959
Candidatus Pelagibacter sp. Uisw_116	3230986	S	18968	74028	92996	0.00851
Candidatus Pelagibacter sp. IMCC9063	1002672	S	17247	1978	19225	0.00176
Candidatus Pelagibacter sp. Uisw_101	3230982	S	6298	138575	144873	0.01326
Candidatus Pelagibacter sp. Uisw_104	3230983	S	5694	126292	131986	0.01208
Candidatus Pelagibacter bacterium nBUS_49	3374196	S	4696	3043	7739	0.00071
Candidatus Pelagibacter bacterium nBUS_28	3374189	S	4142	3816	7958	0.00073
Candidatus Pelagibacter bacterium nBUS_36	3374194	S	2589	1719	4308	0.00039
Candidatus Pelagibacter sp.	2024849	S	2118	313	2431	0.00022
Candidatus Pelagibacter sp. FZCC0015	2268451	S	1800	164	1964	0.00018
Candidatus Pelagibacter bacterium nBUS_44	3374195	S	1796	1948	3744	0.00034
Candidatus Pelagibacter sp. HIMB1321	1388755	S	1594	121	1715	0.00016
Candidatus Pelagibacter bacterium nBUS_33	3374193	S	1528	1690	3218	0.00029
Candidatus Pelagibacter bacterium nBUS_29	3374190	S	1135	3098	4233	0.00039
Candidatus Pelagibacter bacterium nBUS_25	3374187	S	1057	1977	3034	0.00028
Candidatus Pelagibacter sp. RS39	1977864	S	994	58	1052	0.00010
Candidatus Pelagibacter bacterium nBUS_27	3374188	S	825	2079	2904	0.00027
Candidatus Pelagibacter sp. RS40	1977865	S	688	32	720	0.00007
Candidatus Pelagibacter bacterium nBUS_30	3374191	S	473	1860	2333	0.00021
Candidatus Pelagibacter bacterium nBUS_32	3374192	S	390	1544	1934	0.00018
Candidatus Pelagibacter communis	198252	S	45840	17893	63733	0.00583
Candidatus Pelagibacter giovannonii	2563896	S	38199	17587	55786	0.00511
alpha proteobacterium HIMB5	859653	S	413	41	454	0.00004
alpha proteobacterium HIMB59	744985	S	80	2	82	0.00001
Candidatus Pelagibacterales bacterium	2026776	S	976	825	1801	0.00016
Pelagibacterales bacterium CODY6	3079881	S	89	19	108	0.00001
uncultured Pelagibacterales bacterium	309857	S	120	3117	3237	0.00030
uncultured alpha proteobacterium MB11D08	159770	S	28	207	235	0.00002
uncultured alpha proteobacterium MB11B07	159769	S	24	311	335	0.00003
Candidatus Fonsibacter ubiquis	1925548	S	10	95	105	0.00001
Agrobacterium pusense	648995	S	316221	307032	623253	0.05705
Rhizobium sp. C104	2917727	S	8	17	25	0.00000
Lentilitoribacter sp.	2021253	S	50	10	60	0.00001
Rhizobiaceae bacterium	1913961	S	23	1	24	0.00000
Parvibaculaceae bacterium	2813037	S	724	62	786	0.00007
Bartonella sp. DGB1	3239807	S	7	215	222	0.00002
Stappiaceae bacterium	2952973	S	34	0	34	0.00000
Roseibium sp.	1936156	S	13	14	27	0.00000
Phyllobacterium sp. 628	2718938	S	5	9	14	0.00000
Maritalea myrionectae	454601	S	11	3	14	0.00000
Rhizobiales bacterium IMCC20636	1914869	S	16	0	16	0.00000
Hyphomicrobiales bacterium	1909294	S	13	0	13	0.00000
uncultured Cohaesibacter sp.	1002546	S	16	2	18	0.00000
Reyranella sp.	1929291	S	9	0	9	0.00000
Rhodobiaceae bacterium	2026785	S	5	0	5	0.00000
Octadecabacter arcticus	53946	S	1350	2287	3637	0.00033
Octadecabacter antarcticus	1217908	S	1028	628	1656	0.00015
Octadecabacter temperatus	1458307	S	853	146	999	0.00009
Octadecabacter sp. SW4	2602067	S	67	253	320	0.00003
Sulfitobacter sp. SK012	1389005	S	660	594	1254	0.00011
Sulfitobacter sp. SH22	3421172	S	543	739	1282	0.00012
Sulfitobacter sp. S223	2867023	S	310	70	380	0.00003
Sulfitobacter sp. SK011	1389004	S	198	93	291	0.00003
Sulfitobacter sp.	1903071	S	90	87	177	0.00002
Sulfitobacter sp. CB2047	1525218	S	82	2291	2373	0.00022
Sulfitobacter sp. BSw21498	664426	S	51	339	390	0.00004
Sulfitobacter sp. S190	2867022	S	28	44	72	0.00001
Sulfitobacter sp. THAF37	2587855	S	11	148	159	0.00001
Sulfitobacter sp. W027	2867025	S	7	13	20	0.00000
Sulfitobacter sp. OXR-159	3100174	S	6	112	118	0.00001
Sulfitobacter sp. LC.270.F.C4	3079556	S	5	371	376	0.00003
Sulfitobacter mediterraneus	83219	S	93	288	381	0.00003
Sulfitobacter pontiacus	60137	S	81	1696	1777	0.00016
Sulfitobacter albidus	2829501	S	49	35	84	0.00001
Sulfitobacter indolifex	225422	S	40	268	308	0.00003
Sulfitobacter guttiformis	74349	S	33	20	53	0.00000
Sulfitobacter rhodophyticola	3238304	S	21	27	48	0.00000
Sulfitobacter faviae	1775881	S	19	165	184	0.00002
Pseudosulfitobacter sp. SM2401	3350098	S	1000	264	1264	0.00012
Pseudosulfitobacter sp. DSM 107133	2883100	S	23	537	560	0.00005
Pseudosulfitobacter pseudonitzschiae	1402135	S	206	2411	2617	0.00024
Lentibacter algarum	576131	S	500	2332	2832	0.00026
Roseobacter fucihabitans	1537242	S	152	58	210	0.00002
Roseobacter sp.	1907202	S	64	125	189	0.00002
Roseobacter ponti	1891787	S	25	7	32	0.00000
Roseobacter litoralis	42443	S	19	71	90	0.00001
Roseobacter denitrificans	2434	S	16	7	23	0.00000
Roseobacter algicola (ex Choi et al. 2025) (nom. illeg.)	3092138	S	14	27	41	0.00000
uncultured Roseobacter sp.	114847	S	8	578	586	0.00005
Algirhabdus cladophorae	3377108	S	323	83	406	0.00004
Falsihalocynthiibacter arcticus	1579316	S	272	75	347	0.00003
Falsihalocynthiibacter sp. SS001	3349698	S	31	5	36	0.00000
Pelagimonas varians	696760	S	299	229	528	0.00005
Roseovarius sp.	1486281	S	72	88	160	0.00001
Roseovarius sp. Pro17	3108175	S	9	1	10	0.00000
uncultured Roseovarius sp.	293344	S	29	7	36	0.00000
Roseovarius mucosus	215743	S	15	114	129	0.00001
Roseovarius tolerans	74031	S	13	14	27	0.00000
Roseovarius phycicola	3080976	S	13	45	58	0.00001
Roseovarius pelagicus	2980108	S	11	40	51	0.00000
Roseovarius faecimaris	2494550	S	5	3	8	0.00000
Celeribacter marinus	1397108	S	227	1628	1855	0.00017
Celeribacter baekdonensis	875171	S	15	55	70	0.00001
uncultured Celeribacter sp.	1303376	S	7	4	11	0.00000
Celeribacter ethanolicus	1758178	S	5	38	43	0.00000
Phaeobacter inhibens	221822	S	35	464	499	0.00005
Phaeobacter porticola	1844006	S	35	162	197	0.00002
Phaeobacter gallaeciensis	60890	S	17	155	172	0.00002
Phaeobacter piscinae	1580596	S	14	111	125	0.00001
Ruegeria sp. SCSIO 43209	2793010	S	44	189	233	0.00002
Ruegeria sp. B32	2867020	S	8	14	22	0.00000
Ruegeria sp. AD91A	2293862	S	7	5	12	0.00000
Ruegeria sp. YS9	2966453	S	6	12	18	0.00000
Ruegeria conchae	981384	S	15	10	25	0.00000
uncultured Ruegeria sp.	259304	S	10	11	21	0.00000
Leisingera sp. S132	2867016	S	16	83	99	0.00001
Leisingera sp. M658	2867015	S	5	99	104	0.00001
Leisingera sp. M523	2867013	S	5	108	113	0.00001
Leisingera thetidis	2930199	S	13	47	60	0.00001
Leisingera caerulea	506591	S	6	18	24	0.00000
Marivita sp.	2003365	S	74	61	135	0.00001
Loktanella salsilacus	195913	S	63	26	89	0.00001
Thalassobacter stenotrophicus	266809	S	60	40	100	0.00001
Thalassobius sp. MITS945101	3096994	S	19	24	43	0.00000
Thalassovita sp.	1979401	S	19	33	52	0.00000
Thalassovita gelatinovora	53501	S	11	6	17	0.00000
Tateyamaria sp. SN3-11	3092147	S	16	15	31	0.00000
Tateyamaria sp. SN6-1	3092148	S	14	22	36	0.00000
Tateyamaria omphalii	299262	S	11	17	28	0.00000
Shimia sp. MIT1388	3096992	S	21	22	43	0.00000
Shimia sp. MIT910701	3096987	S	14	34	48	0.00000
Aliisedimentitalea scapharcae	1524259	S	37	96	133	0.00001
Rhodophyticola sp. CCM32	2916397	S	16	5	21	0.00000
Rhodophyticola porphyridii	1852017	S	10	5	15	0.00000
Jannaschia sp. CCS1	290400	S	17	5	22	0.00000
Mameliella sp.	1924940	S	14	22	36	0.00000
Tropicibacter oceani	3058420	S	15	25	40	0.00000
Antarctobacter heliothermus	74033	S	11	11	22	0.00000
Oceanicola sp. D3	2587163	S	9	7	16	0.00000
Dinoroseobacter sp.	2003366	S	10	10	20	0.00000
Marinovum algicola	42444	S	6	41	47	0.00000
Thalassococcus sp. S3	2017482	S	6	2	8	0.00000
Roseobacteraceae bacterium LCG007	3233575	S	5	6	11	0.00000
Planktomarina temperata	1284658	S	10817	35306	46123	0.00422
Rhodobacteraceae bacterium IMCC1335	2681988	S	886	13249	14135	0.00129
Rhodobacteraceae bacterium nBUS_22	3395326	S	636	1034	1670	0.00015
Rhodobacteraceae bacterium Araon29	2681989	S	525	36	561	0.00005
Paracoccaceae bacterium	1904441	S	202	21	223	0.00002
Rhodobacteraceae bacterium S2214	2867019	S	142	31	173	0.00002
Rhodobacteraceae bacterium nBUS_24	3395327	S	123	214	337	0.00003
Rhodobacteraceae bacterium D3-12	2978344	S	78	17	95	0.00001
Rhodobacteraceae bacterium M385	2867018	S	16	16	32	0.00000
Rhodobacteraceae bacterium SC52	2745590	S	11	10	21	0.00000
Rhodobacteraceae bacterium MIT070201	3096988	S	7	0	7	0.00000
uncultured Amylibacter sp.	1617807	S	2027	566	2593	0.00024
Amylibacter sp.	1872504	S	380	191	571	0.00005
Amylibacter sp. IMCC11727	3039851	S	216	138	354	0.00003
Pseudopelagicola sp. nBUS_19	3395316	S	366	142	508	0.00005
Pseudopelagicola sp. nBUS_20	3395317	S	177	67	244	0.00002
Boseongicola sp.	1886600	S	664	80	744	0.00007
Yoonia vestfoldensis	245188	S	65	182	247	0.00002
Yoonia algicola	3137368	S	48	20	68	0.00001
Yoonia sp. R78084	3093869	S	30	13	43	0.00000
Yoonia sp. TsM2_T14_4	3415141	S	8	38	46	0.00000
Yoonia phaeophyticola	3137369	S	29	6	35	0.00000
Yoonia rhodophyticola	3137370	S	16	2	18	0.00000
Pseudorhodobacter turbinis	2500533	S	196	49	245	0.00002
Parasedimentitalea psychrophila	2997337	S	59	14	73	0.00001
Parasedimentitalea marina	2483033	S	34	6	40	0.00000
Marivivens sp.	1978374	S	16	3	19	0.00000
Marivivens sp. LCG002	3051171	S	14	2	16	0.00000
Marivivens sp. JLT3646	1920883	S	11	13	24	0.00000
Aestuarium zhoushanense	2820523	S	37	122	159	0.00001
Paracoccus kondratievae	135740	S	6	27	33	0.00000
Paracoccus tegillarcae	1529068	S	5	4	9	0.00000
Paracoccus seriniphilus	184748	S	5	2	7	0.00000
Cognatishimia activa	1715691	S	49	11	60	0.00001
Cognatishimia sp.	2211648	S	22	8	30	0.00000
Aestuariibius sp. HNIBRBA575	3233343	S	69	9	78	0.00001
uncultured alpha proteobacterium MB11C09	159812	S	36	629	665	0.00006
uncultured Rhodobacteraceae bacterium	157276	S	17	19	36	0.00000
Aliiroseovarius sp. M344	2867010	S	27	9	36	0.00000
Aliiroseovarius crassostreae	154981	S	20	5	25	0.00000
Pseudophaeobacter sp. TrK17	2815167	S	44	121	165	0.00002
Tritonibacter mobilis	379347	S	14	105	119	0.00001
Roseicitreum antarcticum	564137	S	21	3	24	0.00000
Thioclava sp. FR2	3445780	S	7	3	10	0.00000
Gymnodinialimonas sp. 57CJ19	3138498	S	8	10	18	0.00000
Gymnodinialimonas sp.	2937412	S	5	1	6	0.00000
Aliishimia sp.	2606843	S	16	1	17	0.00000
Pelagovum sp. HNIBRBA483	3233341	S	14	2	16	0.00000
Roseinatronobacter sp. S2	3035471	S	9	0	9	0.00000
Roseinatronobacter bogoriensis	119542	S	6	0	6	0.00000
Tabrizicola sp.	2005166	S	7	1	8	0.00000
Tabrizicola sp. BL-A-41-H6	3421107	S	5	0	5	0.00000
Profundibacter amoris	2171755	S	10	0	10	0.00000
Nioella sp.	1912091	S	9	2	11	0.00000
Falsirhodobacter algicola	2692330	S	9	4	13	0.00000
Arenibacterium sp. LLYu02	3404132	S	8	9	17	0.00000
Pukyongiella litopenaei	2605946	S	8	14	22	0.00000
Aquicoccus sp. G2-2	3092120	S	7	1	8	0.00000
Pacificitalea manganoxidans	1411902	S	7	9	16	0.00000
Abyssibius alkaniclasticus	2881234	S	6	2	8	0.00000
Pontivivens nitratireducens	2758038	S	5	7	12	0.00000
Gemmobacter fulvus	2840474	S	5	3	8	0.00000
Fontisubflavum oceani	2978973	S	5	0	5	0.00000
uncultured Rhodobacterales bacterium	293400	S	168	2189	2357	0.00022
Rhodobacterales bacterium FZCC0083	3109346	S	76	983	1059	0.00010
Rhodobacterales bacterium	1948890	S	39	84	123	0.00001
Rhodobacterales bacterium HKCCA1288	2899152	S	12	5	17	0.00000
Rhodobacter xanthinilyticus	1850250	S	10	25	35	0.00000
Rhodobacter capsulatus	1061	S	8	4	12	0.00000
uncultured alpha proteobacterium EB080_L11F12	710795	S	7231	726	7957	0.00073
uncultured alpha proteobacterium EB000_37G09	710792	S	450	1400	1850	0.00017
uncultured alpha proteobacterium 01-003886	511970	S	268	102	370	0.00003
uncultured Alphaproteobacteria bacterium	91750	S	147	200	347	0.00003
uncultured alpha proteobacteria MB13F01	159819	S	46	515	561	0.00005
uncultured marine alpha proteobacterium	115414	S	25	940	965	0.00009
uncultured alpha proteobacterium EB080_L84F03	711004	S	17	8	25	0.00000
uncultured marine alpha proteobacterium HOT2C01	248049	S	8	1	9	0.00000
Candidatus Ponderosibacter sp. Uisw_141_02	3231000	S	2789	181	2970	0.00027
Candidatus Puniceispirillum marinum	767892	S	45	24	69	0.00001
Candidatus Levibacter sp. Uisw_134_01	3230999	S	2694	76	2770	0.00025
Alphaproteobacteria bacterium US3C007	3103127	S	633	636	1269	0.00012
Alphaproteobacteria bacterium	1913988	S	133	20	153	0.00001
Alphaproteobacteria bacterium LSUCC0744	3235148	S	25	28	53	0.00000
Alphaproteobacteria bacterium LSUCC0396	3235145	S	24	60	84	0.00001
Alphaproteobacteria bacterium endosymbiont of Pipizella viduata	3077943	S	10	0	10	0.00000
Alphaproteobacteria bacterium LSUCC0226	1778434	S	10	23	33	0.00000
Sphingomonas sp. So64.6b	2997354	S	9	15	24	0.00000
Sphingomonas aerolata	185951	S	9	29	38	0.00000
Sphingomonadaceae bacterium	1930536	S	5	31	36	0.00000
Sphingobium sp. RAC03	1843368	S	42	55	97	0.00001
Sphingobium sp. AntQ-1	2930091	S	13	94	107	0.00001
Sphingobium sp. KCTC 72723	2733867	S	6	6	12	0.00000
Orientia tsutsugamushi	784	S	6	46	52	0.00000
Candidatus Trichorickettsia mobilis	1346319	S	5	6	11	0.00000
Rickettsiaceae bacterium	2023360	S	23	16	39	0.00000
Candidatus Megaera polyxenophila	988779	S	6	22	28	0.00000
Candidatus Bandiella sp.	3101022	S	57	20	77	0.00001
Candidatus Bandiella numerosa	2570586	S	11	1	12	0.00000
Candidatus Midichloria mitochondrii	234827	S	6	59	65	0.00001
Ehrlichia ruminantium	779	S	5	22	27	0.00000
Rickettsiales bacterium	2026788	S	10	1	11	0.00000
Thalassospira xiamenensis	220697	S	65	48	113	0.00001
Thalassospira lucentensis	168935	S	7	19	26	0.00000
Thalassospiraceae bacterium LMO-JJ14	2909592	S	6	4	10	0.00000
Rhodospirillales bacterium	2026786	S	50	10	60	0.00001
Rhodospirillaceae bacterium	1898112	S	7	2	9	0.00000
Terasakiella sp. SH-1	2560057	S	6	2	8	0.00000
Pseudemcibacter aquimaris	2857064	S	67	25	92	0.00001
Brevundimonas sp.	1871086	S	8	13	21	0.00000
Caulobacteraceae bacterium	1978230	S	11	6	17	0.00000
Hellea sp.	2715692	S	6	10	16	0.00000
Oceanicaulis sp.	1924941	S	7	4	11	0.00000
Acetobacteraceae bacterium	1909293	S	8	17	25	0.00000
Hyphomonadaceae bacterium	2026748	S	8	6	14	0.00000
Henriciella sp.	1968823	S	5	0	5	0.00000
Kordiimonas pumila	2161677	S	7	0	7	0.00000
Temperatibacter marinus	1456591	S	6	1	7	0.00000
Sneathiella aquimaris	2599305	S	8	0	8	0.00000
Sneathiella glossodoripedis	418853	S	7	0	7	0.00000
Parvularcula bermudensis	208216	S	5	1	6	0.00000
Acinetobacter baumannii	470	S	518091	1923297	2441388	0.22347
Acinetobacter johnsonii	40214	S	56	351	407	0.00004
Acinetobacter junii	40215	S	6	11	17	0.00000
Acinetobacter bereziniae	106648	S	5	10	15	0.00000
Psychrobacter sp. GTC18467	3383472	S	7	19	26	0.00000
Psychrobacter okhotskensis	212403	S	20	19	39	0.00000
Candidatus Pseudothioglobus sp. Uisw_041	3230996	S	21995	15186	37181	0.00340
Candidatus Pseudothioglobus sp. Uisw_086	3230998	S	16430	6712	23142	0.00212
Candidatus Pseudothioglobus sp. Uisw_050_01	3230997	S	15960	9288	25248	0.00231
Candidatus Pseudothioglobus sp. Uisw_016	3230995	S	14300	8681	22981	0.00210
Pseudothioglobus sp. nBUS_23	3395318	S	158	6	164	0.00002
Candidatus Pseudothioglobus singularis	1427364	S	4127	277	4404	0.00040
Candidatus Thioglobus sp. NP1	2508687	S	9644	421	10065	0.00092
Candidatus Thioglobus autotrophicus	1705394	S	72	3	75	0.00001
uncultured SAR86 cluster bacterium	648174	S	4506	7855	12361	0.00113
uncultured marine gamma proteobacterium EBAC20E09	266134	S	79	34	113	0.00001
uncultured gamma proteobacterium eBACHOT4E07	279908	S	7	8	15	0.00000
SAR86 cluster bacterium	2030880	S	612	144	756	0.00007
SAR86 cluster bacterium HIMB1674	3138949	S	41	44	85	0.00001
OM182 bacterium	2510334	S	40	2	42	0.00000
Candidatus Vondammii sp.	3100457	S	17	5	22	0.00000
endosymbiont of Pachyrhynchus infernalis	1971488	S	8	4	12	0.00000
Candidatus Njordibacter sp. Uisw_058	3230974	S	67308	3250	70558	0.00646
Candidatus Njordibacter sp. Uisw_039	3230972	S	771	44	815	0.00007
Candidatus Njordibacter sp. Uisw_002	3230971	S	668	39	707	0.00006
Candidatus Njordibacter sp. Uisw_056	3230973	S	558	27	585	0.00005
uncultured Pseudomonas sp.	114707	S	111	2637	2748	0.00025
Pseudomonas veronii	76761	S	6	52	58	0.00001
Pseudomonas aeruginosa	287	S	14	445	459	0.00004
Pseudomonas edaphica	2006980	S	6	25	31	0.00000
uncultured Pseudohongiella sp.	1772216	S	436	139	575	0.00005
Pseudohongiella sp.	1979412	S	14	15	29	0.00000
uncultured Pseudomonadales bacterium	332614	S	428	145	573	0.00005
Pseudomonadales bacterium	1891229	S	160	112	272	0.00002
Candidatus Azotimanducaceae bacterium	3107047	S	63	35	98	0.00001
Escherichia coli	562	S	26002	992850	1018852	0.09326
Escherichia fergusonii	564	S	19	29	48	0.00000
Escherichia albertii	208962	S	5	2	7	0.00000
Klebsiella pneumoniae	573	S	3742	63944	67686	0.00620
Klebsiella quasipneumoniae	1463165	S	16	40	56	0.00001
Blochmannia endosymbiont of Camponotus modoc	2945587	S	5	7	12	0.00000
Candidatus Stammera capleta	2608262	S	12	8	20	0.00000
Candidatus Dasytiphilus stammeri	1895663	S	8	1	9	0.00000
Candidatus Annandia pinicola	1345117	S	5	4	9	0.00000
Salmonella enterica	28901	S	17	1900	1917	0.00018
Buchnera aphidicola	9	S	223	103	326	0.00003
Candidatus Erwinia haradaeae	1922217	S	6	1	7	0.00000
Arsenophonus sp.	1872640	S	13	1	14	0.00000
Arsenophonus nasoniae	638	S	8	8	16	0.00000
Xenorhabdus poinarii	40577	S	5	7	12	0.00000
Halioglobus sp. Uisw_031	3230977	S	11697	600	12297	0.00113
Halioglobus sp.	2024834	S	27	19	46	0.00000
Luminiphilus sp. nBUS_16	3395315	S	186	186	372	0.00003
Luminiphilus sp. nBUS_07	3395314	S	174	176	350	0.00003
SAR92 clade bacterium H455	2974818	S	2769	187	2956	0.00027
Porticoccaceae bacterium nBUS_09	3395324	S	781	765	1546	0.00014
Porticoccaceae bacterium nBUS_17	3395325	S	356	370	726	0.00007
Porticoccus sp. Uisw_050_02	3230978	S	1102	46	1148	0.00011
uncultured Porticoccus sp.	1256050	S	800	54	854	0.00008
Teredinibacter purpureus	2731756	S	18	6	24	0.00000
Cellvibrionaceae bacterium	2026723	S	18	2	20	0.00000
Simiduia sp. 21SJ11W-1	2909669	S	7	2	9	0.00000
Agarilytica rhodophyticola	1737490	S	9	0	9	0.00000
Eionea flava	1397109	S	7	3	10	0.00000
Marinagarivorans cellulosilyticus	2721545	S	6	7	13	0.00000
Oceanicoccus sagamiensis	716816	S	36	1	37	0.00000
Spongiibacter sp. IMCC21906	1620392	S	5	6	11	0.00000
Cellvibrionales bacterium	2026722	S	7	0	7	0.00000
Pseudoalteromonas arctica	394751	S	460	415	875	0.00008
Pseudoalteromonas sp. HL-AS1	3071081	S	65	191	256	0.00002
Pseudoalteromonas sp. 1_2015MBL_MicDiv	1720343	S	44	98	142	0.00001
Pseudoalteromonas sp. KG3	2951137	S	32	13	45	0.00000
Pseudoalteromonas sp. LC2018020214	2799564	S	28	89	117	0.00001
Pseudoalteromonas sp. Bsw20308	283699	S	21	50	71	0.00001
Pseudoalteromonas sp. KAN5	2916633	S	18	4	22	0.00000
Pseudoalteromonas aliena	247523	S	214	74	288	0.00003
Pseudoalteromonas rhizosphaerae	2518973	S	119	110	229	0.00002
Pseudoalteromonas ostreae	2774154	S	35	13	48	0.00000
Pseudoalteromonas distincta	77608	S	33	105	138	0.00001
Pseudoalteromonas agarivorans	176102	S	20	59	79	0.00001
Pseudoalteromonas carrageenovora	227	S	15	13	28	0.00000
Pseudoalteromonas translucida	166935	S	11	29	40	0.00000
Pseudoalteromonas piratica	1348114	S	11	1	12	0.00000
Pseudoalteromonas nigrifaciens	28109	S	6	41	47	0.00000
uncultured Pseudoalteromonas sp.	114053	S	6	4	10	0.00000
Shewanella piezotolerans	404011	S	627	71	698	0.00006
Shewanella frigidimarina	56812	S	208	139	347	0.00003
Shewanella vesiculosa	518738	S	76	33	109	0.00001
Shewanella sp. KX20019	2803864	S	25	3	28	0.00000
Shewanella sp. Arc9-LZ	2698686	S	19	6	25	0.00000
Shewanella sp. MEBiC00475	2575361	S	10	13	23	0.00000
Shewanella baltica	62322	S	58	262	320	0.00003
Shewanella psychromarinicola	2487742	S	17	2	19	0.00000
Shewanella livingstonensis	150120	S	16	6	22	0.00000
Shewanella halifaxensis	271098	S	13	1	14	0.00000
Shewanella psychrophila	225848	S	11	1	12	0.00000
Shewanella donghaensis	238836	S	7	1	8	0.00000
Shewanella rhizosphaerae	2864207	S	7	5	12	0.00000
Shewanella sediminis	271097	S	6	0	6	0.00000
Shewanella algae	38313	S	5	2	7	0.00000
Shewanella pealeana	70864	S	5	0	5	0.00000
Shewanella avicenniae	2814294	S	5	0	5	0.00000
Psychrobium sp. nBUS_13	3395319	S	7	0	7	0.00000
Paraglaciecola sp. L1A13	2686359	S	227	40	267	0.00002
Paraglaciecola sp. L3A3	2686358	S	5	0	5	0.00000
Paraglaciecola sp. T6c	3042615	S	5	2	7	0.00000
Paraglaciecola psychrophila	326544	S	68	8	76	0.00001
uncultured Glaciecola sp.	291205	S	109	54	163	0.00001
Brumicola nitratireducens	300231	S	81	13	94	0.00001
Alteromonas sp. M12	3135644	S	5	39	44	0.00000
Alkalimarinus sediminis	1632866	S	5	1	6	0.00000
Catenovulum sediminis	1740262	S	5	0	5	0.00000
Aliiglaciecola sp. LCG003	3053655	S	9	4	13	0.00000
Colwellia sp. Arc7-D	2161872	S	75	92	167	0.00002
Colwellia sp. PAMC 20917	1816218	S	16	3	19	0.00000
Colwellia sp. 20A7	2689569	S	12	3	15	0.00000
Colwellia sp. MT41	58049	S	11	4	15	0.00000
Colwellia sp. Arc7-635	2497879	S	7	6	13	0.00000
Colwellia sp. M166	2583805	S	5	13	18	0.00000
Colwellia psychrerythraea	28229	S	23	10	33	0.00000
Thalassotalea piscium	1230533	S	25	16	41	0.00000
Thalassotalea nanhaiensis	3065648	S	6	3	9	0.00000
Thalassotalea psychrophila	3065647	S	5	2	7	0.00000
Cognaticolwellia beringensis	1967665	S	8	20	28	0.00000
Psychromonas sp. KJ10-10	3391823	S	15	2	17	0.00000
Psychromonas sp. GE-S-Ul-11	3241170	S	13	24	37	0.00000
Psychromonas sp. KJ10-2	3391822	S	8	13	21	0.00000
Psychromonas sp. MME1	3231032	S	7	2	9	0.00000
Psychromonas sp. PT13	3439547	S	6	1	7	0.00000
Psychromonas ingrahamii	357794	S	76	14	90	0.00001
Moritella marina	90736	S	10	4	14	0.00000
Moritella yayanosii	69539	S	5	2	7	0.00000
uncultured marine gamma proteobacterium EBAC31A08	133804	S	1459	1520	2979	0.00027
uncultured gamma proteobacterium EBAC_27G05	710975	S	1051	8150	9201	0.00084
uncultured Gammaproteobacteria bacterium	86473	S	125	232	357	0.00003
uncultured gamma proteobacterium EB000_65A11	710972	S	82	84	166	0.00002
uncultured gamma proteobacterium EB000_37F04	710971	S	40	10	50	0.00000
Vibrio cholerae	666	S	2051	26444	28495	0.00261
Vibrio owensii	696485	S	5	5	10	0.00000
Vibrio palustris	1918946	S	8	0	8	0.00000
Vibrio echinoideorum	2100116	S	7	2	9	0.00000
Vibrio vulnificus	672	S	5	0	5	0.00000
Vibrio splendidus	29497	S	5	3	8	0.00000
Vibrio algicola	2662262	S	5	0	5	0.00000
Vibrio tapetis	52443	S	5	0	5	0.00000
Photobacterium phosphoreum	659	S	14	7	21	0.00000
Photobacterium piscicola	1378299	S	13	7	20	0.00000
Photobacterium profundum	74109	S	12	1	13	0.00000
Photobacterium leiognathi	553611	S	9	3	12	0.00000
Photobacterium damselae	38293	S	5	1	6	0.00000
Photobacterium toruni	1935446	S	5	2	7	0.00000
Aliivibrio salmonicida	40269	S	34	16	50	0.00000
Aliivibrio wodanis	80852	S	6	1	7	0.00000
Salinivibrio costicola	51367	S	6	1	7	0.00000
uncultured Francisella sp.	321639	S	621	507	1128	0.00010
Francisella halioticida	549298	S	318	50	368	0.00003
Francisella adeliensis	2007306	S	160	467	627	0.00006
Francisella sp. Scap27	2589986	S	48	149	197	0.00002
Candidatus Francisella endociliophora	653937	S	26	8	34	0.00000
Francisella philomiragia	28110	S	23	113	136	0.00001
