Index of /mounts/lovelace/software/anaconda3/pkgs/glimmerhmm-3.0.4-pl5321h87f3376_5/share/glimmerhmm/trained_dir/Celegans

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]acc.false2022-10-11 13:10 2.7M 
[   ]acc1.mar2022-10-11 13:10 9.3K 
[   ]acc22022-10-11 13:10 9.3K 
[   ]acc182022-10-11 13:10 9.4K 
[   ]acc192022-10-11 13:10 9.4K 
[   ]acc202022-10-11 13:10 9.4K 
[   ]acc282022-10-11 13:10 9.4K 
[   ]acc292022-10-11 13:10 9.4K 
[   ]acc302022-10-11 13:10 9.4K 
[   ]acc382022-10-11 13:10 9.4K 
[   ]acc402022-10-11 13:10 9.4K 
[   ]acc412022-10-11 13:10 9.4K 
[   ]acc422022-10-11 13:10 9.4K 
[   ]acc572022-10-11 13:10 9.4K 
[   ]acc582022-10-11 13:10 9.4K 
[   ]acc632022-10-11 13:10 9.4K 
[   ]acc642022-10-11 13:10 9.4K 
[   ]acc702022-10-11 13:10 9.4K 
[   ]acc712022-10-11 13:10 9.4K 
[   ]acc722022-10-11 13:10 9.4K 
[   ]acc802022-10-11 13:10 9.3K 
[   ]acc812022-10-11 13:10 9.4K 
[   ]acc822022-10-11 13:10 9.3K 
[   ]acc962022-10-11 13:10 9.4K 
[   ]acc972022-10-11 13:10 9.4K 
[   ]acc982022-10-11 13:10 9.4K 
[   ]acc1062022-10-11 13:10 9.3K 
[   ]acc1072022-10-11 13:10 9.4K 
[   ]acc1082022-10-11 13:10 9.4K 
[   ]acc1182022-10-11 13:10 9.3K 
[   ]acc1192022-10-11 13:10 9.4K 
[   ]acc1202022-10-11 13:10 9.4K 
[   ]acc1272022-10-11 13:10 9.3K 
[   ]acc1282022-10-11 13:10 9.3K 
[   ]acc1342022-10-11 13:10 9.3K 
[   ]acc1362022-10-11 13:10 9.3K 
[   ]acc1372022-10-11 13:10 9.4K 
[   ]acc1382022-10-11 13:10 9.3K 
[   ]acc1542022-10-11 13:10 9.3K 
[   ]acc1552022-10-11 13:10 9.4K 
[   ]acc1562022-10-11 13:10 9.4K 
[   ]acc1642022-10-11 13:10 9.3K 
[   ]acc1652022-10-11 13:10 9.4K 
[   ]acc1662022-10-11 13:10 9.3K 
[   ]acc1762022-10-11 13:10 9.3K 
[   ]acc1772022-10-11 13:10 9.3K 
[   ]acc1782022-10-11 13:10 9.3K 
[   ]acc1862022-10-11 13:10 9.3K 
[   ]acc1872022-10-11 13:10 9.3K 
[   ]acc1882022-10-11 13:10 9.3K 
[   ]acc1992022-10-11 13:10 9.3K 
[   ]acc2002022-10-11 13:10 9.3K 
[   ]acc2062022-10-11 13:10 9.3K 
[   ]acc2072022-10-11 13:10 9.3K 
[   ]acc2082022-10-11 13:10 9.3K 
[   ]acc2162022-10-11 13:10 9.3K 
[   ]acc2172022-10-11 13:10 9.3K 
[   ]acc2182022-10-11 13:10 9.3K 
[   ]acc2262022-10-11 13:10 9.3K 
[   ]acc2312022-10-11 13:10 9.3K 
[   ]acc2322022-10-11 13:10 9.3K 
[   ]acc2382022-10-11 13:10 9.3K 
[   ]acc2392022-10-11 13:10 9.3K 
[   ]acc2402022-10-11 13:10 9.3K 
[   ]acc2482022-10-11 13:10 9.3K 
[   ]acc2492022-10-11 13:10 9.3K 
[   ]acc2502022-10-11 13:10 9.3K 
[   ]acc2602022-10-11 13:10 9.3K 
[   ]acc2622022-10-11 13:10 9.3K 
[   ]acc2662022-10-11 13:10 9.3K 
[   ]acc2672022-10-11 13:10 9.3K 
[   ]acc2682022-10-11 13:10 9.3K 
[   ]acc2762022-10-11 13:10 9.3K 
[   ]acc2772022-10-11 13:10 9.3K 
[   ]acc2782022-10-11 13:10 9.3K 
[   ]atg.false2022-10-11 13:10 534K 
[   ]atg.markov2022-10-11 13:10 6.1K 
[   ]coding_0_100.model2022-10-11 13:10 1.4M 
[   ]config.file2022-10-11 13:10 27  
[   ]don.false2022-10-11 13:10 2.6M 
[   ]don1.mar2022-10-11 13:10 5.1K 
[   ]don172022-10-11 13:10 5.2K 
[   ]don182022-10-11 13:10 5.2K 
[   ]don232022-10-11 13:10 5.2K 
[   ]don242022-10-11 13:10 5.2K 
[   ]don292022-10-11 13:10 5.2K 
[   ]don302022-10-11 13:10 5.2K 
[   ]don372022-10-11 13:10 5.2K 
[   ]don382022-10-11 13:10 5.2K 
[   ]don432022-10-11 13:10 5.2K 
[   ]don442022-10-11 13:10 5.2K 
[   ]don512022-10-11 13:10 5.2K 
[   ]don552022-10-11 13:10 5.2K 
[   ]don562022-10-11 13:10 5.2K 
[   ]don622022-10-11 13:10 5.2K 
[   ]don632022-10-11 13:10 5.2K 
[   ]don642022-10-11 13:10 5.2K 
[   ]don752022-10-11 13:10 5.2K 
[   ]don762022-10-11 13:10 5.2K 
[   ]don832022-10-11 13:10 5.2K 
[   ]don842022-10-11 13:10 5.2K 
[   ]don892022-10-11 13:10 5.2K 
[   ]don902022-10-11 13:10 5.2K 
[   ]don962022-10-11 13:10 5.2K 
[   ]don992022-10-11 13:10 5.2K 
[   ]don1002022-10-11 13:10 5.2K 
[   ]don1052022-10-11 13:10 5.2K 
[   ]don1062022-10-11 13:10 5.2K 
[   ]don1182022-10-11 13:10 5.2K 
[   ]don1192022-10-11 13:10 5.2K 
[   ]don1202022-10-11 13:10 5.2K 
[   ]don1282022-10-11 13:10 5.2K 
[   ]don1292022-10-11 13:10 5.2K 
[   ]don1302022-10-11 13:10 5.2K 
[   ]don1382022-10-11 13:10 5.2K 
[   ]don1402022-10-11 13:10 5.2K 
[   ]don1412022-10-11 13:10 5.2K 
[   ]don1422022-10-11 13:10 5.2K 
[   ]don1582022-10-11 13:10 5.2K 
[   ]don1592022-10-11 13:10 5.2K 
[   ]don1602022-10-11 13:10 5.2K 
[   ]don1682022-10-11 13:10 5.2K 
[   ]don1692022-10-11 13:10 5.2K 
[   ]don1702022-10-11 13:10 5.2K 
[   ]don1782022-10-11 13:10 5.2K 
[   ]don1802022-10-11 13:10 5.2K 
[   ]don1812022-10-11 13:10 5.2K 
[   ]don1822022-10-11 13:10 5.2K 
[   ]don1922022-10-11 13:10 5.2K 
[   ]don1942022-10-11 13:10 5.2K 
[   ]don1962022-10-11 13:10 5.2K 
[   ]don1972022-10-11 13:10 5.2K 
[   ]don1982022-10-11 13:10 5.2K 
[   ]don2192022-10-11 13:10 5.2K 
[   ]don2202022-10-11 13:10 5.2K 
[   ]don2252022-10-11 13:10 5.2K 
[   ]don2262022-10-11 13:10 5.2K 
[   ]don2332022-10-11 13:10 5.2K 
[   ]don2342022-10-11 13:10 5.2K 
[   ]don2392022-10-11 13:10 5.2K 
[   ]don2402022-10-11 13:10 5.2K 
[   ]don2472022-10-11 13:10 5.2K 
[   ]don2482022-10-11 13:10 5.2K 
[   ]don2532022-10-11 13:10 5.2K 
[   ]don2542022-10-11 13:10 5.1K 
[   ]don2602022-10-11 13:10 5.1K 
[   ]don2622022-10-11 13:10 5.1K 
[   ]don2632022-10-11 13:10 5.2K 
[   ]don2642022-10-11 13:10 5.2K 
[   ]don2762022-10-11 13:10 5.1K 
[   ]don2772022-10-11 13:10 5.2K 
[   ]don2782022-10-11 13:10 5.1K 
[   ]don2852022-10-11 13:10 5.2K 
[   ]don2862022-10-11 13:10 5.1K 
[   ]exon.distr2022-10-11 13:10 114K 
[   ]false.acc2022-10-11 13:10 5.5M 
[   ]false.atg2022-10-11 13:10 1.1M 
[   ]false.don2022-10-11 13:10 5.4M 
[   ]false.stop2022-10-11 13:10 1.1M 
[   ]noncoding_0_100.model2022-10-11 13:10 512K 
[   ]outex2022-10-11 13:10 3.0K 
[   ]outin2022-10-11 13:10 3.0K 
[   ]score_ex.acc2022-10-11 13:10 26K 
[   ]score_ex.atg2022-10-11 13:10 26K 
[   ]score_ex.don2022-10-11 13:10 26K 
[   ]score_ex.stop2022-10-11 13:10 26K 
[   ]score_in.acc2022-10-11 13:10 26K 
[   ]score_in.atg2022-10-11 13:10 26K 
[   ]score_in.don2022-10-11 13:10 26K 
[   ]score_in.stop2022-10-11 13:10 26K 
[   ]stop.false2022-10-11 13:10 534K 
[   ]stop.markov2022-10-11 13:10 6.1K 
[   ]train_0_100.cfg2022-10-11 13:10 660  

Apache/2.4.62 (Debian) Server at lovelace.cluster.earlham.edu Port 443