Index of /mounts/lovelace/software/anaconda3/envs/rescript-2/share/X11/xkb/symbols

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]af2023-02-04 12:31 22K 
[   ]al2023-02-04 12:31 5.9K 
[   ]altwin2023-02-04 12:31 3.4K 
[   ]am2023-02-04 12:31 9.2K 
[   ]apl2023-02-04 12:31 51K 
[   ]ara2023-02-04 12:31 36K 
[   ]at2023-02-04 12:31 358  
[   ]au2023-02-04 12:31 178  
[   ]az2023-02-04 12:31 3.7K 
[   ]ba2023-02-04 12:31 657  
[   ]bd2023-02-04 12:31 3.3K 
[   ]be2023-02-04 12:31 11K 
[   ]bg2023-02-04 12:31 18K 
[   ]bqn2023-02-04 12:31 5.2K 
[   ]br2023-02-04 12:31 16K 
[   ]brai2023-02-04 12:31 2.5K 
[   ]bt2023-02-04 12:31 3.6K 
[   ]bw2023-02-04 12:31 1.0K 
[   ]by2023-02-04 12:31 3.9K 
[   ]ca2023-02-04 12:31 17K 
[   ]capslock2023-02-04 12:31 1.9K 
[   ]cd2023-02-04 12:31 3.9K 
[   ]ch2023-02-04 12:31 7.1K 
[   ]cm2023-02-04 12:31 33K 
[   ]cn2023-02-04 12:31 36K 
[   ]compose2023-02-04 12:31 2.4K 
[   ]ctrl2023-02-04 12:31 3.9K 
[   ]cz2023-02-04 12:31 22K 
[   ]de2023-02-04 12:31 90K 
[DIR]digital_vndr/2024-01-09 10:43 -  
[   ]dk2023-02-04 12:31 2.4K 
[   ]dz2023-02-04 12:31 12K 
[   ]ee2023-02-04 12:31 4.5K 
[   ]eg2023-02-04 12:31 2.0K 
[   ]empty2023-02-04 12:31 121  
[   ]epo2023-02-04 12:31 7.5K 
[   ]es2023-02-04 12:31 9.8K 
[   ]et2023-02-04 12:31 3.1K 
[   ]eu2023-02-04 12:31 4.9K 
[   ]eurosign2023-02-04 12:31 629  
[   ]fi2023-02-04 12:31 24K 
[   ]fo2023-02-04 12:31 1.9K 
[   ]fr2023-02-04 12:31 95K 
[DIR]fujitsu_vndr/2024-01-09 10:43 -  
[   ]gb2023-02-04 12:31 9.3K 
[   ]ge2023-02-04 12:31 13K 
[   ]gh2023-02-04 12:31 6.4K 
[   ]gn2023-02-04 12:31 2.1K 
[   ]gr2023-02-04 12:31 15K 
[   ]group2023-02-04 12:31 9.7K 
[DIR]hp_vndr/2024-01-09 10:43 -  
[   ]hr2023-02-04 12:31 2.6K 
[   ]hu2023-02-04 12:31 23K 
[   ]id2023-02-04 12:31 14K 
[   ]ie2023-02-04 12:31 20K 
[   ]il2023-02-04 12:31 16K 
[   ]in2023-02-04 12:31 108K 
[   ]inet2023-02-04 12:31 77K 
[   ]iq2023-02-04 12:31 641  
[   ]ir2023-02-04 12:31 13K 
[   ]is2023-02-04 12:31 11K 
[   ]it2023-02-04 12:31 17K 
[DIR]jolla_vndr/2024-01-09 10:43 -  
[   ]jp2023-02-04 12:31 7.6K 
[   ]ke2023-02-04 12:31 4.4K 
[   ]keypad2023-02-04 12:31 23K 
[   ]kg2023-02-04 12:31 5.9K 
[   ]kh2023-02-04 12:31 3.3K 
[   ]kpdl2023-02-04 12:31 3.3K 
[   ]kr2023-02-04 12:31 1.1K 
[   ]kz2023-02-04 12:31 16K 
[   ]la2023-02-04 12:31 5.4K 
[   ]latam2023-02-04 12:31 9.7K 
[   ]latin2023-02-04 12:31 14K 
[   ]level22023-02-04 12:31 274  
[   ]level32023-02-04 12:31 4.8K 
[   ]level52023-02-04 12:31 4.4K 
[   ]lk2023-02-04 12:31 8.0K 
[   ]lt2023-02-04 12:31 20K 
[   ]lv2023-02-04 12:31 22K 
[   ]ma2023-02-04 12:31 13K 
[DIR]macintosh_vndr/2024-01-09 10:43 -  
[   ]mao2023-02-04 12:31 593  
[   ]md2023-02-04 12:31 5.0K 
[   ]me2023-02-04 12:31 1.7K 
[   ]mk2023-02-04 12:31 3.0K 
[   ]ml2023-02-04 12:31 2.0K 
[   ]mm2023-02-04 12:31 17K 
[   ]mn2023-02-04 12:31 4.2K 
[   ]mt2023-02-04 12:31 5.5K 
[   ]mv2023-02-04 12:31 2.5K 
[   ]my2023-02-04 12:31 5.4K 
[   ]nbsp2023-02-04 12:31 3.8K 
[DIR]nec_vndr/2024-01-09 10:43 -  
[   ]ng2023-02-04 12:31 6.1K 
[   ]nl2023-02-04 12:31 6.7K 
[   ]no2023-02-04 12:31 11K 
[DIR]nokia_vndr/2024-01-09 10:43 -  
[   ]np2023-02-04 12:31 6.1K 
[   ]olpc2023-02-04 12:31 930  
[   ]parens2023-02-04 12:31 389  
[   ]pc2023-02-04 12:31 2.7K 
[   ]ph2023-02-04 12:31 74K 
[   ]pk2023-02-04 12:31 20K 
[   ]pl2023-02-04 12:31 27K 
[   ]pt2023-02-04 12:31 11K 
[   ]ro2023-02-04 12:31 11K 
[   ]rs2023-02-04 12:31 15K 
[   ]ru2023-02-04 12:31 77K 
[   ]rupeesign2023-02-04 12:31 131  
[   ]se2023-02-04 12:31 17K 
[DIR]sgi_vndr/2024-01-09 10:43 -  
[DIR]sharp_vndr/2024-01-09 10:43 -  
[   ]shift2023-02-04 12:31 2.1K 
[   ]si2023-02-04 12:31 590  
[   ]sk2023-02-04 12:31 6.6K 
[   ]sn2023-02-04 12:31 2.2K 
[DIR]sony_vndr/2024-01-09 10:43 -  
[   ]srvr_ctrl2023-02-04 12:31 1.8K 
[DIR]sun_vndr/2024-01-09 10:43 -  
[   ]sy2023-02-04 12:31 4.7K 
[   ]terminate2023-02-04 12:31 199  
[   ]tg2023-02-04 12:31 3.6K 
[   ]th2023-02-04 12:31 10K 
[   ]tj2023-02-04 12:31 10K 
[   ]tm2023-02-04 12:31 1.4K 
[   ]tr2023-02-04 12:31 32K 
[   ]trans2023-02-04 12:31 16K 
[   ]tw2023-02-04 12:31 3.2K 
[   ]typo2023-02-04 12:31 4.4K 
[   ]tz2023-02-04 12:31 3.2K 
[   ]ua2023-02-04 12:31 19K 
[   ]us2023-02-04 12:31 115K 
[   ]uz2023-02-04 12:31 3.1K 
[   ]vn2023-02-04 12:31 6.0K 
[DIR]xfree68_vndr/2024-01-09 10:43 -  
[   ]za2023-02-04 12:31 2.2K 

Apache/2.4.62 (Debian) Server at lovelace.cluster.earlham.edu Port 443