Index of /mounts/lovelace/software/anaconda3/envs/qiime2-shotgun-2024.2/share/glimmerhmm/trained_dir/Celegans

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]acc.false2024-06-05 09:09 2.7M 
[   ]acc1.mar2024-06-05 09:09 9.3K 
[   ]acc22024-06-05 09:09 9.3K 
[   ]acc182024-06-05 09:09 9.4K 
[   ]acc192024-06-05 09:09 9.4K 
[   ]acc202024-06-05 09:09 9.4K 
[   ]acc282024-06-05 09:09 9.4K 
[   ]acc292024-06-05 09:09 9.4K 
[   ]acc302024-06-05 09:09 9.4K 
[   ]acc382024-06-05 09:09 9.4K 
[   ]acc402024-06-05 09:09 9.4K 
[   ]acc412024-06-05 09:09 9.4K 
[   ]acc422024-06-05 09:09 9.4K 
[   ]acc572024-06-05 09:09 9.4K 
[   ]acc582024-06-05 09:09 9.4K 
[   ]acc632024-06-05 09:09 9.4K 
[   ]acc642024-06-05 09:09 9.4K 
[   ]acc702024-06-05 09:09 9.4K 
[   ]acc712024-06-05 09:09 9.4K 
[   ]acc722024-06-05 09:09 9.4K 
[   ]acc802024-06-05 09:09 9.3K 
[   ]acc812024-06-05 09:09 9.4K 
[   ]acc822024-06-05 09:09 9.3K 
[   ]acc962024-06-05 09:09 9.4K 
[   ]acc972024-06-05 09:09 9.4K 
[   ]acc982024-06-05 09:09 9.4K 
[   ]acc1062024-06-05 09:09 9.3K 
[   ]acc1072024-06-05 09:09 9.4K 
[   ]acc1082024-06-05 09:09 9.4K 
[   ]acc1182024-06-05 09:09 9.3K 
[   ]acc1192024-06-05 09:09 9.4K 
[   ]acc1202024-06-05 09:09 9.4K 
[   ]acc1272024-06-05 09:09 9.3K 
[   ]acc1282024-06-05 09:09 9.3K 
[   ]acc1342024-06-05 09:09 9.3K 
[   ]acc1362024-06-05 09:09 9.3K 
[   ]acc1372024-06-05 09:09 9.4K 
[   ]acc1382024-06-05 09:09 9.3K 
[   ]acc1542024-06-05 09:09 9.3K 
[   ]acc1552024-06-05 09:09 9.4K 
[   ]acc1562024-06-05 09:09 9.4K 
[   ]acc1642024-06-05 09:09 9.3K 
[   ]acc1652024-06-05 09:09 9.4K 
[   ]acc1662024-06-05 09:09 9.3K 
[   ]acc1762024-06-05 09:09 9.3K 
[   ]acc1772024-06-05 09:09 9.3K 
[   ]acc1782024-06-05 09:09 9.3K 
[   ]acc1862024-06-05 09:09 9.3K 
[   ]acc1872024-06-05 09:09 9.3K 
[   ]acc1882024-06-05 09:09 9.3K 
[   ]acc1992024-06-05 09:09 9.3K 
[   ]acc2002024-06-05 09:09 9.3K 
[   ]acc2062024-06-05 09:09 9.3K 
[   ]acc2072024-06-05 09:09 9.3K 
[   ]acc2082024-06-05 09:09 9.3K 
[   ]acc2162024-06-05 09:09 9.3K 
[   ]acc2172024-06-05 09:09 9.3K 
[   ]acc2182024-06-05 09:09 9.3K 
[   ]acc2262024-06-05 09:09 9.3K 
[   ]acc2312024-06-05 09:09 9.3K 
[   ]acc2322024-06-05 09:09 9.3K 
[   ]acc2382024-06-05 09:09 9.3K 
[   ]acc2392024-06-05 09:09 9.3K 
[   ]acc2402024-06-05 09:09 9.3K 
[   ]acc2482024-06-05 09:09 9.3K 
[   ]acc2492024-06-05 09:09 9.3K 
[   ]acc2502024-06-05 09:09 9.3K 
[   ]acc2602024-06-05 09:09 9.3K 
[   ]acc2622024-06-05 09:09 9.3K 
[   ]acc2662024-06-05 09:09 9.3K 
[   ]acc2672024-06-05 09:09 9.3K 
[   ]acc2682024-06-05 09:09 9.3K 
[   ]acc2762024-06-05 09:09 9.3K 
[   ]acc2772024-06-05 09:09 9.3K 
[   ]acc2782024-06-05 09:09 9.3K 
[   ]atg.false2024-06-05 09:09 534K 
[   ]atg.markov2024-06-05 09:09 6.1K 
[   ]coding_0_100.model2024-06-05 09:09 1.4M 
[   ]config.file2024-06-05 09:09 27  
[   ]don.false2024-06-05 09:09 2.6M 
[   ]don1.mar2024-06-05 09:09 5.1K 
[   ]don172024-06-05 09:09 5.2K 
[   ]don182024-06-05 09:09 5.2K 
[   ]don232024-06-05 09:09 5.2K 
[   ]don242024-06-05 09:09 5.2K 
[   ]don292024-06-05 09:09 5.2K 
[   ]don302024-06-05 09:09 5.2K 
[   ]don372024-06-05 09:09 5.2K 
[   ]don382024-06-05 09:09 5.2K 
[   ]don432024-06-05 09:09 5.2K 
[   ]don442024-06-05 09:09 5.2K 
[   ]don512024-06-05 09:09 5.2K 
[   ]don552024-06-05 09:09 5.2K 
[   ]don562024-06-05 09:09 5.2K 
[   ]don622024-06-05 09:09 5.2K 
[   ]don632024-06-05 09:09 5.2K 
[   ]don642024-06-05 09:09 5.2K 
[   ]don752024-06-05 09:09 5.2K 
[   ]don762024-06-05 09:09 5.2K 
[   ]don832024-06-05 09:09 5.2K 
[   ]don842024-06-05 09:09 5.2K 
[   ]don892024-06-05 09:09 5.2K 
[   ]don902024-06-05 09:09 5.2K 
[   ]don962024-06-05 09:09 5.2K 
[   ]don992024-06-05 09:09 5.2K 
[   ]don1002024-06-05 09:09 5.2K 
[   ]don1052024-06-05 09:09 5.2K 
[   ]don1062024-06-05 09:09 5.2K 
[   ]don1182024-06-05 09:09 5.2K 
[   ]don1192024-06-05 09:09 5.2K 
[   ]don1202024-06-05 09:09 5.2K 
[   ]don1282024-06-05 09:09 5.2K 
[   ]don1292024-06-05 09:09 5.2K 
[   ]don1302024-06-05 09:09 5.2K 
[   ]don1382024-06-05 09:09 5.2K 
[   ]don1402024-06-05 09:09 5.2K 
[   ]don1412024-06-05 09:09 5.2K 
[   ]don1422024-06-05 09:09 5.2K 
[   ]don1582024-06-05 09:09 5.2K 
[   ]don1592024-06-05 09:09 5.2K 
[   ]don1602024-06-05 09:09 5.2K 
[   ]don1682024-06-05 09:09 5.2K 
[   ]don1692024-06-05 09:09 5.2K 
[   ]don1702024-06-05 09:09 5.2K 
[   ]don1782024-06-05 09:09 5.2K 
[   ]don1802024-06-05 09:09 5.2K 
[   ]don1812024-06-05 09:09 5.2K 
[   ]don1822024-06-05 09:09 5.2K 
[   ]don1922024-06-05 09:09 5.2K 
[   ]don1942024-06-05 09:09 5.2K 
[   ]don1962024-06-05 09:09 5.2K 
[   ]don1972024-06-05 09:09 5.2K 
[   ]don1982024-06-05 09:09 5.2K 
[   ]don2192024-06-05 09:09 5.2K 
[   ]don2202024-06-05 09:09 5.2K 
[   ]don2252024-06-05 09:09 5.2K 
[   ]don2262024-06-05 09:09 5.2K 
[   ]don2332024-06-05 09:09 5.2K 
[   ]don2342024-06-05 09:09 5.2K 
[   ]don2392024-06-05 09:09 5.2K 
[   ]don2402024-06-05 09:09 5.2K 
[   ]don2472024-06-05 09:09 5.2K 
[   ]don2482024-06-05 09:09 5.2K 
[   ]don2532024-06-05 09:09 5.2K 
[   ]don2542024-06-05 09:09 5.1K 
[   ]don2602024-06-05 09:09 5.1K 
[   ]don2622024-06-05 09:09 5.1K 
[   ]don2632024-06-05 09:09 5.2K 
[   ]don2642024-06-05 09:09 5.2K 
[   ]don2762024-06-05 09:09 5.1K 
[   ]don2772024-06-05 09:09 5.2K 
[   ]don2782024-06-05 09:09 5.1K 
[   ]don2852024-06-05 09:09 5.2K 
[   ]don2862024-06-05 09:09 5.1K 
[   ]exon.distr2024-06-05 09:09 114K 
[   ]false.acc2024-06-05 09:09 5.5M 
[   ]false.atg2024-06-05 09:09 1.1M 
[   ]false.don2024-06-05 09:09 5.4M 
[   ]false.stop2024-06-05 09:09 1.1M 
[   ]noncoding_0_100.model2024-06-05 09:09 512K 
[   ]outex2024-06-05 09:09 3.0K 
[   ]outin2024-06-05 09:09 3.0K 
[   ]score_ex.acc2024-06-05 09:09 26K 
[   ]score_ex.atg2024-06-05 09:09 26K 
[   ]score_ex.don2024-06-05 09:09 26K 
[   ]score_ex.stop2024-06-05 09:09 26K 
[   ]score_in.acc2024-06-05 09:09 26K 
[   ]score_in.atg2024-06-05 09:09 26K 
[   ]score_in.don2024-06-05 09:09 26K 
[   ]score_in.stop2024-06-05 09:09 26K 
[   ]stop.false2024-06-05 09:09 534K 
[   ]stop.markov2024-06-05 09:09 6.1K 
[   ]train_0_100.cfg2024-06-05 09:09 660  

Apache/2.4.62 (Debian) Server at lovelace.cluster.earlham.edu Port 443