name	taxonomy_id	taxonomy_lvl	kraken_assigned_reads	added_reads	new_est_reads	fraction_total_reads
Homo sapiens	9606	S	3370	2383	5753	0.72301
Pan troglodytes	9598	S	7	5	12	0.00151
Canis lupus	9612	S	115	15	130	0.01634
Sus scrofa	9823	S	19	7	26	0.00327
Gallus gallus	9031	S	95	17	112	0.01408
Meleagris gallopavo	9103	S	29	3	32	0.00402
Malassezia restricta	76775	S	27	8	35	0.00440
Malassezia arunalokei	1514897	S	6	1	7	0.00088
Cutibacterium acnes	1747	S	189	60	249	0.03129
Corynebacterium tuberculostearicum	38304	S	9	19	28	0.00352
Rothia dentocariosa	2047	S	9	3	12	0.00151
Staphylococcus capitis	29388	S	12	4	16	0.00201
Staphylococcus epidermidis	1282	S	8	2	10	0.00126
Staphylococcus hominis	1290	S	5	1	6	0.00075
Finegoldia magna	1260	S	5	0	5	0.00063
Hafnia paralvei	546367	S	12	4	16	0.00201
Moraxella osloensis	34062	S	5	1	6	0.00075
Ralstonia insidiosa	190721	S	11	17	28	0.00352
Severe acute respiratory syndrome-related coronavirus	694009	S	302	1163	1465	0.18411
