name	taxonomy_id	taxonomy_lvl	kraken_assigned_reads	added_reads	new_est_reads	fraction_total_reads
Homo sapiens	9606	S	158	228	386	0.63907
Canis lupus	9612	S	36	4	40	0.06623
Gallus gallus	9031	S	9	3	12	0.01987
Plodia interpunctella	58824	S	9	12	21	0.03477
Malassezia restricta	76775	S	16	4	20	0.03311
Malassezia japonica	223818	S	11	0	11	0.01821
Cutibacterium acnes	1747	S	68	16	84	0.13907
Staphylococcus capitis	29388	S	10	3	13	0.02152
Staphylococcus epidermidis	1282	S	7	2	9	0.01490
Caudoviricetes sp.	2832643	S	5	0	5	0.00828
