name	taxonomy_id	taxonomy_lvl	kraken_assigned_reads	added_reads	new_est_reads	fraction_total_reads
Bos taurus	9913	S	10627	129152	139779	0.57038
Bos mutus	72004	S	2760	9006	11766	0.04801
Bos gaurus x Bos taurus	1705790	S	500	24279	24779	0.10111
Bos indicus x Bos taurus	30522	S	248	7707	7955	0.03246
Bos indicus	9915	S	131	6793	6924	0.02825
Bubalus bubalis	89462	S	344	2443	2787	0.01137
Bubalus carabanensis	346063	S	320	2304	2624	0.01071
Bison bison	9901	S	201	2234	2435	0.00994
Tragelaphus scriptus	66440	S	14	31	45	0.00018
Ovis canadensis	37174	S	360	376	736	0.00300
Ovis aries	9940	S	90	309	399	0.00163
Capra hircus	9925	S	23	103	126	0.00051
Oryx dammah	59534	S	31	100	131	0.00053
Rangifer tarandus	9870	S	1379	4206	5585	0.02279
Odocoileus virginianus	9874	S	25	275	300	0.00122
Cervus elaphus	9860	S	739	3247	3986	0.01627
Cervus canadensis	1574408	S	7	332	339	0.00138
Moschus berezovskii	68408	S	60	123	183	0.00075
Sus scrofa	9823	S	17	5	22	0.00009
Canis lupus	9612	S	34	6	40	0.00016
Homo sapiens	9606	S	516	18066	18582	0.07582
Gallus gallus	9031	S	9	2	11	0.00004
Geobacillus stearothermophilus	1422	S	299	3573	3872	0.01580
[Bacillus] caldolyticus	1394	S	9	349	358	0.00146
Geobacillus thermodenitrificans	33940	S	10	168	178	0.00073
Geobacillus subterraneus	129338	S	6	8	14	0.00006
Geobacillus genomosp. 3	1921421	S	5	3	8	0.00003
Anoxybacillus flavithermus	33934	S	1302	2642	3944	0.01609
Neobacillus thermocopriae	1215031	S	51	149	200	0.00082
Bacillus methanolicus	1471	S	11	4	15	0.00006
Streptococcus thermophilus	1308	S	60	93	153	0.00062
Streptococcus dysgalactiae	1334	S	11	45	56	0.00023
Streptococcus uberis	1349	S	11	29	40	0.00016
Lactococcus lactis	1358	S	19	673	692	0.00282
Corynebacterium falsenii	108486	S	14	22	36	0.00015
Cutibacterium acnes	1747	S	33	101	134	0.00055
Thermus thermophilus	274	S	7	9	16	0.00007
Burkholderia cenocepacia	95486	S	33	1215	1248	0.00509
Ralstonia insidiosa	190721	S	7	9	16	0.00007
Pseudomonas sp. MYb193	1827300	S	21	391	412	0.00168
Pseudomonas sp. SDM007	2812000	S	6	68	74	0.00030
Pseudomonas sp. NIBR-H-19	2901380	S	5	16	21	0.00009
Pseudomonas lundensis	86185	S	29	35	64	0.00026
Acinetobacter sp. TTH0-4	1646498	S	42	83	125	0.00051
Bradyrhizobium sp. PSBB068	2715960	S	14	8	22	0.00009
Myoviridae sp. ctu2j3	2825197	S	298	0	298	0.00122
Caudoviricetes sp.	2832643	S	53	140	193	0.00079
Geobacillus virus E3	1572712	S	6	0	6	0.00002
uncultured organism	155900	S	59	3252	3311	0.01351
