name	taxonomy_id	taxonomy_lvl	kraken_assigned_reads	added_reads	new_est_reads	fraction_total_reads
Bradyrhizobium sp. 186	2782654	S	197	3512	3709	0.00454
Bradyrhizobium sp. 200	2782665	S	63	933	996	0.00122
Bradyrhizobium sp. CB82	3039159	S	61	781	842	0.00103
Bradyrhizobium sp. 170	2782641	S	59	1053	1112	0.00136
Bradyrhizobium sp. NP1	3049772	S	54	934	988	0.00121
Bradyrhizobium sp. CCBAU 53421	1325120	S	22	576	598	0.00073
Bradyrhizobium sp. CB1015	2976822	S	21	657	678	0.00083
Bradyrhizobium sp. SK17	2057741	S	16	1405	1421	0.00174
Bradyrhizobium sp. CCBAU 051011	858422	S	16	254	270	0.00033
Bradyrhizobium sp.	376	S	14	7036	7050	0.00863
Bradyrhizobium sp. CB3481	3039158	S	13	195	208	0.00025
Bradyrhizobium sp. A19	2898149	S	13	241	254	0.00031
Bradyrhizobium sp. WD16	1521768	S	12	269	281	0.00034
Bradyrhizobium sp. S12-14-2	3056648	S	11	176	187	0.00023
Bradyrhizobium sp. 6(2017)	1197460	S	10	324	334	0.00041
Bradyrhizobium sp. PSBB068	2715960	S	9	262	271	0.00033
Bradyrhizobium sp. C-145	574727	S	9	497	506	0.00062
Bradyrhizobium sp. CCBAU 51753	1325100	S	8	171	179	0.00022
Bradyrhizobium sp. CIAT3101	439387	S	8	177	185	0.00023
Bradyrhizobium sp. BTAi1	288000	S	8	211	219	0.00027
Bradyrhizobium sp. 191	2782659	S	8	317	325	0.00040
Bradyrhizobium sp. 195	2782662	S	8	193	201	0.00025
Bradyrhizobium sp. CB3035	2976824	S	7	213	220	0.00027
Bradyrhizobium sp. CW1	2782686	S	6	3060	3066	0.00375
Bradyrhizobium sp. I71	2590772	S	5	169	174	0.00021
Bradyrhizobium genosp. L	83637	S	5	105	110	0.00013
Bradyrhizobium erythrophlei	1437360	S	1102	9948	11050	0.01353
Bradyrhizobium lablabi	722472	S	267	21909	22176	0.02715
Bradyrhizobium sediminis	2840469	S	232	4759	4991	0.00611
Bradyrhizobium canariense	255045	S	65	3927	3992	0.00489
Bradyrhizobium icense	1274631	S	55	979	1034	0.00127
Bradyrhizobium oligotrophicum	44255	S	37	760	797	0.00098
Bradyrhizobium ottawaense	931866	S	34	9254	9288	0.01137
Bradyrhizobium diazoefficiens	1355477	S	26	2945	2971	0.00364
Bradyrhizobium quebecense	2748629	S	24	968	992	0.00121
Bradyrhizobium japonicum	375	S	21	2270	2291	0.00280
Bradyrhizobium barranii	2992140	S	19	3658	3677	0.00450
Bradyrhizobium paxllaeri	190148	S	14	256	270	0.00033
Bradyrhizobium arachidis	858423	S	14	1263	1277	0.00156
Bradyrhizobium septentrionale	1404411	S	12	514	526	0.00064
Afipia sp. GAS231	1882747	S	204	14349	14553	0.01782
Nitrobacter hamburgensis	912	S	162	2841	3003	0.00368
Tardiphaga robiniae	943830	S	9	264	273	0.00033
Rhodopseudomonas palustris	1076	S	17	591	608	0.00074
Rhodopseudomonas boonkerdii	475937	S	7	443	450	0.00055
Mesorhizobium sp. AR07	2865838	S	16	638	654	0.00080
Mesorhizobium loti	381	S	43	2426	2469	0.00302
Mesorhizobium huakuii	28104	S	6	1272	1278	0.00156
Phyllobacterium zundukense	1867719	S	6	70	76	0.00009
Aminobacter aminovorans	83263	S	5	425	430	0.00053
Methylobacterium sp. FF17	2984843	S	127	2609	2736	0.00335
Microvirga ossetica	1882682	S	10	155	165	0.00020
Rhizobium sp. 007	2785056	S	10	550	560	0.00069
Rhizobium lusitanum	293958	S	14	230	244	0.00030
Rhizobium tumorigenes	2041385	S	9	112	121	0.00015
Pseudolabrys sp. FHR47	2562284	S	46	1215	1261	0.00154
Pseudolabrys taiwanensis	331696	S	16	388	404	0.00049
Aquabacter sp. L1I39	2820278	S	17	306	323	0.00040
Rhodoplanes sp. Z2-YC6860	674703	S	122	1838	1960	0.00240
Enhydrobacter sp.	1894999	S	111	6430	6541	0.00801
Pseudorhodoplanes sinuspersici	1235591	S	13	128	141	0.00017
Methylocapsa sp. D3K7	3041435	S	38	573	611	0.00075
Phreatobacter stygius	1940610	S	21	422	443	0.00054
Methylocystis sp. SB2	743836	S	5	66	71	0.00009
uncultured Hyphomicrobiales bacterium	208549	S	5	35543	35548	0.04352
Sphingomonas sp. PAMC26645	2565555	S	27	579	606	0.00074
Phenylobacterium sp. LH3H17	2903901	S	5	195	200	0.00024
Caulobacter sp. S6	2823693	S	34	838	872	0.00107
Acidiphilium multivorum	62140	S	15	8033	8048	0.00985
Hypericibacter terrae	2602015	S	11	190	201	0.00025
Defluviicoccus vanus	111831	S	5	1148	1153	0.00141
Rhodospirillales bacterium	2026786	S	10	174	184	0.00023
Paracoccus yeei	147645	S	14	5409	5423	0.00664
Variovorax sp. HW608	1034889	S	20	521	541	0.00066
Variovorax sp. PAMC26660	2762322	S	12	333	345	0.00042
Variovorax sp. WDL1	207745	S	11	4701	4712	0.00577
Variovorax paradoxus	34073	S	20	1257	1277	0.00156
Polaromonas sp. P1-6	2895564	S	33	384	417	0.00051
Polaromonas sp. P2-4	2895563	S	22	293	315	0.00039
Rhodoferax sediminis	2509614	S	14	250	264	0.00032
Collimonas pratensis	279113	S	109	1000	1109	0.00136
Collimonas fungivorans	158899	S	28	359	387	0.00047
Collimonas arenae	279058	S	7	40	47	0.00006
Glaciimonas sp. PAMC28666	2807626	S	9	23	32	0.00004
Paraburkholderia fungorum	134537	S	13	1062	1075	0.00132
Paraburkholderia phytofirmans	261302	S	5	121	126	0.00015
Cupriavidus necator	106590	S	17	1055	1072	0.00131
Cupriavidus basilensis	68895	S	6	1213	1219	0.00149
Piscinibacter sp. XHJ-5	3037797	S	44	1118	1162	0.00142
Rhizobacter sp. AJA081-3	2753607	S	8	490	498	0.00061
Burkholderiales bacterium	1891238	S	11	294	305	0.00037
Usitatibacter rugosus	2732067	S	18	158	176	0.00022
Usitatibacter palustris	2732487	S	6	48	54	0.00007
Nitrosospira briensis	35799	S	5	12	17	0.00002
Nitrosospira lacus	1288494	S	5	6	11	0.00001
Nitrosospira sp. NRS527	155925	S	5	10	15	0.00002
Rugosibacter aromaticivorans	1565605	S	10	473	483	0.00059
Denitratisoma oestradiolicum	311182	S	6	57	63	0.00008
Candidatus Nitricoxidivorans perseverans	2975601	S	5	58	63	0.00008
Ferrigenium kumadai	1682490	S	9	120	129	0.00016
Sulfuriferula plumbiphila	171865	S	6	80	86	0.00011
uncultured beta proteobacterium	86027	S	29	29847	29876	0.03657
Neisseria bacilliformis	267212	S	5	123	128	0.00016
Betaproteobacteria bacterium	1891241	S	12	24	36	0.00004
Betaproteobacteria bacterium GR16-43	1904640	S	7	53	60	0.00007
Pseudomonas fluorescens	294	S	470	23229	23699	0.02901
Pseudomonas syringae	317	S	35	1345	1380	0.00169
Pseudomonas sp. B21-048	2895490	S	14	244	258	0.00032
Pseudomonas sp. KU26590	2991051	S	14	179	193	0.00024
Pseudomonas sp. OE 28.3	2745519	S	12	181	193	0.00024
Pseudomonas frederiksbergensis	104087	S	45	807	852	0.00104
Pseudomonas phytophila	2867264	S	19	1015	1034	0.00127
Pseudomonas putida	303	S	19	2322	2341	0.00287
Pseudomonas fragi	296	S	10	248	258	0.00032
Pseudomonas arsenicoxydans	702115	S	9	129	138	0.00017
Pseudomonas izuensis	2684212	S	9	131	140	0.00017
Stutzerimonas stutzeri	316	S	9	934	943	0.00115
Serratia marcescens	615	S	38	7172	7210	0.00883
Ewingella americana	41202	S	6	30	36	0.00004
Erwinia billingiae	182337	S	27	256	283	0.00035
Xanthomonas campestris	339	S	91	1174	1265	0.00155
Rickettsiella endosymbiont of Dermanyssus gallinae	2856608	S	55	77	132	0.00016
Acinetobacter schindleri	108981	S	6	141	147	0.00018
Psychrobacter sanguinis	861445	S	5	16	21	0.00003
Acidiferrobacter thiooxydans	163359	S	36	45	81	0.00010
Haemophilus parainfluenzae	729	S	27	656	683	0.00084
Alcanivorax sp. N3-2A	2014542	S	6	184	190	0.00023
uncultured Sinobacteraceae bacterium	694021	S	5	4663	4668	0.00571
uncultured Gammaproteobacteria bacterium	86473	S	5	416	421	0.00052
Arthrobacter sp. PAMC25564	2565366	S	1027	6105	7132	0.00873
Arthrobacter sp. 24S4-2	2575374	S	80	360	440	0.00054
Arthrobacter sp. NicSoilB8	2830998	S	61	379	440	0.00054
Arthrobacter sp. U41	1849032	S	53	366	419	0.00051
Arthrobacter sp. MMS18-M83	2996261	S	34	341	375	0.00046
Arthrobacter sp. Hiyo8	1588023	S	13	123	136	0.00017
Arthrobacter sp. Hiyo4	1588021	S	12	144	156	0.00019
Arthrobacter sp. YA7-1	2987701	S	12	112	124	0.00015
Arthrobacter sp. PAMC25284	2861279	S	11	44	55	0.00007
Arthrobacter sp. FB24	290399	S	11	66	77	0.00009
Arthrobacter sp. NicSoilB4	2830997	S	9	79	88	0.00011
Arthrobacter sp. CDRTa11	2651199	S	8	21	29	0.00004
Arthrobacter sp. C2	1546536	S	7	26	33	0.00004
Arthrobacter sp. CJ23	2972479	S	6	37	43	0.00005
Arthrobacter sp. FW306-2-2C-D06B	2879618	S	6	60	66	0.00008
Arthrobacter sp. PAMC 25486	1494608	S	5	18	23	0.00003
Arthrobacter sp. Rue61a	1118963	S	5	432	437	0.00053
Pseudarthrobacter psychrotolerans	2697569	S	83	335	418	0.00051
Pseudarthrobacter sp. SSS035	2931399	S	16	135	151	0.00018
Pseudarthrobacter sp. NBSH8	2596911	S	12	43	55	0.00007
Pseudarthrobacter sp. MM222	3018929	S	12	46	58	0.00007
Pseudarthrobacter sp. NIBRBAC000502772	2590775	S	7	53	60	0.00007
Pseudarthrobacter sulfonivorans	121292	S	14	129	143	0.00018
Rothia dentocariosa	2047	S	101	608	709	0.00087
Rothia aeria	172042	S	9	27	36	0.00004
Rothia mucilaginosa	43675	S	6	28	34	0.00004
Micrococcus lylae	1273	S	5	107	112	0.00014
Paenarthrobacter sp. YJN-D	2735317	S	27	4446	4473	0.00548
Kocuria palustris	71999	S	5	173	178	0.00022
Curtobacterium sp. 24E2	2804758	S	9	308	317	0.00039
Curtobacterium sp. MCJR17_020	2175619	S	6	204	210	0.00026
Rathayibacter toxicus	145458	S	5	95	100	0.00012
Frondihabitans sp. PAMC 28766	1795630	S	10	143	153	0.00019
Agreia sp. COWG	2773266	S	6	77	83	0.00010
Subtercola sp. AK-R2A1-2	2895559	S	6	38	44	0.00005
Dermacoccus nishinomiyaensis	1274	S	63	1251	1314	0.00161
Brevibacterium casei	33889	S	11	393	404	0.00049
Mycolicibacterium hassiacum	46351	S	14	1133	1147	0.00140
Rhodococcus globerulus	33008	S	60	365	425	0.00052
Rhodococcus fascians	1828	S	30	288	318	0.00039
Rhodococcus opacus	37919	S	12	302	314	0.00038
Corynebacterium tuberculostearicum	38304	S	53	1166	1219	0.00149
Corynebacterium matruchotii	43768	S	50	121	171	0.00021
Corynebacterium glucuronolyticum	39791	S	12	92	104	0.00013
Corynebacterium afermentans	38286	S	7	147	154	0.00019
Streptomyces sp. So13.3	2136173	S	11	190	201	0.00025
Streptomyces lunaelactis	1535768	S	35	987	1022	0.00125
Streptomyces atratus	1893	S	18	450	468	0.00057
Kitasatospora sp. MMS16-BH015	2018025	S	19	718	737	0.00090
Streptacidiphilus sp. P02-A3a	2704468	S	7	188	195	0.00024
Cutibacterium acnes	1747	S	734	11614	12348	0.01512
Cutibacterium granulosum	33011	S	8	63	71	0.00009
Cutibacterium avidum	33010	S	6	140	146	0.00018
Arachnia propionica	1750	S	6	28	34	0.00004
Microlunatus sagamiharensis	546874	S	5	61	66	0.00008
Nocardioides sp. JS614	196162	S	6	144	150	0.00018
Nocardioides baekrokdamisoli	1804624	S	18	149	167	0.00020
Nocardioides jishulii	2575440	S	11	317	328	0.00040
Micromonospora zamorensis	709883	S	5	169	174	0.00021
Actinomyces sp. oral taxon 169	712116	S	10	195	205	0.00025
Actinomyces sp. oral taxon 171	706438	S	8	195	203	0.00025
Actinomyces sp. oral taxon 414	712122	S	6	66	72	0.00009
Actinomyces oris	544580	S	13	355	368	0.00045
Schaalia odontolytica	1660	S	43	421	464	0.00057
Gleimia europaea	66228	S	5	81	86	0.00011
Catenulispora acidiphila	304895	S	88	2274	2362	0.00289
Streptosporangium sp. 'caverna'	2202249	S	5	82	87	0.00011
Nakamurella multipartita	53461	S	17	1137	1154	0.00141
Pseudofrankia inefficax	298654	S	13	77	90	0.00011
uncultured Actinomycetes bacterium	152507	S	17	16111	16128	0.01974
Actinobacteria bacterium IMCC26256	1650658	S	15	4	19	0.00002
Conexibacter sp. S30A1	2937800	S	11	47	58	0.00007
Conexibacter woesei	191495	S	15	189	204	0.00025
Capillimicrobium parvum	2884022	S	25	276	301	0.00037
Parviterribacteraceae bacterium J379	2898438	S	5	33	38	0.00005
Paraconexibacter antarcticus	2949664	S	5	44	49	0.00006
Thermoleophilia bacterium SCSIO 60948	2730855	S	8	49	57	0.00007
Actinomarinicola tropica	2789776	S	6	60	66	0.00008
Dermatobacter hominis	2884263	S	6	57	63	0.00008
Aquihabitans sp. G128	2849779	S	5	60	65	0.00008
Acidimicrobium ferrooxidans	53635	S	6	529	535	0.00065
Rubrobacter tropicus	2653851	S	16	10	26	0.00003
Baekduia soli	496014	S	10	109	119	0.00015
Actinomycetota bacterium	2900548	S	5	240	245	0.00030
Geobacillus stearothermophilus	1422	S	47	1153	1200	0.00147
Anoxybacillus flavithermus	33934	S	383	1279	1662	0.00203
Anoxybacillus sediminis	2613334	S	30	93	123	0.00015
Anoxybacillus ayderensis	265546	S	8	43	51	0.00006
Peribacillus psychrosaccharolyticus	1407	S	125	440	565	0.00069
Bacillus licheniformis	1402	S	7	268	275	0.00034
Bacillus paralicheniformis	1648923	S	6	13	19	0.00002
Lysinibacillus sp. 2017	2169540	S	31	79	110	0.00013
Psychrobacillus sp. INOP01	2829187	S	17	35	52	0.00006
Neobacillus thermocopriae	1215031	S	13	67	80	0.00010
Shouchella clausii	79880	S	15	19	34	0.00004
Pradoshia sp. D12	2651284	S	6	7	13	0.00002
Thermoactinomyces vulgaris	2026	S	450	703	1153	0.00141
Thermoactinomyces sp. YT06	2507539	S	53	14	67	0.00008
Laceyella sacchari	37482	S	47	84	131	0.00016
Novibacillus thermophilus	1471761	S	22	14	36	0.00004
Paenibacillus sp. 32O-W	1695218	S	11	7	18	0.00002
Paenibacillus sp. HWE-109	1306526	S	8	7	15	0.00002
Paenibacillus sp. IHBB 10380	1566358	S	5	12	17	0.00002
Paenibacillus andongensis	2975482	S	38	29	67	0.00008
Paenibacillus psychroresistens	1778678	S	35	10	45	0.00006
Paenibacillus antarcticus	253703	S	24	29	53	0.00006
Paenibacillus ihbetae	1870820	S	7	8	15	0.00002
Paenibacillus baekrokdamisoli	1712516	S	7	5	12	0.00001
Paenibacillus amylolyticus	1451	S	6	133	139	0.00017
Paenibacillus woosongensis	307580	S	6	9	15	0.00002
Thermobacillus composti	377615	S	31	26	57	0.00007
Candidatus Pristimantibacillus lignocellulolyticus	2994561	S	7	3	10	0.00001
Sporosarcina sp. Marseille-Q4063	2810514	S	25	23	48	0.00006
Sporosarcina sp. Marseille-Q4943	2942204	S	5	9	14	0.00002
Sporosarcina thermotolerans	633404	S	20	26	46	0.00006
Sporosarcina ureae	1571	S	8	12	20	0.00002
Sporosarcina psychrophila	1476	S	6	166	172	0.00021
Staphylococcus capitis	29388	S	61	411	472	0.00058
Staphylococcus epidermidis	1282	S	55	424	479	0.00059
Staphylococcus hominis	1290	S	11	46	57	0.00007
Streptococcus oralis	1303	S	29	154	183	0.00022
Streptococcus thermophilus	1308	S	12	77	89	0.00011
Streptococcus sanguinis	1305	S	11	21	32	0.00004
Streptococcus salivarius	1304	S	5	32	37	0.00005
Lactococcus lactis	1358	S	9	725	734	0.00090
Latilactobacillus curvatus	28038	S	9	22	31	0.00004
Clostridium estertheticum	238834	S	59	127	186	0.00023
Clostridium tagluense	360422	S	17	40	57	0.00007
Romboutsia ilealis	1115758	S	5	30	35	0.00004
Veillonella parvula	29466	S	60	316	376	0.00046
Veillonella nakazawae	2682456	S	6	33	39	0.00005
Veillonella sp. S12025-13	2682455	S	5	23	28	0.00003
Megamonas funiformis	437897	S	19	63	82	0.00010
Finegoldia magna	1260	S	5	15	20	0.00002
Ktedonobacteria bacterium brp13	2717365	S	167	134	301	0.00037
Ktedonosporobacter rubrisoli	2509675	S	17	7	24	0.00003
Ktedonobacterales bacterium	2306968	S	6	0	6	0.00001
uncultured Dehalococcoidia bacterium	498747	S	12	32	44	0.00005
Candidatus Roseilinea sp.	2838777	S	5	16	21	0.00003
Nostoc sp. UHCC 0926	3025190	S	31	20	51	0.00006
Capsulimonas corticalis	2219043	S	6	18	24	0.00003
Candidatus Eremiobacteraeota bacterium	2052317	S	12	1	13	0.00002
uncultured bacterium	77133	S	1441	237737	239178	0.29280
uncultured bacterium contig00043	1181530	S	86	1	87	0.00011
uncultured soil bacterium	164851	S	81	12200	12281	0.01503
uncultured bacterium contig00048	1181533	S	47	0	47	0.00006
uncultured bacterium contig00009	1181501	S	37	1	38	0.00005
uncultured bacterium BAC10-4	333425	S	16	0	16	0.00002
uncultured bacterium contig00001	1181493	S	16	7	23	0.00003
uncultured bacterium 70	698392	S	14	59	73	0.00009
uncultured bacterium contig00071	1239463	S	13	0	13	0.00002
uncultured bacterium 213	698383	S	12	48	60	0.00007
uncultured bacterium ctg7180000000927	1424975	S	11	85	96	0.00012
uncultured bacterium 259	698386	S	9	61	70	0.00009
uncultured bacterium 270	698387	S	9	31	40	0.00005
uncultured bacterium contig00175	1181597	S	9	1	10	0.00001
uncultured bacterium F42-01	1191438	S	8	0	8	0.00001
uncultured bacterium 5G4	1701326	S	8	30	38	0.00005
uncultured bacterium ctg7180000001094	1425124	S	8	0	8	0.00001
uncultured bacterium contig00068	1181549	S	7	0	7	0.00001
uncultured bacterium contig00050	1239460	S	6	0	6	0.00001
uncultured bacterium Rifle_16ft_4_minimus_37862	1665157	S	5	0	5	0.00001
Frigoriglobus tundricola	2774151	S	33	143	176	0.00022
Gemmata sp. SH-PL17	1630693	S	5	54	59	0.00007
Urbifossiella limnaea	2528023	S	19	54	73	0.00009
Telmatocola sphagniphila	1123043	S	6	3	9	0.00001
Gemmataceae bacterium	2052164	S	6	27	33	0.00004
Limnoglobus roseus	2598579	S	5	15	20	0.00002
Singulisphaera acidiphila	466153	S	56	679	735	0.00090
Paludisphaera borealis	1387353	S	39	301	340	0.00042
Aquisphaera giovannonii	406548	S	13	67	80	0.00010
Tautonia plasticadhaerens	2527974	S	10	48	58	0.00007
Humisphaera borealis	2807512	S	10	21	31	0.00004
Opitutus sp. GAS368	1882749	S	66	132	198	0.00024
Opitutus terrae	107709	S	5	6	11	0.00001
Lacunisphaera limnophila	1838286	S	7	14	21	0.00003
Opitutaceae bacterium TAV5	794903	S	5	4	9	0.00001
Horticoccus luteus	2862869	S	5	5	10	0.00001
Pedosphaera parvula	1032527	S	5	26	31	0.00004
Roseimicrobium sp. ORNL1	2711231	S	12	3	15	0.00002
uncultured Verrucomicrobiota bacterium	156588	S	6	1325	1331	0.00163
uncultured Parachlamydiaceae bacterium	464461	S	6	1144	1150	0.00141
Sorangium cellulosum	56	S	35	434	469	0.00057
Minicystis rosea	888845	S	54	204	258	0.00032
Polyangium aurulentum	2567896	S	12	106	118	0.00014
Chondromyces crocatus	52	S	9	17	26	0.00003
Labilithrix luteola	1391654	S	51	115	166	0.00020
Sandaracinus amylolyticus	927083	S	40	114	154	0.00019
Nannocystis poenicansa	2995304	S	8	12	20	0.00002
Archangium violaceum	83451	S	39	193	232	0.00028
Stigmatella aurantiaca	41	S	12	122	134	0.00016
Cystobacter fuscus	43	S	7	57	64	0.00008
Anaeromyxobacter oryzae	2918170	S	30	84	114	0.00014
Alloacidobacterium dinghuense	2763107	S	66	18	84	0.00010
Terriglobus albidus	1592106	S	18	5	23	0.00003
Terriglobus roseus	392734	S	6	3	9	0.00001
Acidisarcina polymorpha	2211140	S	29	111	140	0.00017
Edaphobacter lichenicola	2051959	S	11	63	74	0.00009
Granulicella mallensis	940614	S	8	8	16	0.00002
Occallatibacter riparius	1002689	S	13	2	15	0.00002
Candidatus Koribacter versatilis	658062	S	11	258	269	0.00033
Candidatus Solibacter usitatus	332163	S	16	1442	1458	0.00178
uncultured Candidatus Solibacter sp.	708629	S	11	1873	1884	0.00231
Paludibaculum fermentans	1473598	S	26	1	27	0.00003
Bryobacterales bacterium F-183	2802972	S	8	0	8	0.00001
Luteitalea pratensis	1855912	S	70	33	103	0.00013
Luteitalea sp. TBR-22	2802971	S	17	45	62	0.00008
uncultured Acidobacteriota bacterium	171953	S	92	29648	29740	0.03641
Holophagales bacterium	2478486	S	31	2	33	0.00004
Flavobacterium sp. CLA17	2724135	S	6	366	372	0.00046
Mucilaginibacter ginsenosidivorax	862126	S	22	111	133	0.00016
Mucilaginibacter mallensis	652787	S	16	29	45	0.00006
Mucilaginibacter sp. KACC 22773	3025671	S	10	55	65	0.00008
Mucilaginibacter xinganensis	1234841	S	5	10	15	0.00002
Pedobacter sp. D749	2856523	S	5	43	48	0.00006
Pedobacter cryoconitis	188932	S	5	22	27	0.00003
Sphingobacteriales bacterium Swamp196	3036359	S	5	6	11	0.00001
Niastella koreensis	354356	S	5	61	66	0.00008
Segatella copri	165179	S	12	262	274	0.00034
Gemmatirosa kalamazoonensis	861299	S	22	84	106	0.00013
Gemmatimonas groenlandica	2732249	S	6	7	13	0.00002
Gemmatimonadota bacterium	2026742	S	11	89	100	0.00012
Nitrospira sp.	70125	S	17	51	68	0.00008
Candidatus Nitrospira kreftii	2652173	S	8	28	36	0.00004
Nitrospira defluvii	330214	S	5	48	53	0.00006
uncultured Nitrospirae bacterium Rifle_16ft_4_minimus_10340	1665123	S	14	0	14	0.00002
Geobacter metallireducens	28232	S	5	30	35	0.00004
Geotalea uraniireducens	351604	S	15	34	49	0.00006
Elusimicrobiota bacterium	2030800	S	27	2	29	0.00004
Leptotrichia hofstadii	157688	S	8	17	25	0.00003
bacterium	1869227	S	11	733	744	0.00091
uncultured Candidatus Entotheonella sp.	312019	S	10	3	13	0.00002
Leptospira sp. severe_002	2838237	S	6	9	15	0.00002
Bos taurus	9913	S	4088	52590	56678	0.06939
Bos mutus	72004	S	1245	4146	5391	0.00660
Bos gaurus x Bos taurus	1705790	S	184	9475	9659	0.01182
Bos indicus x Bos taurus	30522	S	113	3407	3520	0.00431
Bos indicus	9915	S	41	2078	2119	0.00259
Bubalus carabanensis	346063	S	146	1055	1201	0.00147
Bubalus bubalis	89462	S	120	824	944	0.00116
Bison bison	9901	S	95	1002	1097	0.00134
Ovis canadensis	37174	S	164	172	336	0.00041
Ovis aries	9940	S	47	166	213	0.00026
Capra hircus	9925	S	7	31	38	0.00005
Oryx dammah	59534	S	20	70	90	0.00011
Rangifer tarandus	9870	S	698	2037	2735	0.00335
Odocoileus virginianus	9874	S	12	124	136	0.00017
Cervus elaphus	9860	S	403	1699	2102	0.00257
Moschus berezovskii	68408	S	37	75	112	0.00014
Sus scrofa	9823	S	111	49	160	0.00020
Canis lupus	9612	S	1043	133	1176	0.00144
Homo sapiens	9606	S	10195	40889	51084	0.06254
Pan troglodytes	9598	S	14	46	60	0.00007
Gallus gallus	9031	S	608	176	784	0.00096
Meleagris gallopavo	9103	S	18	2	20	0.00002
Salmo trutta	8032	S	10	14	24	0.00003
Acipenser ruthenus	7906	S	5	1	6	0.00001
Penaeus vannamei	6689	S	7	878	885	0.00108
Bimastos eiseni	320977	S	14	308	322	0.00039
Hyaloscypha bicolor	2482752	S	90	175	265	0.00032
Mollisia scopiformis	149040	S	14	10	24	0.00003
Venustampulla echinocandica	2656787	S	13	88	101	0.00012
Pseudogymnoascus verrucosus	342668	S	13	83	96	0.00012
Pseudogymnoascus destructans	655981	S	7	31	38	0.00005
Scedosporium apiospermum	563466	S	128	735	863	0.00106
Hirsutella rhossiliensis	111463	S	6	15	21	0.00003
Trichoderma asperellum	101201	S	5	25	30	0.00004
Aspergillus pseudoviridinutans	1517512	S	9	38	47	0.00006
Endocarpon pusillum	364733	S	5	12	17	0.00002
uncultured Ascomycota	175243	S	44	4583	4627	0.00566
Archaeorhizomyces finlayi	1075838	S	16	676	692	0.00085
Malassezia restricta	76775	S	174	357	531	0.00065
Malassezia arunalokei	1514897	S	27	21	48	0.00006
Malassezia globosa	76773	S	12	11	23	0.00003
Porpolomopsis calyptriformis	1398758	S	5	24	29	0.00004
Clavaria fumosa	264083	S	6	49	55	0.00007
uncultured fungus	175245	S	92	4432	4524	0.00554
Rhizophagus irregularis	588596	S	28	9	37	0.00005
Avena sativa	4498	S	348	1405	1753	0.00215
Agrostis stolonifera	63632	S	67	2926	2993	0.00366
Agrostis transcaspica	713953	S	5	87	92	0.00011
Deschampsia antarctica	159298	S	6	623	629	0.00077
Lolium perenne	4522	S	80	92	172	0.00021
Lolium rigidum	89674	S	7	9	16	0.00002
Poa pratensis	4545	S	6	218	224	0.00027
Hordeum vulgare	4513	S	11	64	75	0.00009
Brachypodium distachyon	15368	S	10	30	40	0.00005
Carex breviculmis	291501	S	7	19	26	0.00003
Achillea schmakovii	282765	S	6	198	204	0.00025
Pulicaria dysenterica	56535	S	8	17	25	0.00003
Naegleria fowleri	5763	S	7	0	7	0.00001
Candidatus Nitrosotalea devanaterra	1078905	S	6	41	47	0.00006
uncultured archaeon	115547	S	11	3360	3371	0.00413
unidentified	32644	S	4778	7999	12777	0.01564
uncultured prokaryote	198431	S	129	159	288	0.00035
uncultured organism pCelD	1170209	S	7	0	7	0.00001
uncultured organism	155900	S	81	335	416	0.00051
Caudoviricetes sp.	2832643	S	38	34	72	0.00009
Bjornvirus bjorn	2560658	S	5	0	5	0.00001
Potyvirus sp.	1955171	S	5	0	5	0.00001
uncultured marine virus	186617	S	5	0	5	0.00001
