name	taxonomy_id	taxonomy_lvl	kraken_assigned_reads	added_reads	new_est_reads	fraction_total_reads
Bradyrhizobium sp. 186	2782654	S	273	5166	5439	0.00619
Bradyrhizobium sp. NP1	3049772	S	90	1621	1711	0.00195
Bradyrhizobium sp. 200	2782665	S	77	1213	1290	0.00147
Bradyrhizobium sp. CB82	3039159	S	77	1047	1124	0.00128
Bradyrhizobium sp. 170	2782641	S	67	1259	1326	0.00151
Bradyrhizobium sp. CCBAU 051011	858422	S	47	775	822	0.00094
Bradyrhizobium sp. 6(2017)	1197460	S	27	870	897	0.00102
Bradyrhizobium sp. CB1015	2976822	S	27	884	911	0.00104
Bradyrhizobium sp. CCBAU 51753	1325100	S	20	446	466	0.00053
Bradyrhizobium sp. CB3481	3039158	S	19	297	316	0.00036
Bradyrhizobium sp. PSBB068	2715960	S	19	581	600	0.00068
Bradyrhizobium sp. CB3035	2976824	S	18	606	624	0.00071
Bradyrhizobium sp.	376	S	18	8859	8877	0.01011
Bradyrhizobium sp. S12-14-2	3056648	S	17	288	305	0.00035
Bradyrhizobium sp. C-145	574727	S	15	799	814	0.00093
Bradyrhizobium sp. CCBAU 53421	1325120	S	14	383	397	0.00045
Bradyrhizobium sp. WD16	1521768	S	14	327	341	0.00039
Bradyrhizobium sp. CB1650	3039153	S	13	239	252	0.00029
Bradyrhizobium sp. I71	2590772	S	9	346	355	0.00040
Bradyrhizobium sp. 195	2782662	S	9	224	233	0.00027
Bradyrhizobium sp. LCT2	2493093	S	8	1327	1335	0.00152
Bradyrhizobium sp. CB1717	3039154	S	8	281	289	0.00033
Bradyrhizobium sp. CCBAU 53340	1325112	S	7	210	217	0.00025
Bradyrhizobium sp. 192	2782660	S	7	821	828	0.00094
Bradyrhizobium sp. SK17	2057741	S	6	596	602	0.00069
Bradyrhizobium genosp. L	83637	S	5	110	115	0.00013
Bradyrhizobium erythrophlei	1437360	S	1436	13382	14818	0.01687
Bradyrhizobium sediminis	2840469	S	362	7770	8132	0.00926
Bradyrhizobium lablabi	722472	S	338	26825	27163	0.03093
Bradyrhizobium canariense	255045	S	102	5889	5991	0.00682
Bradyrhizobium icense	1274631	S	78	1417	1495	0.00170
Bradyrhizobium septentrionale	1404411	S	61	2549	2610	0.00297
Bradyrhizobium ottawaense	931866	S	49	12656	12705	0.01447
Bradyrhizobium paxllaeri	190148	S	29	542	571	0.00065
Bradyrhizobium diazoefficiens	1355477	S	29	3140	3169	0.00361
Bradyrhizobium arachidis	858423	S	25	2157	2182	0.00248
Bradyrhizobium oligotrophicum	44255	S	20	420	440	0.00050
Bradyrhizobium barranii	2992140	S	20	2980	3000	0.00342
Bradyrhizobium quebecense	2748629	S	15	591	606	0.00069
Bradyrhizobium japonicum	375	S	15	1552	1567	0.00178
Bradyrhizobium zhanjiangense	1325107	S	10	597	607	0.00069
Afipia sp. GAS231	1882747	S	206	14974	15180	0.01728
Afipia sp.	1871052	S	7	333	340	0.00039
Nitrobacter hamburgensis	912	S	142	2604	2746	0.00313
Tardiphaga robiniae	943830	S	11	347	358	0.00041
Rhodopseudomonas palustris	1076	S	28	1046	1074	0.00122
Rhodopseudomonas sp. P2A-2r	2991972	S	13	330	343	0.00039
Rhodopseudomonas sp. SK50-23	340268	S	5	99	104	0.00012
Mesorhizobium sp. AR07	2865838	S	25	1003	1028	0.00117
Mesorhizobium sp. AR10	2865839	S	9	261	270	0.00031
Mesorhizobium sp. AR02	2865837	S	7	305	312	0.00036
Mesorhizobium sp. M7D.F.Ca.US.005.01.1.1	2493678	S	5	180	185	0.00021
Mesorhizobium loti	381	S	27	1417	1444	0.00164
Mesorhizobium huakuii	28104	S	7	1462	1469	0.00167
Phyllobacterium zundukense	1867719	S	8	89	97	0.00011
Aminobacter aminovorans	83263	S	5	443	448	0.00051
Rhodoplanes sp. Z2-YC6860	674703	S	177	2733	2910	0.00331
Hyphomicrobium sp. ghe19	2682968	S	20	130	150	0.00017
Hyphomicrobium denitrificans	53399	S	5	23	28	0.00003
Enhydrobacter sp.	1894999	S	222	13025	13247	0.01508
Pseudorhodoplanes sinuspersici	1235591	S	12	123	135	0.00015
Rhizobium sp. 007	2785056	S	6	330	336	0.00038
Rhizobium tumorigenes	2041385	S	6	73	79	0.00009
Neorhizobium galegae	399	S	8	196	204	0.00023
Sinorhizobium numidicum	680248	S	5	112	117	0.00013
Pseudolabrys taiwanensis	331696	S	24	603	627	0.00071
Pseudolabrys sp. FHR47	2562284	S	15	414	429	0.00049
Xanthobacter autotrophicus	280	S	5	1496	1501	0.00171
Xanthobacteraceae bacterium	2021379	S	8	373	381	0.00043
Methylocapsa sp. D3K7	3041435	S	64	1063	1127	0.00128
Methylocella tundrae	227605	S	6	55	61	0.00007
Microvirga ossetica	1882682	S	7	110	117	0.00013
Methylorubrum extorquens	408	S	15	1319	1334	0.00152
Methylocystis bryophila	655015	S	10	288	298	0.00034
Methylocystis rosea	173366	S	5	56	61	0.00007
Phreatobacter stygius	1940610	S	9	186	195	0.00022
Blastochloris tepida	2233851	S	5	267	272	0.00031
Caulobacter sp. S6	2823693	S	37	1045	1082	0.00123
Phenylobacterium sp. LH3H17	2903901	S	8	322	330	0.00038
Phenylobacterium zucineum	284016	S	5	427	432	0.00049
Sphingomonas sp. PAMC26645	2565555	S	18	451	469	0.00053
Acidiphilium multivorum	62140	S	33	14082	14115	0.01607
Acidibrevibacterium fodinaquatile	1969806	S	8	343	351	0.00040
Hypericibacter terrae	2602015	S	14	255	269	0.00031
Rhodospirillales bacterium	2026786	S	12	216	228	0.00026
Paracoccus yeei	147645	S	8	3684	3692	0.00420
uncultured Alphaproteobacteria bacterium	91750	S	5	1182	1187	0.00135
Variovorax sp. HW608	1034889	S	24	537	561	0.00064
Variovorax sp. WDL1	207745	S	13	4213	4226	0.00481
Variovorax sp. SRS16	282217	S	13	972	985	0.00112
Variovorax sp. RA8	662548	S	7	396	403	0.00046
Variovorax sp. PAMC26660	2762322	S	6	126	132	0.00015
Variovorax paradoxus	34073	S	36	1729	1765	0.00201
Variovorax boronicumulans	436515	S	6	299	305	0.00035
Polaromonas sp. P1-6	2895564	S	10	124	134	0.00015
Polaromonas sp. JS666	296591	S	7	83	90	0.00010
Polaromonas sp. P1(28)-8	2895562	S	6	73	79	0.00009
Rhodoferax sediminis	2509614	S	38	576	614	0.00070
Rhodoferax saidenbachensis	1484693	S	6	34	40	0.00005
Ramlibacter tataouinensis	94132	S	7	283	290	0.00033
Collimonas pratensis	279113	S	223	1643	1866	0.00212
Collimonas fungivorans	158899	S	71	772	843	0.00096
Collimonas arenae	279058	S	7	32	39	0.00004
Glaciimonas sp. PAMC28666	2807626	S	6	12	18	0.00002
Paraburkholderia aromaticivorans	2026199	S	8	457	465	0.00053
Paraburkholderia fungorum	134537	S	5	344	349	0.00040
Cupriavidus necator	106590	S	9	665	674	0.00077
Lautropia mirabilis	47671	S	7	209	216	0.00025
Piscinibacter sp. XHJ-5	3037797	S	29	602	631	0.00072
Schlegelella aquatica	376175	S	5	441	446	0.00051
Burkholderiales bacterium	1891238	S	9	208	217	0.00025
Usitatibacter rugosus	2732067	S	11	246	257	0.00029
Ferrigenium kumadai	1682490	S	8	179	187	0.00021
Rugosibacter aromaticivorans	1565605	S	5	375	380	0.00043
Crenobacter cavernae	2290923	S	6	231	237	0.00027
Iodobacter fluviatilis	537	S	9	660	669	0.00076
Betaproteobacteria bacterium GR16-43	1904640	S	5	130	135	0.00015
Pseudomonas fluorescens	294	S	685	24103	24788	0.02822
Pseudomonas veronii	76761	S	8	845	853	0.00097
Pseudomonas syringae	317	S	38	957	995	0.00113
Pseudomonas syringae group genomosp. 3	251701	S	13	3040	3053	0.00348
Pseudomonas sp. LG1E9	2219057	S	10	170	180	0.00020
Pseudomonas sp. B21-048	2895490	S	8	87	95	0.00011
Pseudomonas sp. Y39-6	2749807	S	5	430	435	0.00050
Pseudomonas frederiksbergensis	104087	S	68	875	943	0.00107
Pseudomonas lundensis	86185	S	11	86	97	0.00011
Pseudomonas chlororaphis	587753	S	9	202	211	0.00024
Pseudomonas arsenicoxydans	702115	S	5	52	57	0.00006
Stutzerimonas stutzeri	316	S	6	464	470	0.00054
Serratia marcescens	615	S	24	3622	3646	0.00415
Rahnella inusitata	58169	S	7	21	28	0.00003
Erwinia billingiae	182337	S	12	74	86	0.00010
Xanthomonas hyacinthi	56455	S	5	257	262	0.00030
Acinetobacter lwoffii	28090	S	25	926	951	0.00108
Acinetobacter junii	40215	S	16	256	272	0.00031
Acinetobacter sp. TTH0-4	1646498	S	8	170	178	0.00020
Acinetobacter johnsonii	40214	S	8	226	234	0.00027
Acinetobacter schindleri	108981	S	7	102	109	0.00012
Moraxella osloensis	34062	S	8	23	31	0.00004
Rickettsiella endosymbiont of Dermanyssus gallinae	2856608	S	49	65	114	0.00013
Candidatus Rickettsiella viridis	676208	S	6	14	20	0.00002
uncultured Sinobacteraceae bacterium	694021	S	8	6422	6430	0.00732
Solimonas sp. K1W22B-7	2303331	S	5	34	39	0.00004
Alcanivorax sp. N3-2A	2014542	S	5	119	124	0.00014
Acidiferrobacter thiooxydans	163359	S	8	7	15	0.00002
Haemophilus parainfluenzae	729	S	5	94	99	0.00011
Arthrobacter sp. PAMC25564	2565366	S	1067	4452	5519	0.00628
Arthrobacter sp. 24S4-2	2575374	S	72	221	293	0.00033
Arthrobacter sp. U41	1849032	S	48	221	269	0.00031
Arthrobacter sp. NicSoilB8	2830998	S	36	152	188	0.00021
Arthrobacter sp. MMS18-M83	2996261	S	28	166	194	0.00022
Arthrobacter sp. Hiyo8	1588023	S	19	106	125	0.00014
Arthrobacter sp. YA7-1	2987701	S	15	84	99	0.00011
Arthrobacter sp. PAMC25284	2861279	S	13	37	50	0.00006
Arthrobacter sp. Hiyo4	1588021	S	10	78	88	0.00010
Arthrobacter sp. CJ23	2972479	S	10	48	58	0.00007
Arthrobacter sp. FW306-06-A	2879621	S	7	1291	1298	0.00148
Arthrobacter sp. FB24	290399	S	6	23	29	0.00003
Arthrobacter sp. CDRTa11	2651199	S	6	11	17	0.00002
Arthrobacter sp. NicSoilB4	2830997	S	5	27	32	0.00004
Arthrobacter sp. EM1	3043847	S	5	13	18	0.00002
Arthrobacter sp. IN13	376808	S	5	0	5	0.00001
Arthrobacter sp. C2	1546536	S	5	16	21	0.00002
Arthrobacter jiangjiafuii	2817475	S	5	44	49	0.00006
Pseudarthrobacter sp. MM222	3018929	S	18	54	72	0.00008
Pseudarthrobacter sp. SSS035	2931399	S	12	71	83	0.00009
Pseudarthrobacter sp. NBSH8	2596911	S	6	15	21	0.00002
Pseudarthrobacter sp. NIBRBAC000502772	2590775	S	5	26	31	0.00004
Pseudarthrobacter psychrotolerans	2697569	S	52	164	216	0.00025
Pseudarthrobacter sulfonivorans	121292	S	12	85	97	0.00011
Rothia dentocariosa	2047	S	65	359	424	0.00048
Rothia aeria	172042	S	5	12	17	0.00002
Paenarthrobacter sp. YJN-D	2735317	S	44	4977	5021	0.00572
Subtercola sp. AK-R2A1-2	2895559	S	5	63	68	0.00008
Microterricola viridarii	412690	S	8	419	427	0.00049
Agreia sp. COWG	2773266	S	7	163	170	0.00019
Serinicoccus profundi	1078471	S	5	67	72	0.00008
Mycobacterium sp. JS623	212767	S	6	270	276	0.00031
Mycolicibacterium hassiacum	46351	S	33	2989	3022	0.00344
Rhodococcus globerulus	33008	S	78	303	381	0.00043
Rhodococcus opacus	37919	S	30	340	370	0.00042
Rhodococcus sp. Z13	2962047	S	7	92	99	0.00011
Rhodococcus sp. P1Y	1302308	S	5	12	17	0.00002
Rhodococcus fascians	1828	S	26	135	161	0.00018
Rhodococcus qingshengii	334542	S	7	947	954	0.00109
Corynebacterium matruchotii	43768	S	40	86	126	0.00014
Corynebacterium tuberculostearicum	38304	S	37	750	787	0.00090
Corynebacterium accolens	38284	S	23	242	265	0.00030
Corynebacterium afermentans	38286	S	6	342	348	0.00040
Corynebacterium occultum	2675219	S	5	8	13	0.00001
Dietzia timorensis	499555	S	6	247	253	0.00029
Streptomyces sp. So13.3	2136173	S	18	155	173	0.00020
Streptomyces sp. 3214.6	1882757	S	15	152	167	0.00019
Streptomyces sp. LBUM 1475	2609807	S	7	3013	3020	0.00344
Streptomyces sp. P9-2B-1	3057115	S	6	367	373	0.00042
Streptomyces atratus	1893	S	13	138	151	0.00017
Streptomyces prasinus	67345	S	12	172	184	0.00021
Streptomyces lunaelactis	1535768	S	10	121	131	0.00015
Streptacidiphilus sp. P02-A3a	2704468	S	12	244	256	0.00029
Streptacidiphilus sp. PB12-B1b	2705012	S	6	163	169	0.00019
Kitasatospora sp. MMS16-BH015	2018025	S	15	415	430	0.00049
Actinacidiphila bryophytorum	1436133	S	9	234	243	0.00028
Cutibacterium acnes	1747	S	1048	17388	18436	0.02099
Cutibacterium modestum	2559073	S	39	195	234	0.00027
Cutibacterium granulosum	33011	S	31	228	259	0.00029
Microlunatus sagamiharensis	546874	S	5	55	60	0.00007
Nocardioides baekrokdamisoli	1804624	S	7	89	96	0.00011
Nocardioides cynanchi	2558918	S	6	184	190	0.00022
Aeromicrobium sp. zg.Y1379	2969247	S	7	138	145	0.00017
Micromonospora zamorensis	709883	S	14	195	209	0.00024
Micromonospora inositola	47865	S	5	117	122	0.00014
Dactylosporangium fulvum	53359	S	8	72	80	0.00009
Phytohabitans flavus	1076124	S	9	60	69	0.00008
Amycolatopsis mediterranei	33910	S	5	124	129	0.00015
Streptosporangium sp. 'caverna'	2202249	S	35	338	373	0.00042
Streptosporangium roseum	2001	S	5	64	69	0.00008
Actinomyces sp. oral taxon 169	712116	S	7	128	135	0.00015
Actinomyces sp. oral taxon 171	706438	S	7	159	166	0.00019
Actinomyces sp. HMT 175	2789425	S	5	140	145	0.00017
Actinomyces oris	544580	S	9	228	237	0.00027
Actinomyces naeslundii	1655	S	5	82	87	0.00010
Catenulispora acidiphila	304895	S	80	2774	2854	0.00325
Nakamurella multipartita	53461	S	44	1321	1365	0.00155
Pseudofrankia inefficax	298654	S	15	83	98	0.00011
Actinobacteria bacterium IMCC26256	1650658	S	14	5	19	0.00002
uncultured Actinomycetes bacterium	152507	S	6	6391	6397	0.00728
Conexibacter woesei	191495	S	14	300	314	0.00036
Capillimicrobium parvum	2884022	S	14	281	295	0.00034
Thermoleophilum album	29539	S	6	39	45	0.00005
Aquihabitans sp. G128	2849779	S	6	185	191	0.00022
Acidimicrobium ferrooxidans	53635	S	5	37	42	0.00005
Rubrobacter tropicus	2653851	S	14	17	31	0.00004
Rubrobacter marinus	2653852	S	5	7	12	0.00001
Baekduia alba	2997333	S	8	175	183	0.00021
Baekduia soli	496014	S	5	97	102	0.00012
Actinomycetota bacterium	2900548	S	6	491	497	0.00057
Geobacillus stearothermophilus	1422	S	50	889	939	0.00107
Geobacillus sp. Y412MC52	550542	S	6	105	111	0.00013
Anoxybacillus flavithermus	33934	S	278	1051	1329	0.00151
Anoxybacillus sediminis	2613334	S	32	127	159	0.00018
Peribacillus psychrosaccharolyticus	1407	S	285	681	966	0.00110
Peribacillus asahii	228899	S	6	18	24	0.00003
Bacillus paralicheniformis	1648923	S	11	158	169	0.00019
Psychrobacillus sp. INOP01	2829187	S	77	108	185	0.00021
Psychrobacillus glaciei	2283160	S	15	24	39	0.00004
Pradoshia sp. D12	2651284	S	50	43	93	0.00011
Shouchella clausii	79880	S	35	37	72	0.00008
Neobacillus thermocopriae	1215031	S	9	57	66	0.00008
Neobacillus novalis	220687	S	6	11	17	0.00002
Lysinibacillus sp. 2017	2169540	S	7	19	26	0.00003
Oceanobacillus iheyensis	182710	S	6	24	30	0.00003
Heyndrickxia oleronia	38875	S	9	17	26	0.00003
Thermoactinomyces vulgaris	2026	S	564	835	1399	0.00159
Thermoactinomyces sp. YT06	2507539	S	59	19	78	0.00009
Laceyella sacchari	37482	S	34	51	85	0.00010
Novibacillus thermophilus	1471761	S	27	19	46	0.00005
Sporosarcina sp. Marseille-Q4063	2810514	S	51	29	80	0.00009
Sporosarcina sp. Marseille-Q4943	2942204	S	13	16	29	0.00003
Sporosarcina sp.	49982	S	9	1281	1290	0.00147
Sporosarcina sp. resist	2762563	S	6	218	224	0.00026
Sporosarcina thermotolerans	633404	S	21	27	48	0.00005
Sporosarcina ureae	1571	S	7	10	17	0.00002
Sporosarcina psychrophila	1476	S	5	218	223	0.00025
Paenibacillus psychroresistens	1778678	S	50	13	63	0.00007
Paenibacillus sp. IHBB 10380	1566358	S	7	20	27	0.00003
Paenibacillus sp. 32O-W	1695218	S	5	4	9	0.00001
Paenibacillus andongensis	2975482	S	13	8	21	0.00002
Paenibacillus baekrokdamisoli	1712516	S	12	7	19	0.00002
Paenibacillus amylolyticus	1451	S	11	159	170	0.00019
Paenibacillus crassostreae	1763538	S	7	5	12	0.00001
Paenibacillus ihbetae	1870820	S	6	5	11	0.00001
Paenibacillus antarcticus	253703	S	5	4	9	0.00001
Paenibacillus macerans	44252	S	5	6	11	0.00001
Thermobacillus composti	377615	S	23	139	162	0.00018
Candidatus Pristimantibacillus lignocellulolyticus	2994561	S	5	2	7	0.00001
Staphylococcus capitis	29388	S	144	636	780	0.00089
Staphylococcus epidermidis	1282	S	69	329	398	0.00045
Staphylococcus hominis	1290	S	30	108	138	0.00016
Staphylococcus auricularis	29379	S	16	22	38	0.00004
Staphylococcus saprophyticus	29385	S	5	10	15	0.00002
Nosocomiicoccus ampullae	489910	S	5	4	9	0.00001
Streptococcus sanguinis	1305	S	11	19	30	0.00003
Streptococcus thermophilus	1308	S	9	58	67	0.00008
Streptococcus oralis	1303	S	8	62	70	0.00008
Lactococcus lactis	1358	S	12	246	258	0.00029
Leuconostoc gelidum	1244	S	5	1016	1021	0.00116
Latilactobacillus curvatus	28038	S	7	13	20	0.00002
Clostridium estertheticum	238834	S	27	62	89	0.00010
Romboutsia hominis	1507512	S	36	63	99	0.00011
Veillonella parvula	29466	S	5	29	34	0.00004
Ktedonobacteria bacterium brp13	2717365	S	173	111	284	0.00032
Ktedonosporobacter rubrisoli	2509675	S	23	18	41	0.00005
Capsulimonas corticalis	2219043	S	10	9	19	0.00002
Nostoc sp. UHCC 0926	3025190	S	15	5	20	0.00002
Singulisphaera acidiphila	466153	S	46	1860	1906	0.00217
Paludisphaera borealis	1387353	S	40	40	80	0.00009
Tautonia plasticadhaerens	2527974	S	22	7	29	0.00003
Aquisphaera giovannonii	406548	S	10	6	16	0.00002
Limnoglobus roseus	2598579	S	13	56	69	0.00008
Urbifossiella limnaea	2528023	S	12	33	45	0.00005
Telmatocola sphagniphila	1123043	S	10	2	12	0.00001
Frigoriglobus tundricola	2774151	S	8	56	64	0.00007
Anatilimnocola aggregata	2528021	S	5	26	31	0.00004
Planctomyces sp. SH-PL62	1636152	S	5	20	25	0.00003
Opitutus sp. GAS368	1882749	S	116	190	306	0.00035
Opitutus terrae	107709	S	6	6	12	0.00001
Lacunisphaera limnophila	1838286	S	16	27	43	0.00005
uncultured Verrucomicrobiota bacterium	156588	S	5	1041	1046	0.00119
uncultured bacterium	77133	S	1167	178913	180080	0.20504
uncultured soil bacterium	164851	S	48	6990	7038	0.00801
uncultured bacterium contig00048	1181533	S	48	0	48	0.00005
uncultured bacterium contig00009	1181501	S	29	0	29	0.00003
uncultured bacterium contig00043	1181530	S	13	0	13	0.00001
uncultured bacterium contig00001	1181493	S	11	5	16	0.00002
uncultured bacterium BAC10-4	333425	S	10	0	10	0.00001
uncultured bacterium ctg7180000001094	1425124	S	9	0	9	0.00001
uncultured bacterium ctg7180000001022	1425068	S	8	130	138	0.00016
uncultured bacterium 270	698387	S	8	27	35	0.00004
uncultured bacterium 213	698383	S	8	33	41	0.00005
uncultured bacterium ctg7180000000927	1424975	S	7	57	64	0.00007
uncultured bacterium contig00068	1181549	S	6	0	6	0.00001
uncultured bacterium contig00071	1239463	S	5	0	5	0.00001
Sorangium cellulosum	56	S	52	512	564	0.00064
Minicystis rosea	888845	S	56	204	260	0.00030
Polyangium aurulentum	2567896	S	7	60	67	0.00008
Labilithrix luteola	1391654	S	78	154	232	0.00026
Sandaracinus amylolyticus	927083	S	15	38	53	0.00006
Nannocystis poenicansa	2995304	S	5	7	12	0.00001
Archangium violaceum	83451	S	26	131	157	0.00018
Stigmatella aurantiaca	41	S	5	51	56	0.00006
Anaeromyxobacter oryzae	2918170	S	16	42	58	0.00007
Mucilaginibacter mallensis	652787	S	34	59	93	0.00011
Mucilaginibacter sp. KACC 22773	3025671	S	8	58	66	0.00008
Mucilaginibacter ginsenosidivorax	862126	S	11	72	83	0.00009
Sphingobacterium sp. UDSM-2020	2795738	S	5	374	379	0.00043
Sphingobacteriales bacterium Swamp196	3036359	S	8	6	14	0.00002
Niastella koreensis	354356	S	8	51	59	0.00007
Gemmatirosa kalamazoonensis	861299	S	28	63	91	0.00010
Gemmatimonadota bacterium	2026742	S	15	56	71	0.00008
uncultured Gemmatimonadetes bacterium Rifle_16ft_4_minimus_37772	1665097	S	6	4	10	0.00001
Alloacidobacterium dinghuense	2763107	S	54	14	68	0.00008
Acidisarcina polymorpha	2211140	S	25	89	114	0.00013
Granulicella mallensis	940614	S	11	7	18	0.00002
Granulicella tundricola	940615	S	5	4	9	0.00001
Edaphobacter lichenicola	2051959	S	11	59	70	0.00008
Candidatus Koribacter versatilis	658062	S	16	119	135	0.00015
Terriglobus albidus	1592106	S	12	4	16	0.00002
Occallatibacter riparius	1002689	S	11	2	13	0.00001
uncultured Acidobacteriaceae bacterium	194844	S	5	2772	2777	0.00316
Candidatus Solibacter usitatus	332163	S	18	2092	2110	0.00240
uncultured Candidatus Solibacter sp.	708629	S	8	1277	1285	0.00146
Paludibaculum fermentans	1473598	S	10	0	10	0.00001
Luteitalea pratensis	1855912	S	30	9	39	0.00004
Luteitalea sp. TBR-22	2802971	S	18	18	36	0.00004
uncultured Vicinamibacterales bacterium	3036250	S	10	9	19	0.00002
uncultured Acidobacteriota bacterium	171953	S	46	14051	14097	0.01605
uncultured Acidobacteria bacterium cosmid p2H8	470733	S	6	0	6	0.00001
Holophagales bacterium	2478486	S	11	0	11	0.00001
Nitrospira sp.	70125	S	17	13	30	0.00003
uncultured Nitrospira sp.	157176	S	8	1099	1107	0.00126
uncultured Nitrospirae bacterium Rifle_16ft_4_minimus_10340	1665123	S	26	0	26	0.00003
Candidatus Saccharibacteria bacterium	2026720	S	5	22	27	0.00003
Candidatus Nomurabacteria bacterium	2052152	S	6	10	16	0.00002
Geotalea uraniireducens	351604	S	9	40	49	0.00006
Elusimicrobiota bacterium	2030800	S	35	3	38	0.00004
Leptospira sp. severe_002	2838237	S	7	9	16	0.00002
uncultured Candidatus Entotheonella sp.	312019	S	6	2	8	0.00001
Homo sapiens	9606	S	90667	142800	233467	0.26582
Pan troglodytes	9598	S	81	144	225	0.00026
Gorilla gorilla	9593	S	9	19	28	0.00003
Pongo abelii	9601	S	12	16	28	0.00003
Macaca mulatta	9544	S	8	5	13	0.00001
Bos taurus	9913	S	3551	40616	44167	0.05029
Bos mutus	72004	S	1012	3100	4112	0.00468
Bos gaurus x Bos taurus	1705790	S	168	7802	7970	0.00907
Bos indicus x Bos taurus	30522	S	101	2822	2923	0.00333
Bos indicus	9915	S	42	1946	1988	0.00226
Bubalus bubalis	89462	S	97	616	713	0.00081
Bubalus carabanensis	346063	S	90	585	675	0.00077
Bison bison	9901	S	75	735	810	0.00092
Ovis canadensis	37174	S	165	140	305	0.00035
Ovis aries	9940	S	33	101	134	0.00015
Oryx dammah	59534	S	18	54	72	0.00008
Rangifer tarandus	9870	S	566	1690	2256	0.00257
Odocoileus virginianus	9874	S	10	104	114	0.00013
Cervus elaphus	9860	S	339	1460	1799	0.00205
Moschus berezovskii	68408	S	22	40	62	0.00007
Sus scrofa	9823	S	80	22	102	0.00012
Canis lupus	9612	S	884	84	968	0.00110
Gallus gallus	9031	S	492	102	594	0.00068
Meleagris gallopavo	9103	S	17	2	19	0.00002
Gobius niger	85417	S	9	6	15	0.00002
Salmo trutta	8032	S	8	12	20	0.00002
Caradrina kadenii	987896	S	9	2715	2724	0.00310
Penaeus vannamei	6689	S	91	1538	1629	0.00185
Dermatophagoides pteronyssinus	6956	S	8	73	81	0.00009
Hyaloscypha bicolor	2482752	S	82	328	410	0.00047
Venustampulla echinocandica	2656787	S	22	211	233	0.00027
Amorphotheca resinae	5101	S	5	26	31	0.00004
Pseudogymnoascus verrucosus	342668	S	11	154	165	0.00019
Pseudogymnoascus destructans	655981	S	11	100	111	0.00013
Hirsutella rhossiliensis	111463	S	10	181	191	0.00022
Trichoderma asperellum	101201	S	5	118	123	0.00014
Rhinocladiella mackenziei	86056	S	8	34	42	0.00005
Endocarpon pusillum	364733	S	13	76	89	0.00010
Aspergillus pseudoviridinutans	1517512	S	11	125	136	0.00015
Coniosporium apollinis	61459	S	7	33	40	0.00005
Pichia kudriavzevii	4909	S	6	24	30	0.00003
uncultured Ascomycota	175243	S	156	7940	8096	0.00922
Archaeorhizomyces finlayi	1075838	S	17	367	384	0.00044
Malassezia restricta	76775	S	162	168	330	0.00038
Malassezia globosa	76773	S	35	16	51	0.00006
Malassezia arunalokei	1514897	S	6	2	8	0.00001
Clavaria fumosa	264083	S	10	30	40	0.00005
Porpolomopsis calyptriformis	1398758	S	5	6	11	0.00001
Filobasidium floriforme	5210	S	20	3	23	0.00003
uncultured fungus	175245	S	152	3598	3750	0.00427
Rhizophagus irregularis	588596	S	23	7	30	0.00003
Avena sativa	4498	S	674	1665	2339	0.00266
Agrostis stolonifera	63632	S	23	1457	1480	0.00169
Lolium perenne	4522	S	108	192	300	0.00034
Lolium rigidum	89674	S	19	42	61	0.00007
Avenella flexuosa	29672	S	27	3241	3268	0.00372
Poa pratensis	4545	S	12	610	622	0.00071
Hordeum vulgare	4513	S	76	215	291	0.00033
Aegilops tauschii	37682	S	22	115	137	0.00016
Brachypodium distachyon	15368	S	36	106	142	0.00016
Phragmites australis	29695	S	6	14	20	0.00002
Carex breviculmis	291501	S	8	16	24	0.00003
Comarum palustre	57932	S	11	378	389	0.00044
Solanum lycopersicum	4081	S	7	179	186	0.00021
Polytrichum commune	3213	S	21	2	23	0.00003
Naegleria fowleri	5763	S	13	0	13	0.00001
Methanobrevibacter millerae	230361	S	8	24	32	0.00004
uncultured archaeon	115547	S	10	1511	1521	0.00173
unidentified	32644	S	4455	2431	6886	0.00784
uncultured prokaryote	198431	S	104	41	145	0.00017
uncultured organism pCelD	1170209	S	7	0	7	0.00001
uncultured organism	155900	S	78	105	183	0.00021
uncultured microorganism	358574	S	7	3	10	0.00001
Caudoviricetes sp.	2832643	S	26	321	347	0.00040
