name	taxonomy_id	taxonomy_lvl	kraken_assigned_reads	added_reads	new_est_reads	fraction_total_reads
Bos taurus	9913	S	21677	275909	297586	0.28157
Bos mutus	72004	S	6438	21216	27654	0.02617
Bos gaurus x Bos taurus	1705790	S	959	48802	49761	0.04708
Bos indicus x Bos taurus	30522	S	617	18980	19597	0.01854
Bos indicus	9915	S	261	13461	13722	0.01298
Bos grunniens	30521	S	6	493	499	0.00047
Bubalus carabanensis	346063	S	715	5316	6031	0.00571
Bubalus bubalis	89462	S	709	5048	5757	0.00545
Bison bison	9901	S	417	4473	4890	0.00463
Tragelaphus scriptus	66440	S	16	46	62	0.00006
Ovis canadensis	37174	S	1005	1051	2056	0.00195
Ovis aries	9940	S	176	646	822	0.00078
Capra hircus	9925	S	38	178	216	0.00020
Oryx dammah	59534	S	97	348	445	0.00042
Rangifer tarandus	9870	S	3588	10474	14062	0.01331
Odocoileus virginianus	9874	S	77	813	890	0.00084
Cervus elaphus	9860	S	2156	9092	11248	0.01064
Cervus canadensis	1574408	S	6	277	283	0.00027
Moschus berezovskii	68408	S	145	303	448	0.00042
Sus scrofa	9823	S	36	12	48	0.00005
Canis lupus	9612	S	58	15	73	0.00007
Homo sapiens	9606	S	2519	38111	40630	0.03844
Gallus gallus	9031	S	20	4	24	0.00002
Diloba caeruleocephala	987926	S	8	357	365	0.00035
Chymomyza fuscimana	1692350	S	15	701	716	0.00068
Malassezia restricta	76775	S	158	354	512	0.00048
Malassezia globosa	76773	S	20	19	39	0.00004
Malassezia arunalokei	1514897	S	5	5	10	0.00001
Alternaria atra	119953	S	15	61	76	0.00007
uncultured fungus	175245	S	31	1345	1376	0.00130
Lichtheimia ramosa	688394	S	6	3	9	0.00001
Campanula rotundifolia	239422	S	160	5656	5816	0.00550
Achillea schmakovii	282765	S	6	152	158	0.00015
Neobartsia pedicularoides	691774	S	10	185	195	0.00018
Comarum palustre	57932	S	12	88	100	0.00009
Fragaria vesca	57918	S	5	290	295	0.00028
Geum urbanum	57919	S	6	22	28	0.00003
Parietaria judaica	33127	S	7	36	43	0.00004
Lolium perenne	4522	S	7	12	19	0.00002
Poa pratensis	4545	S	6	165	171	0.00016
Avena sativa	4498	S	7	25	32	0.00003
Triticum aestivum	4565	S	5	13	18	0.00002
Nymphaea colorata	210225	S	5	2	7	0.00001
Babesia ovata	189622	S	5	0	5	0.00000
Bradyrhizobium sp. PSBB068	2715960	S	548	11195	11743	0.01111
Bradyrhizobium sp. 170	2782641	S	47	523	570	0.00054
Bradyrhizobium sp. 186	2782654	S	31	322	353	0.00033
Bradyrhizobium sp. 200	2782665	S	20	208	228	0.00022
Bradyrhizobium sp. CB82	3039159	S	17	132	149	0.00014
Bradyrhizobium sp. NP1	3049772	S	7	78	85	0.00008
Bradyrhizobium genosp. L	83637	S	7	95	102	0.00010
Bradyrhizobium sp. S12-14-2	3056648	S	6	62	68	0.00006
Bradyrhizobium sp. CB1015	2976822	S	6	108	114	0.00011
Bradyrhizobium erythrophlei	1437360	S	299	1754	2053	0.00194
Bradyrhizobium sediminis	2840469	S	132	1762	1894	0.00179
Bradyrhizobium ottawaense	931866	S	73	9782	9855	0.00932
Bradyrhizobium lablabi	722472	S	65	2691	2756	0.00261
Bradyrhizobium betae	244734	S	25	3247	3272	0.00310
Bradyrhizobium canariense	255045	S	20	620	640	0.00061
Bradyrhizobium paxllaeri	190148	S	17	181	198	0.00019
Bradyrhizobium oligotrophicum	44255	S	11	150	161	0.00015
Bradyrhizobium diazoefficiens	1355477	S	7	396	403	0.00038
Bradyrhizobium barranii	2992140	S	5	387	392	0.00037
Afipia sp.	1871052	S	26	1781	1807	0.00171
Afipia sp. GAS231	1882747	S	10	438	448	0.00042
Rhodopseudomonas palustris	1076	S	18	434	452	0.00043
Rhodopseudomonas sp. P2A-2r	2991972	S	5	78	83	0.00008
Nitrobacter hamburgensis	912	S	19	213	232	0.00022
Mesorhizobium sp. AR10	2865839	S	5	361	366	0.00035
Hyphomicrobium sp. ghe19	2682968	S	73	289	362	0.00034
Rhodoplanes sp. Z2-YC6860	674703	S	84	731	815	0.00077
Pseudolabrys taiwanensis	331696	S	33	489	522	0.00049
Pseudolabrys sp. FHR47	2562284	S	11	180	191	0.00018
Enhydrobacter sp.	1894999	S	50	1489	1539	0.00146
Pseudorhodoplanes sinuspersici	1235591	S	9	49	58	0.00005
Methylocapsa sp. D3K7	3041435	S	13	104	117	0.00011
Methylovirgula sp. HY1	2822761	S	6	19	25	0.00002
uncultured Hyphomicrobiales bacterium	208549	S	5	21336	21341	0.02019
Hypericibacter terrae	2602015	S	6	96	102	0.00010
Hypericibacter adhaerens	2602016	S	5	153	158	0.00015
Rhodospirillales bacterium	2026786	S	14	229	243	0.00023
Geminicoccaceae bacterium SCSIO 64248	3035935	S	5	87	92	0.00009
Paracoccus everestensis	2903900	S	6	72	78	0.00007
Burkholderia cenocepacia	95486	S	66	24047	24113	0.02282
Burkholderia contaminans	488447	S	8	4867	4875	0.00461
Paraburkholderia phytofirmans	261302	S	11	221	232	0.00022
Paraburkholderia fungorum	134537	S	6	804	810	0.00077
Polaromonas sp. P1-6	2895564	S	50	674	724	0.00069
Polaromonas sp. JS666	296591	S	42	662	704	0.00067
Polaromonas sp. P2-4	2895563	S	42	640	682	0.00065
Polaromonas sp. P1(28)-13	2895561	S	5	60	65	0.00006
Variovorax sp. HW608	1034889	S	16	524	540	0.00051
Variovorax sp. WDL1	207745	S	10	7498	7508	0.00710
Variovorax sp. SRS16	282217	S	7	758	765	0.00072
Variovorax paradoxus	34073	S	23	2060	2083	0.00197
Rhodoferax sediminis	2509614	S	7	147	154	0.00015
Rhodoferax koreense	1842727	S	5	202	207	0.00020
Rhodoferax sp. BAB1	2741720	S	5	199	204	0.00019
Ramlibacter tataouinensis	94132	S	17	936	953	0.00090
Collimonas pratensis	279113	S	13	207	220	0.00021
Collimonas fungivorans	158899	S	7	142	149	0.00014
Glaciimonas sp. PAMC28666	2807626	S	23	121	144	0.00014
Rugamonas sp. DEMB1	3039386	S	7	728	735	0.00070
Piscinibacter sp. XHJ-5	3037797	S	136	4303	4439	0.00420
Caldimonas thermodepolymerans	215580	S	5	1092	1097	0.00104
Sphaerotilus sp. FB-5	2914710	S	5	1512	1517	0.00144
Leptothrix cholodnii	34029	S	5	379	384	0.00036
Rhizobacter sp. AJA081-3	2753607	S	34	2464	2498	0.00236
Rhizobacter gummiphilus	946333	S	15	703	718	0.00068
Eleftheria terrae	1597781	S	5	248	253	0.00024
Burkholderiales bacterium	1891238	S	18	664	682	0.00065
uncultured Nitrosomonadaceae bacterium	207829	S	13	17235	17248	0.01632
Ferrigenium kumadai	1682490	S	14	346	360	0.00034
Candidatus Nitrotoga arctica	453162	S	5	8	13	0.00001
Rugosibacter aromaticivorans	1565605	S	9	775	784	0.00074
Usitatibacter rugosus	2732067	S	7	111	118	0.00011
Usitatibacter palustris	2732487	S	6	83	89	0.00008
Sulfuriferula plumbiphila	171865	S	8	198	206	0.00019
Betaproteobacteria bacterium	1891241	S	25	95	120	0.00011
Betaproteobacteria bacterium GR16-43	1904640	S	8	139	147	0.00014
Candidatus Desulfobacillus denitrificans	2608985	S	7	261	268	0.00025
uncultured beta proteobacterium	86027	S	9	14502	14511	0.01373
Pseudomonas sp. MYb193	1827300	S	12	788	800	0.00076
Pseudomonas sp. LS1212	2972478	S	7	126	133	0.00013
Pseudomonas sp. 61-3	77206	S	6	7	13	0.00001
Pseudomonas fluorescens	294	S	8	795	803	0.00076
Pseudomonas proteolytica	219574	S	6	547	553	0.00052
Pseudomonas veronii	76761	S	6	2273	2279	0.00216
Pseudomonas frederiksbergensis	104087	S	14	632	646	0.00061
Pseudomonas lundensis	86185	S	11	222	233	0.00022
Pseudomonas asplenii	53407	S	6	761	767	0.00073
Denitrificimonas caeni	521720	S	5	82	87	0.00008
uncultured Xanthomonas sp.	152831	S	7	1704	1711	0.00162
Xanthomonas campestris	339	S	5	124	129	0.00012
Pseudolysobacter antarcticus	2511995	S	6	10	16	0.00002
Acinetobacter sp. TTH0-4	1646498	S	41	2128	2169	0.00205
Moraxella osloensis	34062	S	54	428	482	0.00046
Sulfuricaulis limicola	1620215	S	34	391	425	0.00040
Sulfurifustis variabilis	1675686	S	25	218	243	0.00023
Mariprofundus ferrinatatus	1921087	S	7	7	14	0.00001
Anoxybacillus flavithermus	33934	S	1918	5195	7113	0.00673
Anoxybacillus sediminis	2613334	S	624	778	1402	0.00133
Anoxybacillus caldiproteolyticus	247480	S	16	19	35	0.00003
Anoxybacillus ayderensis	265546	S	15	64	79	0.00007
Anoxybacillus gonensis	198467	S	8	47	55	0.00005
Bacillus paralicheniformis	1648923	S	170	469	639	0.00060
Bacillus subtilis	1423	S	82	4085	4167	0.00394
Bacillus licheniformis	1402	S	31	2010	2041	0.00193
Bacillus glycinifermentans	1664069	S	105	102	207	0.00020
Bacillus smithii	1479	S	84	187	271	0.00026
Bacillus methanolicus	1471	S	5	9	14	0.00001
Geobacillus stearothermophilus	1422	S	195	2942	3137	0.00297
Geobacillus thermoleovorans	33941	S	8	343	351	0.00033
[Bacillus] caldolyticus	1394	S	7	356	363	0.00034
Geobacillus sp. JS12	1813182	S	7	73	80	0.00008
Geobacillus thermodenitrificans	33940	S	11	216	227	0.00021
Geobacillus genomosp. 3	1921421	S	8	7	15	0.00001
Geobacillus subterraneus	129338	S	5	11	16	0.00002
Geobacillus zalihae	213419	S	5	132	137	0.00013
Shouchella clausii	79880	S	292	337	629	0.00060
Heyndrickxia oleronia	38875	S	55	95	150	0.00014
Heyndrickxia coagulans	1398	S	30	149	179	0.00017
Niallia circulans	1397	S	79	128	207	0.00020
Neobacillus thermocopriae	1215031	S	51	193	244	0.00023
Pradoshia sp. D12	2651284	S	50	47	97	0.00009
Parageobacillus sp. KH3-4	2916802	S	23	24	47	0.00004
Parageobacillus thermoglucosidasius	1426	S	7	10	17	0.00002
Peribacillus psychrosaccharolyticus	1407	S	30	61	91	0.00009
Aeribacillus pallidus	33936	S	14	130	144	0.00014
Psychrobacillus sp. INOP01	2829187	S	8	8	16	0.00002
Caldibacillus thermoamylovorans	35841	S	5	14	19	0.00002
Paenibacillus macerans	44252	S	440	534	974	0.00092
Paenibacillus sp. 32O-W	1695218	S	145	50	195	0.00018
Paenibacillus sp. PSB04	2866810	S	39	194	233	0.00022
Paenibacillus sp. SYP-B4298	2996034	S	16	5	21	0.00002
Paenibacillus sp. IHBB 10380	1566358	S	11	10	21	0.00002
Paenibacillus sp. HWE-109	1306526	S	8	3	11	0.00001
Paenibacillus sp. IHB B 3084	867076	S	5	63	68	0.00006
Paenibacillus psychroresistens	1778678	S	197	49	246	0.00023
Paenibacillus woosongensis	307580	S	92	73	165	0.00016
Paenibacillus ihbetae	1870820	S	85	44	129	0.00012
Paenibacillus antarcticus	253703	S	44	36	80	0.00008
Paenibacillus cellulositrophicus	562959	S	34	164	198	0.00019
Paenibacillus konkukensis	2020716	S	25	13	38	0.00004
Paenibacillus crassostreae	1763538	S	14	8	22	0.00002
Paenibacillus andongensis	2975482	S	12	5	17	0.00002
Paenibacillus odorifer	189426	S	8	9	17	0.00002
Paenibacillus azoreducens	116718	S	8	6	14	0.00001
Paenibacillus naphthalenovorans	162209	S	6	15	21	0.00002
Paenibacillus elgii	189691	S	5	4	9	0.00001
Thermobacillus composti	377615	S	1228	926	2154	0.00204
Brevibacillus sp. WF146	319501	S	24	25	49	0.00005
Brevibacillus sp. BB3-R1	2950604	S	5	4	9	0.00001
Brevibacillus marinus	2496837	S	23	14	37	0.00004
Brevibacillus agri	51101	S	12	205	217	0.00021
Brevibacillus composti	2796470	S	9	10	19	0.00002
Brevibacillus choshinensis	54911	S	6	9	15	0.00001
Cohnella sp. LGH	1619153	S	8	13	21	0.00002
Cohnella cholangitidis	2598458	S	5	14	19	0.00002
Candidatus Pristimantibacillus lignocellulolyticus	2994561	S	9	3	12	0.00001
Thermoactinomyces vulgaris	2026	S	2366	3498	5864	0.00555
Thermoactinomyces sp. YT06	2507539	S	284	54	338	0.00032
Laceyella sacchari	37482	S	255	371	626	0.00059
Novibacillus thermophilus	1471761	S	207	103	310	0.00029
Staphylococcus epidermidis	1282	S	96	737	833	0.00079
Staphylococcus hominis	1290	S	27	130	157	0.00015
Staphylococcus capitis	29388	S	17	111	128	0.00012
Sporosarcina sp. Marseille-Q4063	2810514	S	23	11	34	0.00003
Sporosarcina sp. resist	2762563	S	5	55	60	0.00006
Ureibacillus thermosphaericus	51173	S	15	70	85	0.00008
Streptococcus thermophilus	1308	S	31	186	217	0.00021
Streptococcus dysgalactiae	1334	S	15	95	110	0.00010
Streptococcus uberis	1349	S	7	31	38	0.00004
Lactococcus lactis	1358	S	46	1702	1748	0.00165
Jeotgalibaca porci	1868793	S	8	17	25	0.00002
Abiotrophia defectiva	46125	S	7	16	23	0.00002
Clostridium tagluense	360422	S	68	238	306	0.00029
Clostridium estertheticum	238834	S	27	81	108	0.00010
Clostridium gelidum	704125	S	7	22	29	0.00003
Hungatella xylanolytica	384636	S	9	44	53	0.00005
Anaerocolumna chitinilytica	1727145	S	11	14	25	0.00002
Anaerocolumna sedimenticola	2696063	S	6	14	20	0.00002
Desulfitobacterium dichloroeliminans	233055	S	10	26	36	0.00003
Desulfitobacterium metallireducens	142877	S	8	11	19	0.00002
Romboutsia ilealis	1115758	S	5	34	39	0.00004
Ruminiclostridium papyrosolvens	29362	S	5	73	78	0.00007
Petroclostridium sp. X23	3045146	S	5	16	21	0.00002
Candidatus Formimonas warabiya	1761012	S	9	8	17	0.00002
Pelosinus fermentans	365349	S	6	7	13	0.00001
Thermobispora bispora	2006	S	2052	9803	11855	0.01122
Nonomuraea phyllanthi	2219224	S	22	97	119	0.00011
Nonomuraea gerenzanensis	93944	S	19	153	172	0.00016
Nonomuraea sp. ATCC 55076	1909395	S	9	68	77	0.00007
Nonomuraea coxensis	404386	S	6	36	42	0.00004
Streptosporangium sp. 'caverna'	2202249	S	34	125	159	0.00015
Streptosporangium roseum	2001	S	5	25	30	0.00003
Mycolicibacterium helvum	1534349	S	14	502	516	0.00049
Mycolicibacterium sp. TUM20985	3023370	S	5	80	85	0.00008
Corynebacterium tuberculostearicum	38304	S	43	347	390	0.00037
Corynebacterium falsenii	108486	S	21	244	265	0.00025
Corynebacterium freneyi	134034	S	9	48	57	0.00005
Corynebacterium simulans	146827	S	6	43	49	0.00005
Rhodococcus erythropolis	1833	S	7	352	359	0.00034
Rhodococcus globerulus	33008	S	7	22	29	0.00003
Arthrobacter sp. PAMC25564	2565366	S	47	193	240	0.00023
Arthrobacter sp. 24S4-2	2575374	S	9	30	39	0.00004
Micrococcus luteus	1270	S	21	629	650	0.00062
Glutamicibacter arilaitensis	256701	S	16	109	125	0.00012
Pseudarthrobacter psychrotolerans	2697569	S	11	52	63	0.00006
Dermacoccus nishinomiyaensis	1274	S	51	369	420	0.00040
Brevibacteriaceae bacterium ZFBP1038	2909229	S	8	7	15	0.00001
Cutibacterium acnes	1747	S	343	3641	3984	0.00377
Cutibacterium granulosum	33011	S	19	61	80	0.00008
Nocardioides sp. S5	2017486	S	7	163	170	0.00016
Streptomyces sp. NHF165	2175864	S	7	43	50	0.00005
Streptomyces albus	1888	S	13	435	448	0.00042
Streptomyces lunaelactis	1535768	S	7	52	59	0.00006
Winkia neuii	33007	S	12	220	232	0.00022
Actinobacteria bacterium IMCC26256	1650658	S	12	5	17	0.00002
Catenulispora acidiphila	304895	S	8	27	35	0.00003
Conexibacter woesei	191495	S	9	241	250	0.00024
Capillimicrobium parvum	2884022	S	8	201	209	0.00020
Rubrobacter tropicus	2653851	S	24	34	58	0.00005
Actinomycetota bacterium	2900548	S	5	515	520	0.00049
Ktedonobacteria bacterium brp13	2717365	S	107	68	175	0.00017
Ktedonosporobacter rubrisoli	2509675	S	6	7	13	0.00001
Tepidiforma flava	3004094	S	6	12	18	0.00002
uncultured Dehalococcoidia bacterium	498747	S	12	6	18	0.00002
uncultured Chloroflexota bacterium	166587	S	6	646	652	0.00062
Anaerolineales bacterium	2073117	S	6	3	9	0.00001
Oscillatoria nigro-viridis	482564	S	6	26	32	0.00003
Thermus thermophilus	274	S	10	24	34	0.00003
uncultured bacterium	77133	S	1422	255565	256987	0.24316
uncultured bacterium contig00043	1181530	S	163	2	165	0.00016
uncultured bacterium contig00048	1181533	S	107	0	107	0.00010
uncultured soil bacterium	164851	S	74	11941	12015	0.01137
uncultured bacterium 270	698387	S	21	79	100	0.00009
uncultured bacterium contig00020	1239454	S	17	0	17	0.00002
uncultured bacterium 213	698383	S	16	70	86	0.00008
uncultured bacterium contig00009	1181501	S	14	0	14	0.00001
uncultured bacterium 888	548896	S	10	0	10	0.00001
uncultured bacterium 70	698392	S	9	40	49	0.00005
uncultured bacterium 59	698390	S	8	40	48	0.00005
uncultured bacterium F42-01	1191438	S	8	0	8	0.00001
uncultured bacterium BAC10-4	333425	S	7	0	7	0.00001
uncultured bacterium contig00012	1239453	S	7	0	7	0.00001
uncultured bacterium contig00001	1181493	S	6	2	8	0.00001
uncultured bacterium W5-51b	1130999	S	5	13	18	0.00002
uncultured bacterium 5G4	1701326	S	5	20	25	0.00002
Gemmata sp. SH-PL17	1630693	S	6	55	61	0.00006
Frigoriglobus tundricola	2774151	S	10	49	59	0.00006
Urbifossiella limnaea	2528023	S	9	31	40	0.00004
Paludisphaera borealis	1387353	S	19	170	189	0.00018
Singulisphaera acidiphila	466153	S	7	128	135	0.00013
Tautonia plasticadhaerens	2527974	S	6	43	49	0.00005
Phycisphaeraceae bacterium	2026777	S	6	171	177	0.00017
Opitutus sp. GAS368	1882749	S	141	311	452	0.00043
Opitutus terrae	107709	S	14	26	40	0.00004
Lacunisphaera limnophila	1838286	S	19	48	67	0.00006
Fontisphaera persica	2974023	S	7	15	22	0.00002
Nitrospira sp.	70125	S	151	118	269	0.00025
Nitrospira sp. KM1	1936990	S	7	3	10	0.00001
uncultured Nitrospira sp.	157176	S	40	6061	6101	0.00577
Nitrospira defluvii	330214	S	15	23	38	0.00004
Nitrospira moscoviensis	42253	S	11	20	31	0.00003
Nitrospira tepida	2973512	S	6	7	13	0.00001
Candidatus Nitrospira kreftii	2652173	S	6	2	8	0.00001
uncultured Nitrospirae bacterium Rifle_16ft_4_minimus_10340	1665123	S	70	0	70	0.00007
Sorangium cellulosum	56	S	32	302	334	0.00032
Minicystis rosea	888845	S	21	58	79	0.00007
Polyangium aurulentum	2567896	S	10	63	73	0.00007
Labilithrix luteola	1391654	S	35	75	110	0.00010
Sandaracinus amylolyticus	927083	S	22	56	78	0.00007
Nannocystis poenicansa	2995304	S	10	11	21	0.00002
Haliangium ochraceum	80816	S	10	10	20	0.00002
Archangium violaceum	83451	S	37	87	124	0.00012
Stigmatella aurantiaca	41	S	9	43	52	0.00005
Anaeromyxobacter oryzae	2918170	S	15	39	54	0.00005
Alloacidobacterium dinghuense	2763107	S	22	9	31	0.00003
Candidatus Koribacter versatilis	658062	S	11	210	221	0.00021
Paludibaculum fermentans	1473598	S	21	62	83	0.00008
Luteitalea pratensis	1855912	S	28	28	56	0.00005
Luteitalea sp. TBR-22	2802971	S	19	32	51	0.00005
uncultured Vicinamibacterales bacterium	3036250	S	18	12	30	0.00003
uncultured Acidobacteriota bacterium	171953	S	21	7373	7394	0.00700
uncultured Acidobacteria bacterium cosmid p2H8	470733	S	10	0	10	0.00001
Acidobacteriota bacterium	1978231	S	9	1	10	0.00001
Acidobacteria bacterium Mor1	1660251	S	5	0	5	0.00000
Mucilaginibacter sp. KACC 22773	3025671	S	13	49	62	0.00006
Mucilaginibacter ginsenosidivorax	862126	S	8	29	37	0.00004
Chryseolinea soli	2321403	S	35	17	52	0.00005
Panacibacter ginsenosidivorans	1813871	S	5	23	28	0.00003
Prevotella melaninogenica	28132	S	5	139	144	0.00014
uncultured Gemmatimonas sp.	221169	S	11	3776	3787	0.00358
Gemmatirosa kalamazoonensis	861299	S	15	3	18	0.00002
Gemmatimonadota bacterium	2026742	S	22	7	29	0.00003
uncultured Gemmatimonadetes bacterium Rifle_16ft_4_minimus_1650	1665094	S	11	5	16	0.00002
Candidatus Moranbacteria bacterium	2045217	S	11	17	28	0.00003
Candidatus Saccharibacteria bacterium	2026720	S	5	17	22	0.00002
Elusimicrobiota bacterium	2030800	S	48	5	53	0.00005
uncultured Desulfuromonadales bacterium	214038	S	13	6930	6943	0.00657
Deltaproteobacteria bacterium	2026735	S	8	3	11	0.00001
uncultured Candidatus Entotheonella sp.	312019	S	9	3	12	0.00001
Candidatus Nitrosotalea okcheonensis	1903276	S	58	132	190	0.00018
Candidatus Nitrosotalea devanaterra	1078905	S	16	249	265	0.00025
uncultured archaeon	115547	S	55	16113	16168	0.01530
archaeon	1906665	S	22	251	273	0.00026
Myoviridae sp. ctu2j3	2825197	S	389	0	389	0.00037
Rhodoferax phage P26218	1636270	S	184	0	184	0.00017
Caudoviricetes sp.	2832643	S	80	101	181	0.00017
Geobacillus virus E3	1572712	S	18	0	18	0.00002
uncultured Caudovirales phage	2100421	S	5	0	5	0.00000
uncultured organism	155900	S	218	4844	5062	0.00479
uncultured prokaryote	198431	S	130	862	992	0.00094
uncultured organism pCelD	1170209	S	16	0	16	0.00002
unidentified	32644	S	31	278	309	0.00029
