name	taxonomy_id	taxonomy_lvl	kraken_assigned_reads	added_reads	new_est_reads	fraction_total_reads
Bradyrhizobium sp. PSBB068	2715960	S	1854	50654	52508	0.03719
Bradyrhizobium sp. 186	2782654	S	53	791	844	0.00060
Bradyrhizobium sp. 170	2782641	S	47	711	758	0.00054
Bradyrhizobium sp. 200	2782665	S	42	566	608	0.00043
Bradyrhizobium sp. CB1015	2976822	S	15	411	426	0.00030
Bradyrhizobium sp. S12-14-2	3056648	S	11	154	165	0.00012
Bradyrhizobium sp. BTAi1	288000	S	11	262	273	0.00019
Bradyrhizobium sp. NP1	3049772	S	11	169	180	0.00013
Bradyrhizobium sp. 191	2782659	S	10	323	333	0.00024
Bradyrhizobium sp. CB82	3039159	S	9	98	107	0.00008
Bradyrhizobium sp. CB3481	3039158	S	7	91	98	0.00007
Bradyrhizobium sp. WD16	1521768	S	6	120	126	0.00009
Bradyrhizobium sp. CCBAU 051011	858422	S	6	80	86	0.00006
Bradyrhizobium erythrophlei	1437360	S	444	3549	3993	0.00283
Bradyrhizobium sediminis	2840469	S	322	5808	6130	0.00434
Bradyrhizobium lablabi	722472	S	138	9910	10048	0.00712
Bradyrhizobium canariense	255045	S	34	1921	1955	0.00138
Bradyrhizobium betae	244734	S	29	6300	6329	0.00448
Bradyrhizobium icense	1274631	S	13	196	209	0.00015
Bradyrhizobium paxllaeri	190148	S	12	189	201	0.00014
Bradyrhizobium japonicum	375	S	12	1251	1263	0.00089
Bradyrhizobium diazoefficiens	1355477	S	11	1154	1165	0.00083
Bradyrhizobium oligotrophicum	44255	S	8	150	158	0.00011
Bradyrhizobium cosmicum	1404864	S	5	120	125	0.00009
Afipia sp.	1871052	S	41	3062	3103	0.00220
Afipia sp. GAS231	1882747	S	22	1147	1169	0.00083
Rhodopseudomonas palustris	1076	S	28	874	902	0.00064
Rhodopseudomonas sp. P2A-2r	2991972	S	7	141	148	0.00010
Nitrobacter hamburgensis	912	S	39	577	616	0.00044
Mesorhizobium sp. AR10	2865839	S	5	595	600	0.00042
Phyllobacterium zundukense	1867719	S	8	102	110	0.00008
Pseudolabrys taiwanensis	331696	S	148	3004	3152	0.00223
Pseudolabrys sp. FHR47	2562284	S	74	1667	1741	0.00123
uncultured Pseudolabrys sp.	665900	S	5	7169	7174	0.00508
Xanthobacteraceae bacterium	2021379	S	6	210	216	0.00015
Rhodoplanes sp. Z2-YC6860	674703	S	137	1736	1873	0.00133
Hyphomicrobium sp. ghe19	2682968	S	7	37	44	0.00003
Hyphomicrobium sp. DMF-1	3019544	S	5	41	46	0.00003
Hyphomicrobium denitrificans	53399	S	15	1032	1047	0.00074
Rhizobium leguminosarum	384	S	5	227	232	0.00016
Methylobacterium brachiatum	269660	S	9	391	400	0.00028
Enhydrobacter sp.	1894999	S	34	1571	1605	0.00114
Pseudorhodoplanes sinuspersici	1235591	S	18	147	165	0.00012
Nordella sp. HKS 07	2712222	S	7	42	49	0.00003
Methylocapsa sp. D3K7	3041435	S	18	224	242	0.00017
Blastochloris viridis	1079	S	5	169	174	0.00012
Acidibrevibacterium fodinaquatile	1969806	S	11	619	630	0.00045
Hypericibacter adhaerens	2602016	S	9	361	370	0.00026
Stella humosa	94	S	5	154	159	0.00011
Stella sp. ATCC 35155	2558175	S	5	156	161	0.00011
Rhodospirillales bacterium	2026786	S	16	321	337	0.00024
uncultured Alphaproteobacteria bacterium	91750	S	11	2793	2804	0.00199
Burkholderia cenocepacia	95486	S	77	28782	28859	0.02044
Burkholderia contaminans	488447	S	17	10602	10619	0.00752
Burkholderia cepacia	292	S	8	969	977	0.00069
Burkholderia gladioli	28095	S	8	975	983	0.00070
Paraburkholderia phytofirmans	261302	S	14	305	319	0.00023
Paraburkholderia fungorum	134537	S	5	689	694	0.00049
Ralstonia pickettii	329	S	5	290	295	0.00021
Polaromonas sp. P2-4	2895563	S	91	1597	1688	0.00120
Polaromonas sp. P1-6	2895564	S	72	1108	1180	0.00084
Polaromonas sp. P1(28)-13	2895561	S	50	684	734	0.00052
Polaromonas sp. JS666	296591	S	37	611	648	0.00046
Polaromonas sp. P1(28)-8	2895562	S	10	166	176	0.00012
Polaromonas naphthalenivorans	216465	S	5	192	197	0.00014
Rhodoferax ferrireducens	192843	S	137	505	642	0.00045
Rhodoferax sp. BAB1	2741720	S	12	490	502	0.00036
Rhodoferax sp. AJA081-3	2752316	S	9	43	52	0.00004
Variovorax sp. SRS16	282217	S	15	1582	1597	0.00113
Variovorax sp. HW608	1034889	S	14	459	473	0.00034
Variovorax paradoxus	34073	S	17	1503	1520	0.00108
Ramlibacter tataouinensis	94132	S	8	438	446	0.00032
Verminephrobacter eiseniae	364317	S	6	109	115	0.00008
Collimonas pratensis	279113	S	10	155	165	0.00012
Collimonas fungivorans	158899	S	7	139	146	0.00010
Janthinobacterium sp. Marseille	375286	S	11	1376	1387	0.00098
Glaciimonas sp. PAMC28666	2807626	S	10	47	57	0.00004
Piscinibacter sp. XHJ-5	3037797	S	164	5004	5168	0.00366
Aquincola tertiaricarbonis	391953	S	9	1024	1033	0.00073
Leptothrix cholodnii	34029	S	8	581	589	0.00042
Rhizobacter sp. AJA081-3	2753607	S	35	2442	2477	0.00175
Rhizobacter gummiphilus	946333	S	16	720	736	0.00052
Aquabacterium sp. J223	2898431	S	6	456	462	0.00033
Burkholderiales bacterium	1891238	S	63	2311	2374	0.00168
Burkholderiales bacterium GJ-E10	1469502	S	5	134	139	0.00010
Sideroxydans sp. CL21	2600596	S	106	545	651	0.00046
Sideroxydans lithotrophicus	63745	S	47	483	530	0.00038
Ferrigenium kumadai	1682490	S	63	1703	1766	0.00125
Candidatus Nitrotoga arctica	453162	S	5	17	22	0.00002
Sideroxyarcus emersonii	2764705	S	16	302	318	0.00023
Gallionella capsiferriformans	370405	S	12	6664	6676	0.00473
Sulfuricella denitrificans	649841	S	26	187	213	0.00015
Sulfuriferula plumbiphila	171865	S	20	574	594	0.00042
Sulfurimicrobium lacus	2715678	S	16	235	251	0.00018
Nitrosospira briensis	35799	S	6	31	37	0.00003
Nitrosospira lacus	1288494	S	5	10	15	0.00001
Nitrosospira sp. NRS527	155925	S	5	21	26	0.00002
uncultured Nitrosomonadaceae bacterium	207829	S	13	19341	19354	0.01371
Rugosibacter aromaticivorans	1565605	S	19	1783	1802	0.00128
Usitatibacter rugosus	2732067	S	11	207	218	0.00015
Usitatibacter palustris	2732487	S	7	112	119	0.00008
Methylotenera versatilis	1055487	S	5	9	14	0.00001
Azospira restricta	404405	S	7	1505	1512	0.00107
Dechloromonas sp. A34	447588	S	6	89	95	0.00007
Betaproteobacteria bacterium	1891241	S	43	183	226	0.00016
Betaproteobacteria bacterium GR16-43	1904640	S	39	760	799	0.00057
Candidatus Desulfobacillus denitrificans	2608985	S	9	379	388	0.00027
Candidatus Accumulibacter similis	2954388	S	6	415	421	0.00030
uncultured beta proteobacterium	86027	S	11	19294	19305	0.01367
Pseudomonas sp. MYb193	1827300	S	10	595	605	0.00043
Pseudomonas sp. G11	528343	S	6	11253	11259	0.00797
Pseudomonas fluorescens	294	S	6	590	596	0.00042
Pseudomonas proteolytica	219574	S	6	487	493	0.00035
Pseudomonas lundensis	86185	S	11	222	233	0.00017
Pseudomonas putida	303	S	6	1604	1610	0.00114
Buchnera aphidicola	9	S	109	251	360	0.00025
Arsenophonus endosymbiont of Aphis craccivora	1231049	S	9	118	127	0.00009
uncultured Xanthomonas sp.	152831	S	5	1497	1502	0.00106
Pseudolysobacter antarcticus	2511995	S	9	17	26	0.00002
Sulfuricaulis limicola	1620215	S	90	1081	1171	0.00083
Sulfurifustis variabilis	1675686	S	39	356	395	0.00028
Acinetobacter sp. TTH0-4	1646498	S	44	2431	2475	0.00175
Psychrobacter sp. WB2	3043330	S	7	20	27	0.00002
Moraxella osloensis	34062	S	6	57	63	0.00004
Steroidobacter denitrificans	465721	S	8	1165	1173	0.00083
Thiomicrospira sp. R3	3035472	S	5	5	10	0.00001
uncultured Gammaproteobacteria bacterium	86473	S	5	694	699	0.00050
Acidithiobacillus ferrivorans	160808	S	14	82	96	0.00007
Thermoactinomyces vulgaris	2026	S	12809	18804	31613	0.02239
Thermoactinomyces sp. YT06	2507539	S	1481	253	1734	0.00123
Thermoactinomyces intermedius	2024	S	10	1109	1119	0.00079
Laceyella sacchari	37482	S	966	1356	2322	0.00164
Novibacillus thermophilus	1471761	S	712	345	1057	0.00075
Anoxybacillus flavithermus	33934	S	2743	7345	10088	0.00715
Anoxybacillus sediminis	2613334	S	833	879	1712	0.00121
Anoxybacillus caldiproteolyticus	247480	S	9	10	19	0.00001
Anoxybacillus ayderensis	265546	S	6	32	38	0.00003
Anoxybacillus amylolyticus	294699	S	6	7	13	0.00001
Geobacillus stearothermophilus	1422	S	284	3825	4109	0.00291
Geobacillus sp. 44B	1963023	S	9	144	153	0.00011
Geobacillus sp. 12AMOR1	1629723	S	6	124	130	0.00009
[Bacillus] caldolyticus	1394	S	12	520	532	0.00038
Geobacillus thermoleovorans	33941	S	8	291	299	0.00021
Geobacillus thermocatenulatus	33938	S	5	16	21	0.00001
Geobacillus thermodenitrificans	33940	S	31	599	630	0.00045
Geobacillus subterraneus	129338	S	7	13	20	0.00001
Geobacillus zalihae	213419	S	5	116	121	0.00009
Bacillus smithii	1479	S	232	514	746	0.00053
Bacillus paralicheniformis	1648923	S	99	280	379	0.00027
Bacillus licheniformis	1402	S	30	1985	2015	0.00143
Bacillus subtilis	1423	S	24	1171	1195	0.00085
Bacillus sp. X1(2014)	1565991	S	47	66	113	0.00008
Bacillus methanolicus	1471	S	19	30	49	0.00003
Bacillus altitudinis	293387	S	9	336	345	0.00024
Bacillus glycinifermentans	1664069	S	9	8	17	0.00001
Bacillus badius	1455	S	5	15	20	0.00001
Shouchella clausii	79880	S	824	961	1785	0.00126
Peribacillus psychrosaccharolyticus	1407	S	103	182	285	0.00020
Peribacillus butanolivorans	421767	S	32	127	159	0.00011
Parageobacillus caldoxylosilyticus	81408	S	48	455	503	0.00036
Parageobacillus sp. KH3-4	2916802	S	33	33	66	0.00005
Parageobacillus thermoglucosidasius	1426	S	17	23	40	0.00003
Parageobacillus toebii	153151	S	6	123	129	0.00009
Neobacillus thermocopriae	1215031	S	88	318	406	0.00029
Lysinibacillus sp. 2017	2169540	S	56	103	159	0.00011
Pradoshia sp. D12	2651284	S	64	57	121	0.00009
Heyndrickxia oleronia	38875	S	39	64	103	0.00007
Heyndrickxia coagulans	1398	S	17	78	95	0.00007
Psychrobacillus sp. INOP01	2829187	S	18	19	37	0.00003
Aeribacillus pallidus	33936	S	23	203	226	0.00016
Oceanobacillus oncorhynchi	545501	S	14	26	40	0.00003
Mesobacillus sp. AQ2	3043332	S	7	5	12	0.00001
Niallia circulans	1397	S	5	7	12	0.00001
Thermobacillus composti	377615	S	1304	492	1796	0.00127
Paenibacillus sp. 32O-W	1695218	S	50	24	74	0.00005
Paenibacillus sp. 19GGS1-52	2758563	S	17	15	32	0.00002
Paenibacillus sp. PSB04	2866810	S	6	40	46	0.00003
Paenibacillus sp. PHS-Z3	2909671	S	5	3	8	0.00001
Paenibacillus psychroresistens	1778678	S	132	33	165	0.00012
Paenibacillus ihbetae	1870820	S	91	50	141	0.00010
Paenibacillus woosongensis	307580	S	29	22	51	0.00004
Paenibacillus macerans	44252	S	17	20	37	0.00003
Paenibacillus andongensis	2975482	S	12	5	17	0.00001
Paenibacillus amylolyticus	1451	S	11	101	112	0.00008
Paenibacillus baekrokdamisoli	1712516	S	8	3	11	0.00001
Paenibacillus odorifer	189426	S	8	10	18	0.00001
Paenibacillus antarcticus	253703	S	7	5	12	0.00001
Paenibacillus konkukensis	2020716	S	6	3	9	0.00001
Paenibacillus cellulositrophicus	562959	S	6	35	41	0.00003
Paenibacillus barengoltzii	343517	S	5	707	712	0.00050
Brevibacillus sp. WF146	319501	S	73	64	137	0.00010
Brevibacillus agri	51101	S	28	367	395	0.00028
Brevibacillus marinus	2496837	S	26	15	41	0.00003
Brevibacillus composti	2796470	S	6	5	11	0.00001
Candidatus Pristimantibacillus lignocellulolyticus	2994561	S	7	2	9	0.00001
Sporosarcina sp. resist	2762563	S	12	59	71	0.00005
Sporosarcina sp. Marseille-Q4063	2810514	S	9	4	13	0.00001
Sporosarcina psychrophila	1476	S	7	44	51	0.00004
Ureibacillus thermosphaericus	51173	S	43	194	237	0.00017
Solibacillus silvestris	76853	S	9	28	37	0.00003
Staphylococcus epidermidis	1282	S	28	212	240	0.00017
Staphylococcus capitis	29388	S	14	90	104	0.00007
Staphylococcus pasteuri	45972	S	12	61	73	0.00005
Staphylococcus hominis	1290	S	6	24	30	0.00002
Streptococcus thermophilus	1308	S	60	358	418	0.00030
Streptococcus uberis	1349	S	23	106	129	0.00009
Streptococcus dysgalactiae	1334	S	6	35	41	0.00003
Lactococcus lactis	1358	S	52	1833	1885	0.00134
Enterococcus avium	33945	S	14	35	49	0.00003
Romboutsia ilealis	1115758	S	77	292	369	0.00026
Romboutsia sp. CE17	2724150	S	8	25	33	0.00002
Romboutsia sp. 13368	2708053	S	5	111	116	0.00008
Romboutsia hominis	1507512	S	59	142	201	0.00014
Paeniclostridium sordellii	1505	S	19	69	88	0.00006
Intestinibacter bartlettii	261299	S	12	39	51	0.00004
Clostridium estertheticum	238834	S	31	37	68	0.00005
Clostridium tagluense	360422	S	17	19	36	0.00003
Clostridium gelidum	704125	S	10	7	17	0.00001
Clostridium baratii	1561	S	5	6	11	0.00001
Clostridium perfringens	1502	S	5	132	137	0.00010
Paraclostridium bifermentans	1490	S	7	35	42	0.00003
Ruminiclostridium herbifermentans	2488810	S	16	38	54	0.00004
Ruminiclostridium cellulolyticum	1521	S	15	61	76	0.00005
Thermoclostridium stercorarium	1510	S	11	49	60	0.00004
Acetivibrio clariflavus	288965	S	5	142	147	0.00010
Ethanoligenens harbinense	253239	S	8	6	14	0.00001
Symbiobacterium thermophilum	2734	S	80	77	157	0.00011
Anaerocolumna cellulosilytica	433286	S	7	44	51	0.00004
Thermaerobacter sp. PB12/4term	2293838	S	5	2	7	0.00000
Turicibacter sanguinis	154288	S	118	102	220	0.00016
Turicibacter bilis	2735723	S	26	178	204	0.00014
Mycolicibacterium helvum	1534349	S	50	585	635	0.00045
Mycolicibacterium hassiacum	46351	S	11	326	337	0.00024
Mycolicibacterium sp. YH-1	2908837	S	8	57	65	0.00005
Mycolicibacterium rhodesiae	36814	S	6	324	330	0.00023
Mycolicibacterium sarraceniae	1534348	S	6	74	80	0.00006
Mycobacterium shigaense	722731	S	6	215	221	0.00016
Rhodococcus globerulus	33008	S	22	158	180	0.00013
Nocardia sp. PE-7	3058426	S	6	95	101	0.00007
Corynebacterium tuberculostearicum	38304	S	34	640	674	0.00048
Corynebacterium falsenii	108486	S	11	315	326	0.00023
Corynebacterium occultum	2675219	S	8	15	23	0.00002
Corynebacterium matruchotii	43768	S	6	14	20	0.00001
Corynebacterium xerosis	1725	S	6	134	140	0.00010
Thermobispora bispora	2006	S	479	3926	4405	0.00312
Nonomuraea coxensis	404386	S	6	74	80	0.00006
Nonomuraea sp. ATCC 55076	1909395	S	5	71	76	0.00005
Streptosporangium sp. 'caverna'	2202249	S	11	87	98	0.00007
Nocardiopsis alba	53437	S	10	68	78	0.00006
Thermobifida fusca	2021	S	13	93	106	0.00008
Streptomyces albus	1888	S	46	1117	1163	0.00082
Streptomyces sp. NHF165	2175864	S	6	48	54	0.00004
Streptomyces sp. RPA4-2	2721244	S	5	41	46	0.00003
Curtobacterium sp. MCLR17_036	2175620	S	32	235	267	0.00019
Humibacter ginsenosidimutans	2599293	S	9	114	123	0.00009
Agromyces badenianii	2080742	S	5	31	36	0.00003
Arthrobacter sp. PAMC25564	2565366	S	17	67	84	0.00006
Arthrobacter alpinus	656366	S	5	15	20	0.00001
Rothia dentocariosa	2047	S	11	57	68	0.00005
Micrococcus luteus	1270	S	5	301	306	0.00022
Pseudarthrobacter psychrotolerans	2697569	S	6	20	26	0.00002
Cutibacterium acnes	1747	S	153	1942	2095	0.00148
Cutibacterium granulosum	33011	S	6	40	46	0.00003
Micromonospora zamorensis	709883	S	8	138	146	0.00010
Micromonospora inositola	47865	S	5	143	148	0.00010
Saccharomonospora viridis	1852	S	23	86	109	0.00008
Saccharopolyspora gregorii	33914	S	10	113	123	0.00009
Actinobacteria bacterium IMCC26256	1650658	S	10	1	11	0.00001
uncultured Actinomycetes bacterium	152507	S	7	5699	5706	0.00404
Conexibacter woesei	191495	S	42	3381	3423	0.00242
Capillimicrobium parvum	2884022	S	17	91	108	0.00008
Paraconexibacter antarcticus	2949664	S	13	58	71	0.00005
Miltoncostaea oceani	2843216	S	13	59	72	0.00005
Thermoleophilia bacterium SCSIO 60948	2730855	S	17	82	99	0.00007
uncultured Acidimicrobiales bacterium	310071	S	6	113	119	0.00008
Ilumatobacter coccineus	467094	S	5	7	12	0.00001
Baekduia alba	2997333	S	13	85	98	0.00007
Baekduia soli	496014	S	7	41	48	0.00003
Rubrobacter tropicus	2653851	S	23	9	32	0.00002
Ktedonobacteria bacterium brp13	2717365	S	51	49	100	0.00007
uncultured Dehalococcoidia bacterium	498747	S	10	31	41	0.00003
Candidatus Roseilinea sp.	2838777	S	9	35	44	0.00003
Armatimonadota bacterium	2033014	S	5	7	12	0.00001
uncultured bacterium	77133	S	1692	311786	313478	0.22203
uncultured soil bacterium	164851	S	115	18982	19097	0.01353
uncultured bacterium contig00043	1181530	S	97	1	98	0.00007
uncultured bacterium contig00009	1181501	S	89	2	91	0.00006
uncultured bacterium contig00032	1181521	S	49	0	49	0.00003
uncultured bacterium Rifle_16ft_4_minimus_37862	1665157	S	24	2	26	0.00002
uncultured bacterium contig00048	1181533	S	21	0	21	0.00001
uncultured bacterium contig00012	1239453	S	20	1	21	0.00001
uncultured bacterium F42-01	1191438	S	19	0	19	0.00001
uncultured bacterium contig00001	1181493	S	18	8	26	0.00002
uncultured bacterium contig00020	1239454	S	14	0	14	0.00001
uncultured bacterium BAC10-4	333425	S	14	0	14	0.00001
uncultured bacterium 70	698392	S	10	46	56	0.00004
uncultured bacterium 5G4	1701326	S	10	40	50	0.00004
uncultured bacterium 213	698383	S	10	45	55	0.00004
uncultured bacterium F25-01	1191433	S	10	0	10	0.00001
uncultured bacterium 888	548896	S	9	0	9	0.00001
uncultured bacterium gwa2_scaffold_32406	1781369	S	7	0	7	0.00000
uncultured bacterium 59	698390	S	6	30	36	0.00003
uncultured bacterium Rifle_16ft_4_minimus_19379	1665154	S	6	2	8	0.00001
uncultured bacterium ctg7180000000927	1424975	S	5	39	44	0.00003
uncultured bacterium 270	698387	S	5	19	24	0.00002
uncultured bacterium 5G12	1701325	S	5	21	26	0.00002
Urbifossiella limnaea	2528023	S	9	64	73	0.00005
Limnoglobus roseus	2598579	S	5	43	48	0.00003
Paludisphaera borealis	1387353	S	20	270	290	0.00021
Aquisphaera giovannonii	406548	S	10	91	101	0.00007
Singulisphaera acidiphila	466153	S	6	139	145	0.00010
Anatilimnocola aggregata	2528021	S	5	12	17	0.00001
Lacipirellula limnantheis	2528024	S	5	43	48	0.00003
Phycisphaerales bacterium	2052180	S	12	137	149	0.00011
Phycisphaeraceae bacterium	2026777	S	9	300	309	0.00022
Humisphaera borealis	2807512	S	8	33	41	0.00003
Opitutus sp. GAS368	1882749	S	502	603	1105	0.00078
Opitutus terrae	107709	S	10	13	23	0.00002
Lacunisphaera limnophila	1838286	S	21	29	50	0.00004
Nibricoccus aquaticus	2576891	S	8	10	18	0.00001
Fontisphaera persica	2974023	S	8	19	27	0.00002
Pedosphaera parvula	1032527	S	5	28	33	0.00002
Criblamydia sequanensis	340071	S	5	21	26	0.00002
Sorangium cellulosum	56	S	41	397	438	0.00031
Minicystis rosea	888845	S	25	73	98	0.00007
Polyangium aurulentum	2567896	S	7	46	53	0.00004
Labilithrix luteola	1391654	S	31	75	106	0.00008
Sandaracinus amylolyticus	927083	S	24	70	94	0.00007
Nannocystis poenicansa	2995304	S	30	33	63	0.00004
Haliangium ochraceum	80816	S	18	18	36	0.00003
Archangium violaceum	83451	S	62	165	227	0.00016
Stigmatella aurantiaca	41	S	7	35	42	0.00003
Anaeromyxobacter oryzae	2918170	S	24	55	79	0.00006
Anaeromyxobacter paludicola	2918171	S	5	12	17	0.00001
Myxococcus xanthus	34	S	5	53	58	0.00004
Myxococcales bacterium	2026763	S	6	4	10	0.00001
Alloacidobacterium dinghuense	2763107	S	30	6	36	0.00003
Terriglobus albidus	1592106	S	10	3	13	0.00001
Candidatus Koribacter versatilis	658062	S	12	270	282	0.00020
Paludibaculum fermentans	1473598	S	20	18	38	0.00003
uncultured Bryobacterales bacterium	2569091	S	5	87	92	0.00007
Terriglobia bacterium	2081523	S	5	1	6	0.00000
Luteitalea pratensis	1855912	S	54	35	89	0.00006
Luteitalea sp. TBR-22	2802971	S	25	31	56	0.00004
uncultured Vicinamibacterales bacterium	3036250	S	34	22	56	0.00004
uncultured Acidobacteriota bacterium	171953	S	52	18223	18275	0.01294
Acidobacteriota bacterium	1978231	S	12	1	13	0.00001
Chryseolinea soli	2321403	S	15	66	81	0.00006
Mucilaginibacter rigui	534635	S	11	104	115	0.00008
Mucilaginibacter sp. KACC 22773	3025671	S	6	74	80	0.00006
Panacibacter ginsenosidivorans	1813871	S	16	61	77	0.00005
Flavihumibacter fluvii	2838157	S	8	35	43	0.00003
Flavobacteriales bacterium	2021391	S	6	50	56	0.00004
Gemmatirosa kalamazoonensis	861299	S	39	128	167	0.00012
Gemmatimonadota bacterium	2026742	S	26	116	142	0.00010
uncultured Gemmatimonadetes bacterium Rifle_16ft_4_minimus_37772	1665097	S	14	9	23	0.00002
Nitrospira sp.	70125	S	59	62	121	0.00009
uncultured Nitrospira sp.	157176	S	12	1969	1981	0.00140
Nitrospira defluvii	330214	S	9	20	29	0.00002
Candidatus Manganitrophus sp.	2927580	S	6	7	13	0.00001
uncultured Nitrospirae bacterium Rifle_16ft_4_minimus_10340	1665123	S	21	0	21	0.00001
Candidatus Nomurabacteria bacterium	2052152	S	23	16	39	0.00003
Candidatus Moranbacteria bacterium	2045217	S	16	30	46	0.00003
Candidatus Campbellbacteria bacterium	2026716	S	5	2	7	0.00000
Candidatus Saccharibacteria bacterium	2026720	S	5	17	22	0.00002
Candidatus Methylomirabilis oxyfera	671143	S	9	4	13	0.00001
Elusimicrobiota bacterium	2030800	S	89	9	98	0.00007
Thermodesulfobacteriota bacterium	2202153	S	7	20	27	0.00002
uncultured Campylobacterota bacterium	120858	S	16	3930	3946	0.00279
uncultured delta proteobacterium Rifle_16ft_4_minimus_1997	1665176	S	5	0	5	0.00000
Deltaproteobacteria bacterium	2026735	S	10	3	13	0.00001
bacterium	1869227	S	10	727	737	0.00052
Bos taurus	9913	S	28536	361951	390487	0.27657
Bos mutus	72004	S	8420	27670	36090	0.02556
Bos gaurus x Bos taurus	1705790	S	1278	64772	66050	0.04678
Bos indicus x Bos taurus	30522	S	794	24079	24873	0.01762
Bos indicus	9915	S	415	21114	21529	0.01525
Bos frontalis	30520	S	7	148	155	0.00011
Bubalus bubalis	89462	S	888	6253	7141	0.00506
Bubalus carabanensis	346063	S	881	6467	7348	0.00520
Bison bison	9901	S	593	6242	6835	0.00484
Tragelaphus scriptus	66440	S	20	60	80	0.00006
Ovis canadensis	37174	S	1421	1504	2925	0.00207
Ovis aries	9940	S	287	1038	1325	0.00094
Capra hircus	9925	S	34	156	190	0.00013
Oryx dammah	59534	S	136	482	618	0.00044
Rangifer tarandus	9870	S	4934	13965	18899	0.01339
Odocoileus virginianus	9874	S	99	1020	1119	0.00079
Cervus elaphus	9860	S	2877	11745	14622	0.01036
Cervus canadensis	1574408	S	12	536	548	0.00039
Moschus berezovskii	68408	S	146	303	449	0.00032
Sus scrofa	9823	S	91	34	125	0.00009
Canis lupus	9612	S	171	29	200	0.00014
Homo sapiens	9606	S	1323	25441	26764	0.01896
Mus musculus	10090	S	5	10	15	0.00001
Gallus gallus	9031	S	65	16	81	0.00006
Aphis gossypii	80765	S	3872	1425	5297	0.00375
Aphis glycines	307491	S	6	329	335	0.00024
Malassezia globosa	76773	S	84	102	186	0.00013
Malassezia restricta	76775	S	16	42	58	0.00004
uncultured fungus	175245	S	55	2441	2496	0.00177
Lupinus angustifolius	3871	S	1698	227	1925	0.00136
Lupinus nootkatensis	53234	S	17	2825	2842	0.00201
Lupinus albus	3870	S	12	632	644	0.00046
Lupinus elegans	53226	S	6	177	183	0.00013
Campanula rotundifolia	239422	S	145	4659	4804	0.00340
Platycodon grandiflorus	94286	S	6	12	18	0.00001
Achillea schmakovii	282765	S	8	130	138	0.00010
Achillea millefolium	13329	S	5	1545	1550	0.00110
Ilex aquifolium	4298	S	5	0	5	0.00000
Euphrasia confusa	475003	S	11	0	11	0.00001
Neobartsia pedicularoides	691774	S	11	149	160	0.00011
Chenopodium album	3559	S	6	44	50	0.00004
Lolium perenne	4522	S	7	7	14	0.00001
Poa pratensis	4545	S	5	155	160	0.00011
Avena sativa	4498	S	18	64	82	0.00006
Carex agglomerata	2802308	S	5	77	82	0.00006
Equisetum arvense	3258	S	9	43	52	0.00004
Marchantia polymorpha	3197	S	11	0	11	0.00001
Babesia ovata	189622	S	7	0	7	0.00000
Candidatus Nitrosotalea okcheonensis	1903276	S	171	194	365	0.00026
Candidatus Nitrosotalea devanaterra	1078905	S	49	278	327	0.00023
Methanosarcina lacustris	170861	S	8	37	45	0.00003
Methanobrevibacter sp. AbM4	224719	S	5	9	14	0.00001
uncultured archaeon	115547	S	95	25970	26065	0.01846
Myoviridae sp. ctu2j3	2825197	S	512	0	512	0.00036
Caudoviricetes sp.	2832643	S	94	135	229	0.00016
Rhodoferax phage P26218	1636270	S	39	0	39	0.00003
Geobacillus virus E3	1572712	S	37	1	38	0.00003
Potyvirus sp.	1955171	S	8	0	8	0.00001
Barrevirus sp.	2487763	S	12	0	12	0.00001
uncultured organism	155900	S	292	8402	8694	0.00616
uncultured prokaryote	198431	S	154	1323	1477	0.00105
uncultured organism pCelD	1170209	S	9	0	9	0.00001
unidentified	32644	S	16	186	202	0.00014
