name	taxonomy_id	taxonomy_lvl	kraken_assigned_reads	added_reads	new_est_reads	fraction_total_reads
Bos taurus	9913	S	35458	455713	491171	0.30525
Bos mutus	72004	S	10771	35821	46592	0.02896
Bos gaurus x Bos taurus	1705790	S	1548	79095	80643	0.05012
Bos indicus x Bos taurus	30522	S	858	26983	27841	0.01730
Bos indicus	9915	S	413	21836	22249	0.01383
Bubalus bubalis	89462	S	1139	8355	9494	0.00590
Bubalus carabanensis	346063	S	1109	8486	9595	0.00596
Bison bison	9901	S	687	7571	8258	0.00513
Tragelaphus scriptus	66440	S	17	55	72	0.00004
Ovis canadensis	37174	S	1625	1789	3414	0.00212
Ovis aries	9940	S	331	1265	1596	0.00099
Capra hircus	9925	S	57	276	333	0.00021
Oryx dammah	59534	S	147	547	694	0.00043
Rangifer tarandus	9870	S	6027	17238	23265	0.01446
Odocoileus virginianus	9874	S	91	954	1045	0.00065
Cervus elaphus	9860	S	3656	15090	18746	0.01165
Cervus canadensis	1574408	S	23	1042	1065	0.00066
Moschus berezovskii	68408	S	214	461	675	0.00042
Sus scrofa	9823	S	91	36	127	0.00008
Canis lupus	9612	S	125	25	150	0.00009
Lutra lutra	9657	S	7	9	16	0.00001
Homo sapiens	9606	S	802	17435	18237	0.01133
Gallus gallus	9031	S	171	71	242	0.00015
Meleagris gallopavo	9103	S	5	1	6	0.00000
Aphis gossypii	80765	S	2826	1904	4730	0.00294
Cantharis rufa	350087	S	6	696	702	0.00044
Penaeus vannamei	6689	S	7	12	19	0.00001
Mollisia scopiformis	149040	S	6	17	23	0.00001
Aspergillus fumigatus	746128	S	5	48	53	0.00003
Malassezia restricta	76775	S	25	65	90	0.00006
uncultured fungus	175245	S	63	2952	3015	0.00187
Rhizophagus irregularis	588596	S	9	7	16	0.00001
Entrophospora etunicata	937382	S	7	130	137	0.00009
Lichtheimia ramosa	688394	S	16	8	24	0.00001
Lolium perenne	4522	S	14	51	65	0.00004
Avena sativa	4498	S	20	150	170	0.00011
Zea mays	4577	S	102	290	392	0.00024
Carex breviculmis	291501	S	6	29	35	0.00002
Campanula rotundifolia	239422	S	15	679	694	0.00043
Equisetum arvense	3258	S	8	55	63	0.00004
Bradyrhizobium sp. PSBB068	2715960	S	1660	45227	46887	0.02914
Bradyrhizobium sp. 170	2782641	S	61	910	971	0.00060
Bradyrhizobium sp. 200	2782665	S	42	565	607	0.00038
Bradyrhizobium sp. 186	2782654	S	42	618	660	0.00041
Bradyrhizobium sp. CCBAU 051011	858422	S	18	242	260	0.00016
Bradyrhizobium sp. NP1	3049772	S	15	226	241	0.00015
Bradyrhizobium sp. BTAi1	288000	S	15	357	372	0.00023
Bradyrhizobium sp. CB1015	2976822	S	12	332	344	0.00021
Bradyrhizobium sp. S12-14-2	3056648	S	10	139	149	0.00009
Bradyrhizobium sp. 191	2782659	S	8	255	263	0.00016
Bradyrhizobium sp. CB82	3039159	S	7	76	83	0.00005
Bradyrhizobium sp. 41S5	1404443	S	6	251	257	0.00016
Bradyrhizobium sp. 62B	2898442	S	6	210	216	0.00013
Bradyrhizobium sp. CB3481	3039158	S	6	77	83	0.00005
Bradyrhizobium genosp. L	83637	S	6	111	117	0.00007
Bradyrhizobium sp. 6(2017)	1197460	S	5	151	156	0.00010
Bradyrhizobium sp. ORS 278	114615	S	5	111	116	0.00007
Bradyrhizobium sp. WD16	1521768	S	5	98	103	0.00006
Bradyrhizobium erythrophlei	1437360	S	542	4292	4834	0.00300
Bradyrhizobium sediminis	2840469	S	401	7201	7602	0.00472
Bradyrhizobium lablabi	722472	S	170	13239	13409	0.00833
Bradyrhizobium canariense	255045	S	62	3717	3779	0.00235
Bradyrhizobium betae	244734	S	14	3079	3093	0.00192
Bradyrhizobium japonicum	375	S	10	1080	1090	0.00068
Bradyrhizobium diazoefficiens	1355477	S	10	1112	1122	0.00070
Bradyrhizobium paxllaeri	190148	S	9	142	151	0.00009
Bradyrhizobium oligotrophicum	44255	S	8	148	156	0.00010
Nitrobacter hamburgensis	912	S	70	1040	1110	0.00069
Afipia sp.	1871052	S	60	4547	4607	0.00286
Afipia sp. GAS231	1882747	S	10	563	573	0.00036
Rhodopseudomonas palustris	1076	S	23	755	778	0.00048
Variibacter gotjawalensis	1333996	S	6	50	56	0.00003
Bradyrhizobiaceae bacterium	2072420	S	5	268	273	0.00017
Mesorhizobium sp. AR10	2865839	S	8	242	250	0.00016
Mesorhizobium loti	381	S	5	761	766	0.00048
Phyllobacterium zundukense	1867719	S	12	101	113	0.00007
Rhodoplanes sp. Z2-YC6860	674703	S	140	1693	1833	0.00114
Hyphomicrobium sp. ghe19	2682968	S	28	134	162	0.00010
Hyphomicrobium sp. DMF-1	3019544	S	7	55	62	0.00004
Hyphomicrobium denitrificans	53399	S	8	800	808	0.00050
Methyloligella sp. GL2	2742204	S	6	82	88	0.00005
Pseudolabrys taiwanensis	331696	S	66	1270	1336	0.00083
Pseudolabrys sp. FHR47	2562284	S	47	1009	1056	0.00066
uncultured Pseudolabrys sp.	665900	S	5	7012	7017	0.00436
Ancylobacter polymorphus	223390	S	5	375	380	0.00024
Xanthobacter autotrophicus	280	S	5	888	893	0.00055
Xanthobacteraceae bacterium	2021379	S	9	296	305	0.00019
Aquabacter sp. L1I39	2820278	S	5	65	70	0.00004
Enhydrobacter sp.	1894999	S	53	2310	2363	0.00147
Pseudorhodoplanes sinuspersici	1235591	S	11	85	96	0.00006
Methylocapsa sp. D3K7	3041435	S	17	195	212	0.00013
Methylovirgula sp. HY1	2822761	S	5	20	25	0.00002
Methylocystis sp. MJC1	2654282	S	5	69	74	0.00005
Acidibrevibacterium fodinaquatile	1969806	S	16	862	878	0.00055
Rhodovastum atsumiense	504468	S	10	243	253	0.00016
Hypericibacter terrae	2602015	S	12	248	260	0.00016
Hypericibacter adhaerens	2602016	S	6	241	247	0.00015
Rhodospirillales bacterium	2026786	S	19	386	405	0.00025
Phenylobacterium glaciei	2803784	S	6	237	243	0.00015
Paracoccus sp. AK26	2589076	S	5	152	157	0.00010
uncultured Alphaproteobacteria bacterium	91750	S	14	3531	3545	0.00220
Polaromonas sp. P2-4	2895563	S	87	1571	1658	0.00103
Polaromonas sp. P1-6	2895564	S	76	1200	1276	0.00079
Polaromonas sp. JS666	296591	S	72	1201	1273	0.00079
Polaromonas sp. P1(28)-13	2895561	S	58	814	872	0.00054
Polaromonas sp. P1(28)-8	2895562	S	25	420	445	0.00028
Polaromonas naphthalenivorans	216465	S	10	386	396	0.00025
Variovorax sp. HW608	1034889	S	21	692	713	0.00044
Variovorax sp. SRS16	282217	S	14	1488	1502	0.00093
Variovorax sp. WDL1	207745	S	9	6998	7007	0.00435
Variovorax paradoxus	34073	S	37	3317	3354	0.00208
Rhodoferax ferrireducens	192843	S	150	553	703	0.00044
Rhodoferax sp. BAB1	2741720	S	10	404	414	0.00026
Rhodoferax sp. AJA081-3	2752316	S	6	28	34	0.00002
Rhodoferax sediminis	2509614	S	8	168	176	0.00011
Ramlibacter tataouinensis	94132	S	15	840	855	0.00053
Burkholderia cenocepacia	95486	S	90	34015	34105	0.02120
Burkholderia contaminans	488447	S	9	5675	5684	0.00353
Burkholderia cepacia	292	S	7	860	867	0.00054
Paraburkholderia phytofirmans	261302	S	24	541	565	0.00035
Paraburkholderia fungorum	134537	S	5	697	702	0.00044
Collimonas pratensis	279113	S	12	253	265	0.00016
Collimonas arenae	279058	S	7	92	99	0.00006
Collimonas fungivorans	158899	S	5	136	141	0.00009
Glaciimonas sp. PAMC28666	2807626	S	34	237	271	0.00017
Rugamonas sp. DEMB1	3039386	S	6	795	801	0.00050
Piscinibacter sp. XHJ-5	3037797	S	163	5034	5197	0.00323
Sphaerotilus sulfidivorans	639200	S	15	1322	1337	0.00083
Caldimonas thermodepolymerans	215580	S	5	1104	1109	0.00069
Leptothrix cholodnii	34029	S	8	587	595	0.00037
Rubrivivax gelatinosus	28068	S	5	379	384	0.00024
Mitsuaria sp. 7	1658665	S	5	231	236	0.00015
Rhizobacter sp. AJA081-3	2753607	S	46	3270	3316	0.00206
Rhizobacter gummiphilus	946333	S	7	321	328	0.00020
Aquabacterium sp. J223	2898431	S	5	387	392	0.00024
Burkholderiales bacterium	1891238	S	46	1712	1758	0.00109
Sulfuricella denitrificans	649841	S	212	8890	9102	0.00566
Sulfuriferula plumbiphila	171865	S	14	409	423	0.00026
Sulfurimicrobium lacus	2715678	S	10	148	158	0.00010
Sideroxydans sp. CL21	2600596	S	30	163	193	0.00012
Sideroxydans lithotrophicus	63745	S	19	210	229	0.00014
Ferrigenium kumadai	1682490	S	34	946	980	0.00061
Candidatus Nitrotoga arctica	453162	S	8	19	27	0.00002
Sideroxyarcus emersonii	2764705	S	15	303	318	0.00020
Gallionella capsiferriformans	370405	S	6	35	41	0.00003
Nitrosospira sp. NRS527	155925	S	17	70	87	0.00005
Nitrosospira lacus	1288494	S	5	10	15	0.00001
uncultured Nitrosomonadaceae bacterium	207829	S	11	16313	16324	0.01015
Rugosibacter aromaticivorans	1565605	S	19	1794	1813	0.00113
Usitatibacter rugosus	2732067	S	7	137	144	0.00009
Betaproteobacteria bacterium GR16-43	1904640	S	29	577	606	0.00038
Betaproteobacteria bacterium	1891241	S	22	94	116	0.00007
Betaproteobacteria bacterium UKL13-2	1690485	S	5	21	26	0.00002
Candidatus Accumulibacter similis	2954388	S	5	353	358	0.00022
Candidatus Desulfobacillus denitrificans	2608985	S	7	299	306	0.00019
uncultured beta proteobacterium	86027	S	14	24731	24745	0.01538
Pseudomonas sp. NIBR-H-19	2901380	S	6	337	343	0.00021
Pseudomonas fluorescens	294	S	11	2094	2105	0.00131
Pseudomonas lundensis	86185	S	17	371	388	0.00024
uncultured Pseudomonadales bacterium	332614	S	5	27	32	0.00002
Sulfuricaulis limicola	1620215	S	101	1239	1340	0.00083
Sulfurifustis variabilis	1675686	S	41	383	424	0.00026
Pseudolysobacter antarcticus	2511995	S	6	133	139	0.00009
Buchnera aphidicola	9	S	78	193	271	0.00017
Enterobacter asburiae	61645	S	7	3981	3988	0.00248
Acinetobacter sp. TTH0-4	1646498	S	62	3566	3628	0.00225
uncultured Gammaproteobacteria bacterium	86473	S	9	1285	1294	0.00080
uncultured gamma proteobacterium Rifle_16ft_4_minimus_5046	1665201	S	7	75	82	0.00005
Steroidobacter denitrificans	465721	S	9	1365	1374	0.00085
Acidithiobacillus ferrivorans	160808	S	10	60	70	0.00004
Acidithiobacillus ferriphilus	1689834	S	6	53	59	0.00004
Thermoactinomyces vulgaris	2026	S	17932	25383	43315	0.02692
Thermoactinomyces sp. YT06	2507539	S	2007	336	2343	0.00146
Thermoactinomyces intermedius	2024	S	19	2040	2059	0.00128
Novibacillus thermophilus	1471761	S	1636	771	2407	0.00150
Laceyella sacchari	37482	S	1560	2067	3627	0.00225
Geobacillus stearothermophilus	1422	S	414	5303	5717	0.00355
Geobacillus thermodenitrificans	33940	S	66	1245	1311	0.00081
[Bacillus] caldolyticus	1394	S	13	511	524	0.00033
Geobacillus thermoleovorans	33941	S	7	227	234	0.00015
Geobacillus lituanicus	169283	S	6	144	150	0.00009
Geobacillus sp. 44B	1963023	S	11	177	188	0.00012
Geobacillus sp. E263	391290	S	6	52	58	0.00004
Geobacillus subterraneus	129338	S	8	14	22	0.00001
Anoxybacillus flavithermus	33934	S	3144	8337	11481	0.00714
Anoxybacillus sediminis	2613334	S	1183	1132	2315	0.00144
Anoxybacillus caldiproteolyticus	247480	S	21	24	45	0.00003
Anoxybacillus gonensis	198467	S	7	43	50	0.00003
Bacillus paralicheniformis	1648923	S	121	329	450	0.00028
Bacillus licheniformis	1402	S	46	2957	3003	0.00187
Bacillus subtilis	1423	S	42	2693	2735	0.00170
Bacillus smithii	1479	S	227	498	725	0.00045
Bacillus sp. X1(2014)	1565991	S	105	149	254	0.00016
Bacillus sp. FJAT-22090	1581038	S	11	8	19	0.00001
Bacillus sp. S3	486398	S	5	4	9	0.00001
Bacillus glycinifermentans	1664069	S	30	28	58	0.00004
Bacillus methanolicus	1471	S	19	21	40	0.00002
Bacillus altitudinis	293387	S	14	500	514	0.00032
Bacillus pumilus	1408	S	5	27	32	0.00002
Shouchella clausii	79880	S	1831	2097	3928	0.00244
Peribacillus psychrosaccharolyticus	1407	S	158	250	408	0.00025
Peribacillus butanolivorans	421767	S	97	271	368	0.00023
Peribacillus simplex	1478	S	8	94	102	0.00006
Peribacillus frigoritolerans	450367	S	7	921	928	0.00058
Parageobacillus sp. KH3-4	2916802	S	67	72	139	0.00009
Parageobacillus caldoxylosilyticus	81408	S	55	523	578	0.00036
Parageobacillus thermoglucosidasius	1426	S	33	51	84	0.00005
Parageobacillus toebii	153151	S	7	120	127	0.00008
Neobacillus thermocopriae	1215031	S	118	419	537	0.00033
Neobacillus novalis	220687	S	5	5	10	0.00001
Heyndrickxia oleronia	38875	S	57	90	147	0.00009
Heyndrickxia coagulans	1398	S	39	180	219	0.00014
Lysinibacillus sp. 2017	2169540	S	60	101	161	0.00010
Lysinibacillus sp. IRB4-01	2998077	S	8	31	39	0.00002
Pradoshia sp. D12	2651284	S	57	50	107	0.00007
Aeribacillus pallidus	33936	S	54	497	551	0.00034
Oceanobacillus oncorhynchi	545501	S	39	63	102	0.00006
Oceanobacillus jeddahense	1462527	S	5	2	7	0.00000
Psychrobacillus sp. INOP01	2829187	S	30	27	57	0.00004
Niallia circulans	1397	S	21	35	56	0.00003
Priestia megaterium	1404	S	11	82	93	0.00006
Cytobacillus firmus	1399	S	5	11	16	0.00001
Thermobacillus composti	377615	S	2001	1456	3457	0.00215
Paenibacillus ihbetae	1870820	S	217	146	363	0.00023
Paenibacillus sp. 32O-W	1695218	S	41	12	53	0.00003
Paenibacillus sp. SYP-B4298	2996034	S	18	6	24	0.00001
Paenibacillus sp. IHBB 10380	1566358	S	15	13	28	0.00002
Paenibacillus sp. C31	3050112	S	12	7	19	0.00001
Paenibacillus sp. JZ16	1906272	S	7	12	19	0.00001
Paenibacillus sp. FSL R5-0345	1536770	S	7	31	38	0.00002
Paenibacillus sp. 19GGS1-52	2758563	S	6	2	8	0.00000
Paenibacillus sp. BIHB 4019	1870819	S	6	1	7	0.00000
Paenibacillus sp. IHB B 3084	867076	S	5	46	51	0.00003
Paenibacillus sp. R14(2021)	2859228	S	5	3	8	0.00000
Paenibacillus psychroresistens	1778678	S	167	43	210	0.00013
Paenibacillus woosongensis	307580	S	61	54	115	0.00007
Paenibacillus macerans	44252	S	52	66	118	0.00007
Paenibacillus antarcticus	253703	S	21	18	39	0.00002
Paenibacillus andongensis	2975482	S	19	9	28	0.00002
Paenibacillus naphthalenovorans	162209	S	13	39	52	0.00003
Paenibacillus crassostreae	1763538	S	11	7	18	0.00001
Paenibacillus konkukensis	2020716	S	10	5	15	0.00001
Paenibacillus baekrokdamisoli	1712516	S	9	4	13	0.00001
Paenibacillus yonginensis	1462996	S	7	22	29	0.00002
Paenibacillus lentus	1338368	S	7	4	11	0.00001
Paenibacillus amylolyticus	1451	S	6	78	84	0.00005
Paenibacillus azoreducens	116718	S	6	4	10	0.00001
Paenibacillus cellulositrophicus	562959	S	5	42	47	0.00003
Brevibacillus sp. WF146	319501	S	66	52	118	0.00007
Brevibacillus agri	51101	S	42	585	627	0.00039
Brevibacillus marinus	2496837	S	42	22	64	0.00004
Brevibacillus composti	2796470	S	12	9	21	0.00001
Brevibacillus borstelensis	45462	S	8	4083	4091	0.00254
Candidatus Pristimantibacillus lignocellulolyticus	2994561	S	13	4	17	0.00001
Sporosarcina sp. Marseille-Q4063	2810514	S	10	4	14	0.00001
Sporosarcina sp. resist	2762563	S	8	158	166	0.00010
Ureibacillus thermosphaericus	51173	S	99	429	528	0.00033
Ureibacillus thermophilus	367743	S	11	9	20	0.00001
Solibacillus silvestris	76853	S	17	58	75	0.00005
Solibacillus sp. ZS111008	2912187	S	5	7	12	0.00001
Staphylococcus capitis	29388	S	16	120	136	0.00008
Staphylococcus epidermidis	1282	S	9	81	90	0.00006
Mammaliicoccus sciuri	1296	S	9	19	28	0.00002
Tumebacillus avium	1903704	S	8	13	21	0.00001
Streptococcus thermophilus	1308	S	89	515	604	0.00038
Streptococcus uberis	1349	S	29	142	171	0.00011
Streptococcus dysgalactiae	1334	S	14	80	94	0.00006
Lactococcus lactis	1358	S	106	4579	4685	0.00291
Lactococcus garvieae	1363	S	6	82	88	0.00005
Romboutsia ilealis	1115758	S	209	657	866	0.00054
Romboutsia sp. CE17	2724150	S	27	68	95	0.00006
Romboutsia sp. 13154	2708052	S	10	253	263	0.00016
Romboutsia sp. 13368	2708053	S	10	148	158	0.00010
Romboutsia sp. 13432	2708054	S	8	201	209	0.00013
Romboutsia hominis	1507512	S	105	208	313	0.00019
Paeniclostridium sordellii	1505	S	30	77	107	0.00007
Clostridium estertheticum	238834	S	120	108	228	0.00014
Clostridium tagluense	360422	S	109	85	194	0.00012
Clostridium perfringens	1502	S	65	643	708	0.00044
Clostridium gelidum	704125	S	41	20	61	0.00004
Clostridium baratii	1561	S	23	22	45	0.00003
Clostridium novyi	1542	S	7	9	16	0.00001
Clostridium beijerinckii	1520	S	7	32	39	0.00002
Paraclostridium bifermentans	1490	S	17	63	80	0.00005
Symbiobacterium thermophilum	2734	S	200	83	283	0.00018
Acetivibrio thermocellus	1515	S	30	99	129	0.00008
Acetivibrio clariflavus	288965	S	9	327	336	0.00021
Acetivibrio saccincola	1677857	S	5	37	42	0.00003
Thermoclostridium stercorarium	1510	S	20	92	112	0.00007
Ruminiclostridium herbifermentans	2488810	S	11	21	32	0.00002
Pseudoclostridium thermosuccinogenes	84032	S	11	14	25	0.00002
Thermaerobacter sp. FW80	2546351	S	8	4	12	0.00001
Turicibacter sanguinis	154288	S	707	615	1322	0.00082
Turicibacter bilis	2735723	S	54	333	387	0.00024
Turicibacter sp. TJ11	2806443	S	9	20	29	0.00002
Turicibacter sp. H121	1712675	S	5	98	103	0.00006
Mycolicibacterium helvum	1534349	S	13	181	194	0.00012
Mycolicibacterium thermoresistibile	1797	S	8	273	281	0.00017
Mycolicibacterium holsaticum	152142	S	8	121	129	0.00008
Mycolicibacterium hassiacum	46351	S	6	209	215	0.00013
Mycolicibacterium sp. YH-1	2908837	S	5	39	44	0.00003
Mycobacteroides salmoniphilum	404941	S	5	116	121	0.00008
Rhodococcus globerulus	33008	S	20	136	156	0.00010
Nocardia sp. PE-7	3058426	S	14	110	124	0.00008
Nocardia mangyaensis	2213200	S	5	50	55	0.00003
Corynebacterium falsenii	108486	S	34	698	732	0.00045
Corynebacterium tuberculostearicum	38304	S	25	340	365	0.00023
Corynebacterium xerosis	1725	S	10	168	178	0.00011
Corynebacterium matruchotii	43768	S	8	16	24	0.00001
Thermobispora bispora	2006	S	865	6033	6898	0.00429
Nonomuraea gerenzanensis	93944	S	12	121	133	0.00008
Nonomuraea sp. ATCC 55076	1909395	S	6	57	63	0.00004
Nonomuraea coxensis	404386	S	5	44	49	0.00003
Streptosporangium sp. 'caverna'	2202249	S	17	104	121	0.00008
Thermomonospora curvata	2020	S	14	116	130	0.00008
Actinomadura sp. NAK00032	2742128	S	6	55	61	0.00004
Thermobifida fusca	2021	S	7	42	49	0.00003
Nocardiopsis alba	53437	S	5	26	31	0.00002
Streptomyces albus	1888	S	52	1131	1183	0.00074
Streptomyces sp. NHF165	2175864	S	13	80	93	0.00006
Rothia dentocariosa	2047	S	69	284	353	0.00022
Arthrobacter sp. PAMC25564	2565366	S	11	59	70	0.00004
Micrococcus luteus	1270	S	6	306	312	0.00019
Brevibacterium aurantiacum	273384	S	5	250	255	0.00016
Cutibacterium acnes	1747	S	233	2734	2967	0.00184
Micromonospora zamorensis	709883	S	13	230	243	0.00015
Saccharopolyspora gregorii	33914	S	39	381	420	0.00026
Saccharopolyspora gloriosae	455344	S	11	68	79	0.00005
Saccharomonospora viridis	1852	S	40	104	144	0.00009
Pseudonocardia sp. DSM 110487	2865833	S	5	24	29	0.00002
Lentzea sp. HUAS12	2951806	S	6	38	44	0.00003
Actinobacteria bacterium IMCC26256	1650658	S	15	5	20	0.00001
uncultured Actinomycetes bacterium	152507	S	5	4932	4937	0.00307
Conexibacter woesei	191495	S	46	741	787	0.00049
Capillimicrobium parvum	2884022	S	23	346	369	0.00023
Paraconexibacter antarcticus	2949664	S	9	102	111	0.00007
Thermoleophilia bacterium SCSIO 60948	2730855	S	27	154	181	0.00011
Miltoncostaea marina	2843215	S	8	121	129	0.00008
Iamia sp. SCSIO 61187	2722752	S	5	79	84	0.00005
Rubrobacter tropicus	2653851	S	31	30	61	0.00004
Baekduia alba	2997333	S	19	349	368	0.00023
Baekduia soli	496014	S	6	98	104	0.00006
Ktedonobacteria bacterium brp13	2717365	S	92	51	143	0.00009
Ktedonosporobacter rubrisoli	2509675	S	6	4	10	0.00001
Tepidiforma flava	3004094	S	5	17	22	0.00001
uncultured Dehalococcoidia bacterium	498747	S	14	69	83	0.00005
Candidatus Roseilinea sp.	2838777	S	5	30	35	0.00002
Thermus thermophilus	274	S	13	24	37	0.00002
Nostoc flagelliforme	1306274	S	6	6	12	0.00001
uncultured Chroococcales cyanobacterium	183216	S	6	2389	2395	0.00149
endosymbiont DhMRE of Dentiscutata heterogama	1609546	S	9	3	12	0.00001
Sphaerobacter thermophilus	2057	S	5	1	6	0.00000
uncultured bacterium	77133	S	1818	331516	333334	0.20716
uncultured bacterium contig00043	1181530	S	119	1	120	0.00007
uncultured soil bacterium	164851	S	119	19242	19361	0.01203
uncultured bacterium contig00009	1181501	S	95	2	97	0.00006
uncultured bacterium contig00032	1181521	S	68	0	68	0.00004
uncultured bacterium Rifle_16ft_4_minimus_37862	1665157	S	29	3	32	0.00002
uncultured bacterium F42-01	1191438	S	26	0	26	0.00002
uncultured bacterium contig00048	1181533	S	19	0	19	0.00001
uncultured bacterium BAC10-4	333425	S	17	0	17	0.00001
uncultured bacterium contig00020	1239454	S	16	0	16	0.00001
uncultured bacterium contig00001	1181493	S	15	6	21	0.00001
uncultured bacterium F25-01	1191433	S	13	0	13	0.00001
uncultured bacterium 213	698383	S	13	57	70	0.00004
uncultured bacterium 5G4	1701326	S	12	47	59	0.00004
uncultured bacterium 270	698387	S	12	45	57	0.00004
uncultured bacterium Rifle_16ft_4_minimus_19379	1665154	S	11	4	15	0.00001
uncultured bacterium contig00012	1239453	S	11	0	11	0.00001
uncultured bacterium 70	698392	S	11	49	60	0.00004
uncultured bacterium 888	548896	S	10	0	10	0.00001
uncultured bacterium contig00035	1239456	S	8	0	8	0.00000
uncultured bacterium ctg7180000001022	1425068	S	8	120	128	0.00008
uncultured bacterium ctg7180000000880	1424929	S	7	0	7	0.00000
uncultured bacterium W5-51b	1130999	S	7	19	26	0.00002
uncultured bacterium gwa2_scaffold_2344	1781358	S	7	0	7	0.00000
uncultured bacterium 5E7	1701324	S	5	13	18	0.00001
Gemmata sp. SH-PL17	1630693	S	6	77	83	0.00005
Telmatocola sphagniphila	1123043	S	6	6	12	0.00001
Frigoriglobus tundricola	2774151	S	6	50	56	0.00003
Urbifossiella limnaea	2528023	S	6	32	38	0.00002
Limnoglobus roseus	2598579	S	5	30	35	0.00002
Anatilimnocola aggregata	2528021	S	8	18	26	0.00002
Lignipirellula cremea	2528010	S	5	29	34	0.00002
Lacipirellula limnantheis	2528024	S	9	50	59	0.00004
Singulisphaera acidiphila	466153	S	21	493	514	0.00032
Paludisphaera borealis	1387353	S	18	219	237	0.00015
Phycisphaerales bacterium	2052180	S	15	193	208	0.00013
Humisphaera borealis	2807512	S	6	26	32	0.00002
Planctomycetes bacterium Pla163	2528008	S	6	24	30	0.00002
Opitutus sp. GAS368	1882749	S	383	565	948	0.00059
Opitutus terrae	107709	S	22	29	51	0.00003
Lacunisphaera limnophila	1838286	S	20	34	54	0.00003
Opitutaceae bacterium TAV5	794903	S	5	8	13	0.00001
Nibricoccus aquaticus	2576891	S	5	2	7	0.00000
Fontisphaera persica	2974023	S	15	28	43	0.00003
Pedosphaera parvula	1032527	S	10	51	61	0.00004
Criblamydia sequanensis	340071	S	19	53	72	0.00004
Sorangium cellulosum	56	S	31	334	365	0.00023
Minicystis rosea	888845	S	22	64	86	0.00005
Polyangium aurulentum	2567896	S	15	101	116	0.00007
Chondromyces crocatus	52	S	7	10	17	0.00001
Labilithrix luteola	1391654	S	45	92	137	0.00009
Sandaracinus amylolyticus	927083	S	23	60	83	0.00005
Nannocystis poenicansa	2995304	S	21	31	52	0.00003
Haliangium ochraceum	80816	S	20	25	45	0.00003
Anaeromyxobacter oryzae	2918170	S	43	110	153	0.00010
Anaeromyxobacter paludicola	2918171	S	7	19	26	0.00002
Archangium violaceum	83451	S	52	194	246	0.00015
Stigmatella aurantiaca	41	S	8	62	70	0.00004
Melittangium boletus	83453	S	5	28	33	0.00002
Myxococcales bacterium	2026763	S	22	14	36	0.00002
Alloacidobacterium dinghuense	2763107	S	33	5	38	0.00002
Candidatus Koribacter versatilis	658062	S	14	197	211	0.00013
uncultured Acidobacteriaceae bacterium	194844	S	5	3124	3129	0.00194
Acidisarcina polymorpha	2211140	S	5	7	12	0.00001
Paludibaculum fermentans	1473598	S	31	2	33	0.00002
Luteitalea pratensis	1855912	S	45	30	75	0.00005
Luteitalea sp. TBR-22	2802971	S	23	26	49	0.00003
uncultured Vicinamibacterales bacterium	3036250	S	45	25	70	0.00004
uncultured Acidobacteriota bacterium	171953	S	60	20480	20540	0.01277
uncultured Acidobacteria bacterium cosmid p2H8	470733	S	5	0	5	0.00000
Acidobacteriota bacterium	1978231	S	10	1	11	0.00001
Holophagales bacterium	2478486	S	7	0	7	0.00000
Chryseolinea soli	2321403	S	34	111	145	0.00009
Panacibacter ginsenosidivorans	1813871	S	14	69	83	0.00005
Flavihumibacter fluvii	2838157	S	5	28	33	0.00002
Mucilaginibacter sp. KACC 22773	3025671	S	7	85	92	0.00006
Mucilaginibacter rigui	534635	S	8	90	98	0.00006
Gemmatirosa kalamazoonensis	861299	S	50	11	61	0.00004
Gemmatimonas groenlandica	2732249	S	9	7	16	0.00001
uncultured Gemmatimonas sp.	221169	S	6	2150	2156	0.00134
Gemmatimonas phototrophica	1379270	S	5	5	10	0.00001
Gemmatimonadota bacterium	2026742	S	26	9	35	0.00002
uncultured Gemmatimonadetes bacterium Rifle_16ft_4_minimus_37772	1665097	S	13	4	17	0.00001
Longimicrobiales bacterium	2910168	S	6	3	9	0.00001
Nitrospira sp.	70125	S	61	59	120	0.00007
uncultured Nitrospira sp.	157176	S	26	3869	3895	0.00242
Nitrospira moscoviensis	42253	S	9	16	25	0.00002
Candidatus Nitrospira kreftii	2652173	S	6	2	8	0.00000
Nitrospira defluvii	330214	S	6	9	15	0.00001
Candidatus Manganitrophus sp.	2927580	S	12	2	14	0.00001
uncultured Nitrospirae bacterium Rifle_16ft_4_minimus_10340	1665123	S	39	0	39	0.00002
Candidatus Nomurabacteria bacterium	2052152	S	31	29	60	0.00004
Candidatus Moranbacteria bacterium	2045217	S	19	37	56	0.00003
Candidatus Woesebacteria bacterium	2026804	S	6	13	19	0.00001
Candidatus Saccharibacteria bacterium	2026720	S	8	18	26	0.00002
Candidatus Methylomirabilis oxyfera	671143	S	9	4	13	0.00001
Elusimicrobiota bacterium	2030800	S	131	13	144	0.00009
Geobacter sp. FeAm09	2597769	S	6	7	13	0.00001
Geotalea uraniireducens	351604	S	6	7	13	0.00001
uncultured Pelobacter sp.	211450	S	8	3857	3865	0.00240
Thermodesulfobacteriota bacterium	2202153	S	12	1	13	0.00001
uncultured delta proteobacterium Rifle_16ft_4_minimus_39832	1665182	S	6	1	7	0.00000
uncultured delta proteobacterium Rifle_16ft_4_minimus_1997	1665176	S	6	0	6	0.00000
Deltaproteobacteria bacterium	2026735	S	14	4	18	0.00001
