name	taxonomy_id	taxonomy_lvl	kraken_assigned_reads	added_reads	new_est_reads	fraction_total_reads
Bos taurus	9913	S	37973	470774	508747	0.31207
Bos mutus	72004	S	11119	35828	46947	0.02880
Bos gaurus x Bos taurus	1705790	S	1791	88492	90283	0.05538
Bos indicus x Bos taurus	30522	S	995	30158	31153	0.01911
Bos indicus	9915	S	415	21119	21534	0.01321
Bos grunniens	30521	S	10	830	840	0.00052
Bubalus carabanensis	346063	S	1208	8826	10034	0.00616
Bubalus bubalis	89462	S	1183	8326	9509	0.00583
Bison bison	9901	S	750	7963	8713	0.00534
Tragelaphus scriptus	66440	S	31	94	125	0.00008
Ovis canadensis	37174	S	1731	1769	3500	0.00215
Ovis aries	9940	S	407	1461	1868	0.00115
Capra hircus	9925	S	70	320	390	0.00024
Budorcas taxicolor	37181	S	20	108	128	0.00008
Oryx dammah	59534	S	158	555	713	0.00044
Rangifer tarandus	9870	S	6168	17631	23799	0.01460
Odocoileus virginianus	9874	S	111	1153	1264	0.00078
Cervus elaphus	9860	S	3693	15221	18914	0.01160
Cervus canadensis	1574408	S	38	1710	1748	0.00107
Moschus berezovskii	68408	S	237	487	724	0.00044
Sus scrofa	9823	S	85	34	119	0.00007
Canis lupus	9612	S	89	35	124	0.00008
Homo sapiens	9606	S	185	2712	2897	0.00178
Mus musculus	10090	S	5	12	17	0.00001
Gallus gallus	9031	S	18	5	23	0.00001
Drosophila phalerata	7283	S	7	1430	1437	0.00088
Sacculina carcini	51650	S	5	328	333	0.00020
Hirsutella rhossiliensis	111463	S	5	62	67	0.00004
Malassezia restricta	76775	S	7	24	31	0.00002
uncultured fungus	175245	S	48	2006	2054	0.00126
Avena sativa	4498	S	65	496	561	0.00034
Lolium perenne	4522	S	17	58	75	0.00005
Triticum aestivum	4565	S	9	151	160	0.00010
Alnus glutinosa	3517	S	6	85	91	0.00006
Daucus carota	4039	S	5	15	20	0.00001
Equisetum arvense	3258	S	378	1842	2220	0.00136
Equisetum hyemale	3262	S	7	80	87	0.00005
Equisetum giganteum	3259	S	5	27	32	0.00002
Equisetum palustre	113538	S	5	62	67	0.00004
Babesia ovata	189622	S	7	2	9	0.00001
Bradyrhizobium sp. PSBB068	2715960	S	1523	31308	32831	0.02014
Bradyrhizobium sp. 186	2782654	S	244	2506	2750	0.00169
Bradyrhizobium sp. 200	2782665	S	115	1157	1272	0.00078
Bradyrhizobium sp. 170	2782641	S	110	1162	1272	0.00078
Bradyrhizobium sp. NP1	3049772	S	77	863	940	0.00058
Bradyrhizobium sp. CCBAU 051011	858422	S	55	496	551	0.00034
Bradyrhizobium sp. CB82	3039159	S	32	248	280	0.00017
Bradyrhizobium sp. 6(2017)	1197460	S	24	444	468	0.00029
Bradyrhizobium sp. S12-14-2	3056648	S	23	235	258	0.00016
Bradyrhizobium sp. CB3035	2976824	S	17	323	340	0.00021
Bradyrhizobium sp. CB1650	3039153	S	16	179	195	0.00012
Bradyrhizobium sp. CB3481	3039158	S	14	130	144	0.00009
Bradyrhizobium sp.	376	S	12	4238	4250	0.00261
Bradyrhizobium sp. CCBAU 51753	1325100	S	10	136	146	0.00009
Bradyrhizobium sp. 187	2782655	S	10	1012	1022	0.00063
Bradyrhizobium sp. 195	2782662	S	9	136	145	0.00009
Bradyrhizobium sp. 191	2782659	S	9	208	217	0.00013
Bradyrhizobium sp. CB1015	2976822	S	8	148	156	0.00010
Bradyrhizobium sp. WD16	1521768	S	6	88	94	0.00006
Bradyrhizobium sp. LCT2	2493093	S	6	520	526	0.00032
Bradyrhizobium sp. CCBAU 53421	1325120	S	6	100	106	0.00007
Bradyrhizobium sp. BTAi1	288000	S	5	88	93	0.00006
Bradyrhizobium erythrophlei	1437360	S	3169	18076	21245	0.01303
Bradyrhizobium lablabi	722472	S	494	19132	19626	0.01204
Bradyrhizobium sediminis	2840469	S	395	5124	5519	0.00339
Bradyrhizobium canariense	255045	S	87	2869	2956	0.00181
Bradyrhizobium ottawaense	931866	S	31	4227	4258	0.00261
Bradyrhizobium barranii	2992140	S	30	2372	2402	0.00147
Bradyrhizobium paxllaeri	190148	S	22	231	253	0.00016
Bradyrhizobium diazoefficiens	1355477	S	21	1268	1289	0.00079
Bradyrhizobium betae	244734	S	20	2686	2706	0.00166
Bradyrhizobium icense	1274631	S	20	202	222	0.00014
Bradyrhizobium japonicum	375	S	19	1251	1270	0.00078
Bradyrhizobium septentrionale	1404411	S	19	441	460	0.00028
Bradyrhizobium arachidis	858423	S	13	626	639	0.00039
Bradyrhizobium quebecense	2748629	S	5	114	119	0.00007
Afipia sp. GAS231	1882747	S	86	2492	2578	0.00158
Afipia sp.	1871052	S	60	3918	3978	0.00244
Nitrobacter hamburgensis	912	S	101	1052	1153	0.00071
Rhodopseudomonas palustris	1076	S	24	561	585	0.00036
Rhodopseudomonas sp. P2A-2r	2991972	S	11	153	164	0.00010
Variibacter gotjawalensis	1333996	S	5	31	36	0.00002
Hyphomicrobium sp. ghe19	2682968	S	136	588	724	0.00044
Hyphomicrobium sp. DMF-1	3019544	S	7	48	55	0.00003
Hyphomicrobium denitrificans	53399	S	14	798	812	0.00050
Rhodoplanes sp. Z2-YC6860	674703	S	182	1627	1809	0.00111
Methyloceanibacter caenitepidi	1384459	S	10	69	79	0.00005
Methyloceanibacter sp. wino2	2170729	S	8	67	75	0.00005
Methyloligella sp. GL2	2742204	S	18	201	219	0.00013
Rhodomicrobium vannielii	1069	S	5	1023	1028	0.00063
Mesorhizobium sp. AR10	2865839	S	6	134	140	0.00009
Mesorhizobium sp. C089B	2956823	S	6	346	352	0.00022
Phyllobacterium zundukense	1867719	S	6	35	41	0.00003
Pseudolabrys taiwanensis	331696	S	45	656	701	0.00043
Pseudolabrys sp. FHR47	2562284	S	31	512	543	0.00033
Xanthobacteraceae bacterium	2021379	S	10	221	231	0.00014
Starkeya sp. ORNL1	2709380	S	7	120	127	0.00008
Methylocapsa sp. D3K7	3041435	S	67	602	669	0.00041
Methylocella silvestris	199596	S	5	41	46	0.00003
Methylovirgula sp. HY1	2822761	S	5	16	21	0.00001
Enhydrobacter sp.	1894999	S	47	1404	1451	0.00089
Pseudorhodoplanes sinuspersici	1235591	S	13	73	86	0.00005
Microvirga ossetica	1882682	S	12	114	126	0.00008
Methylorubrum extorquens	408	S	9	400	409	0.00025
Blastochloris tepida	2233851	S	8	258	266	0.00016
uncultured Kozakia sp.	1191375	S	7	0	7	0.00000
Rhodovastum atsumiense	504468	S	6	136	142	0.00009
Skermanella rosea	1817965	S	14	434	448	0.00027
Rhodospirillales bacterium	2026786	S	10	183	193	0.00012
Geminicoccaceae bacterium SCSIO 64248	3035935	S	5	98	103	0.00006
Burkholderia cenocepacia	95486	S	73	26058	26131	0.01603
Burkholderia contaminans	488447	S	8	4757	4765	0.00292
Burkholderia pyrrocinia	60550	S	6	237	243	0.00015
Burkholderia sp. PAMC 26561	1795043	S	14	159	173	0.00011
Burkholderia sp. PAMC 28687	1795874	S	8	122	130	0.00008
Caballeronia sp. SBC2	2705547	S	36	1525	1561	0.00096
Caballeronia sp. SBC1	2705548	S	18	1041	1059	0.00065
Paraburkholderia phytofirmans	261302	S	53	5182	5235	0.00321
Paraburkholderia aromaticivorans	2026199	S	32	3484	3516	0.00216
Paraburkholderia terrae	311230	S	14	210	224	0.00014
Paraburkholderia hospita	169430	S	12	355	367	0.00023
Paraburkholderia fungorum	134537	S	10	1330	1340	0.00082
Cupriavidus necator	106590	S	12	739	751	0.00046
Cupriavidus sp. WKF15	3032282	S	5	141	146	0.00009
Polaromonas sp. P2-4	2895563	S	10	187	197	0.00012
Polaromonas sp. P1(28)-8	2895562	S	10	165	175	0.00011
Polaromonas sp. P1-6	2895564	S	7	115	122	0.00007
Polaromonas sp. JS666	296591	S	7	115	122	0.00007
Polaromonas naphthalenivorans	216465	S	6	217	223	0.00014
Rhodoferax ferrireducens	192843	S	22	83	105	0.00006
Ramlibacter tataouinensis	94132	S	14	724	738	0.00045
Bordetella bronchiseptica	518	S	6	1976	1982	0.00122
Piscinibacter sp. XHJ-5	3037797	S	19	499	518	0.00032
Aquincola tertiaricarbonis	391953	S	5	507	512	0.00031
Burkholderiales bacterium	1891238	S	20	647	667	0.00041
Rhizobacter sp. AJA081-3	2753607	S	9	529	538	0.00033
Ferrigenium kumadai	1682490	S	43	1092	1135	0.00070
Candidatus Nitrotoga arctica	453162	S	5	8	13	0.00001
uncultured Nitrosomonadaceae bacterium	207829	S	7	8983	8990	0.00551
Sulfurimicrobium lacus	2715678	S	13	178	191	0.00012
Sulfuriferula plumbiphila	171865	S	8	213	221	0.00014
Rugosibacter aromaticivorans	1565605	S	7	613	620	0.00038
Usitatibacter palustris	2732487	S	10	147	157	0.00010
Usitatibacter rugosus	2732067	S	5	85	90	0.00006
Azoarcus sp. KH32C	748247	S	7	161	168	0.00010
Betaproteobacteria bacterium GR16-43	1904640	S	26	466	492	0.00030
Betaproteobacteria bacterium	1891241	S	17	66	83	0.00005
uncultured beta proteobacterium	86027	S	14	22058	22072	0.01354
Casimicrobium huifangae	2591109	S	5	2219	2224	0.00136
Pseudomonas sp. DTU12.1	2654238	S	7	766	773	0.00047
Pseudomonas sp. MYb193	1827300	S	7	332	339	0.00021
Pseudomonas sp. SDM007	2812000	S	5	223	228	0.00014
Pseudomonas fluorescens	294	S	5	491	496	0.00030
Pseudomonas lundensis	86185	S	12	225	237	0.00015
Stutzerimonas stutzeri	316	S	5	931	936	0.00057
Sulfuricaulis limicola	1620215	S	100	1206	1306	0.00080
Sulfurifustis variabilis	1675686	S	62	563	625	0.00038
uncultured Xanthomonas sp.	152831	S	9	2294	2303	0.00141
Acinetobacter sp. TTH0-4	1646498	S	45	2376	2421	0.00149
uncultured Gammaproteobacteria bacterium	86473	S	8	1016	1024	0.00063
Gammaproteobacteria bacterium	1913989	S	5	252	257	0.00016
Paenibacillus psychroresistens	1778678	S	9313	2085	11398	0.00699
Paenibacillus sp. IHBB 10380	1566358	S	423	236	659	0.00040
Paenibacillus sp. 32O-W	1695218	S	332	106	438	0.00027
Paenibacillus sp. PSB04	2866810	S	295	1054	1349	0.00083
Paenibacillus sp. 19GGS1-52	2758563	S	185	55	240	0.00015
Paenibacillus sp. HWE-109	1306526	S	136	41	177	0.00011
Paenibacillus sp. FSL H7-0737	1536775	S	125	268	393	0.00024
Paenibacillus sp. FSL P4-0081	1536769	S	58	114	172	0.00011
Paenibacillus sp. sptzw28	715179	S	42	11	53	0.00003
Paenibacillus sp. R14(2021)	2859228	S	28	12	40	0.00002
Paenibacillus sp. RC67	3039392	S	21	7	28	0.00002
Paenibacillus sp. PHS-Z3	2909671	S	20	5	25	0.00002
Paenibacillus sp. YPD9-1	2908839	S	19	6	25	0.00002
Paenibacillus sp. E222	2748863	S	17	58	75	0.00005
Paenibacillus sp. N3/727	2925845	S	14	58	72	0.00004
Paenibacillus sp. Dex70-1B	247650	S	12	0	12	0.00001
Paenibacillus sp. BIHB 4019	1870819	S	11	2	13	0.00001
Paenibacillus sp. FSL R5-0912	1536771	S	9	16	25	0.00002
Paenibacillus sp. H1-7	2282849	S	8	2	10	0.00001
Paenibacillus sp. Cedars	1980674	S	7	167	174	0.00011
Paenibacillus sp. BR1-192	3032287	S	7	173	180	0.00011
Paenibacillus sp. G2S3	3047872	S	7	13	20	0.00001
Paenibacillus sp. FSL R5-0345	1536770	S	6	7	13	0.00001
Paenibacillus cellulositrophicus	562959	S	304	1094	1398	0.00086
Paenibacillus andongensis	2975482	S	196	75	271	0.00017
Paenibacillus ihbetae	1870820	S	194	79	273	0.00017
Paenibacillus antarcticus	253703	S	188	129	317	0.00019
Paenibacillus baekrokdamisoli	1712516	S	155	59	214	0.00013
Paenibacillus amylolyticus	1451	S	131	754	885	0.00054
Paenibacillus woosongensis	307580	S	56	42	98	0.00006
Paenibacillus xylanexedens	528191	S	49	552	601	0.00037
Paenibacillus glucanolyticus	59843	S	48	1235	1283	0.00079
Paenibacillus donghaensis	414771	S	39	14	53	0.00003
Paenibacillus barengoltzii	343517	S	30	3323	3353	0.00206
Paenibacillus macerans	44252	S	29	30	59	0.00004
Paenibacillus konkukensis	2020716	S	29	14	43	0.00003
Paenibacillus brasilensis	128574	S	23	37	60	0.00004
Paenibacillus crassostreae	1763538	S	22	12	34	0.00002
Paenibacillus uliginis	683737	S	22	85	107	0.00007
Paenibacillus rhizovicinus	2704463	S	21	9	30	0.00002
Paenibacillus polymyxa	1406	S	19	185	204	0.00013
Paenibacillus sophorae	1333845	S	15	15	30	0.00002
Paenibacillus peoriae	59893	S	13	380	393	0.00024
Paenibacillus mucilaginosus	61624	S	11	10	21	0.00001
Paenibacillus kribbensis	172713	S	10	13	23	0.00001
Paenibacillus azoreducens	116718	S	10	6	16	0.00001
Paenibacillus terrae	159743	S	10	27	37	0.00002
Paenibacillus elgii	189691	S	9	6	15	0.00001
Paenibacillus tritici	1873425	S	9	4	13	0.00001
Paenibacillus borealis	160799	S	9	12	21	0.00001
Paenibacillus naphthalenovorans	162209	S	8	17	25	0.00002
Paenibacillus lutimineralis	2707005	S	8	3	11	0.00001
Paenibacillus guangzhouensis	1473112	S	7	2	9	0.00001
Paenibacillus beijingensis	1126833	S	6	1	7	0.00000
Paenibacillus odorifer	189426	S	6	5	11	0.00001
Paenibacillus agaridevorans	171404	S	6	23	29	0.00002
Paenibacillus marchantiae	3026433	S	5	11	16	0.00001
Paenibacillus stellifer	169760	S	5	4	9	0.00001
Paenibacillus durus	44251	S	5	3	8	0.00000
Thermobacillus composti	377615	S	7054	5781	12835	0.00787
Brevibacillus sp. WF146	319501	S	77	129	206	0.00013
Brevibacillus sp. NSP2.1	3003229	S	5	67	72	0.00004
Brevibacillus agri	51101	S	83	913	996	0.00061
Brevibacillus marinus	2496837	S	28	15	43	0.00003
Brevibacillus composti	2796470	S	15	15	30	0.00002
Brevibacillus choshinensis	54911	S	5	5	10	0.00001
Cohnella abietis	2507935	S	66	138	204	0.00013
Cohnella cholangitidis	2598458	S	19	67	86	0.00005
Cohnella sp. LGH	1619153	S	8	17	25	0.00002
Cohnella herbarum	2728023	S	6	16	22	0.00001
Cohnella candidum	2674991	S	6	8	14	0.00001
Aneurinibacillus sp. Ricciae_BoGa-3	3022697	S	7	5	12	0.00001
Aneurinibacillus soli	1500254	S	7	13	20	0.00001
Geobacillus stearothermophilus	1422	S	332	4304	4636	0.00284
[Bacillus] caldolyticus	1394	S	19	748	767	0.00047
Geobacillus thermoleovorans	33941	S	10	318	328	0.00020
Geobacillus lituanicus	169283	S	9	215	224	0.00014
Geobacillus sp. JS12	1813182	S	8	70	78	0.00005
Geobacillus sp. E263	391290	S	5	43	48	0.00003
Geobacillus sp. 12AMOR1	1629723	S	5	97	102	0.00006
Geobacillus sp. 44B	1963023	S	5	82	87	0.00005
Geobacillus thermodenitrificans	33940	S	37	657	694	0.00043
Geobacillus genomosp. 3	1921421	S	8	7	15	0.00001
Geobacillus subterraneus	129338	S	7	13	20	0.00001
Geobacillus zalihae	213419	S	5	105	110	0.00007
Anoxybacillus flavithermus	33934	S	3013	7914	10927	0.00670
Anoxybacillus sediminis	2613334	S	548	1261	1809	0.00111
Anoxybacillus caldiproteolyticus	247480	S	74	80	154	0.00009
Anoxybacillus amylolyticus	294699	S	6	6	12	0.00001
Bacillus smithii	1479	S	336	870	1206	0.00074
Bacillus subtilis	1423	S	54	3000	3054	0.00187
Bacillus paralicheniformis	1648923	S	23	58	81	0.00005
Bacillus licheniformis	1402	S	16	984	1000	0.00061
Bacillus sp. X1(2014)	1565991	S	46	63	109	0.00007
Bacillus sp. PAMC26568	2760090	S	26	7	33	0.00002
Bacillus anthracis	1392	S	6	1684	1690	0.00104
Bacillus mycoides	1405	S	5	34	39	0.00002
Bacillus methanolicus	1471	S	18	28	46	0.00003
Lysinibacillus sp. IRB4-01	2998077	S	34	71	105	0.00006
Lysinibacillus fusiformis	28031	S	12	107	119	0.00007
Lysinibacillus agricola	2590012	S	7	8	15	0.00001
Lysinibacillus capsici	2115968	S	7	263	270	0.00017
Parageobacillus sp. KH3-4	2916802	S	171	141	312	0.00019
Parageobacillus thermoglucosidasius	1426	S	66	100	166	0.00010
Parageobacillus caldoxylosilyticus	81408	S	8	74	82	0.00005
Neobacillus thermocopriae	1215031	S	119	447	566	0.00035
Neobacillus sp. 114	3048535	S	7	5	12	0.00001
Shouchella clausii	79880	S	102	100	202	0.00012
Peribacillus psychrosaccharolyticus	1407	S	47	72	119	0.00007
Peribacillus simplex	1478	S	13	203	216	0.00013
Peribacillus frigoritolerans	450367	S	11	1589	1600	0.00098
Peribacillus asahii	228899	S	6	11	17	0.00001
Psychrobacillus glaciei	2283160	S	22	24	46	0.00003
Psychrobacillus sp. INOP01	2829187	S	15	13	28	0.00002
Heyndrickxia oleronia	38875	S	22	34	56	0.00003
Heyndrickxia coagulans	1398	S	10	45	55	0.00003
Priestia flexa	86664	S	16	63	79	0.00005
Priestia megaterium	1404	S	10	74	84	0.00005
Aeribacillus pallidus	33936	S	26	241	267	0.00016
Cytobacillus firmus	1399	S	11	27	38	0.00002
Niallia circulans	1397	S	16	22	38	0.00002
Bacillaceae bacterium ZC4	2065380	S	5	38	43	0.00003
Pradoshia sp. D12	2651284	S	5	4	9	0.00001
Caldalkalibacillus thermarum	296745	S	5	3	8	0.00000
Thermoactinomyces vulgaris	2026	S	1591	2007	3598	0.00221
Thermoactinomyces sp. YT06	2507539	S	284	66	350	0.00021
Laceyella sacchari	37482	S	218	259	477	0.00029
Sporosarcina sp. resist	2762563	S	87	389	476	0.00029
Sporosarcina sp. Marseille-Q4063	2810514	S	7	3	10	0.00001
Sporosarcina sp.	49982	S	5	647	652	0.00040
Sporosarcina psychrophila	1476	S	58	338	396	0.00024
Viridibacillus sp. JNUCC-6	2779527	S	447	538	985	0.00060
Ureibacillus thermosphaericus	51173	S	147	916	1063	0.00065
Ureibacillus thermophilus	367743	S	6	12	18	0.00001
Solibacillus silvestris	76853	S	9	27	36	0.00002
Solibacillus sp. R5-41	2048654	S	5	11	16	0.00001
Metalysinibacillus saudimassiliensis	1461583	S	5	4	9	0.00001
Alicyclobacillus acidoterrestris	1450	S	27	137	164	0.00010
Alicyclobacillus dauci	1475485	S	8	4	12	0.00001
Staphylococcus epidermidis	1282	S	9	76	85	0.00005
Jeotgalicoccus sp. WY2	2708346	S	8	12	20	0.00001
Lactococcus lactis	1358	S	129	4909	5038	0.00309
Streptococcus thermophilus	1308	S	69	343	412	0.00025
Streptococcus dysgalactiae	1334	S	20	237	257	0.00016
Streptococcus uberis	1349	S	21	79	100	0.00006
Enterococcus thailandicus	417368	S	7	20	27	0.00002
Enterococcus avium	33945	S	6	23	29	0.00002
Clostridium estertheticum	238834	S	502	657	1159	0.00071
Clostridium tagluense	360422	S	154	202	356	0.00022
Clostridium sp. CF011	2843318	S	14	177	191	0.00012
Clostridium sp. CM027	2849865	S	11	157	168	0.00010
Clostridium intestinale	36845	S	13	10	23	0.00001
Clostridium pasteurianum	1501	S	9	5	14	0.00001
Clostridium perfringens	1502	S	9	563	572	0.00035
Clostridium gasigenes	94869	S	8	7	15	0.00001
Symbiobacterium thermophilum	2734	S	423	455	878	0.00054
Desulfosporosinus meridiei	79209	S	15	1899	1914	0.00117
Desulfosporosinus acidiphilus	885581	S	7	242	249	0.00015
Romboutsia ilealis	1115758	S	8	26	34	0.00002
Romboutsia hominis	1507512	S	8	16	24	0.00001
Paeniclostridium sordellii	1505	S	6	19	25	0.00002
Simiaoa sunii	2763672	S	5	54	59	0.00004
Pelosinus sp. UFO1	484770	S	9	20	29	0.00002
Thermobispora bispora	2006	S	2227	12492	14719	0.00903
Streptosporangium sp. 'caverna'	2202249	S	386	1787	2173	0.00133
Streptosporangium roseum	2001	S	9	53	62	0.00004
Nonomuraea coxensis	404386	S	6	45	51	0.00003
Nonomuraea phyllanthi	2219224	S	6	32	38	0.00002
Nocardiopsis alba	53437	S	13	61	74	0.00005
Mycobacterium sp. JS623	212767	S	61	777	838	0.00051
Mycobacterium sp. 'wuenschmanii'	3027808	S	6	130	136	0.00008
Mycobacterium sp. Aquia_216	2991729	S	6	103	109	0.00007
Candidatus Mycobacterium methanotrophicum	2943498	S	14	115	129	0.00008
Mycobacterium cookii	1775	S	10	144	154	0.00009
Mycobacterium malmoense	1780	S	5	279	284	0.00017
Mycolicibacterium helvum	1534349	S	13	272	285	0.00017
Mycolicibacterium rhodesiae	36814	S	6	499	505	0.00031
Corynebacterium falsenii	108486	S	24	428	452	0.00028
Corynebacterium tuberculostearicum	38304	S	5	59	64	0.00004
Corynebacterium xerosis	1725	S	5	114	119	0.00007
Streptomyces sp. RPA4-2	2721244	S	8	99	107	0.00007
Streptomyces sp. SN-593	659352	S	5	64	69	0.00004
Streptomyces albus	1888	S	48	1639	1687	0.00103
Streptomyces thermocarboxydus	59299	S	14	218	232	0.00014
Streptomyces aurantiacus	47760	S	9	56	65	0.00004
Streptomyces autolyticus	75293	S	5	368	373	0.00023
Streptacidiphilus sp. P02-A3a	2704468	S	8	138	146	0.00009
Actinacidiphila bryophytorum	1436133	S	5	139	144	0.00009
Arthrobacter sp. PAMC25564	2565366	S	577	1543	2120	0.00130
Arthrobacter sp. C2	1546536	S	15	32	47	0.00003
Arthrobacter sp. 7749	2020130	S	15	37	52	0.00003
Arthrobacter sp. Rue61a	1118963	S	5	150	155	0.00010
Pseudarthrobacter psychrotolerans	2697569	S	15	36	51	0.00003
Rothia dentocariosa	2047	S	6	19	25	0.00002
Brevibacterium sp. JNUCC-42	2777985	S	9	734	743	0.00046
Brevibacterium sp. BDJS002	3020906	S	5	54	59	0.00004
Brevibacterium aurantiacum	273384	S	13	541	554	0.00034
Brevibacterium sandarakinum	629680	S	9	14	23	0.00001
Brevibacteriaceae bacterium ZFBP1038	2909229	S	5	7	12	0.00001
Micromonospora zamorensis	709883	S	30	629	659	0.00040
Nocardioides sp. dk884	2662361	S	31	334	365	0.00022
Nocardioides sp. InS609-2	2760705	S	8	35	43	0.00003
Cutibacterium acnes	1747	S	68	700	768	0.00047
Amycolatopsis sp. FDAARGOS 1241	2778070	S	5	37	42	0.00003
Saccharopolyspora gregorii	33914	S	5	56	61	0.00004
Saccharomonospora viridis	1852	S	6	26	32	0.00002
Actinomyces sp. oral taxon 171	706438	S	30	378	408	0.00025
Pseudofrankia inefficax	298654	S	53	162	215	0.00013
Frankia casuarinae	106370	S	5	18	23	0.00001
Actinobacteria bacterium IMCC26256	1650658	S	10	2	12	0.00001
Bifidobacterium pseudolongum	1694	S	5	29	34	0.00002
uncultured Actinomycetes bacterium	152507	S	6	4596	4602	0.00282
Conexibacter woesei	191495	S	43	486	529	0.00032
Conexibacter sp. SYSU D00693	2812560	S	10	157	167	0.00010
Conexibacter sp. S30A1	2937800	S	7	25	32	0.00002
Conexibacter sp. DBS9H8	2937801	S	5	14	19	0.00001
Capillimicrobium parvum	2884022	S	22	230	252	0.00015
Paraconexibacter antarcticus	2949664	S	11	88	99	0.00006
Parviterribacteraceae bacterium J379	2898438	S	9	58	67	0.00004
Miltoncostaea oceani	2843216	S	7	40	47	0.00003
Miltoncostaea marina	2843215	S	5	57	62	0.00004
Thermoleophilia bacterium SCSIO 60948	2730855	S	9	42	51	0.00003
uncultured Acidimicrobiales bacterium	310071	S	8	260	268	0.00016
Baekduia alba	2997333	S	15	188	203	0.00012
Baekduia soli	496014	S	11	123	134	0.00008
Rubrobacter tropicus	2653851	S	22	19	41	0.00003
Actinomycetota bacterium	2900548	S	7	343	350	0.00021
Ktedonobacteria bacterium brp13	2717365	S	60	28	88	0.00005
Ktedonobacterales bacterium	2306968	S	5	0	5	0.00000
uncultured Chloroflexi bacterium Rifle_16ft_4_minimus_36211	1665072	S	8	0	8	0.00000
uncultured Dehalococcoidia bacterium	498747	S	22	108	130	0.00008
Thermus thermophilus	274	S	6	21	27	0.00002
Nostoc flagelliforme	1306274	S	10	14	24	0.00001
Capsulimonas corticalis	2219043	S	5	3	8	0.00000
Sphaerobacter thermophilus	2057	S	6	0	6	0.00000
uncultured bacterium	77133	S	2070	309327	311397	0.19102
uncultured bacterium Rifle_16ft_4_minimus_37862	1665157	S	104	10	114	0.00007
uncultured soil bacterium	164851	S	91	12091	12182	0.00747
uncultured bacterium contig00009	1181501	S	43	1	44	0.00003
uncultured bacterium contig00043	1181530	S	32	0	32	0.00002
uncultured bacterium contig00054	1181538	S	29	0	29	0.00002
uncultured bacterium contig00020	1239454	S	16	0	16	0.00001
uncultured bacterium contig00071	1239463	S	15	0	15	0.00001
uncultured bacterium contig00032	1181521	S	14	0	14	0.00001
uncultured bacterium 213	698383	S	14	50	64	0.00004
uncultured bacterium Rifle_16ft_4_minimus_19379	1665154	S	12	4	16	0.00001
uncultured bacterium 5G4	1701326	S	12	39	51	0.00003
uncultured bacterium contig00012	1239453	S	12	0	12	0.00001
uncultured bacterium 270	698387	S	10	30	40	0.00002
uncultured bacterium F25-01	1191433	S	10	0	10	0.00001
uncultured bacterium contig00068	1181549	S	9	0	9	0.00001
uncultured bacterium contig00048	1181533	S	8	0	8	0.00000
uncultured bacterium 70	698392	S	8	29	37	0.00002
uncultured bacterium CSL12	1091567	S	8	0	8	0.00000
uncultured bacterium 888	548896	S	8	0	8	0.00000
uncultured bacterium gwa2_scaffold_32406	1781369	S	7	0	7	0.00000
uncultured bacterium W5-51b	1130999	S	7	15	22	0.00001
uncultured bacterium gwa2_scaffold_2857	1781365	S	6	74	80	0.00005
uncultured bacterium contig00050	1239460	S	5	0	5	0.00000
Sorangium cellulosum	56	S	75	669	744	0.00046
Minicystis rosea	888845	S	61	171	232	0.00014
Polyangium aurulentum	2567896	S	17	110	127	0.00008
Chondromyces crocatus	52	S	7	10	17	0.00001
Labilithrix luteola	1391654	S	90	141	231	0.00014
Sandaracinus amylolyticus	927083	S	18	34	52	0.00003
Haliangium ochraceum	80816	S	18	17	35	0.00002
Archangium violaceum	83451	S	66	141	207	0.00013
Stigmatella aurantiaca	41	S	14	54	68	0.00004
Anaeromyxobacter oryzae	2918170	S	22	44	66	0.00004
Anaeromyxobacter paludicola	2918171	S	6	11	17	0.00001
Anaeromyxobacter sp. Fw109-5	404589	S	5	12	17	0.00001
Pyxidicoccus parkwaysis	2813578	S	5	20	25	0.00002
Myxococcales bacterium	2026763	S	18	7	25	0.00002
Gemmata sp. SH-PL17	1630693	S	5	25	30	0.00002
Gemmataceae bacterium	2052164	S	6	27	33	0.00002
Frigoriglobus tundricola	2774151	S	6	28	34	0.00002
Paludisphaera borealis	1387353	S	27	63	90	0.00006
Singulisphaera acidiphila	466153	S	13	773	786	0.00048
Tautonia plasticadhaerens	2527974	S	5	4	9	0.00001
Lacipirellula limnantheis	2528024	S	6	22	28	0.00002
Lacipirellula parvula	2650471	S	5	12	17	0.00001
Phycisphaerales bacterium	2052180	S	23	16	39	0.00002
Phycisphaeraceae bacterium	2026777	S	16	35	51	0.00003
Opitutus sp. GAS368	1882749	S	78	247	325	0.00020
Lacunisphaera limnophila	1838286	S	26	93	119	0.00007
Opitutaceae bacterium TAV5	794903	S	7	20	27	0.00002
Fontisphaera persica	2974023	S	9	23	32	0.00002
