name	taxonomy_id	taxonomy_lvl	kraken_assigned_reads	added_reads	new_est_reads	fraction_total_reads
Homo sapiens	9606	S	165	271	436	0.64497
Canis lupus	9612	S	40	3	43	0.06361
Gallus gallus	9031	S	9	3	12	0.01775
Plodia interpunctella	58824	S	9	14	23	0.03402
Malassezia restricta	76775	S	16	4	20	0.02959
Malassezia japonica	223818	S	12	0	12	0.01775
Cutibacterium acnes	1747	S	70	21	91	0.13462
Corynebacterium tuberculostearicum	38304	S	5	1	6	0.00888
Staphylococcus capitis	29388	S	10	4	14	0.02071
Staphylococcus epidermidis	1282	S	7	3	10	0.01479
Caudoviricetes sp.	2832643	S	5	0	5	0.00740
