name	taxonomy_id	taxonomy_lvl	kraken_assigned_reads	added_reads	new_est_reads	fraction_total_reads
Bos taurus	9913	S	28849	256047	284896	0.54139
Bos mutus	72004	S	6026	14328	20354	0.03868
Bos gaurus x Bos taurus	1705790	S	2408	84856	87264	0.16583
Bos indicus x Bos taurus	30522	S	705	15958	16663	0.03166
Bos indicus	9915	S	414	15691	16105	0.03060
Bubalus bubalis	89462	S	736	3924	4660	0.00886
Bubalus carabanensis	346063	S	717	3896	4613	0.00877
Bison bison	9901	S	402	3261	3663	0.00696
Tragelaphus scriptus	66440	S	25	40	65	0.00012
Tragelaphus oryx	9945	S	8	7	15	0.00003
Ovis canadensis	37174	S	1216	1020	2236	0.00425
Ovis aries	9940	S	274	717	991	0.00188
Capra hircus	9925	S	70	240	310	0.00059
Budorcas taxicolor	37181	S	7	27	34	0.00006
Oryx dammah	59534	S	97	235	332	0.00063
Rangifer tarandus	9870	S	4745	8616	13361	0.02539
Odocoileus virginianus	9874	S	88	604	692	0.00132
Cervus elaphus	9860	S	3425	9007	12432	0.02362
Cervus canadensis	1574408	S	20	584	604	0.00115
Moschus berezovskii	68408	S	178	279	457	0.00087
Orcinus orca	9733	S	5	96	101	0.00019
Balaenoptera acutorostrata	9767	S	9	100	109	0.00021
Sus scrofa	9823	S	67	19	86	0.00016
Canis lupus	9612	S	69	14	83	0.00016
Lutra lutra	9657	S	6	9	15	0.00003
Homo sapiens	9606	S	87	3313	3400	0.00646
Heterocephalus glaber	10181	S	5	1	6	0.00001
Kluyveromyces marxianus	4911	S	5	1	6	0.00001
Babesia ovata	189622	S	6	0	6	0.00001
Burkholderia cenocepacia	95486	S	355	6404	6759	0.01284
Burkholderia contaminans	488447	S	28	345	373	0.00071
Burkholderia cepacia	292	S	14	53	67	0.00013
Burkholderia anthina	179879	S	5	14	19	0.00004
Burkholderia sp. EMB26	2854261	S	14	641	655	0.00124
Bradyrhizobium sp. PSBB068	2715960	S	3980	736	4716	0.00896
Bradyrhizobium sp. BTAi1	288000	S	15	1	16	0.00003
Bradyrhizobium betae	244734	S	77	153	230	0.00044
Afipia sp.	1871052	S	80	22	102	0.00019
Asticcacaulis excentricus	78587	S	15	5	20	0.00004
Pseudomonas sp. MYb193	1827300	S	29	174	203	0.00039
Pseudomonas sp. DTU12.1	2654238	S	26	336	362	0.00069
Pseudomonas sp. LG1D9	2083054	S	9	109	118	0.00022
Pseudomonas sp. J380	2605424	S	7	58	65	0.00012
Pseudomonas sp. SDM007	2812000	S	7	26	33	0.00006
Pseudomonas lundensis	86185	S	53	36	89	0.00017
Pseudomonas fragi	296	S	6	31	37	0.00007
Pseudomonas proteolytica	219574	S	6	40	46	0.00009
Pseudomonas citronellolis	53408	S	5	40	45	0.00009
Pseudomonas psychrophila	122355	S	7	7	14	0.00003
Acinetobacter sp. TTH0-4	1646498	S	57	88	145	0.00028
Alcanivorax sp.	1872427	S	10	6	16	0.00003
Geobacillus stearothermophilus	1422	S	954	6441	7395	0.01405
[Bacillus] caldolyticus	1394	S	17	369	386	0.00073
Geobacillus lituanicus	169283	S	17	237	254	0.00048
Geobacillus thermoleovorans	33941	S	14	248	262	0.00050
Geobacillus kaustophilus	1462	S	6	118	124	0.00024
Geobacillus thermocatenulatus	33938	S	5	9	14	0.00003
Geobacillus sp. JS12	1813182	S	10	49	59	0.00011
Geobacillus sp. E263	391290	S	10	49	59	0.00011
Geobacillus sp. CX412	2973804	S	5	43	48	0.00009
Geobacillus sp. LC300	1519377	S	5	64	69	0.00013
Geobacillus thermodenitrificans	33940	S	19	205	224	0.00043
Geobacillus zalihae	213419	S	17	218	235	0.00045
Geobacillus genomosp. 3	1921421	S	8	3	11	0.00002
Anoxybacillus flavithermus	33934	S	2846	4950	7796	0.01481
Anoxybacillus gonensis	198467	S	8	40	48	0.00009
Anoxybacillus amylolyticus	294699	S	6	2	8	0.00002
Anoxybacillus ayderensis	265546	S	5	15	20	0.00004
Neobacillus thermocopriae	1215031	S	104	231	335	0.00064
Parageobacillus toebii	153151	S	7	81	88	0.00017
Parageobacillus thermoglucosidasius	1426	S	5	5	10	0.00002
Bacillus methanolicus	1471	S	10	3	13	0.00002
Streptococcus thermophilus	1308	S	113	167	280	0.00053
Streptococcus uberis	1349	S	21	54	75	0.00014
Streptococcus dysgalactiae	1334	S	17	101	118	0.00022
Lactococcus lactis	1358	S	24	271	295	0.00056
Lactococcus raffinolactis	1366	S	5	3	8	0.00002
Corynebacterium falsenii	108486	S	22	25	47	0.00009
Corynebacterium xerosis	1725	S	7	12	19	0.00004
Cutibacterium acnes	1747	S	41	96	137	0.00026
Trueperella pyogenes	1661	S	7	2	9	0.00002
Bifidobacterium pseudolongum	1694	S	5	3	8	0.00002
Thermus thermophilus	274	S	19	25	44	0.00008
Myoviridae sp. ctu2j3	2825197	S	1962	0	1962	0.00373
Caudoviricetes sp.	2832643	S	289	836	1125	0.00214
Geobacillus virus E3	1572712	S	16	1	17	0.00003
Mogiana tick virus	1172985	S	8	0	8	0.00002
uncultured organism	155900	S	280	16605	16885	0.03209
