name	taxonomy_id	taxonomy_lvl	kraken_assigned_reads	added_reads	new_est_reads	fraction_total_reads
Bos taurus	9913	S	13796	123185	136981	0.54683
Bos mutus	72004	S	3051	7258	10309	0.04115
Bos gaurus x Bos taurus	1705790	S	990	35451	36441	0.14547
Bos indicus x Bos taurus	30522	S	312	6913	7225	0.02884
Bos indicus	9915	S	193	7140	7333	0.02927
Bubalus bubalis	89462	S	424	2132	2556	0.01020
Bubalus carabanensis	346063	S	398	2032	2430	0.00970
Bison bison	9901	S	214	1677	1891	0.00755
Tragelaphus scriptus	66440	S	23	37	60	0.00024
Ovis canadensis	37174	S	601	437	1038	0.00414
Ovis aries	9940	S	132	321	453	0.00181
Capra hircus	9925	S	35	111	146	0.00058
Oryx dammah	59534	S	43	98	141	0.00056
Rangifer tarandus	9870	S	2325	4914	7239	0.02890
Odocoileus virginianus	9874	S	31	237	268	0.00107
Cervus elaphus	9860	S	1432	4362	5794	0.02313
Cervus canadensis	1574408	S	8	264	272	0.00109
Moschus berezovskii	68408	S	79	114	193	0.00077
Sus scrofa	9823	S	38	10	48	0.00019
Canis lupus	9612	S	49	8	57	0.00023
Homo sapiens	9606	S	535	12795	13330	0.05321
Gallus gallus	9031	S	9	2	11	0.00004
Geobacillus stearothermophilus	1422	S	442	3340	3782	0.01510
[Bacillus] caldolyticus	1394	S	10	260	270	0.00108
Geobacillus lituanicus	169283	S	8	130	138	0.00055
Geobacillus thermocatenulatus	33938	S	7	13	20	0.00008
Geobacillus sp. LC300	1519377	S	8	127	135	0.00054
Geobacillus thermodenitrificans	33940	S	14	156	170	0.00068
Geobacillus genomosp. 3	1921421	S	9	3	12	0.00005
Geobacillus subterraneus	129338	S	7	7	14	0.00006
Anoxybacillus flavithermus	33934	S	1434	2133	3567	0.01424
Anoxybacillus ayderensis	265546	S	5	13	18	0.00007
Neobacillus thermocopriae	1215031	S	58	128	186	0.00074
Bacillus methanolicus	1471	S	12	3	15	0.00006
Parageobacillus toebii	153151	S	5	54	59	0.00024
Streptococcus thermophilus	1308	S	63	71	134	0.00053
Streptococcus dysgalactiae	1334	S	12	37	49	0.00020
Streptococcus uberis	1349	S	11	20	31	0.00012
Lactococcus lactis	1358	S	21	537	558	0.00223
Corynebacterium falsenii	108486	S	14	21	35	0.00014
Cutibacterium acnes	1747	S	33	81	114	0.00046
Thermus thermophilus	274	S	7	9	16	0.00006
Burkholderia cenocepacia	95486	S	50	1178	1228	0.00490
Burkholderia cepacia	292	S	7	31	38	0.00015
Ralstonia insidiosa	190721	S	7	5	12	0.00005
Pseudomonas sp. MYb193	1827300	S	25	384	409	0.00163
Pseudomonas sp. SDM007	2812000	S	8	72	80	0.00032
Pseudomonas sp. NIBR-H-19	2901380	S	5	12	17	0.00007
Pseudomonas lundensis	86185	S	33	30	63	0.00025
Acinetobacter sp. TTH0-4	1646498	S	42	68	110	0.00044
Bradyrhizobium sp. PSBB068	2715960	S	15	8	23	0.00009
Myoviridae sp. ctu2j3	2825197	S	298	0	298	0.00119
Caudoviricetes sp.	2832643	S	54	96	150	0.00060
Geobacillus virus E3	1572712	S	6	0	6	0.00002
uncultured organism	155900	S	117	4385	4502	0.01797
