name	taxonomy_id	taxonomy_lvl	kraken_assigned_reads	added_reads	new_est_reads	fraction_total_reads
Bos taurus	9913	S	56969	512287	569256	0.52553
Bos mutus	72004	S	13277	32074	45351	0.04187
Bos gaurus x Bos taurus	1705790	S	3978	143593	147571	0.13623
Bos indicus x Bos taurus	30522	S	1355	30550	31905	0.02945
Bos indicus	9915	S	732	27506	28238	0.02607
Bos frontalis	30520	S	8	109	117	0.00011
Bos grunniens	30521	S	6	341	347	0.00032
Bubalus carabanensis	346063	S	1626	8463	10089	0.00931
Bubalus bubalis	89462	S	1586	8170	9756	0.00901
Bison bison	9901	S	995	7926	8921	0.00824
Bison bonasus	9902	S	9	51	60	0.00006
Tragelaphus scriptus	66440	S	53	88	141	0.00013
Tragelaphus oryx	9945	S	8	7	15	0.00001
Ovis canadensis	37174	S	2607	1823	4430	0.00409
Ovis aries	9940	S	620	1540	2160	0.00199
Capra hircus	9925	S	97	313	410	0.00038
Budorcas taxicolor	37181	S	17	61	78	0.00007
Oryx dammah	59534	S	223	517	740	0.00068
Rangifer tarandus	9870	S	9572	20770	30342	0.02801
Odocoileus virginianus	9874	S	155	1213	1368	0.00126
Capreolus capreolus	9858	S	9	46	55	0.00005
Cervus elaphus	9860	S	6511	20340	26851	0.02479
Cervus canadensis	1574408	S	33	1115	1148	0.00106
Moschus berezovskii	68408	S	384	572	956	0.00088
Orcinus orca	9733	S	7	80	87	0.00008
Delphinapterus leucas	9749	S	9	227	236	0.00022
Balaenoptera acutorostrata	9767	S	12	93	105	0.00010
Sus scrofa	9823	S	149	35	184	0.00017
Canis lupus	9612	S	398	81	479	0.00044
Homo sapiens	9606	S	6998	82085	89083	0.08224
Pan troglodytes	9598	S	15	84	99	0.00009
Gallus gallus	9031	S	133	36	169	0.00016
Meleagris gallopavo	9103	S	5	0	5	0.00000
Penaeus vannamei	6689	S	13	100	113	0.00010
Malassezia restricta	76775	S	91	76	167	0.00015
Malassezia globosa	76773	S	12	5	17	0.00002
Malassezia arunalokei	1514897	S	10	3	13	0.00001
Aureobasidium pullulans	5580	S	8	1	9	0.00001
Kluyveromyces marxianus	4911	S	7	2	9	0.00001
Triticum aestivum	4565	S	12	20	32	0.00003
Arabidopsis thaliana	3702	S	6	2	8	0.00001
Solanum lycopersicum	4081	S	6	2	8	0.00001
Babesia ovata	189622	S	15	2	17	0.00002
Naegleria fowleri	5763	S	8	0	8	0.00001
Geobacillus stearothermophilus	1422	S	1860	12188	14048	0.01297
[Bacillus] caldolyticus	1394	S	44	979	1023	0.00094
Geobacillus lituanicus	169283	S	27	380	407	0.00038
Geobacillus thermoleovorans	33941	S	26	447	473	0.00044
Geobacillus thermocatenulatus	33938	S	18	26	44	0.00004
Geobacillus kaustophilus	1462	S	7	135	142	0.00013
Geobacillus sp. JS12	1813182	S	18	94	112	0.00010
Geobacillus sp. E263	391290	S	11	55	66	0.00006
Geobacillus sp. Y412MC52	550542	S	10	100	110	0.00010
Geobacillus sp. 46C-IIa	1963025	S	7	3	10	0.00001
Geobacillus thermodenitrificans	33940	S	47	426	473	0.00044
Geobacillus genomosp. 3	1921421	S	18	6	24	0.00002
Geobacillus zalihae	213419	S	13	173	186	0.00017
Geobacillus subterraneus	129338	S	12	10	22	0.00002
Anoxybacillus flavithermus	33934	S	6255	6975	13230	0.01221
Anoxybacillus ayderensis	265546	S	19	50	69	0.00006
Anoxybacillus gonensis	198467	S	16	54	70	0.00006
Anoxybacillus amylolyticus	294699	S	8	1	9	0.00001
Neobacillus thermocopriae	1215031	S	227	423	650	0.00060
Bacillus methanolicus	1471	S	36	8	44	0.00004
Parageobacillus toebii	153151	S	21	193	214	0.00020
Parageobacillus caldoxylosilyticus	81408	S	7	45	52	0.00005
Parageobacillus thermoglucosidasius	1426	S	5	1	6	0.00001
Staphylococcus epidermidis	1282	S	145	302	447	0.00041
Staphylococcus capitis	29388	S	33	55	88	0.00008
Staphylococcus hominis	1290	S	8	9	17	0.00002
Staphylococcus pasteuri	45972	S	7	6	13	0.00001
Streptococcus thermophilus	1308	S	257	191	448	0.00041
Streptococcus uberis	1349	S	51	47	98	0.00009
Streptococcus dysgalactiae	1334	S	39	77	116	0.00011
Streptococcus infantarius	102684	S	11	51	62	0.00006
Streptococcus oralis	1303	S	9	9	18	0.00002
Streptococcus sanguinis	1305	S	5	1	6	0.00001
Lactococcus lactis	1358	S	66	551	617	0.00057
Lactococcus raffinolactis	1366	S	9	3	12	0.00001
Lentilactobacillus parabuchneri	152331	S	5	5	10	0.00001
Enterococcus avium	33945	S	6	4	10	0.00001
Cutibacterium acnes	1747	S	652	1310	1962	0.00181
Cutibacterium granulosum	33011	S	19	5	24	0.00002
Rothia dentocariosa	2047	S	138	43	181	0.00017
Micrococcus luteus	1270	S	5	39	44	0.00004
Janibacter indicus	857417	S	10	30	40	0.00004
Corynebacterium tuberculostearicum	38304	S	30	38	68	0.00006
Corynebacterium matruchotii	43768	S	20	3	23	0.00002
Corynebacterium falsenii	108486	S	20	14	34	0.00003
Corynebacterium xerosis	1725	S	17	16	33	0.00003
Corynebacterium accolens	38284	S	6	23	29	0.00003
Corynebacterium casei	160386	S	5	12	17	0.00002
Mycolicibacterium hassiacum	46351	S	12	16	28	0.00003
Dietzia timorensis	499555	S	14	12	26	0.00002
Actinomyces sp. oral taxon 171	706438	S	7	19	26	0.00002
Trueperella pyogenes	1661	S	14	16	30	0.00003
Bifidobacterium pseudolongum	1694	S	18	6	24	0.00002
Thermus thermophilus	274	S	20	12	32	0.00003
Thermus parvatiensis	456163	S	9	28	37	0.00003
Burkholderia cenocepacia	95486	S	617	9434	10051	0.00928
Burkholderia contaminans	488447	S	79	838	917	0.00085
Burkholderia cepacia	292	S	49	145	194	0.00018
Burkholderia lata	482957	S	5	14	19	0.00002
Burkholderia sp. EMB26	2854261	S	21	840	861	0.00079
Ralstonia insidiosa	190721	S	12	7	19	0.00002
Serratia marcescens	615	S	248	3647	3895	0.00360
Serratia nematodiphila	458197	S	6	416	422	0.00039
Pseudomonas sp. MYb193	1827300	S	80	538	618	0.00057
Pseudomonas sp. SDM007	2812000	S	26	101	127	0.00012
Pseudomonas sp. J380	2605424	S	25	223	248	0.00023
Pseudomonas sp. DTU12.1	2654238	S	20	335	355	0.00033
Pseudomonas sp. LG1D9	2083054	S	14	220	234	0.00022
Pseudomonas sp. FDAARGOS_380	2018067	S	8	65	73	0.00007
Pseudomonas sp. NIBR-H-19	2901380	S	8	9	17	0.00002
Pseudomonas lundensis	86185	S	126	63	189	0.00017
Pseudomonas fragi	296	S	7	35	42	0.00004
Pseudomonas proteolytica	219574	S	12	75	87	0.00008
Pseudomonas rhodesiae	76760	S	8	12	20	0.00002
Pseudomonas fluorescens	294	S	6	43	49	0.00005
Pseudomonas lurida	244566	S	10	177	187	0.00017
Pseudomonas psychrophila	122355	S	7	5	12	0.00001
Pseudomonas luteola	47886	S	5	14	19	0.00002
Stutzerimonas stutzeri	316	S	9	17	26	0.00002
Acinetobacter sp. TTH0-4	1646498	S	154	198	352	0.00032
Acinetobacter johnsonii	40214	S	6	37	43	0.00004
Moraxella osloensis	34062	S	11	4	15	0.00001
Psychrobacter sanguinis	861445	S	6	1	7	0.00001
Xanthomonas campestris	339	S	5	17	22	0.00002
Haemophilus parainfluenzae	729	S	7	4	11	0.00001
Bradyrhizobium sp. PSBB068	2715960	S	7	43	50	0.00005
Paracoccus yeei	147645	S	34	62	96	0.00009
bacterium	1869227	S	389	2509	2898	0.00268
Myoviridae sp. ctu2j3	2825197	S	3087	0	3087	0.00285
Caudoviricetes sp.	2832643	S	559	472	1031	0.00095
Geobacillus virus E3	1572712	S	31	0	31	0.00003
uncultured organism	155900	S	502	8994	9496	0.00877
unidentified	32644	S	8	57	65	0.00006
