name	taxonomy_id	taxonomy_lvl	kraken_assigned_reads	added_reads	new_est_reads	fraction_total_reads
Bradyrhizobium sp. PSBB068	2715960	S	226	7078	7304	0.00488
Bradyrhizobium sp. 170	2782641	S	56	965	1021	0.00068
Bradyrhizobium sp. 186	2782654	S	38	666	704	0.00047
Bradyrhizobium sp. CB82	3039159	S	28	371	399	0.00027
Bradyrhizobium sp. 200	2782665	S	20	303	323	0.00022
Bradyrhizobium sp. NP1	3049772	S	15	277	292	0.00020
Bradyrhizobium sp. CB1015	2976822	S	12	352	364	0.00024
Bradyrhizobium sp. S12-14-2	3056648	S	11	187	198	0.00013
Bradyrhizobium sp. CB3481	3039158	S	11	168	179	0.00012
Bradyrhizobium sp. CCBAU 051011	858422	S	8	120	128	0.00009
Bradyrhizobium sp. BTAi1	288000	S	7	197	204	0.00014
Bradyrhizobium sp. ORS 278	114615	S	5	140	145	0.00010
Bradyrhizobium erythrophlei	1437360	S	553	5075	5628	0.00376
Bradyrhizobium sediminis	2840469	S	222	4720	4942	0.00330
Bradyrhizobium lablabi	722472	S	123	5749	5872	0.00393
Bradyrhizobium ottawaense	931866	S	111	17615	17726	0.01185
Bradyrhizobium canariense	255045	S	63	2559	2622	0.00175
Bradyrhizobium paxllaeri	190148	S	38	648	686	0.00046
Bradyrhizobium oligotrophicum	44255	S	18	382	400	0.00027
Bradyrhizobium diazoefficiens	1355477	S	14	1059	1073	0.00072
Bradyrhizobium japonicum	375	S	10	820	830	0.00055
Bradyrhizobium icense	1274631	S	8	137	145	0.00010
Nitrobacter hamburgensis	912	S	62	1048	1110	0.00074
Afipia sp. GAS231	1882747	S	25	1055	1080	0.00072
Afipia sp.	1871052	S	14	767	781	0.00052
Rhodopseudomonas palustris	1076	S	28	1045	1073	0.00072
Rhodopseudomonas sp. P2A-2r	2991972	S	11	249	260	0.00017
Mesorhizobium sp. AR10	2865839	S	15	599	614	0.00041
Mesorhizobium sp. AR02	2865837	S	6	433	439	0.00029
Mesorhizobium sp. AR07	2865838	S	5	310	315	0.00021
Phyllobacterium zundukense	1867719	S	5	56	61	0.00004
Rhodoplanes sp. Z2-YC6860	674703	S	117	1899	2016	0.00135
Hyphomicrobium sp. DMF-1	3019544	S	9	96	105	0.00007
Hyphomicrobium sp. ghe19	2682968	S	5	38	43	0.00003
Hyphomicrobium denitrificans	53399	S	11	376	387	0.00026
Hyphomicrobium nitrativorans	1427356	S	11	144	155	0.00010
Rhodomicrobium vannielii	1069	S	5	35	40	0.00003
Pseudolabrys taiwanensis	331696	S	66	1717	1783	0.00119
Pseudolabrys sp. FHR47	2562284	S	32	940	972	0.00065
Starkeya novella	921	S	7	398	405	0.00027
Xanthobacter dioxanivorans	2528964	S	7	696	703	0.00047
Sinorhizobium fredii	380	S	9	561	570	0.00038
Enhydrobacter sp.	1894999	S	90	5179	5269	0.00352
Pseudorhodoplanes sinuspersici	1235591	S	9	96	105	0.00007
Nordella sp. HKS 07	2712222	S	6	46	52	0.00003
Methylocapsa sp. D3K7	3041435	S	38	710	748	0.00050
Methylovirgula sp. HY1	2822761	S	16	82	98	0.00007
Microvirga ossetica	1882682	S	5	102	107	0.00007
Methylocystis sp. SC2	187303	S	8	128	136	0.00009
Methylocystis rosea	173366	S	10	137	147	0.00010
Blastochloris tepida	2233851	S	11	645	656	0.00044
Phreatobacter cathodiphilus	1868589	S	6	302	308	0.00021
Phreatobacter sp. NMCR1094	2570229	S	5	137	142	0.00009
Acidibrevibacterium fodinaquatile	1969806	S	18	1087	1105	0.00074
Rhodovastum atsumiense	504468	S	6	151	157	0.00010
Hypericibacter terrae	2602015	S	10	263	273	0.00018
Hypericibacter adhaerens	2602016	S	10	589	599	0.00040
Stella vacuolata	217070	S	12	536	548	0.00037
Stella humosa	94	S	11	394	405	0.00027
Stella sp. ATCC 35155	2558175	S	6	224	230	0.00015
Rhodospirillales bacterium	2026786	S	43	1087	1130	0.00076
Geminicoccaceae bacterium SCSIO 64248	3035935	S	6	170	176	0.00012
Nisaea acidiphila	1862145	S	6	140	146	0.00010
Caulobacter sp. S6	2823693	S	5	255	260	0.00017
uncultured Alphaproteobacteria bacterium	91750	S	14	4250	4264	0.00285
Burkholderia cenocepacia	95486	S	126	30275	30401	0.02033
Burkholderia contaminans	488447	S	13	5132	5145	0.00344
Burkholderia cepacia	292	S	8	564	572	0.00038
Paraburkholderia phytofirmans	261302	S	12	197	209	0.00014
Paraburkholderia fungorum	134537	S	8	707	715	0.00048
Cupriavidus necator	106590	S	5	319	324	0.00022
Ralstonia solanacearum	305	S	6	885	891	0.00060
Burkholderiaceae bacterium	2030806	S	6	1299	1305	0.00087
Polaromonas sp. P1-6	2895564	S	72	780	852	0.00057
Polaromonas sp. P2-4	2895563	S	35	433	468	0.00031
Polaromonas sp. JS666	296591	S	34	390	424	0.00028
Polaromonas sp. P1(28)-13	2895561	S	26	254	280	0.00019
Variovorax sp. HW608	1034889	S	21	470	491	0.00033
Variovorax sp. SRS16	282217	S	5	383	388	0.00026
Variovorax paradoxus	34073	S	25	1421	1446	0.00097
Rhodoferax sediminis	2509614	S	49	731	780	0.00052
Rhodoferax sp. PAMC 29310	2822760	S	7	19	26	0.00002
Rhodoferax sp. AJA081-3	2752316	S	7	23	30	0.00002
Rhodoferax sp. BAB1	2741720	S	7	205	212	0.00014
Rhodoferax ferrireducens	192843	S	8	21	29	0.00002
Rhodoferax koreense	1842727	S	7	195	202	0.00014
Ramlibacter tataouinensis	94132	S	33	1259	1292	0.00086
Ramlibacter terrae	2732511	S	12	307	319	0.00021
Hydrogenophaga sp. BPS33	2651974	S	7	121	128	0.00009
Acidovorax sp. T1	1858609	S	6	5390	5396	0.00361
Acidovorax radicis	758826	S	8	106	114	0.00008
Kinneretia sp. DAIF2	2714952	S	6	326	332	0.00022
Simplicispira suum	2109915	S	5	95	100	0.00007
Massilia sp. HC52	2852099	S	5	254	259	0.00017
Massilia violaceinigra	2045208	S	8	250	258	0.00017
Massilia antarctica	2765360	S	5	169	174	0.00012
Collimonas fungivorans	158899	S	12	143	155	0.00010
Collimonas pratensis	279113	S	12	113	125	0.00008
Janthinobacterium agaricidamnosum	55508	S	8	162	170	0.00011
Herbaspirillum hiltneri	341045	S	34	563	597	0.00040
Herminiimonas arsenicoxydans	204773	S	55	20296	20351	0.01361
Glaciimonas sp. PAMC28666	2807626	S	24	57	81	0.00005
Rugamonas sp. DEMB1	3039386	S	7	336	343	0.00023
Noviherbaspirillum sp. UKPF54	2601898	S	6	119	125	0.00008
Piscinibacter sp. XHJ-5	3037797	S	193	3974	4167	0.00279
Methylibium sp. Pch-M	2082386	S	5	317	322	0.00022
Caldimonas thermodepolymerans	215580	S	8	1180	1188	0.00079
Leptothrix cholodnii	34029	S	11	548	559	0.00037
Sphaerotilus sp. FB-5	2914710	S	5	981	986	0.00066
Rubrivivax gelatinosus	28068	S	6	304	310	0.00021
Mitsuaria sp. 7	1658665	S	5	158	163	0.00011
Rhizobacter sp. AJA081-3	2753607	S	47	2223	2270	0.00152
Rhizobacter gummiphilus	946333	S	27	821	848	0.00057
Aquabacterium sp. J223	2898431	S	9	460	469	0.00031
Bordetella bronchiseptica	518	S	7	2938	2945	0.00197
Burkholderiales bacterium	1891238	S	45	1092	1137	0.00076
Nitrosomonas ureae	44577	S	7	83	90	0.00006
Nitrosospira sp. NRS527	155925	S	15	43	58	0.00004
Nitrosospira lacus	1288494	S	5	7	12	0.00001
uncultured Nitrosomonadaceae bacterium	207829	S	12	14782	14794	0.00989
Ferrigenium kumadai	1682490	S	47	883	930	0.00062
Sideroxydans sp. CL21	2600596	S	7	26	33	0.00002
Candidatus Nitrotoga arctica	453162	S	7	9	16	0.00001
Rugosibacter aromaticivorans	1565605	S	24	1545	1569	0.00105
Sulfuritalea hydrogenivorans	748811	S	6	91	97	0.00006
Usitatibacter rugosus	2732067	S	22	306	328	0.00022
Usitatibacter palustris	2732487	S	17	193	210	0.00014
Sulfuriferula plumbiphila	171865	S	19	405	424	0.00028
Sulfurimicrobium lacus	2715678	S	17	178	195	0.00013
Sulfuritortus calidifontis	1914471	S	5	609	614	0.00041
Azoarcus sp. KH32C	748247	S	7	159	166	0.00011
Dechloromonas sp.	1917218	S	5	506	511	0.00034
Betaproteobacteria bacterium	1891241	S	44	134	178	0.00012
Betaproteobacteria bacterium GR16-43	1904640	S	32	475	507	0.00034
Iodobacter fluviatilis	537	S	6	340	346	0.00023
Chitinimonas koreensis	356302	S	5	199	204	0.00014
Candidatus Desulfobacillus denitrificans	2608985	S	27	814	841	0.00056
Candidatus Accumulibacter similis	2954388	S	17	940	957	0.00064
uncultured beta proteobacterium	86027	S	11	14423	14434	0.00965
Rhodanobacter sp. FDAARGOS 1247	2778082	S	76	1374	1450	0.00097
Rhodanobacter sp. AS-Z3	3031330	S	23	102	125	0.00008
Rhodanobacter denitrificans	666685	S	40	758	798	0.00053
Rhodanobacter thiooxydans	416169	S	29	564	593	0.00040
Rhodanobacter glycinis	582702	S	5	50	55	0.00004
Rhodanobacteraceae bacterium	2052182	S	6	50	56	0.00004
Stenotrophomonas rhizophila	216778	S	10	988	998	0.00067
Lysobacter alkalisoli	2591633	S	5	97	102	0.00007
uncultured Xanthomonas sp.	152831	S	5	1099	1104	0.00074
Pseudomonas sp. MYb193	1827300	S	9	378	387	0.00026
Pseudomonas sp. 273	75692	S	7	291	298	0.00020
Pseudomonas sp. URMO17WK12:I11	1283291	S	7	297	304	0.00020
Pseudomonas fluorescens	294	S	62	1666	1728	0.00116
Pseudomonas lundensis	86185	S	20	250	270	0.00018
Pseudomonas arsenicoxydans	702115	S	18	321	339	0.00023
Pseudomonas aeruginosa	287	S	7	9783	9790	0.00655
Pseudomonas umsongensis	198618	S	5	80	85	0.00006
Stutzerimonas stutzeri	316	S	8	915	923	0.00062
uncultured Pseudomonadales bacterium	332614	S	5	13	18	0.00001
Acinetobacter sp. TTH0-4	1646498	S	59	2046	2105	0.00141
Acinetobacter johnsonii	40214	S	42	1990	2032	0.00136
Psychrobacter sp. WB2	3043330	S	30	51	81	0.00005
Sulfuricaulis limicola	1620215	S	58	451	509	0.00034
Sulfurifustis variabilis	1675686	S	44	257	301	0.00020
Rheinheimera sp. D18	2545632	S	40	385	425	0.00028
uncultured Gammaproteobacteria bacterium	86473	S	18	1677	1695	0.00113
Solimonas sp. K1W22B-7	2303331	S	5	57	62	0.00004
Mariprofundus ferrinatatus	1921087	S	7	4	11	0.00001
Arthrobacter alpinus	656366	S	1120	2520	3640	0.00243
Arthrobacter sp. PAMC25564	2565366	S	177	713	890	0.00060
Arthrobacter sp. 7749	2020130	S	155	464	619	0.00041
Arthrobacter sp. C2	1546536	S	143	382	525	0.00035
Arthrobacter sp. PAMC 25486	1494608	S	60	85	145	0.00010
Arthrobacter sp. 24S4-2	2575374	S	12	36	48	0.00003
Arthrobacter sp. NicSoilB8	2830998	S	8	33	41	0.00003
Arthrobacter sp. ERGS1:01	1704044	S	6	13	19	0.00001
Arthrobacter sp.	1667	S	5	976	981	0.00066
Arthrobacter sp. U41	1849032	S	5	23	28	0.00002
Arthrobacter dokdonellae	2211210	S	14	34	48	0.00003
Arthrobacter polaris	2813727	S	10	12	22	0.00001
Glutamicibacter arilaitensis	256701	S	449	5947	6396	0.00428
Glutamicibacter mishrai	1775880	S	7	25	32	0.00002
Glutamicibacter protophormiae	37930	S	6	100	106	0.00007
Paeniglutamicibacter sp. Y32M11	2853258	S	99	432	531	0.00036
Pseudarthrobacter psychrotolerans	2697569	S	31	85	116	0.00008
Micrococcus luteus	1270	S	12	622	634	0.00042
Kocuria palustris	71999	S	26	700	726	0.00049
Microbacterium foliorum	104336	S	10	100	110	0.00007
Microbacterium suwonense	683047	S	5	55	60	0.00004
Plantibacter sp. M259	2583822	S	5	41	46	0.00003
Plantibacter sp. PA-3-X8	2480625	S	5	44	49	0.00003
Cryobacterium soli	2220095	S	7	33	40	0.00003
Leucobacter sp. CX169	2813744	S	10	90	100	0.00007
Humibacter ginsenosidimutans	2599293	S	8	91	99	0.00007
Frondihabitans sucicola	1268041	S	5	15	20	0.00001
Glaciihabitans sp. INWT7	2596912	S	5	8	13	0.00001
Brachybacterium sp. Z12	2759167	S	10	91	101	0.00007
Brachybacterium sp. P6-10-X1	1903186	S	5	32	37	0.00002
Brachybacterium faecium	43669	S	6	83	89	0.00006
Brachybacterium vulturis	2017484	S	5	87	92	0.00006
Brevibacterium aurantiacum	273384	S	18	1135	1153	0.00077
Brevibacterium sp. BDJS002	3020906	S	6	86	92	0.00006
Brevibacterium sandarakinum	629680	S	5	14	19	0.00001
Brevibacteriaceae bacterium ZFBP1038	2909229	S	26	43	69	0.00005
Janibacter limosus	53458	S	40	355	395	0.00026
Ornithinimicrobium sp. HY1793	2934158	S	11	57	68	0.00005
Kytococcus sedentarius	1276	S	10	171	181	0.00012
Mycolicibacterium helvum	1534349	S	53	550	603	0.00040
Mycolicibacterium sp. YH-1	2908837	S	15	85	100	0.00007
Mycolicibacterium sp. TUM20985	3023370	S	11	60	71	0.00005
Mycolicibacterium sarraceniae	1534348	S	12	133	145	0.00010
Mycolicibacterium neoaurum	1795	S	8	153	161	0.00011
Mycolicibacterium sediminis	1286180	S	7	105	112	0.00007
Mycolicibacterium holsaticum	152142	S	5	54	59	0.00004
Mycobacterium sp. Aquia_213	2991728	S	7	225	232	0.00016
Mycobacterium sp. ELW1	1547487	S	5	328	333	0.00022
Mycobacteroides abscessus	36809	S	7	853	860	0.00058
Mycobacteroides salmoniphilum	404941	S	5	52	57	0.00004
Rhodococcus globerulus	33008	S	36	143	179	0.00012
Rhodococcus erythropolis	1833	S	22	1176	1198	0.00080
Rhodococcus fascians	1828	S	7	40	47	0.00003
Corynebacterium falsenii	108486	S	12	332	344	0.00023
Corynebacterium xerosis	1725	S	9	183	192	0.00013
Corynebacterium callunae	1721	S	6	62	68	0.00005
Streptomyces sp. NHF165	2175864	S	27	196	223	0.00015
Streptomyces albus	1888	S	47	1207	1254	0.00084
Streptomyces deccanensis	424188	S	9	81	90	0.00006
Streptomyces atratus	1893	S	9	61	70	0.00005
Streptomyces lunaelactis	1535768	S	5	43	48	0.00003
Nocardioides sp. dk884	2662361	S	11	386	397	0.00027
Nocardioides sp. InS609-2	2760705	S	6	59	65	0.00004
Nocardioides sp. JS614	196162	S	6	83	89	0.00006
Nocardioides sp. zg-1228	2763008	S	5	102	107	0.00007
Aeromicrobium sp. zg.Y1379	2969247	S	6	87	93	0.00006
Cutibacterium acnes	1747	S	30	374	404	0.00027
Thermobispora bispora	2006	S	209	1548	1757	0.00117
Nonomuraea gerenzanensis	93944	S	12	107	119	0.00008
Nonomuraea sp. ATCC 55076	1909395	S	8	68	76	0.00005
Nonomuraea phyllanthi	2219224	S	5	35	40	0.00003
Streptosporangium sp. 'caverna'	2202249	S	13	100	113	0.00008
Streptosporangium roseum	2001	S	6	59	65	0.00004
Actinomadura sp. WMMA1423	2591108	S	5	46	51	0.00003
Thermobifida fusca	2021	S	12	89	101	0.00007
Micromonospora inositola	47865	S	5	161	166	0.00011
Dactylosporangium aurantiacum	35754	S	6	74	80	0.00005
Phytohabitans flavus	1076124	S	7	56	63	0.00004
Saccharopolyspora gregorii	33914	S	5	76	81	0.00005
Saccharomonospora viridis	1852	S	7	35	42	0.00003
Actinobacteria bacterium IMCC26256	1650658	S	16	2	18	0.00001
Bifidobacterium pseudolongum	1694	S	5	38	43	0.00003
Catenulispora acidiphila	304895	S	9	64	73	0.00005
Pseudofrankia inefficax	298654	S	5	23	28	0.00002
Conexibacter sp. SYSU D00693	2812560	S	18	121	139	0.00009
Conexibacter sp. DBS9H8	2937801	S	8	10	18	0.00001
Conexibacter sp. S30A1	2937800	S	7	10	17	0.00001
Conexibacter woesei	191495	S	36	190	226	0.00015
Capillimicrobium parvum	2884022	S	21	92	113	0.00008
Paraconexibacter antarcticus	2949664	S	9	28	37	0.00002
Parviterribacteraceae bacterium J379	2898438	S	8	21	29	0.00002
uncultured Solirubrobacterales bacterium	768556	S	6	7003	7009	0.00469
Miltoncostaea marina	2843215	S	15	71	86	0.00006
Miltoncostaea oceani	2843216	S	7	16	23	0.00002
Thermoleophilia bacterium SCSIO 60948	2730855	S	24	34	58	0.00004
Thermoleophilum album	29539	S	5	7	12	0.00001
Iamia sp. SCSIO 61187	2722752	S	7	44	51	0.00003
Aquihabitans sp. G128	2849779	S	6	50	56	0.00004
Dermatobacter hominis	2884263	S	6	36	42	0.00003
Actinomarinicola tropica	2789776	S	5	36	41	0.00003
Acidimicrobium ferrooxidans	53635	S	8	6	14	0.00001
uncultured Acidimicrobiales bacterium	310071	S	6	127	133	0.00009
Rubrobacter tropicus	2653851	S	43	20	63	0.00004
Rubrobacter marinus	2653852	S	6	3	9	0.00001
Baekduia soli	496014	S	17	104	121	0.00008
Baekduia alba	2997333	S	15	102	117	0.00008
Actinomycetota bacterium	2900548	S	9	249	258	0.00017
Anoxybacillus flavithermus	33934	S	2684	6637	9321	0.00623
Anoxybacillus sediminis	2613334	S	348	509	857	0.00057
Anoxybacillus gonensis	198467	S	6	39	45	0.00003
Anoxybacillus ayderensis	265546	S	6	29	35	0.00002
Geobacillus stearothermophilus	1422	S	403	5432	5835	0.00390
Geobacillus lituanicus	169283	S	17	454	471	0.00031
[Bacillus] caldolyticus	1394	S	11	555	566	0.00038
Geobacillus thermocatenulatus	33938	S	7	22	29	0.00002
Geobacillus sp. E263	391290	S	9	70	79	0.00005
Geobacillus sp. Y412MC52	550542	S	6	83	89	0.00006
Geobacillus sp. LC300	1519377	S	6	134	140	0.00009
Geobacillus thermodenitrificans	33940	S	20	306	326	0.00022
Geobacillus subterraneus	129338	S	13	27	40	0.00003
Geobacillus genomosp. 3	1921421	S	8	6	14	0.00001
Bacillus paralicheniformis	1648923	S	310	730	1040	0.00070
Bacillus subtilis	1423	S	89	4040	4129	0.00276
Bacillus licheniformis	1402	S	51	2634	2685	0.00180
Bacillus smithii	1479	S	99	192	291	0.00019
Bacillus glycinifermentans	1664069	S	53	44	97	0.00006
Bacillus sp. X1(2014)	1565991	S	22	29	51	0.00003
Bacillus methanolicus	1471	S	25	35	60	0.00004
Bacillus altitudinis	293387	S	5	150	155	0.00010
Shouchella clausii	79880	S	224	246	470	0.00031
Neobacillus thermocopriae	1215031	S	108	369	477	0.00032
Peribacillus psychrosaccharolyticus	1407	S	90	203	293	0.00020
Peribacillus asahii	228899	S	15	43	58	0.00004
Heyndrickxia oleronia	38875	S	69	114	183	0.00012
Heyndrickxia coagulans	1398	S	31	138	169	0.00011
Parageobacillus sp. KH3-4	2916802	S	38	30	68	0.00005
Parageobacillus caldoxylosilyticus	81408	S	12	95	107	0.00007
Parageobacillus thermoglucosidasius	1426	S	10	20	30	0.00002
Parageobacillus toebii	153151	S	5	81	86	0.00006
Lysinibacillus sp. 2017	2169540	S	29	48	77	0.00005
Lysinibacillus sp. IRB4-01	2998077	S	8	21	29	0.00002
Psychrobacillus sp. INOP01	2829187	S	16	21	37	0.00002
Aeribacillus pallidus	33936	S	17	136	153	0.00010
Caldibacillus thermoamylovorans	35841	S	11	26	37	0.00002
Niallia circulans	1397	S	7	10	17	0.00001
Pradoshia sp. D12	2651284	S	7	6	13	0.00001
Paenibacillus macerans	44252	S	525	555	1080	0.00072
Paenibacillus sp. 32O-W	1695218	S	116	45	161	0.00011
Paenibacillus sp. PSB04	2866810	S	20	98	118	0.00008
Paenibacillus sp. BIHB 4019	1870819	S	16	5	21	0.00001
Paenibacillus sp. HWE-109	1306526	S	15	8	23	0.00002
Paenibacillus sp. SYP-B4298	2996034	S	13	5	18	0.00001
Paenibacillus sp. IHBB 10380	1566358	S	6	8	14	0.00001
Paenibacillus sp. PAMC21692	2762320	S	5	17	22	0.00001
Paenibacillus sp. JZ16	1906272	S	5	18	23	0.00002
Paenibacillus psychroresistens	1778678	S	212	45	257	0.00017
Paenibacillus ihbetae	1870820	S	138	70	208	0.00014
Paenibacillus woosongensis	307580	S	45	33	78	0.00005
Paenibacillus andongensis	2975482	S	27	10	37	0.00002
Paenibacillus cellulositrophicus	562959	S	20	87	107	0.00007
Paenibacillus crassostreae	1763538	S	17	10	27	0.00002
Paenibacillus konkukensis	2020716	S	15	8	23	0.00002
Paenibacillus amylolyticus	1451	S	8	55	63	0.00004
Paenibacillus polymyxa	1406	S	5	58	63	0.00004
Paenibacillus antarcticus	253703	S	5	3	8	0.00001
Thermobacillus composti	377615	S	1088	505	1593	0.00107
Brevibacillus sp. WF146	319501	S	59	73	132	0.00009
Brevibacillus sp. BB3-R1	2950604	S	7	9	16	0.00001
Brevibacillus composti	2796470	S	34	52	86	0.00006
Brevibacillus marinus	2496837	S	29	19	48	0.00003
Brevibacillus agri	51101	S	14	176	190	0.00013
Cohnella sp. LGH	1619153	S	10	10	20	0.00001
Cohnella abietis	2507935	S	9	7	16	0.00001
Cohnella cholangitidis	2598458	S	5	6	11	0.00001
Candidatus Pristimantibacillus lignocellulolyticus	2994561	S	7	2	9	0.00001
Thermoactinomyces vulgaris	2026	S	2552	3324	5876	0.00393
Thermoactinomyces sp. YT06	2507539	S	240	35	275	0.00018
Novibacillus thermophilus	1471761	S	255	115	370	0.00025
Laceyella sacchari	37482	S	75	102	177	0.00012
Sporosarcina sp. resist	2762563	S	15	77	92	0.00006
Sporosarcina sp. Marseille-Q4063	2810514	S	8	3	11	0.00001
Sporosarcina psychrophila	1476	S	10	67	77	0.00005
Sporosarcina thermotolerans	633404	S	6	5	11	0.00001
Sporosarcina ureae	1571	S	5	5	10	0.00001
Solibacillus silvestris	76853	S	5	15	20	0.00001
Ureibacillus thermosphaericus	51173	S	5	23	28	0.00002
Planococcus sp. 107-1	2908840	S	6	6	12	0.00001
Staphylococcus equorum	246432	S	12	125	137	0.00009
Staphylococcus epidermidis	1282	S	6	40	46	0.00003
Mammaliicoccus sciuri	1296	S	5	11	16	0.00001
Mammaliicoccus vitulinus	71237	S	5	10	15	0.00001
Jeotgalicoccus sp. WY2	2708346	S	9	10	19	0.00001
Tumebacillus avium	1903704	S	6	9	15	0.00001
Streptococcus thermophilus	1308	S	44	220	264	0.00018
Streptococcus dysgalactiae	1334	S	12	47	59	0.00004
Streptococcus uberis	1349	S	11	42	53	0.00004
Lactococcus lactis	1358	S	58	1830	1888	0.00126
Aerococcus urinaeequi	51665	S	21	162	183	0.00012
Enterococcus avium	33945	S	5	11	16	0.00001
Clostridium tagluense	360422	S	48	142	190	0.00013
Clostridium estertheticum	238834	S	27	67	94	0.00006
Clostridium gelidum	704125	S	8	23	31	0.00002
Clostridium pasteurianum	1501	S	5	4	9	0.00001
Hungatella xylanolytica	384636	S	5	2	7	0.00000
Dehalobacter sp. DCM	2907827	S	8	20	28	0.00002
Desulfitobacterium metallireducens	142877	S	8	5	13	0.00001
Desulfitobacterium dichloroeliminans	233055	S	5	14	19	0.00001
Romboutsia sp. 13368	2708053	S	5	62	67	0.00004
Romboutsia hominis	1507512	S	7	12	19	0.00001
Anaerocolumna sedimenticola	2696063	S	11	16	27	0.00002
Anaerocolumna chitinilytica	1727145	S	5	4	9	0.00001
Ruminiclostridium herbifermentans	2488810	S	6	29	35	0.00002
Symbiobacterium thermophilum	2734	S	14	5	19	0.00001
Desulfofarcimen acetoxidans	58138	S	5	3	8	0.00001
Clostridiales bacterium	1898207	S	6	155	161	0.00011
Ktedonobacteria bacterium brp13	2717365	S	145	106	251	0.00017
Ktedonobacterales bacterium	2306968	S	21	1	22	0.00001
Ktedonosporobacter rubrisoli	2509675	S	19	11	30	0.00002
uncultured Dehalococcoidia bacterium	498747	S	39	157	196	0.00013
Tepidiforma flava	3004094	S	29	30	59	0.00004
Synechococcus sp. PCC 6312	195253	S	5	131	136	0.00009
Thermus thermophilus	274	S	7	29	36	0.00002
Capsulimonas corticalis	2219043	S	11	10	21	0.00001
endosymbiont DhMRE of Dentiscutata heterogama	1609546	S	7	1	8	0.00001
uncultured bacterium	77133	S	2756	423812	426568	0.28523
uncultured bacterium contig00043	1181530	S	184	2	186	0.00012
uncultured soil bacterium	164851	S	78	10733	10811	0.00723
uncultured bacterium contig00020	1239454	S	55	0	55	0.00004
uncultured bacterium 213	698383	S	37	138	175	0.00012
uncultured bacterium contig00048	1181533	S	36	0	36	0.00002
uncultured bacterium 270	698387	S	31	99	130	0.00009
uncultured bacterium BAC10-4	333425	S	23	0	23	0.00002
uncultured bacterium Rifle_16ft_4_minimus_37862	1665157	S	21	2	23	0.00002
uncultured bacterium contig00012	1239453	S	18	1	19	0.00001
uncultured bacterium W5-51b	1130999	S	17	40	57	0.00004
uncultured bacterium 70	698392	S	14	53	67	0.00004
uncultured bacterium F42-01	1191438	S	11	0	11	0.00001
uncultured bacterium contig00032	1181521	S	11	0	11	0.00001
uncultured bacterium 888	548896	S	10	0	10	0.00001
uncultured bacterium contig00203	1239512	S	8	0	8	0.00001
uncultured bacterium ctg7180000001094	1425124	S	8	0	8	0.00001
uncultured bacterium Rifle_16ft_4_minimus_19379	1665154	S	7	2	9	0.00001
uncultured bacterium 59	698390	S	7	30	37	0.00002
uncultured bacterium 293	698389	S	6	25	31	0.00002
uncultured bacterium ctg7180000000737	1424791	S	6	0	6	0.00000
uncultured bacterium ctg7180000000927	1424975	S	6	39	45	0.00003
uncultured bacterium contig00035	1239456	S	6	0	6	0.00000
uncultured bacterium 5E7	1701324	S	6	13	19	0.00001
uncultured bacterium contig00009	1181501	S	6	0	6	0.00000
uncultured bacterium 5G12	1701325	S	6	21	27	0.00002
uncultured bacterium contig00071	1239463	S	5	0	5	0.00000
uncultured bacterium contig00005	1181497	S	5	0	5	0.00000
uncultured bacterium gwa2_scaffold_4330	1781379	S	5	1	6	0.00000
uncultured bacterium 5G4	1701326	S	5	17	22	0.00001
uncultured bacterium contig00050	1239460	S	5	0	5	0.00000
Gemmata sp. SH-PL17	1630693	S	5	66	71	0.00005
Frigoriglobus tundricola	2774151	S	14	110	124	0.00008
Urbifossiella limnaea	2528023	S	14	57	71	0.00005
Limnoglobus roseus	2598579	S	7	32	39	0.00003
Telmatocola sphagniphila	1123043	S	5	2	7	0.00000
Paludisphaera borealis	1387353	S	37	312	349	0.00023
Tautonia plasticadhaerens	2527974	S	22	54	76	0.00005
Aquisphaera giovannonii	406548	S	18	95	113	0.00008
Singulisphaera acidiphila	466153	S	12	51	63	0.00004
Pirellulimonas nuda	2528009	S	7	71	78	0.00005
Anatilimnocola aggregata	2528021	S	5	15	20	0.00001
Planctomyces sp. SH-PL14	1632864	S	10	8	18	0.00001
Caulifigura coniformis	2527983	S	6	15	21	0.00001
Planctomycetia bacterium	2052181	S	11	687	698	0.00047
Phycisphaeraceae bacterium	2026777	S	8	8	16	0.00001
Phycisphaerales bacterium	2052180	S	6	4	10	0.00001
Opitutus sp. GAS368	1882749	S	149	394	543	0.00036
Opitutus terrae	107709	S	8	19	27	0.00002
Lacunisphaera limnophila	1838286	S	23	70	93	0.00006
Horticoccus luteus	2862869	S	11	20	31	0.00002
Opitutaceae bacterium TAV5	794903	S	6	14	20	0.00001
Nibricoccus aquaticus	2576891	S	5	4	9	0.00001
Fontisphaera persica	2974023	S	12	18	30	0.00002
Pedosphaera parvula	1032527	S	8	32	40	0.00003
