name	taxonomy_id	taxonomy_lvl	kraken_assigned_reads	added_reads	new_est_reads	fraction_total_reads
Bradyrhizobium sp. PSBB068	2715960	S	1754	41924	43678	0.02271
Bradyrhizobium sp. 170	2782641	S	104	1382	1486	0.00077
Bradyrhizobium sp. 186	2782654	S	58	766	824	0.00043
Bradyrhizobium sp. 200	2782665	S	56	663	719	0.00037
Bradyrhizobium sp. S12-14-2	3056648	S	29	350	379	0.00020
Bradyrhizobium sp. NP1	3049772	S	25	333	358	0.00019
Bradyrhizobium sp. CCBAU 051011	858422	S	25	293	318	0.00017
Bradyrhizobium sp. BTAi1	288000	S	17	351	368	0.00019
Bradyrhizobium sp. CB3481	3039158	S	16	181	197	0.00010
Bradyrhizobium sp. CB1015	2976822	S	15	365	380	0.00020
Bradyrhizobium sp. WD16	1521768	S	15	261	276	0.00014
Bradyrhizobium sp. CB82	3039159	S	11	105	116	0.00006
Bradyrhizobium sp. 191	2782659	S	10	294	304	0.00016
Bradyrhizobium genosp. L	83637	S	9	146	155	0.00008
Bradyrhizobium sp. 41S5	1404443	S	8	287	295	0.00015
Bradyrhizobium sp. CB1650	3039153	S	7	95	102	0.00005
Bradyrhizobium sp. 6(2017)	1197460	S	7	181	188	0.00010
Bradyrhizobium sp. ORS 278	114615	S	6	118	124	0.00006
Bradyrhizobium sp. 62B	2898442	S	6	194	200	0.00010
Bradyrhizobium sp.	376	S	6	2581	2587	0.00135
Bradyrhizobium sp. CIAT3101	439387	S	5	92	97	0.00005
Bradyrhizobium sp. CCBAU 51753	1325100	S	5	83	88	0.00005
Bradyrhizobium erythrophlei	1437360	S	1057	7296	8353	0.00434
Bradyrhizobium sediminis	2840469	S	743	11550	12293	0.00639
Bradyrhizobium lablabi	722472	S	302	18996	19298	0.01004
Bradyrhizobium canariense	255045	S	122	6141	6263	0.00326
Bradyrhizobium diazoefficiens	1355477	S	25	2338	2363	0.00123
Bradyrhizobium paxllaeri	190148	S	17	232	249	0.00013
Bradyrhizobium oligotrophicum	44255	S	14	228	242	0.00013
Bradyrhizobium betae	244734	S	14	2673	2687	0.00140
Bradyrhizobium japonicum	375	S	12	1105	1117	0.00058
Bradyrhizobium arachidis	858423	S	12	899	911	0.00047
Bradyrhizobium icense	1274631	S	11	143	154	0.00008
Bradyrhizobium quebecense	2748629	S	7	227	234	0.00012
Bradyrhizobium ottawaense	931866	S	6	1324	1330	0.00069
Bradyrhizobium pachyrhizi	280333	S	5	209	214	0.00011
Bradyrhizobium septentrionale	1404411	S	5	170	175	0.00009
Nitrobacter hamburgensis	912	S	89	1124	1213	0.00063
Nitrobacter winogradskyi	913	S	6	151	157	0.00008
Afipia sp.	1871052	S	60	3876	3936	0.00205
Afipia sp. GAS231	1882747	S	19	803	822	0.00043
[Pseudomonas] carboxydohydrogena	290	S	11	220	231	0.00012
Rhodopseudomonas palustris	1076	S	65	1839	1904	0.00099
Rhodopseudomonas sp. P2A-2r	2991972	S	9	153	162	0.00008
Tardiphaga sp. vice278	2592815	S	5	1435	1440	0.00075
Bradyrhizobiaceae bacterium	2072420	S	9	403	412	0.00021
Variibacter gotjawalensis	1333996	S	9	67	76	0.00004
Mesorhizobium sp. AR10	2865839	S	12	294	306	0.00016
Mesorhizobium sp. AR02	2865837	S	5	193	198	0.00010
Mesorhizobium loti	381	S	9	1202	1211	0.00063
Mesorhizobium onobrychidis	2775404	S	6	122	128	0.00007
Phyllobacterium zundukense	1867719	S	17	134	151	0.00008
Pseudolabrys taiwanensis	331696	S	170	2996	3166	0.00165
Pseudolabrys sp. FHR47	2562284	S	91	1783	1874	0.00097
uncultured Pseudolabrys sp.	665900	S	8	9966	9974	0.00519
Ancylobacter polymorphus	223390	S	8	545	553	0.00029
Ancylobacter sp. TS-1	1850374	S	6	246	252	0.00013
Xanthobacteraceae bacterium	2021379	S	22	670	692	0.00036
Xanthobacter autotrophicus	280	S	8	1233	1241	0.00065
Xanthobacter dioxanivorans	2528964	S	7	382	389	0.00020
Starkeya novella	921	S	7	282	289	0.00015
Starkeya sp. ORNL1	2709380	S	7	125	132	0.00007
Aquabacter sp. L1I39	2820278	S	5	59	64	0.00003
Rhodoplanes sp. Z2-YC6860	674703	S	285	3146	3431	0.00178
Hyphomicrobium sp. ghe19	2682968	S	28	130	158	0.00008
Hyphomicrobium sp. DMF-1	3019544	S	14	100	114	0.00006
Hyphomicrobium denitrificans	53399	S	17	1314	1331	0.00069
Hyphomicrobium nitrativorans	1427356	S	7	59	66	0.00003
Methyloceanibacter caenitepidi	1384459	S	8	60	68	0.00004
Methyloligella sp. GL2	2742204	S	16	197	213	0.00011
Rhodomicrobium vannielii	1069	S	6	26	32	0.00002
Enhydrobacter sp.	1894999	S	115	4620	4735	0.00246
Pseudorhodoplanes sinuspersici	1235591	S	27	192	219	0.00011
Nordella sp. HKS 07	2712222	S	7	37	44	0.00002
Methylobacterium sp. FF17	2984843	S	5	139	144	0.00007
Methylobacterium nodulans	114616	S	5	90	95	0.00005
Methylocapsa sp. D3K7	3041435	S	25	263	288	0.00015
Methylovirgula sp. HY1	2822761	S	8	30	38	0.00002
Beijerinckiaceae bacterium	1978229	S	6	12	18	0.00001
Methylocystis sp. MJC1	2654282	S	7	93	100	0.00005
Methylocystis bryophila	655015	S	6	112	118	0.00006
Chenggangzhangella methanolivorans	1437009	S	5	101	106	0.00006
Blastochloris viridis	1079	S	5	159	164	0.00009
Phreatobacter stygius	1940610	S	7	104	111	0.00006
Phreatobacter cathodiphilus	1868589	S	6	194	200	0.00010
Rhizobiales bacterium NRL2	1862950	S	5	237	242	0.00013
Acidibrevibacterium fodinaquatile	1969806	S	27	1256	1283	0.00067
Roseomonas fluvialis	1750527	S	5	87	92	0.00005
Rhodovastum atsumiense	504468	S	16	308	324	0.00017
Sediminicoccus rosea	1225128	S	5	48	53	0.00003
Roseococcus microcysteis	2771361	S	5	107	112	0.00006
Hypericibacter terrae	2602015	S	19	329	348	0.00018
Hypericibacter adhaerens	2602016	S	11	377	388	0.00020
Stella vacuolata	217070	S	10	337	347	0.00018
Stella humosa	94	S	9	229	238	0.00012
Stella sp. ATCC 35155	2558175	S	5	128	133	0.00007
Rhodospirillales bacterium	2026786	S	46	768	814	0.00042
Geminicoccaceae bacterium	2448052	S	10	80	90	0.00005
Geminicoccaceae bacterium SCSIO 64248	3035935	S	9	161	170	0.00009
Caulobacter sp. S6	2823693	S	13	290	303	0.00016
Caulobacter sp. NIBR2454	3015996	S	5	252	257	0.00013
Phenylobacterium glaciei	2803784	S	9	175	184	0.00010
Phenylobacterium sp. LH3H17	2903901	S	5	151	156	0.00008
Paracoccus sp. AK26	2589076	S	5	231	236	0.00012
uncultured Alphaproteobacteria bacterium	91750	S	29	6432	6461	0.00336
Polaromonas sp. P2-4	2895563	S	117	1663	1780	0.00093
Polaromonas sp. P1-6	2895564	S	100	1235	1335	0.00069
Polaromonas sp. JS666	296591	S	96	1219	1315	0.00068
Polaromonas sp. P1(28)-13	2895561	S	88	945	1033	0.00054
Polaromonas sp. P1(28)-8	2895562	S	37	474	511	0.00027
Polaromonas naphthalenivorans	216465	S	15	462	477	0.00025
Variovorax sp. HW608	1034889	S	44	1123	1167	0.00061
Variovorax sp. SRS16	282217	S	19	1545	1564	0.00081
Variovorax sp. WDL1	207745	S	17	11290	11307	0.00588
Variovorax sp. PBL-E5	434014	S	6	503	509	0.00026
Variovorax sp. RA8	662548	S	6	375	381	0.00020
Variovorax paradoxus	34073	S	59	4279	4338	0.00226
Rhodoferax ferrireducens	192843	S	183	506	689	0.00036
Rhodoferax sp. BAB1	2741720	S	23	653	676	0.00035
Rhodoferax sp. AJA081-3	2752316	S	11	38	49	0.00003
Rhodoferax sp. PAMC 29310	2822760	S	8	22	30	0.00002
Rhodoferax sediminis	2509614	S	18	272	290	0.00015
Ramlibacter tataouinensis	94132	S	38	1595	1633	0.00085
Ramlibacter terrae	2732511	S	16	448	464	0.00024
Hydrogenophaga sp. BPS33	2651974	S	7	130	137	0.00007
Diaphorobacter nitroreducens	164759	S	6	3448	3454	0.00180
Kinneretia sp. DAIF2	2714952	S	9	567	576	0.00030
Paracidovorax avenae	80867	S	5	760	765	0.00040
Burkholderia cenocepacia	95486	S	138	44267	44405	0.02309
Burkholderia cepacia	292	S	11	1147	1158	0.00060
Burkholderia contaminans	488447	S	9	4852	4861	0.00253
Burkholderia sp. DHOD12	2571746	S	6	71	77	0.00004
Paraburkholderia phytofirmans	261302	S	34	777	811	0.00042
Paraburkholderia fungorum	134537	S	9	1100	1109	0.00058
Cupriavidus sp. WKF15	3032282	S	10	279	289	0.00015
Cupriavidus necator	106590	S	8	455	463	0.00024
Ralstonia pickettii	329	S	7	371	378	0.00020
Burkholderiaceae bacterium	2030806	S	6	1653	1659	0.00086
Massilia sp. HC52	2852099	S	5	303	308	0.00016
Massilia sp. DM-R-R2A-13	2899220	S	5	204	209	0.00011
Collimonas fungivorans	158899	S	20	379	399	0.00021
Collimonas pratensis	279113	S	20	296	316	0.00016
Collimonas arenae	279058	S	15	137	152	0.00008
Glaciimonas sp. PAMC28666	2807626	S	62	284	346	0.00018
Undibacterium parvum	401471	S	6	51	57	0.00003
Oxalobacteraceae bacterium OTU3REALA1	2955019	S	5	279	284	0.00015
Rugamonas sp. DEMB1	3039386	S	10	886	896	0.00047
Noviherbaspirillum sp. UKPF54	2601898	S	5	146	151	0.00008
Piscinibacter sp. XHJ-5	3037797	S	292	7194	7486	0.00389
Methylibium sp. Pch-M	2082386	S	11	814	825	0.00043
Caldimonas thermodepolymerans	215580	S	10	1803	1813	0.00094
Caldimonas brevitalea	413882	S	9	245	254	0.00013
Schlegelella aquatica	376175	S	8	662	670	0.00035
Sphaerotilus sulfidivorans	639200	S	19	1342	1361	0.00071
Sphaerotilus sp. FB-5	2914710	S	11	2876	2887	0.00150
Rubrivivax gelatinosus	28068	S	18	1096	1114	0.00058
Leptothrix cholodnii	34029	S	17	989	1006	0.00052
Aquincola tertiaricarbonis	391953	S	11	1036	1047	0.00054
Mitsuaria sp. 7	1658665	S	9	333	342	0.00018
Roseateles sp. BIM B-1768	2978473	S	5	124	129	0.00007
Rhizobacter sp. AJA081-3	2753607	S	100	5559	5659	0.00294
Rhizobacter gummiphilus	946333	S	37	1324	1361	0.00071
Aquabacterium sp. J223	2898431	S	15	907	922	0.00048
Aquabacterium olei	1296669	S	5	229	234	0.00012
Paucibacter sp. S2-9	3019553	S	8	477	485	0.00025
Burkholderiales bacterium	1891238	S	93	2826	2919	0.00152
Sulfuricella denitrificans	649841	S	347	8664	9011	0.00469
Sulfuriferula plumbiphila	171865	S	25	658	683	0.00036
Sulfurimicrobium lacus	2715678	S	26	344	370	0.00019
Sideroxydans sp. CL21	2600596	S	52	254	306	0.00016
Sideroxydans lithotrophicus	63745	S	30	297	327	0.00017
Ferrigenium kumadai	1682490	S	49	1207	1256	0.00065
Candidatus Nitrotoga arctica	453162	S	12	27	39	0.00002
Candidatus Nitrotoga fabula	2182327	S	5	42	47	0.00002
Sideroxyarcus emersonii	2764705	S	27	487	514	0.00027
Gallionella capsiferriformans	370405	S	6	31	37	0.00002
Nitrosospira sp. NRS527	155925	S	21	64	85	0.00004
Nitrosospira lacus	1288494	S	12	23	35	0.00002
Nitrosospira briensis	35799	S	6	23	29	0.00002
uncultured beta proteobacterium Rifle_16ft_4_minimus_10522	1665165	S	19	0	19	0.00001
uncultured Nitrosomonadaceae bacterium	207829	S	19	25531	25550	0.01329
Nitrosomonas ureae	44577	S	5	43	48	0.00002
Rugosibacter aromaticivorans	1565605	S	35	2907	2942	0.00153
Sulfuritalea hydrogenivorans	748811	S	12	214	226	0.00012
Candidatus Nitricoxidivorans perseverans	2975601	S	8	171	179	0.00009
Usitatibacter rugosus	2732067	S	17	295	312	0.00016
Usitatibacter palustris	2732487	S	14	204	218	0.00011
Thiobacillus sp.	924	S	13	1300	1313	0.00068
Azospira restricta	404405	S	9	1753	1762	0.00092
Aromatoleum aromaticum	551760	S	5	472	477	0.00025
Dechloromonas sp.	1917218	S	8	1089	1097	0.00057
Betaproteobacteria bacterium	1891241	S	66	251	317	0.00016
Betaproteobacteria bacterium GR16-43	1904640	S	56	1001	1057	0.00055
Betaproteobacteria bacterium UKL13-2	1690485	S	6	22	28	0.00001
Candidatus Desulfobacillus denitrificans	2608985	S	25	953	978	0.00051
Candidatus Accumulibacter similis	2954388	S	11	707	718	0.00037
uncultured beta proteobacterium	86027	S	22	34235	34257	0.01782
Pseudomonas sp. MYb193	1827300	S	9	632	641	0.00033
Pseudomonas sp. NIBR-H-19	2901380	S	6	192	198	0.00010
Pseudomonas fluorescens	294	S	15	2300	2315	0.00120
Pseudomonas lundensis	86185	S	17	328	345	0.00018
Pseudomonas frederiksbergensis	104087	S	5	206	211	0.00011
uncultured Pseudomonadales bacterium	332614	S	13	73	86	0.00004
uncultured Xanthomonas sp.	152831	S	6	2130	2136	0.00111
Pseudolysobacter antarcticus	2511995	S	9	19	28	0.00001
Sulfuricaulis limicola	1620215	S	180	1964	2144	0.00111
Sulfurifustis variabilis	1675686	S	69	574	643	0.00033
Buchnera aphidicola	9	S	78	184	262	0.00014
Enterobacter asburiae	61645	S	9	4694	4703	0.00245
Acinetobacter sp. TTH0-4	1646498	S	62	3258	3320	0.00173
Psychrobacter sp. WB2	3043330	S	5	20	25	0.00001
Acidihalobacter aeolianus	2792603	S	6	105	111	0.00006
Methylococcus sp. EFPC2	2812648	S	5	34	39	0.00002
uncultured Gammaproteobacteria bacterium	86473	S	19	2476	2495	0.00130
uncultured gamma proteobacterium Rifle_16ft_4_minimus_5046	1665201	S	8	76	84	0.00004
Steroidobacter denitrificans	465721	S	13	1809	1822	0.00095
Acidithiobacillus ferrivorans	160808	S	27	140	167	0.00009
Acidithiobacillus ferriphilus	1689834	S	10	76	86	0.00004
Pseudomonadota bacterium	1977087	S	5	147	152	0.00008
Thermoactinomyces vulgaris	2026	S	18755	23550	42305	0.02200
Thermoactinomyces sp. YT06	2507539	S	2085	293	2378	0.00124
Thermoactinomyces intermedius	2024	S	19	1793	1812	0.00094
Novibacillus thermophilus	1471761	S	1656	711	2367	0.00123
Laceyella sacchari	37482	S	1588	1933	3521	0.00183
Anoxybacillus flavithermus	33934	S	3428	7704	11132	0.00579
Anoxybacillus sediminis	2613334	S	1222	1202	2424	0.00126
Anoxybacillus caldiproteolyticus	247480	S	22	22	44	0.00002
Anoxybacillus gonensis	198467	S	7	36	43	0.00002
Anoxybacillus ayderensis	265546	S	5	19	24	0.00001
Geobacillus stearothermophilus	1422	S	567	6030	6597	0.00343
Geobacillus thermodenitrificans	33940	S	88	1325	1413	0.00073
Geobacillus lituanicus	169283	S	14	287	301	0.00016
[Bacillus] caldolyticus	1394	S	13	463	476	0.00025
Geobacillus thermoleovorans	33941	S	8	239	247	0.00013
Geobacillus sp. 44B	1963023	S	13	171	184	0.00010
Geobacillus sp. CX412	2973804	S	7	77	84	0.00004
Geobacillus sp. E263	391290	S	7	46	53	0.00003
Geobacillus sp. JS12	1813182	S	5	36	41	0.00002
Geobacillus sp. LC300	1519377	S	5	93	98	0.00005
Geobacillus subterraneus	129338	S	10	16	26	0.00001
Geobacillus genomosp. 3	1921421	S	8	5	13	0.00001
Bacillus paralicheniformis	1648923	S	128	292	420	0.00022
Bacillus licheniformis	1402	S	68	3414	3482	0.00181
Bacillus subtilis	1423	S	50	2585	2635	0.00137
Bacillus smithii	1479	S	244	469	713	0.00037
Bacillus sp. X1(2014)	1565991	S	111	140	251	0.00013
Bacillus sp. FJAT-22090	1581038	S	12	9	21	0.00001
Bacillus sp. S3	486398	S	6	4	10	0.00001
Bacillus glycinifermentans	1664069	S	32	26	58	0.00003
Bacillus methanolicus	1471	S	24	26	50	0.00003
Bacillus altitudinis	293387	S	20	613	633	0.00033
Bacillus pumilus	1408	S	5	22	27	0.00001
Shouchella clausii	79880	S	1860	1833	3693	0.00192
Peribacillus psychrosaccharolyticus	1407	S	187	292	479	0.00025
Peribacillus butanolivorans	421767	S	98	341	439	0.00023
Peribacillus simplex	1478	S	12	200	212	0.00011
Peribacillus asahii	228899	S	10	18	28	0.00001
Peribacillus frigoritolerans	450367	S	7	1410	1417	0.00074
Parageobacillus caldoxylosilyticus	81408	S	81	642	723	0.00038
Parageobacillus sp. KH3-4	2916802	S	76	75	151	0.00008
Parageobacillus thermoglucosidasius	1426	S	40	60	100	0.00005
Parageobacillus toebii	153151	S	11	159	170	0.00009
Neobacillus thermocopriae	1215031	S	137	421	558	0.00029
Neobacillus novalis	220687	S	5	7	12	0.00001
Neobacillus cucumis	1740721	S	5	7	12	0.00001
Heyndrickxia oleronia	38875	S	57	82	139	0.00007
Heyndrickxia coagulans	1398	S	42	180	222	0.00012
Lysinibacillus sp. 2017	2169540	S	67	104	171	0.00009
Lysinibacillus sp. IRB4-01	2998077	S	9	35	44	0.00002
Pradoshia sp. D12	2651284	S	65	52	117	0.00006
Aeribacillus pallidus	33936	S	59	472	531	0.00028
Psychrobacillus sp. INOP01	2829187	S	36	32	68	0.00004
Psychrobacillus glaciei	2283160	S	12	13	25	0.00001
Oceanobacillus oncorhynchi	545501	S	40	57	97	0.00005
Oceanobacillus jeddahense	1462527	S	5	2	7	0.00000
Niallia circulans	1397	S	21	31	52	0.00003
Priestia megaterium	1404	S	13	81	94	0.00005
Cytobacillus firmus	1399	S	5	11	16	0.00001
Bacillaceae bacterium ZC4	2065380	S	5	27	32	0.00002
Thermobacillus composti	377615	S	2123	1807	3930	0.00204
Paenibacillus ihbetae	1870820	S	246	148	394	0.00020
Paenibacillus sp. 32O-W	1695218	S	41	11	52	0.00003
Paenibacillus sp. SYP-B4298	2996034	S	19	5	24	0.00001
Paenibacillus sp. C31	3050112	S	16	9	25	0.00001
Paenibacillus sp. IHBB 10380	1566358	S	16	12	28	0.00001
Paenibacillus sp. IHB B 3084	867076	S	9	73	82	0.00004
Paenibacillus sp. JZ16	1906272	S	9	14	23	0.00001
Paenibacillus sp. FSL R5-0345	1536770	S	7	27	34	0.00002
Paenibacillus sp. 19GGS1-52	2758563	S	6	2	8	0.00000
Paenibacillus sp. BIHB 4019	1870819	S	6	1	7	0.00000
Paenibacillus sp. PSB04	2866810	S	6	44	50	0.00003
Paenibacillus sp. R14(2021)	2859228	S	5	2	7	0.00000
Paenibacillus psychroresistens	1778678	S	219	49	268	0.00014
Paenibacillus woosongensis	307580	S	62	50	112	0.00006
Paenibacillus macerans	44252	S	52	58	110	0.00006
Paenibacillus antarcticus	253703	S	26	20	46	0.00002
Paenibacillus andongensis	2975482	S	21	9	30	0.00002
Paenibacillus naphthalenovorans	162209	S	16	42	58	0.00003
Paenibacillus crassostreae	1763538	S	12	7	19	0.00001
Paenibacillus baekrokdamisoli	1712516	S	11	5	16	0.00001
Paenibacillus amylolyticus	1451	S	10	113	123	0.00006
Paenibacillus konkukensis	2020716	S	10	5	15	0.00001
Paenibacillus yonginensis	1462996	S	8	22	30	0.00002
Paenibacillus lentus	1338368	S	7	4	11	0.00001
Paenibacillus cellulositrophicus	562959	S	7	51	58	0.00003
Paenibacillus azoreducens	116718	S	6	4	10	0.00001
Paenibacillus brasilensis	128574	S	5	14	19	0.00001
Brevibacillus sp. WF146	319501	S	70	58	128	0.00007
Brevibacillus sp. BB3-R1	2950604	S	6	4	10	0.00001
Brevibacillus agri	51101	S	55	667	722	0.00038
Brevibacillus marinus	2496837	S	48	25	73	0.00004
Brevibacillus composti	2796470	S	12	10	22	0.00001
Brevibacillus borstelensis	45462	S	8	3510	3518	0.00183
Cohnella herbarum	2728023	S	5	10	15	0.00001
Candidatus Pristimantibacillus lignocellulolyticus	2994561	S	23	6	29	0.00002
Sporosarcina sp. Marseille-Q4063	2810514	S	16	5	21	0.00001
Sporosarcina sp. resist	2762563	S	12	120	132	0.00007
Sporosarcina psychrophila	1476	S	7	87	94	0.00005
Sporosarcina thermotolerans	633404	S	5	4	9	0.00000
Ureibacillus thermosphaericus	51173	S	100	392	492	0.00026
Ureibacillus thermophilus	367743	S	12	10	22	0.00001
Solibacillus silvestris	76853	S	17	50	67	0.00003
Solibacillus sp. ZS111008	2912187	S	12	17	29	0.00002
Staphylococcus capitis	29388	S	18	117	135	0.00007
Staphylococcus epidermidis	1282	S	9	70	79	0.00004
Mammaliicoccus sciuri	1296	S	9	17	26	0.00001
Tumebacillus avium	1903704	S	8	13	21	0.00001
Streptococcus thermophilus	1308	S	95	484	579	0.00030
Streptococcus uberis	1349	S	29	119	148	0.00008
Streptococcus dysgalactiae	1334	S	14	69	83	0.00004
Lactococcus lactis	1358	S	112	4249	4361	0.00227
Lactococcus garvieae	1363	S	6	72	78	0.00004
Romboutsia ilealis	1115758	S	281	716	997	0.00052
Romboutsia sp. CE17	2724150	S	37	77	114	0.00006
Romboutsia sp. 13432	2708054	S	16	333	349	0.00018
Romboutsia sp. 13154	2708052	S	13	274	287	0.00015
Romboutsia sp. 13368	2708053	S	13	160	173	0.00009
Romboutsia hominis	1507512	S	112	181	293	0.00015
Terrisporobacter hibernicus	2813371	S	7	110	117	0.00006
Paeniclostridium sordellii	1505	S	47	94	141	0.00007
Intestinibacter bartlettii	261299	S	7	14	21	0.00001
Clostridium tagluense	360422	S	153	107	260	0.00014
Clostridium estertheticum	238834	S	150	121	271	0.00014
Clostridium perfringens	1502	S	78	674	752	0.00039
Clostridium gelidum	704125	S	50	21	71	0.00004
Clostridium sp. CM027	2849865	S	5	55	60	0.00003
Clostridium baratii	1561	S	26	20	46	0.00002
Clostridium beijerinckii	1520	S	12	50	62	0.00003
Clostridium novyi	1542	S	8	9	17	0.00001
Paraclostridium bifermentans	1490	S	24	69	93	0.00005
Symbiobacterium thermophilum	2734	S	203	78	281	0.00015
Acetivibrio thermocellus	1515	S	30	78	108	0.00006
Acetivibrio clariflavus	288965	S	27	354	381	0.00020
Acetivibrio saccincola	1677857	S	5	32	37	0.00002
Ruminiclostridium herbifermentans	2488810	S	16	25	41	0.00002
Thermoclostridium stercorarium	1510	S	21	75	96	0.00005
Pseudoclostridium thermosuccinogenes	84032	S	11	11	22	0.00001
Anaerocolumna sedimenticola	2696063	S	5	7	12	0.00001
Roseburia hominis	301301	S	6	91	97	0.00005
Thermaerobacter sp. FW80	2546351	S	9	4	13	0.00001
Thermaerobacter sp. PB12/4term	2293838	S	5	2	7	0.00000
Turicibacter sanguinis	154288	S	713	544	1257	0.00065
Turicibacter bilis	2735723	S	70	367	437	0.00023
Turicibacter sp. TJ11	2806443	S	10	21	31	0.00002
Turicibacter sp. H121	1712675	S	6	105	111	0.00006
Pelosinus sp. UFO1	484770	S	5	3	8	0.00000
Selenomonas sputigena	69823	S	5	3	8	0.00000
Mycolicibacterium helvum	1534349	S	28	307	335	0.00017
Mycolicibacterium holsaticum	152142	S	9	108	117	0.00006
Mycolicibacterium thermoresistibile	1797	S	8	226	234	0.00012
Mycolicibacterium sp. YH-1	2908837	S	7	46	53	0.00003
Mycolicibacterium hassiacum	46351	S	6	173	179	0.00009
Mycolicibacterium rhodesiae	36814	S	6	276	282	0.00015
Mycolicibacterium sarraceniae	1534348	S	5	58	63	0.00003
Mycobacteroides salmoniphilum	404941	S	6	99	105	0.00005
Rhodococcus globerulus	33008	S	20	166	186	0.00010
Nocardia sp. PE-7	3058426	S	17	158	175	0.00009
Nocardia mangyaensis	2213200	S	7	85	92	0.00005
Nocardia asteroides	1824	S	6	95	101	0.00005
Corynebacterium falsenii	108486	S	34	1059	1093	0.00057
Corynebacterium tuberculostearicum	38304	S	25	511	536	0.00028
Corynebacterium xerosis	1725	S	10	230	240	0.00012
Corynebacterium matruchotii	43768	S	9	19	28	0.00001
Thermobispora bispora	2006	S	874	8627	9501	0.00494
Nonomuraea gerenzanensis	93944	S	19	215	234	0.00012
Nonomuraea sp. ATCC 55076	1909395	S	15	161	176	0.00009
Nonomuraea coxensis	404386	S	13	153	166	0.00009
Nonomuraea phyllanthi	2219224	S	6	49	55	0.00003
Streptosporangium sp. 'caverna'	2202249	S	27	232	259	0.00013
Actinomadura sp. NAK00032	2742128	S	7	97	104	0.00005
Thermomonospora curvata	2020	S	15	166	181	0.00009
Thermomonospora amylolytica	1411117	S	6	106	112	0.00006
Nocardiopsis alba	53437	S	5	40	45	0.00002
Thermobifida fusca	2021	S	7	56	63	0.00003
Streptomyces sp. NHF165	2175864	S	13	134	147	0.00008
Streptomyces albus	1888	S	52	1623	1675	0.00087
Streptomyces deccanensis	424188	S	5	53	58	0.00003
Streptomyces formicae	1616117	S	5	48	53	0.00003
Rothia dentocariosa	2047	S	72	415	487	0.00025
Arthrobacter sp. PAMC25564	2565366	S	13	70	83	0.00004
Micrococcus luteus	1270	S	6	435	441	0.00023
Pseudarthrobacter psychrotolerans	2697569	S	6	26	32	0.00002
Humibacter ginsenosidimutans	2599293	S	5	165	170	0.00009
Brevibacterium casei	33889	S	5	194	199	0.00010
Brevibacterium aurantiacum	273384	S	5	381	386	0.00020
Brevibacteriaceae bacterium ZFBP1038	2909229	S	6	13	19	0.00001
Cutibacterium acnes	1747	S	235	2967	3202	0.00167
Nocardioides sp. InS609-2	2760705	S	6	104	110	0.00006
Micropruina sp.	2737536	S	5	49	54	0.00003
Kribbella qitaiheensis	1544730	S	5	30	35	0.00002
Micromonospora zamorensis	709883	S	14	308	322	0.00017
Phytohabitans flavus	1076124	S	7	73	80	0.00004
Saccharopolyspora gregorii	33914	S	42	478	520	0.00027
Saccharopolyspora gloriosae	455344	S	14	116	130	0.00007
Saccharomonospora viridis	1852	S	41	158	199	0.00010
Pseudonocardia sp. DSM 110487	2865833	S	6	44	50	0.00003
Lentzea sp. HUAS12	2951806	S	6	54	60	0.00003
Actinobacteria bacterium IMCC26256	1650658	S	25	3	28	0.00001
uncultured Actinomycetes bacterium	152507	S	6	4552	4558	0.00237
Conexibacter woesei	191495	S	100	3340	3440	0.00179
Conexibacter sp. SYSU D00693	2812560	S	21	131	152	0.00008
Conexibacter sp. DBS9H8	2937801	S	9	14	23	0.00001
Conexibacter sp. S30A1	2937800	S	9	18	27	0.00001
uncultured Conexibacter sp.	259313	S	5	3599	3604	0.00187
Capillimicrobium parvum	2884022	S	57	234	291	0.00015
Paraconexibacter antarcticus	2949664	S	24	74	98	0.00005
Parviterribacteraceae bacterium J379	2898438	S	11	26	37	0.00002
Thermoleophilia bacterium SCSIO 60948	2730855	S	54	118	172	0.00009
Miltoncostaea marina	2843215	S	18	95	113	0.00006
Miltoncostaea oceani	2843216	S	10	26	36	0.00002
Thermoleophilum album	29539	S	6	9	15	0.00001
Iamia majanohamensis	467976	S	5	36	41	0.00002
Iamia sp. SCSIO 61187	2722752	S	5	33	38	0.00002
Dermatobacter hominis	2884263	S	8	55	63	0.00003
Ilumatobacter coccineus	467094	S	9	14	23	0.00001
uncultured Acidimicrobiales bacterium	310071	S	8	153	161	0.00008
Baekduia alba	2997333	S	29	168	197	0.00010
Baekduia soli	496014	S	14	73	87	0.00005
Rubrobacter tropicus	2653851	S	39	14	53	0.00003
Rubrobacter marinus	2653852	S	6	2	8	0.00000
Euzebya pacifica	1608957	S	5	9	14	0.00001
Egibacter rhizosphaerae	1670831	S	5	7	12	0.00001
Actinomycetota bacterium	2900548	S	7	171	178	0.00009
Ktedonobacteria bacterium brp13	2717365	S	114	69	183	0.00010
Ktedonosporobacter rubrisoli	2509675	S	14	10	24	0.00001
