name	taxonomy_id	taxonomy_lvl	kraken_assigned_reads	added_reads	new_est_reads	fraction_total_reads
Thermoactinomyces vulgaris	2026	S	74261	51236	125497	0.07236
Thermoactinomyces sp. YT06	2507539	S	11738	1521	13259	0.00764
Thermoactinomyces sp.	2025	S	11	950	961	0.00055
Thermoactinomyces intermedius	2024	S	88	4451	4539	0.00262
Laceyella sacchari	37482	S	9305	6066	15371	0.00886
Novibacillus thermophilus	1471761	S	300	77	377	0.00022
Bacillus smithii	1479	S	1963	2332	4295	0.00248
Bacillus subtilis	1423	S	1065	32008	33073	0.01907
Bacillus paralicheniformis	1648923	S	169	238	407	0.00023
Bacillus licheniformis	1402	S	148	5089	5237	0.00302
Bacillus velezensis	492670	S	6	373	379	0.00022
Bacillus sp. X1(2014)	1565991	S	534	396	930	0.00054
Bacillus sp. OxB-1	98228	S	27	8	35	0.00002
Bacillus sp. PAMC26568	2760090	S	9	1	10	0.00001
Bacillus sp. FJAT-22090	1581038	S	6	2	8	0.00000
Bacillus sp. 1NLA3E	666686	S	6	2	8	0.00000
Bacillus sp. LJBS17	2859227	S	5	309	314	0.00018
Bacillus sp. N3536	2666127	S	5	14	19	0.00001
Bacillus altitudinis	293387	S	75	1345	1420	0.00082
Bacillus glycinifermentans	1664069	S	66	31	97	0.00006
Bacillus mycoides	1405	S	5	20	25	0.00001
Bacillus thuringiensis	1428	S	5	89	94	0.00005
Bacillus methanolicus	1471	S	23	14	37	0.00002
Bacillus badius	1455	S	7	10	17	0.00001
Bacillus haynesii	1925021	S	5	60	65	0.00004
Anoxybacillus sediminis	2613334	S	2166	1622	3788	0.00218
Anoxybacillus flavithermus	33934	S	2156	2993	5149	0.00297
Anoxybacillus caldiproteolyticus	247480	S	207	126	333	0.00019
Anoxybacillus sp. PDR2	1636720	S	10	25	35	0.00002
Anoxybacillus gonensis	198467	S	12	59	71	0.00004
Anoxybacillus ayderensis	265546	S	5	20	25	0.00001
Anoxybacillus amylolyticus	294699	S	5	3	8	0.00000
Geobacillus stearothermophilus	1422	S	347	2585	2932	0.00169
Geobacillus thermodenitrificans	33940	S	208	2213	2421	0.00140
Geobacillus sp. 44B	1963023	S	25	232	257	0.00015
Geobacillus sp. E263	391290	S	15	68	83	0.00005
Geobacillus sp. CX412	2973804	S	13	104	117	0.00007
Geobacillus sp. 47C-IIb	1963026	S	13	401	414	0.00024
Geobacillus sp. 44C	1963024	S	5	47	52	0.00003
Geobacillus sp. 12AMOR1	1629723	S	5	57	62	0.00004
Geobacillus sp. GHH01	1233873	S	5	98	103	0.00006
[Bacillus] caldolyticus	1394	S	7	172	179	0.00010
Geobacillus thermoleovorans	33941	S	5	98	103	0.00006
Geobacillus subterraneus	129338	S	14	14	28	0.00002
Geobacillus genomosp. 3	1921421	S	7	3	10	0.00001
Parageobacillus sp. KH3-4	2916802	S	817	398	1215	0.00070
Parageobacillus thermoglucosidasius	1426	S	313	244	557	0.00032
Parageobacillus caldoxylosilyticus	81408	S	93	492	585	0.00034
Parageobacillus toebii	153151	S	32	331	363	0.00021
Shouchella clausii	79880	S	1193	628	1821	0.00105
Peribacillus psychrosaccharolyticus	1407	S	650	521	1171	0.00068
Peribacillus simplex	1478	S	35	244	279	0.00016
Peribacillus frigoritolerans	450367	S	15	1046	1061	0.00061
Peribacillus butanolivorans	421767	S	14	21	35	0.00002
Peribacillus asahii	228899	S	12	11	23	0.00001
Pradoshia sp. D12	2651284	S	424	192	616	0.00036
Lysinibacillus sp. 2017	2169540	S	153	142	295	0.00017
Lysinibacillus sp. IRB4-01	2998077	S	17	51	68	0.00004
Lysinibacillus macroides	33935	S	12	43	55	0.00003
Lysinibacillus fusiformis	28031	S	10	153	163	0.00009
Heyndrickxia oleronia	38875	S	130	104	234	0.00013
Heyndrickxia coagulans	1398	S	70	170	240	0.00014
Aeribacillus pallidus	33936	S	211	1069	1280	0.00074
Psychrobacillus sp. INOP01	2829187	S	106	66	172	0.00010
Psychrobacillus glaciei	2283160	S	20	16	36	0.00002
Neobacillus thermocopriae	1215031	S	86	171	257	0.00015
Neobacillus novalis	220687	S	7	13	20	0.00001
Niallia circulans	1397	S	110	81	191	0.00011
Oceanobacillus oncorhynchi	545501	S	51	70	121	0.00007
Oceanobacillus iheyensis	182710	S	7	5	12	0.00001
Priestia flexa	86664	S	31	68	99	0.00006
Priestia megaterium	1404	S	9	38	47	0.00003
Caldalkalibacillus thermarum	296745	S	38	14	52	0.00003
Cytobacillus firmus	1399	S	13	26	39	0.00002
Cytobacillus solani	1637975	S	8	4	12	0.00001
Caldibacillus thermoamylovorans	35841	S	23	32	55	0.00003
Bacillaceae bacterium ZC4	2065380	S	22	92	114	0.00007
Evansella sp. LMS18	2924033	S	15	3	18	0.00001
Virgibacillus natechei	1216297	S	10	4	14	0.00001
Alkalihalophilus pseudofirmus	79885	S	12	9	21	0.00001
Paenibacillus crassostreae	1763538	S	3866	1209	5075	0.00293
Paenibacillus psychroresistens	1778678	S	2397	292	2689	0.00155
Paenibacillus sp. PSB04	2866810	S	688	1487	2175	0.00125
Paenibacillus sp. 32O-W	1695218	S	625	100	725	0.00042
Paenibacillus sp. IHBB 10380	1566358	S	176	57	233	0.00013
Paenibacillus sp. 19GGS1-52	2758563	S	122	20	142	0.00008
Paenibacillus sp. E222	2748863	S	55	116	171	0.00010
Paenibacillus sp. HWE-109	1306526	S	42	7	49	0.00003
Paenibacillus sp. FSL H7-0737	1536775	S	36	60	96	0.00006
Paenibacillus sp. JZ16	1906272	S	32	15	47	0.00003
Paenibacillus sp. Y412MC10	481743	S	27	191	218	0.00013
Paenibacillus sp. R14(2021)	2859228	S	19	4	23	0.00001
Paenibacillus sp. BIHB 4019	1870819	S	19	2	21	0.00001
Paenibacillus sp. FSL P4-0081	1536769	S	16	23	39	0.00002
Paenibacillus sp. sptzw28	715179	S	11	1	12	0.00001
Paenibacillus sp. PHS-Z3	2909671	S	9	1	10	0.00001
Paenibacillus sp. Dex70-1B	247650	S	7	0	7	0.00000
Paenibacillus sp. A11	221800	S	6	162	168	0.00010
Paenibacillus sp. PAMC21692	2762320	S	6	10	16	0.00001
Paenibacillus sp. RC67	3039392	S	5	0	5	0.00000
Paenibacillus sp. FSL H7-0357	1536774	S	5	1	6	0.00000
Paenibacillus cellulositrophicus	562959	S	736	1597	2333	0.00135
Paenibacillus ihbetae	1870820	S	683	156	839	0.00048
Paenibacillus woosongensis	307580	S	154	64	218	0.00013
Paenibacillus antarcticus	253703	S	130	50	180	0.00010
Paenibacillus konkukensis	2020716	S	102	26	128	0.00007
Paenibacillus macerans	44252	S	87	50	137	0.00008
Paenibacillus andongensis	2975482	S	65	13	78	0.00004
Paenibacillus amylolyticus	1451	S	50	171	221	0.00013
Paenibacillus odorifer	189426	S	37	19	56	0.00003
Paenibacillus baekrokdamisoli	1712516	S	32	6	38	0.00002
Paenibacillus rhizovicinus	2704463	S	30	7	37	0.00002
Paenibacillus azoreducens	116718	S	29	10	39	0.00002
Paenibacillus barengoltzii	343517	S	29	1795	1824	0.00105
Paenibacillus naphthalenovorans	162209	S	28	35	63	0.00004
Paenibacillus xylanexedens	528191	S	25	168	193	0.00011
Paenibacillus lycopersici	2704462	S	22	5	27	0.00002
Paenibacillus donghaensis	414771	S	18	3	21	0.00001
Paenibacillus polymyxa	1406	S	10	275	285	0.00016
Paenibacillus yonginensis	1462996	S	8	8	16	0.00001
Paenibacillus kribbensis	172713	S	8	6	14	0.00001
Paenibacillus borealis	160799	S	7	5	12	0.00001
Paenibacillus peoriae	59893	S	7	123	130	0.00007
Paenibacillus albus	2495582	S	7	1	8	0.00000
Paenibacillus glucanolyticus	59843	S	6	91	97	0.00006
Paenibacillus lautus	1401	S	6	25	31	0.00002
Paenibacillus agaridevorans	171404	S	6	14	20	0.00001
Paenibacillus beijingensis	1126833	S	5	0	5	0.00000
Paenibacillus mucilaginosus	61624	S	5	2	7	0.00000
Paenibacillus stellifer	169760	S	5	2	7	0.00000
Paenibacillus durus	44251	S	5	2	7	0.00000
Paenibacillus dendritiformis	130049	S	5	4	9	0.00001
Thermobacillus composti	377615	S	7333	3626	10959	0.00632
Brevibacillus sp. WF146	319501	S	262	152	414	0.00024
Brevibacillus sp. NSP2.1	3003229	S	40	550	590	0.00034
Brevibacillus sp. BB3-R1	2950604	S	13	4	17	0.00001
Brevibacillus sp. HD3.3A	2738979	S	5	44	49	0.00003
Brevibacillus agri	51101	S	276	2494	2770	0.00160
Brevibacillus marinus	2496837	S	122	35	157	0.00009
Brevibacillus composti	2796470	S	28	14	42	0.00002
Brevibacillus choshinensis	54911	S	21	12	33	0.00002
Brevibacillus brevis	1393	S	9	8	17	0.00001
Cohnella abietis	2507935	S	43	55	98	0.00006
Cohnella candidum	2674991	S	28	23	51	0.00003
Cohnella sp.	1883426	S	11	24	35	0.00002
Cohnella sp. LGH	1619153	S	8	10	18	0.00001
Cohnella cholangitidis	2598458	S	11	24	35	0.00002
Cohnella herbarum	2728023	S	9	15	24	0.00001
Aneurinibacillus thermoaerophilus	143495	S	6	155	161	0.00009
Candidatus Pristimantibacillus lignocellulolyticus	2994561	S	47	8	55	0.00003
Paenibacillaceae bacterium GAS479	1882832	S	5	1	6	0.00000
Sporosarcina sp. resist	2762563	S	210	775	985	0.00057
Sporosarcina sp. Marseille-Q4063	2810514	S	120	26	146	0.00008
Sporosarcina sp.	49982	S	7	516	523	0.00030
Sporosarcina sp. PTS2304	2283194	S	7	3	10	0.00001
Sporosarcina psychrophila	1476	S	159	735	894	0.00052
Sporosarcina ureae	1571	S	60	35	95	0.00005
Sporosarcina thermotolerans	633404	S	15	7	22	0.00001
Sporosarcina globispora	1459	S	5	279	284	0.00016
Ureibacillus thermosphaericus	51173	S	200	525	725	0.00042
Ureibacillus thermophilus	367743	S	22	15	37	0.00002
Solibacillus silvestris	76853	S	29	53	82	0.00005
Viridibacillus sp. JNUCC-6	2779527	S	15	9	24	0.00001
Alicyclobacillus acidoterrestris	1450	S	21	55	76	0.00004
Alicyclobacillus acidocaldarius	405212	S	6	167	173	0.00010
Effusibacillus dendaii	2743772	S	11	1	12	0.00001
Staphylococcus epidermidis	1282	S	5	35	40	0.00002
Jeotgalicoccus sp. WY2	2708346	S	11	9	20	0.00001
Lactobacillus helveticus	1587	S	3273	11825	15098	0.00871
Streptococcus thermophilus	1308	S	111	331	442	0.00025
Streptococcus uberis	1349	S	12	27	39	0.00002
Lactococcus lactis	1358	S	90	2166	2256	0.00130
Romboutsia hominis	1507512	S	1440	1333	2773	0.00160
Romboutsia ilealis	1115758	S	339	503	842	0.00049
Romboutsia sp. CE17	2724150	S	69	90	159	0.00009
Romboutsia sp. 13368	2708053	S	6	91	97	0.00006
Romboutsia sp. 13432	2708054	S	5	130	135	0.00008
Terrisporobacter hibernicus	2813371	S	21	231	252	0.00015
Terrisporobacter glycolicus	36841	S	9	111	120	0.00007
Paeniclostridium sordellii	1505	S	275	238	513	0.00030
Intestinibacter bartlettii	261299	S	58	56	114	0.00007
Clostridioides difficile	1496	S	9	19	28	0.00002
Clostridium perfringens	1502	S	582	2522	3104	0.00179
Clostridium estertheticum	238834	S	265	120	385	0.00022
Clostridium sp. CF011	2843318	S	20	156	176	0.00010
Clostridium sp. CM027	2849865	S	13	114	127	0.00007
Clostridium tagluense	360422	S	137	54	191	0.00011
Clostridium baratii	1561	S	93	40	133	0.00008
Clostridium felsineum	36839	S	68	22	90	0.00005
Clostridium gelidum	704125	S	28	6	34	0.00002
Clostridium gasigenes	94869	S	17	6	23	0.00001
Clostridium cochlearium	1494	S	13	14	27	0.00002
Clostridium botulinum	1491	S	5	4	9	0.00001
Paraclostridium bifermentans	1490	S	81	97	178	0.00010
Symbiobacterium thermophilum	2734	S	621	262	883	0.00051
Anaerostipes hadrus	649756	S	148	308	456	0.00026
Roseburia hominis	301301	S	35	108	143	0.00008
Roseburia intestinalis	166486	S	27	155	182	0.00010
Blautia wexlerae	418240	S	20	88	108	0.00006
Simiaoa sunii	2763672	S	25	61	86	0.00005
Anaerocolumna sp. AGMB13025	3039116	S	6	7	13	0.00001
Lachnospiraceae bacterium	1898203	S	10	56	66	0.00004
[Ruminococcus] gnavus	33038	S	6	25	31	0.00002
[Ruminococcus] torques	33039	S	6	110	116	0.00007
Agathobacter rectalis	39491	S	12	148	160	0.00009
Anaerobutyricum hallii	39488	S	5	7	12	0.00001
Desulfosporosinus meridiei	79209	S	15	569	584	0.00034
Desulfosporosinus orientis	1563	S	9	2	11	0.00001
Desulfosporosinus acidiphilus	885581	S	9	79	88	0.00005
Ruminiclostridium papyrosolvens	29362	S	6	8	14	0.00001
Ruminiclostridium herbifermentans	2488810	S	5	8	13	0.00001
Oscillospiraceae bacterium	2485925	S	7	28	35	0.00002
Pseudoclostridium thermosuccinogenes	84032	S	6	6	12	0.00001
Vescimonas fastidiosa	2714353	S	5	17	22	0.00001
Thermaerobacter sp. FW80	2546351	S	5	0	5	0.00000
Carboxydocella thermautotrophica	178899	S	5	1	6	0.00000
Clostridiales bacterium	1898207	S	5	124	129	0.00007
Turicibacter sanguinis	154288	S	659	294	953	0.00055
Turicibacter bilis	2735723	S	25	118	143	0.00008
Pelosinus fermentans	365349	S	17	22	39	0.00002
Pelosinus sp. UFO1	484770	S	9	18	27	0.00002
Selenomonas sputigena	69823	S	7	9	16	0.00001
Streptomyces sp. RPA4-2	2721244	S	216	1911	2127	0.00123
Streptomyces sp. SAT1	1849967	S	84	710	794	0.00046
Streptomyces sp. HUAS 13-4	2981134	S	68	415	483	0.00028
Streptomyces sp. Z423-1	2730915	S	48	394	442	0.00025
Streptomyces sp. x3	682314	S	35	0	35	0.00002
Streptomyces sp. M23	184457	S	31	10	41	0.00002
Streptomyces sp.	1931	S	31	4936	4967	0.00286
Streptomyces sp. NEAU-sy36	2751189	S	16	164	180	0.00010
Streptomyces sp. FXJ1.172	710705	S	13	150	163	0.00009
Streptomyces sp. HUAS 14-6	2981135	S	9	93	102	0.00006
Streptomyces sp. HUAS 2-6	3004093	S	9	90	99	0.00006
Streptomyces sp. CdTB01	1725411	S	8	60	68	0.00004
Streptomyces sp. AD2-2	2809700	S	8	39	47	0.00003
Streptomyces sp. KMM 9044	2744474	S	8	56	64	0.00004
Streptomyces sp. So13.3	2136173	S	8	26	34	0.00002
Streptomyces sp. WAC 01438	2203204	S	8	82	90	0.00005
Streptomyces sp. HUAS 5	3031124	S	7	57	64	0.00004
Streptomyces sp. HUAS 15-9	2981136	S	7	43	50	0.00003
Streptomyces sp. GMY02	1333528	S	7	23	30	0.00002
Streptomyces sp. HUAS CB01	3053466	S	7	47	54	0.00003
Streptomyces sp. Go-475	2072505	S	6	88	94	0.00005
Streptomyces sp. 3214.6	1882757	S	6	46	52	0.00003
Streptomyces sp. JB150	2714844	S	6	68	74	0.00004
Streptomyces sp. SBE_14.2	2971913	S	6	115	121	0.00007
Streptomyces sp. SirexAA-E	862751	S	6	53	59	0.00003
Streptomyces sp. CB09030	2913412	S	5	1252	1257	0.00072
Streptomyces sp. Caat 7-52	2949637	S	5	52	57	0.00003
Streptomyces sp. HSG2	2797167	S	5	15	20	0.00001
Streptomyces thermoviolaceus	1952	S	441	25814	26255	0.01514
Streptomyces albus	1888	S	162	13496	13658	0.00787
Streptomyces thermocarboxydus	59299	S	141	3346	3487	0.00201
Streptomyces thermocyaneoviolaceus	106355	S	101	2954	3055	0.00176
Streptomyces seoulensis	73044	S	90	845	935	0.00054
Streptomyces argyrophyllae	2726118	S	46	868	914	0.00053
Streptomyces xanthii	2768069	S	31	203	234	0.00013
Streptomyces fodineus	1904616	S	24	241	265	0.00015
Streptomyces hygroscopicus	1912	S	9	228	237	0.00014
Streptomyces variabilis	67372	S	13	613	626	0.00036
Streptomyces griseoviridis	45398	S	13	93	106	0.00006
Streptomyces actuosus	1885	S	13	140	153	0.00009
Streptomyces atratus	1893	S	10	56	66	0.00004
Streptomyces roseirectus	2768066	S	10	53	63	0.00004
Streptomyces asoensis	249586	S	9	71	80	0.00005
Streptomyces griseochromogenes	68214	S	8	63	71	0.00004
Streptomyces calvus	67282	S	8	97	105	0.00006
Streptomyces leeuwenhoekii	1437453	S	8	211	219	0.00013
Streptomyces nigra	1827580	S	7	70	77	0.00004
Streptomyces broussonetiae	2686304	S	7	70	77	0.00004
Streptomyces pluripotens	1355015	S	7	30	37	0.00002
Streptomyces pratensis	1169025	S	7	88	95	0.00005
Streptomyces incarnatus	665007	S	7	77	84	0.00005
Streptomyces viridosporus	67581	S	7	83	90	0.00005
Streptomyces finlayi	67296	S	7	44	51	0.00003
Streptomyces chromofuscus	42881	S	7	66	73	0.00004
Streptomyces aquilus	2548456	S	6	48	54	0.00003
Streptomyces avermitilis	33903	S	6	49	55	0.00003
Streptomyces tendae	1932	S	6	92	98	0.00006
Streptomyces glaucescens	1907	S	6	66	72	0.00004
Streptomyces thermodiastaticus	44061	S	6	1810	1816	0.00105
Streptomyces nodosus	40318	S	6	29	35	0.00002
Streptomyces dangxiongensis	1442032	S	6	54	60	0.00003
Streptomyces sudanensis	436397	S	5	57	62	0.00004
Streptomyces cyaneogriseus	68192	S	5	140	145	0.00008
Streptomyces dengpaensis	2049881	S	5	31	36	0.00002
Streptomyces reticuli	1926	S	5	2283	2288	0.00132
Mycolicibacterium helvum	1534349	S	174	508	682	0.00039
Mycolicibacterium sp. YH-1	2908837	S	135	231	366	0.00021
Mycolicibacterium sp. TUM20985	3023370	S	20	32	52	0.00003
Mycolicibacterium rhodesiae	36814	S	85	1108	1193	0.00069
Mycolicibacterium sarraceniae	1534348	S	38	119	157	0.00009
Mycolicibacterium chitae	1792	S	32	199	231	0.00013
Mycolicibacterium frederiksbergense	117567	S	29	582	611	0.00035
Mycolicibacterium hassiacum	46351	S	17	129	146	0.00008
Mycolicibacterium diernhoferi	1801	S	16	87	103	0.00006
Mycolicibacterium holsaticum	152142	S	12	38	50	0.00003
Mycolicibacterium moriokaense	39691	S	11	33	44	0.00003
Mycolicibacterium vaccae	1810	S	11	55	66	0.00004
Mycolicibacterium aurum	1791	S	10	55	65	0.00004
Mycolicibacterium litorale	758802	S	9	87	96	0.00006
Mycolicibacterium doricum	126673	S	8	51	59	0.00003
Mycolicibacterium sediminis	1286180	S	8	34	42	0.00002
Mycolicibacterium arabiense	1286181	S	8	22	30	0.00002
Mycolicibacterium gadium	1794	S	8	169	177	0.00010
Mycolicibacterium crocinum	388459	S	8	1114	1122	0.00065
Mycolicibacterium fallax	1793	S	6	100	106	0.00006
Mycolicibacterium madagascariense	212765	S	6	16	22	0.00001
Mycolicibacterium austroafricanum	39687	S	5	1096	1101	0.00063
Mycobacterium sp. JS623	212767	S	26	48	74	0.00004
Mycobacterium sp. Aquia_213	2991728	S	17	42	59	0.00003
Mycobacterium sp. Aquia_216	2991729	S	15	24	39	0.00002
Mycobacterium sp. 'wuenschmanii'	3027808	S	14	40	54	0.00003
Mycobacterium sp. DL592	2675524	S	11	48	59	0.00003
Mycobacterium sp. ELW1	1547487	S	11	282	293	0.00017
Mycobacterium sp. EPa45	1545728	S	10	109	119	0.00007
Mycobacterium sp. IDR2000157661	2867005	S	5	37	42	0.00002
Mycobacterium shigaense	722731	S	8	21	29	0.00002
Mycobacterium parmense	185642	S	8	34	42	0.00002
Mycobacterium lentiflavum	141349	S	6	50	56	0.00003
Mycobacterium intracellulare	1767	S	7	627	634	0.00037
Mycobacterium avium	1764	S	6	254	260	0.00015
Mycobacterium paraintracellulare	1138383	S	5	749	754	0.00043
Mycobacterium cookii	1775	S	32	59	91	0.00005
Mycobacterium gallinarum	39689	S	13	330	343	0.00020
Mycobacterium paraterrae	577492	S	11	49	60	0.00003
Candidatus Mycobacterium methanotrophicum	2943498	S	8	8	16	0.00001
Mycobacterium xenopi	1789	S	5	27	32	0.00002
Mycobacterium grossiae	1552759	S	5	63	68	0.00004
Mycobacterium basiliense	2094119	S	5	2	7	0.00000
Mycobacterium kansasii	1768	S	5	17	22	0.00001
Mycolicibacter sp. MYC340	2855503	S	26	161	187	0.00011
Mycolicibacter sp. MYC098	2872309	S	26	136	162	0.00009
Mycolicibacter sp. MYC017	2875777	S	11	275	286	0.00016
Mycolicibacter heraklionensis	512402	S	38	553	591	0.00034
Mycolicibacter minnesotensis	1118379	S	32	115	147	0.00008
Mycolicibacter terrae	1788	S	24	330	354	0.00020
Mycolicibacter virginiensis	1795032	S	14	231	245	0.00014
Mycolicibacter hiberniae	29314	S	9	44	53	0.00003
Rhodococcus globerulus	33008	S	1929	2436	4365	0.00252
Rhodococcus sp. YL-1	1045808	S	9	1286	1295	0.00075
Rhodococcus sp. H-CA8f	1727214	S	7	503	510	0.00029
Rhodococcus sp. AQ5-07	2054902	S	5	339	344	0.00020
Rhodococcus erythropolis	1833	S	98	2106	2204	0.00127
Rhodococcus qingshengii	334542	S	29	1416	1445	0.00083
Rhodococcus coprophilus	38310	S	15	28	43	0.00002
Rhodococcus pseudokoreensis	2811421	S	9	18	27	0.00002
Rhodococcus opacus	37919	S	8	34	42	0.00002
Rhodococcus fascians	1828	S	7	10	17	0.00001
Nocardia sp. PE-7	3058426	S	414	785	1199	0.00069
Nocardia nova	37330	S	5	6	11	0.00001
Prescottella equi	43767	S	5	17	22	0.00001
Corynebacterium sanguinis	2594913	S	87	707	794	0.00046
Corynebacterium occultum	2675219	S	63	34	97	0.00006
Corynebacterium falsenii	108486	S	13	96	109	0.00006
Thermobispora bispora	2006	S	8222	21966	30188	0.01741
Nonomuraea sp. ATCC 55076	1909395	S	223	1447	1670	0.00096
Nonomuraea phyllanthi	2219224	S	188	612	800	0.00046
Nonomuraea gerenzanensis	93944	S	176	1224	1400	0.00081
Nonomuraea coxensis	404386	S	152	663	815	0.00047
Streptosporangium sp. 'caverna'	2202249	S	1483	3287	4770	0.00275
Streptosporangium roseum	2001	S	47	135	182	0.00010
Thermomonospora curvata	2020	S	147	484	631	0.00036
Thermomonospora amylolytica	1411117	S	31	159	190	0.00011
Actinomadura verrucosospora	46165	S	5	104	109	0.00006
Nocardiopsis alba	53437	S	27	74	101	0.00006
Thermobifida fusca	2021	S	36	134	170	0.00010
Micromonospora zamorensis	709883	S	370	2077	2447	0.00141
Micromonospora sp. HM134	2583243	S	14	150	164	0.00009
Micromonospora sp. LH3U1	3018339	S	7	30	37	0.00002
Micromonospora sp. HUAS LYJ1	3061626	S	6	55	61	0.00004
Micromonospora echinofusca	47858	S	14	106	120	0.00007
Micromonospora inositola	47865	S	6	50	56	0.00003
Micromonospora carbonacea	47853	S	5	75	80	0.00005
Catellatospora sp. IY07-71	2728827	S	46	190	236	0.00014
Dactylosporangium aurantiacum	35754	S	6	23	29	0.00002
Phytohabitans flavus	1076124	S	8	17	25	0.00001
Microbacterium sp. XT11	367477	S	126	481	607	0.00035
Leucobacter sp. NB 10	2873270	S	76	227	303	0.00017
Leucobacter allii	2932247	S	27	73	100	0.00006
Cryobacterium arcticum	670052	S	13	62	75	0.00004
Cryobacterium breve	1259258	S	12	19	31	0.00002
Cryobacterium soli	2220095	S	5	16	21	0.00001
Microterricola viridarii	412690	S	18	56	74	0.00004
Protaetiibacter sp. SSC-01	2759943	S	11	60	71	0.00004
Arthrobacter sp. PAMC25564	2565366	S	99	392	491	0.00028
Arthrobacter sp. KBS0702	2578107	S	6	42	48	0.00003
Arthrobacter sp. C2	1546536	S	6	13	19	0.00001
Rothia dentocariosa	2047	S	5	8	13	0.00001
Cellulomonas sp. NTE-D12	2962632	S	5	29	34	0.00002
Cellulomonas chengniuliangii	2968084	S	14	109	123	0.00007
Austwickia sp.	1872664	S	9	38	47	0.00003
Saccharopolyspora gregorii	33914	S	403	1443	1846	0.00106
Saccharopolyspora rosea	524884	S	10	32	42	0.00002
Saccharopolyspora erythraea	1836	S	7	20	27	0.00002
Saccharopolyspora pogona	333966	S	6	44	50	0.00003
Pseudonocardia dioxanivorans	240495	S	21	93	114	0.00007
Pseudonocardia sp. DSM 110487	2865833	S	18	34	52	0.00003
Pseudonocardia broussonetiae	2736640	S	7	40	47	0.00003
Saccharomonospora viridis	1852	S	30	177	207	0.00012
Saccharomonospora xinjiangensis	75294	S	5	23	28	0.00002
Nocardioides panacis	2849501	S	53	267	320	0.00018
Nocardioides sp. dk884	2662361	S	30	303	333	0.00019
Nocardioides sp. InS609-2	2760705	S	5	14	19	0.00001
Nocardioides cynanchi	2558918	S	7	21	28	0.00002
Cutibacterium acnes	1747	S	105	631	736	0.00042
Raineyella fluvialis	2662261	S	57	119	176	0.00010
Kribbella qitaiheensis	1544730	S	7	16	23	0.00001
Pseudofrankia inefficax	298654	S	13	19	32	0.00002
Actinobacteria bacterium IMCC26256	1650658	S	18	1	19	0.00001
uncultured Actinomycetes bacterium	152507	S	11	4048	4059	0.00234
Catenulispora acidiphila	304895	S	9	17	26	0.00001
Capillimicrobium parvum	2884022	S	995	3310	4305	0.00248
Conexibacter woesei	191495	S	179	697	876	0.00051
Conexibacter sp. SYSU D00693	2812560	S	27	146	173	0.00010
Conexibacter sp. S30A1	2937800	S	9	17	26	0.00001
Parviterribacteraceae bacterium J379	2898438	S	22	44	66	0.00004
Paraconexibacter antarcticus	2949664	S	19	47	66	0.00004
Miltoncostaea marina	2843215	S	37	159	196	0.00011
Miltoncostaea oceani	2843216	S	32	71	103	0.00006
Thermoleophilia bacterium SCSIO 60948	2730855	S	47	67	114	0.00007
Thermoleophilum album	29539	S	11	11	22	0.00001
Baekduia soli	496014	S	130	533	663	0.00038
Baekduia alba	2997333	S	80	363	443	0.00026
Rubrobacter tropicus	2653851	S	12	5	17	0.00001
Iamia majanohamensis	467976	S	5	63	68	0.00004
Ilumatobacter coccineus	467094	S	8	16	24	0.00001
uncultured Acidimicrobiales bacterium	310071	S	5	88	93	0.00005
uncultured Coriobacteriaceae bacterium	331632	S	7	2550	2557	0.00147
Egibacter rhizosphaerae	1670831	S	6	7	13	0.00001
Ktedonobacteria bacterium brp13	2717365	S	46	27	73	0.00004
Ktedonosporobacter rubrisoli	2509675	S	7	6	13	0.00001
uncultured Dehalococcoidia bacterium	498747	S	40	12	52	0.00003
Tepidiforma bonchosmolovskayae	2601677	S	7	12	19	0.00001
Tepidiforma flava	3004094	S	7	11	18	0.00001
Tepidiformaceae bacterium	3022862	S	6	4	10	0.00001
uncultured Chloroflexota bacterium	166587	S	10	579	589	0.00034
Anaerolineales bacterium	2073117	S	8	3	11	0.00001
Sphaerobacter thermophilus	2057	S	118	194	312	0.00018
Nostoc flagelliforme	1306274	S	5	24	29	0.00002
Candidatus Eremiobacteraeota bacterium	2052317	S	6	0	6	0.00000
Bradyrhizobium sp. PSBB068	2715960	S	1293	20264	21557	0.01243
Bradyrhizobium sp. NP1	3049772	S	45	372	417	0.00024
Bradyrhizobium sp. 170	2782641	S	39	320	359	0.00021
Bradyrhizobium sp. 186	2782654	S	38	312	350	0.00020
Bradyrhizobium sp. 200	2782665	S	20	153	173	0.00010
Bradyrhizobium sp. WD16	1521768	S	16	173	189	0.00011
Bradyrhizobium sp. S12-14-2	3056648	S	13	91	104	0.00006
Bradyrhizobium sp. CB82	3039159	S	11	63	74	0.00004
Bradyrhizobium sp. CB3481	3039158	S	6	41	47	0.00003
