name	taxonomy_id	taxonomy_lvl	kraken_assigned_reads	added_reads	new_est_reads	fraction_total_reads
Bradyrhizobium sp. PSBB068	2715960	S	3461	43401	46862	0.02086
Bradyrhizobium sp. 186	2782654	S	453	2841	3294	0.00147
Bradyrhizobium sp. 170	2782641	S	297	1935	2232	0.00099
Bradyrhizobium sp. 200	2782665	S	256	1608	1864	0.00083
Bradyrhizobium sp. NP1	3049772	S	160	1042	1202	0.00054
Bradyrhizobium sp. CCBAU 051011	858422	S	143	761	904	0.00040
Bradyrhizobium sp. 6(2017)	1197460	S	93	1143	1236	0.00055
Bradyrhizobium sp. CB82	3039159	S	84	380	464	0.00021
Bradyrhizobium sp. S12-14-2	3056648	S	44	254	298	0.00013
Bradyrhizobium sp. 195	2782662	S	43	417	460	0.00020
Bradyrhizobium sp.	376	S	37	8694	8731	0.00389
Bradyrhizobium sp. 187	2782655	S	34	2570	2604	0.00116
Bradyrhizobium sp. CB1650	3039153	S	34	234	268	0.00012
Bradyrhizobium sp. CB3481	3039158	S	34	185	219	0.00010
Bradyrhizobium sp. 191	2782659	S	33	491	524	0.00023
Bradyrhizobium sp. CB3035	2976824	S	32	385	417	0.00019
Bradyrhizobium sp. BTAi1	288000	S	29	298	327	0.00015
Bradyrhizobium sp. WD16	1521768	S	25	214	239	0.00011
Bradyrhizobium sp. CCBAU 53421	1325120	S	17	173	190	0.00008
Bradyrhizobium sp. CCBAU 51753	1325100	S	16	131	147	0.00007
Bradyrhizobium sp. CB1015	2976822	S	15	175	190	0.00008
Bradyrhizobium genosp. L	83637	S	13	102	115	0.00005
Bradyrhizobium sp. LCT2	2493093	S	12	747	759	0.00034
Bradyrhizobium sp. C-145	574727	S	12	248	260	0.00012
Bradyrhizobium sp. I71	2590772	S	10	145	155	0.00007
Bradyrhizobium sp. 1(2017)	1404888	S	9	89	98	0.00004
Bradyrhizobium sp. CB1717	3039154	S	9	121	130	0.00006
Bradyrhizobium sp. ORS 278	114615	S	6	60	66	0.00003
Bradyrhizobium sp. CCBAU 53340	1325112	S	6	66	72	0.00003
Bradyrhizobium sp. SK17	2057741	S	5	158	163	0.00007
Bradyrhizobium sp. CIAT3101	439387	S	5	48	53	0.00002
Bradyrhizobium sp. A19	2898149	S	5	36	41	0.00002
Bradyrhizobium sp. 4	2782678	S	5	130	135	0.00006
Bradyrhizobium erythrophlei	1437360	S	5327	17753	23080	0.01028
Bradyrhizobium sediminis	2840469	S	1406	10391	11797	0.00525
Bradyrhizobium lablabi	722472	S	1103	29209	30312	0.01350
Bradyrhizobium canariense	255045	S	185	4327	4512	0.00201
Bradyrhizobium icense	1274631	S	95	563	658	0.00029
Bradyrhizobium ottawaense	931866	S	94	9225	9319	0.00415
Bradyrhizobium barranii	2992140	S	87	4992	5079	0.00226
Bradyrhizobium paxllaeri	190148	S	76	470	546	0.00024
Bradyrhizobium diazoefficiens	1355477	S	74	3164	3238	0.00144
Bradyrhizobium arachidis	858423	S	52	1778	1830	0.00081
Bradyrhizobium betae	244734	S	49	4034	4083	0.00182
Bradyrhizobium septentrionale	1404411	S	39	604	643	0.00029
Bradyrhizobium japonicum	375	S	32	1460	1492	0.00066
Bradyrhizobium quebecense	2748629	S	30	458	488	0.00022
Bradyrhizobium australafricanum	2821406	S	13	284	297	0.00013
Bradyrhizobium oligotrophicum	44255	S	10	81	91	0.00004
Bradyrhizobium daqingense	993502	S	7	128	135	0.00006
Bradyrhizobium brasilense	1419277	S	6	119	125	0.00006
Bradyrhizobium guangzhouense	1325095	S	6	70	76	0.00003
Bradyrhizobium cosmicum	1404864	S	5	50	55	0.00002
Bradyrhizobium guangdongense	1325090	S	5	65	70	0.00003
Bradyrhizobium pachyrhizi	280333	S	5	102	107	0.00005
Afipia sp. GAS231	1882747	S	130	1896	2026	0.00090
Afipia sp.	1871052	S	75	3561	3636	0.00162
Afipia carboxidovorans	40137	S	10	67439	67449	0.03003
[Pseudomonas] carboxydohydrogena	290	S	5	46	51	0.00002
Tardiphaga sp. vice304	2592817	S	25	2667	2692	0.00120
Tardiphaga robiniae	943830	S	6	62	68	0.00003
Rhodopseudomonas palustris	1076	S	86	1150	1236	0.00055
Rhodopseudomonas sp. P2A-2r	2991972	S	29	224	253	0.00011
Nitrobacter hamburgensis	912	S	115	669	784	0.00035
Nitrobacter winogradskyi	913	S	6	67	73	0.00003
Variibacter gotjawalensis	1333996	S	11	40	51	0.00002
Hyphomicrobium sp. ghe19	2682968	S	812	2085	2897	0.00129
Hyphomicrobium sp. DMF-1	3019544	S	25	118	143	0.00006
Hyphomicrobium sp. MC1	717785	S	23	1199	1222	0.00054
Hyphomicrobium nitrativorans	1427356	S	27	130	157	0.00007
Hyphomicrobium denitrificans	53399	S	21	837	858	0.00038
Rhodoplanes sp. Z2-YC6860	674703	S	359	1840	2199	0.00098
Methyloceanibacter sp. wino2	2170729	S	17	93	110	0.00005
Methyloceanibacter caenitepidi	1384459	S	15	67	82	0.00004
Methyloligella sp. GL2	2742204	S	43	265	308	0.00014
Mesorhizobium sp. AR10	2865839	S	23	307	330	0.00015
Mesorhizobium sp. AR02	2865837	S	7	161	168	0.00007
Mesorhizobium loti	381	S	10	556	566	0.00025
Mesorhizobium huakuii	28104	S	6	826	832	0.00037
Phyllobacterium zundukense	1867719	S	14	49	63	0.00003
Pseudolabrys taiwanensis	331696	S	231	1935	2166	0.00096
Pseudolabrys sp. FHR47	2562284	S	90	850	940	0.00042
Ancylobacter polymorphus	223390	S	9	312	321	0.00014
Xanthobacter dioxanivorans	2528964	S	7	203	210	0.00009
Starkeya sp. ORNL1	2709380	S	7	62	69	0.00003
Xanthobacteraceae bacterium	2021379	S	9	110	119	0.00005
Rhizobium leguminosarum	384	S	8	193	201	0.00009
Agrobacterium tumefaciens	358	S	6	162	168	0.00007
Enhydrobacter sp.	1894999	S	172	2927	3099	0.00138
Pseudorhodoplanes sinuspersici	1235591	S	28	88	116	0.00005
Nordella sp. HKS 07	2712222	S	18	42	60	0.00003
Microvirga ossetica	1882682	S	36	200	236	0.00011
Methylorubrum extorquens	408	S	14	424	438	0.00020
Methylocapsa sp. D3K7	3041435	S	88	388	476	0.00021
Methylovirgula sp. HY1	2822761	S	9	19	28	0.00001
Methylocella tundrae	227605	S	11	36	47	0.00002
Beijerinckiaceae bacterium	1978229	S	6	7	13	0.00001
Devosia sp. A16	1736675	S	5	52	57	0.00003
Blastochloris tepida	2233851	S	28	512	540	0.00024
Blastochloris viridis	1079	S	7	109	116	0.00005
Bosea sp. F3-2	2599640	S	9	115	124	0.00006
Methylocystis rosea	173366	S	6	45	51	0.00002
Phreatobacter stygius	1940610	S	11	80	91	0.00004
Kaustia mangrovi	2593653	S	7	43	50	0.00002
Roseomonas sp. OT10	2897332	S	5	287	292	0.00013
Rhodovastum atsumiense	504468	S	7	124	131	0.00006
Acidibrevibacterium fodinaquatile	1969806	S	6	200	206	0.00009
uncultured Kozakia sp.	1191375	S	6	0	6	0.00000
Stella vacuolata	217070	S	33	871	904	0.00040
Stella sp. ATCC 35155	2558175	S	5	94	99	0.00004
Skermanella rosea	1817965	S	22	495	517	0.00023
Hypericibacter terrae	2602015	S	10	119	129	0.00006
Hypericibacter adhaerens	2602016	S	9	186	195	0.00009
Rhodospirillales bacterium	2026786	S	33	378	411	0.00018
Geminicoccaceae bacterium SCSIO 64248	3035935	S	10	125	135	0.00006
Paracoccus yeei	147645	S	5	883	888	0.00040
uncultured Alphaproteobacteria bacterium	91750	S	10	1493	1503	0.00067
Burkholderia cenocepacia	95486	S	120	35003	35123	0.01564
Burkholderia lata	482957	S	7	869	876	0.00039
Burkholderia contaminans	488447	S	6	2845	2851	0.00127
Burkholderia cepacia	292	S	5	471	476	0.00021
Burkholderia sp. PAMC 26561	1795043	S	13	140	153	0.00007
Burkholderia sp. DHOD12	2571746	S	6	63	69	0.00003
Paraburkholderia phytofirmans	261302	S	51	8009	8060	0.00359
Paraburkholderia aromaticivorans	2026199	S	33	2856	2889	0.00129
Paraburkholderia fungorum	134537	S	16	1672	1688	0.00075
Paraburkholderia hospita	169430	S	13	331	344	0.00015
Paraburkholderia terricola	169427	S	8	154	162	0.00007
Paraburkholderia terrae	311230	S	5	68	73	0.00003
Caballeronia sp. SBC2	2705547	S	14	547	561	0.00025
Caballeronia sp. SBC1	2705548	S	14	747	761	0.00034
Cupriavidus necator	106590	S	11	702	713	0.00032
Cupriavidus sp. WKF15	3032282	S	7	183	190	0.00008
Polaromonas sp. P1-6	2895564	S	18	234	252	0.00011
Polaromonas sp. JS666	296591	S	18	241	259	0.00012
Polaromonas sp. P1(28)-13	2895561	S	13	151	164	0.00007
Polaromonas sp. P2-4	2895563	S	13	194	207	0.00009
Polaromonas naphthalenivorans	216465	S	8	238	246	0.00011
Variovorax sp. HW608	1034889	S	7	187	194	0.00009
Variovorax sp. RA8	662548	S	5	330	335	0.00015
Variovorax sp. SRS16	282217	S	5	430	435	0.00019
Variovorax paradoxus	34073	S	13	920	933	0.00042
Rhodoferax sp. BAB1	2741720	S	28	943	971	0.00043
Rhodoferax sp. AJA081-3	2752316	S	9	33	42	0.00002
Rhodoferax ferrireducens	192843	S	24	72	96	0.00004
Rhodoferax sediminis	2509614	S	14	239	253	0.00011
Ramlibacter tataouinensis	94132	S	43	1952	1995	0.00089
Ramlibacter terrae	2732511	S	16	485	501	0.00022
Massilia violaceinigra	2045208	S	7	478	485	0.00022
Piscinibacter sp. XHJ-5	3037797	S	63	1570	1633	0.00073
Sphaerotilus sulfidivorans	639200	S	11	791	802	0.00036
Rubrivivax gelatinosus	28068	S	8	574	582	0.00026
Leptothrix cholodnii	34029	S	6	364	370	0.00016
Bordetella avium	521	S	24	349	373	0.00017
Bordetella genomosp. 13	463040	S	6	2617	2623	0.00117
Paralcaligenes sp. KSB-10	2901142	S	6	23	29	0.00001
Burkholderiales bacterium	1891238	S	64	1896	1960	0.00087
Rhizobacter sp. AJA081-3	2753607	S	20	1146	1166	0.00052
Rhizobacter gummiphilus	946333	S	8	293	301	0.00013
Eleftheria terrae	1597781	S	5	197	202	0.00009
Ferrigenium kumadai	1682490	S	39	992	1031	0.00046
Candidatus Nitrotoga arctica	453162	S	7	17	24	0.00001
Sideroxyarcus emersonii	2764705	S	5	96	101	0.00004
Usitatibacter rugosus	2732067	S	22	442	464	0.00021
Usitatibacter palustris	2732487	S	22	348	370	0.00016
Sulfurimicrobium lacus	2715678	S	40	578	618	0.00028
Sulfuriferula plumbiphila	171865	S	6	188	194	0.00009
Sulfuriferula sp. AH1	1985873	S	5	308	313	0.00014
Sulfuricella denitrificans	649841	S	7	43	50	0.00002
Rugosibacter aromaticivorans	1565605	S	10	854	864	0.00038
uncultured beta proteobacterium Rifle_16ft_4_minimus_10522	1665165	S	11	0	11	0.00000
Azoarcus sp. DD4	2027405	S	6	1645	1651	0.00074
Azoarcus sp. CIB	198107	S	5	270	275	0.00012
Aromatoleum bremense	76115	S	6	768	774	0.00034
Azospira restricta	404405	S	9	1517	1526	0.00068
Niveibacterium microcysteis	2811415	S	5	64	69	0.00003
Betaproteobacteria bacterium	1891241	S	60	241	301	0.00013
Betaproteobacteria bacterium GR16-43	1904640	S	56	1222	1278	0.00057
Iodobacter fluviatilis	537	S	5	393	398	0.00018
Candidatus Desulfobacillus denitrificans	2608985	S	30	1256	1286	0.00057
Candidatus Accumulibacter similis	2954388	S	9	755	764	0.00034
uncultured beta proteobacterium	86027	S	26	41238	41264	0.01837
Pseudomonas sp. MYb193	1827300	S	31	1031	1062	0.00047
Pseudomonas sp. LG1D9	2083054	S	7	501	508	0.00023
Pseudomonas sp. SDM007	2812000	S	6	182	188	0.00008
Pseudomonas lundensis	86185	S	52	736	788	0.00035
Pseudomonas fluorescens	294	S	12	765	777	0.00035
Pseudomonas proteolytica	219574	S	8	392	400	0.00018
Pseudomonas mandelii	75612	S	7	978	985	0.00044
Pseudomonas rhodesiae	76760	S	5	428	433	0.00019
Stutzerimonas stutzeri	316	S	6	870	876	0.00039
uncultured Pseudomonadales bacterium	332614	S	6	17	23	0.00001
uncultured Xanthomonas sp.	152831	S	13	2460	2473	0.00110
Pseudoxanthomonas sp. JBR18	2969308	S	6	91	97	0.00004
Sulfuricaulis limicola	1620215	S	121	1117	1238	0.00055
Sulfurifustis variabilis	1675686	S	93	644	737	0.00033
Acinetobacter sp. TTH0-4	1646498	S	80	3165	3245	0.00144
Acinetobacter baumannii	470	S	5	2181	2186	0.00097
Enterobacter asburiae	61645	S	5	2019	2024	0.00090
Rickettsiella endosymbiont of Dermanyssus gallinae	2856608	S	9	9	18	0.00001
uncultured Gammaproteobacteria bacterium	86473	S	20	1997	2017	0.00090
Solimonas sp. K1W22B-7	2303331	S	6	80	86	0.00004
Gammaproteobacteria bacterium	1913989	S	7	269	276	0.00012
Pseudomonadota bacterium	1977087	S	5	125	130	0.00006
Paenibacillus psychroresistens	1778678	S	10794	2263	13057	0.00581
Paenibacillus sp. 32O-W	1695218	S	353	107	460	0.00020
Paenibacillus sp. IHBB 10380	1566358	S	294	164	458	0.00020
Paenibacillus sp. PSB04	2866810	S	224	800	1024	0.00046
Paenibacillus sp. HWE-109	1306526	S	195	58	253	0.00011
Paenibacillus sp. 19GGS1-52	2758563	S	117	35	152	0.00007
Paenibacillus sp. FSL P4-0081	1536769	S	79	191	270	0.00012
Paenibacillus sp. sptzw28	715179	S	79	21	100	0.00004
Paenibacillus sp. FSL H7-0737	1536775	S	58	161	219	0.00010
Paenibacillus sp. R14(2021)	2859228	S	45	19	64	0.00003
Paenibacillus sp. PHS-Z3	2909671	S	19	5	24	0.00001
Paenibacillus sp. RC67	3039392	S	19	7	26	0.00001
Paenibacillus sp. E222	2748863	S	18	60	78	0.00003
Paenibacillus sp. YPD9-1	2908839	S	16	5	21	0.00001
Paenibacillus sp. FSL R5-0912	1536771	S	11	24	35	0.00002
Paenibacillus sp. BIHB 4019	1870819	S	10	2	12	0.00001
Paenibacillus sp. N3/727	2925845	S	10	41	51	0.00002
Paenibacillus sp. JZ16	1906272	S	7	5	12	0.00001
Paenibacillus sp. Y412MC10	481743	S	7	81	88	0.00004
Paenibacillus sp. IHB B 3084	867076	S	6	21	27	0.00001
Paenibacillus sp. 481	2835869	S	6	1	7	0.00000
Paenibacillus sp. G2S3	3047872	S	5	11	16	0.00001
Paenibacillus andongensis	2975482	S	466	173	639	0.00028
Paenibacillus cellulositrophicus	562959	S	271	972	1243	0.00055
Paenibacillus antarcticus	253703	S	152	100	252	0.00011
Paenibacillus baekrokdamisoli	1712516	S	149	56	205	0.00009
Paenibacillus ihbetae	1870820	S	134	54	188	0.00008
Paenibacillus amylolyticus	1451	S	98	559	657	0.00029
Paenibacillus xylanexedens	528191	S	39	436	475	0.00021
Paenibacillus woosongensis	307580	S	39	29	68	0.00003
Paenibacillus uliginis	683737	S	37	144	181	0.00008
Paenibacillus rhizovicinus	2704463	S	37	15	52	0.00002
Paenibacillus konkukensis	2020716	S	36	17	53	0.00002
Paenibacillus glucanolyticus	59843	S	36	919	955	0.00043
Paenibacillus donghaensis	414771	S	32	11	43	0.00002
Paenibacillus polymyxa	1406	S	24	244	268	0.00012
Paenibacillus peoriae	59893	S	21	612	633	0.00028
Paenibacillus macerans	44252	S	16	15	31	0.00001
Paenibacillus terrae	159743	S	16	43	59	0.00003
Paenibacillus azoreducens	116718	S	16	9	25	0.00001
Paenibacillus guangzhouensis	1473112	S	15	5	20	0.00001
Paenibacillus crassostreae	1763538	S	14	7	21	0.00001
Paenibacillus mucilaginosus	61624	S	14	11	25	0.00001
Paenibacillus brasilensis	128574	S	12	19	31	0.00001
Paenibacillus agaridevorans	171404	S	12	49	61	0.00003
Paenibacillus naphthalenovorans	162209	S	10	20	30	0.00001
Paenibacillus borealis	160799	S	9	12	21	0.00001
Paenibacillus tritici	1873425	S	9	4	13	0.00001
Paenibacillus barengoltzii	343517	S	9	946	955	0.00043
Paenibacillus thiaminolyticus	49283	S	8	9	17	0.00001
Paenibacillus albus	2495582	S	7	2	9	0.00000
Paenibacillus lycopersici	2704462	S	7	2	9	0.00000
Paenibacillus elgii	189691	S	6	4	10	0.00000
Paenibacillus durus	44251	S	6	5	11	0.00000
Paenibacillus stellifer	169760	S	6	5	11	0.00000
Paenibacillus chitinolyticus	79263	S	6	7	13	0.00001
Paenibacillus sophorae	1333845	S	5	5	10	0.00000
Thermobacillus composti	377615	S	6253	3900	10153	0.00452
Brevibacillus sp. WF146	319501	S	70	100	170	0.00008
Brevibacillus sp. BB3-R1	2950604	S	9	6	15	0.00001
Brevibacillus sp. NSP2.1	3003229	S	6	89	95	0.00004
Brevibacillus agri	51101	S	70	811	881	0.00039
Brevibacillus marinus	2496837	S	48	25	73	0.00003
Brevibacillus composti	2796470	S	12	13	25	0.00001
Brevibacillus laterosporus	1465	S	5	113	118	0.00005
Cohnella abietis	2507935	S	130	213	343	0.00015
Cohnella cholangitidis	2598458	S	27	74	101	0.00004
Cohnella herbarum	2728023	S	23	48	71	0.00003
Cohnella candidum	2674991	S	10	11	21	0.00001
Cohnella sp.	1883426	S	6	17	23	0.00001
Aneurinibacillus sp. Ricciae_BoGa-3	3022697	S	7	9	16	0.00001
Candidatus Pristimantibacillus lignocellulolyticus	2994561	S	10	3	13	0.00001
Paenibacillaceae bacterium GAS479	1882832	S	8	3	11	0.00000
Geobacillus stearothermophilus	1422	S	833	8930	9763	0.00435
[Bacillus] caldolyticus	1394	S	26	915	941	0.00042
Geobacillus kaustophilus	1462	S	13	420	433	0.00019
Geobacillus thermoleovorans	33941	S	12	350	362	0.00016
Geobacillus lituanicus	169283	S	10	206	216	0.00010
Geobacillus thermodenitrificans	33940	S	81	1167	1248	0.00056
Geobacillus sp. 46C-IIa	1963025	S	14	12	26	0.00001
Geobacillus sp. LC300	1519377	S	9	179	188	0.00008
Geobacillus sp. CX412	2973804	S	8	92	100	0.00004
Geobacillus sp. E263	391290	S	8	56	64	0.00003
Geobacillus sp. JS12	1813182	S	7	50	57	0.00003
Geobacillus subterraneus	129338	S	17	28	45	0.00002
Geobacillus zalihae	213419	S	9	161	170	0.00008
Geobacillus genomosp. 3	1921421	S	5	3	8	0.00000
Anoxybacillus flavithermus	33934	S	4736	10920	15656	0.00697
Anoxybacillus sediminis	2613334	S	554	1056	1610	0.00072
Anoxybacillus caldiproteolyticus	247480	S	81	79	160	0.00007
Anoxybacillus gonensis	198467	S	12	71	83	0.00004
Bacillus smithii	1479	S	332	754	1086	0.00048
Bacillus subtilis	1423	S	70	2730	2800	0.00125
Bacillus paralicheniformis	1648923	S	11	25	36	0.00002
Bacillus licheniformis	1402	S	8	431	439	0.00020
Bacillus sp. X1(2014)	1565991	S	51	64	115	0.00005
Bacillus sp. PAMC26568	2760090	S	27	7	34	0.00002
Bacillus sp. 1NLA3E	666686	S	6	5	11	0.00000
Bacillus sp. DX3.1	3052091	S	5	6	11	0.00000
Bacillus methanolicus	1471	S	31	35	66	0.00003
Bacillus altitudinis	293387	S	9	262	271	0.00012
Bacillus glycinifermentans	1664069	S	6	5	11	0.00000
Parageobacillus sp. KH3-4	2916802	S	260	200	460	0.00020
Parageobacillus thermoglucosidasius	1426	S	57	90	147	0.00007
Parageobacillus caldoxylosilyticus	81408	S	16	128	144	0.00006
Parageobacillus toebii	153151	S	13	205	218	0.00010
Lysinibacillus sp. IRB4-01	2998077	S	18	63	81	0.00004
Lysinibacillus fusiformis	28031	S	13	232	245	0.00011
Neobacillus thermocopriae	1215031	S	179	587	766	0.00034
Shouchella clausii	79880	S	78	72	150	0.00007
Peribacillus psychrosaccharolyticus	1407	S	56	97	153	0.00007
Heyndrickxia oleronia	38875	S	27	39	66	0.00003
Heyndrickxia coagulans	1398	S	9	40	49	0.00002
Priestia flexa	86664	S	35	122	157	0.00007
Psychrobacillus glaciei	2283160	S	11	12	23	0.00001
Psychrobacillus sp. INOP01	2829187	S	11	10	21	0.00001
Aeribacillus pallidus	33936	S	19	153	172	0.00008
Cytobacillus firmus	1399	S	9	19	28	0.00001
Caldalkalibacillus thermarum	296745	S	5	3	8	0.00000
Thermoactinomyces vulgaris	2026	S	1648	1969	3617	0.00161
Thermoactinomyces sp. YT06	2507539	S	386	71	457	0.00020
Laceyella sacchari	37482	S	231	266	497	0.00022
Novibacillus thermophilus	1471761	S	6	3	9	0.00000
Sporosarcina sp. resist	2762563	S	79	387	466	0.00021
Sporosarcina sp. Marseille-Q4063	2810514	S	5	2	7	0.00000
Sporosarcina psychrophila	1476	S	47	296	343	0.00015
Ureibacillus thermosphaericus	51173	S	159	849	1008	0.00045
Ureibacillus thermophilus	367743	S	14	24	38	0.00002
Viridibacillus sp. JNUCC-6	2779527	S	111	120	231	0.00010
Staphylococcus epidermidis	1282	S	65	419	484	0.00022
Staphylococcus capitis	29388	S	19	105	124	0.00006
Staphylococcus hominis	1290	S	13	48	61	0.00003
Staphylococcus pasteuri	45972	S	6	24	30	0.00001
Jeotgalicoccus sp. WY2	2708346	S	16	23	39	0.00002
Alicyclobacillus dauci	1475485	S	19	17	36	0.00002
Alicyclobacillus acidoterrestris	1450	S	17	99	116	0.00005
Streptococcus thermophilus	1308	S	159	753	912	0.00041
Streptococcus dysgalactiae	1334	S	23	249	272	0.00012
Streptococcus uberis	1349	S	17	59	76	0.00003
Streptococcus infantarius	102684	S	9	85	94	0.00004
Lactococcus lactis	1358	S	102	3299	3401	0.00151
Clostridium estertheticum	238834	S	420	683	1103	0.00049
Clostridium tagluense	360422	S	155	274	429	0.00019
Clostridium sp. CF011	2843318	S	12	198	210	0.00009
Clostridium sp. CM027	2849865	S	5	92	97	0.00004
Clostridium gasigenes	94869	S	19	21	40	0.00002
Clostridium gelidum	704125	S	9	17	26	0.00001
Clostridium pasteurianum	1501	S	9	5	14	0.00001
Clostridium intestinale	36845	S	7	5	12	0.00001
Clostridium kluyveri	1534	S	6	6	12	0.00001
Symbiobacterium thermophilum	2734	S	286	238	524	0.00023
Desulfosporosinus meridiei	79209	S	20	3549	3569	0.00159
Desulfosporosinus acidiphilus	885581	S	16	477	493	0.00022
Desulfitobacterium metallireducens	142877	S	5	2	7	0.00000
Romboutsia hominis	1507512	S	10	21	31	0.00001
Romboutsia ilealis	1115758	S	9	32	41	0.00002
Thermaerobacter sp. FW80	2546351	S	6	4	10	0.00000
Pelosinus fermentans	365349	S	10	3	13	0.00001
Pelosinus sp. UFO1	484770	S	8	4	12	0.00001
Turicibacter sanguinis	154288	S	11	7	18	0.00001
Thermobispora bispora	2006	S	4308	18377	22685	0.01010
Streptosporangium sp. 'caverna'	2202249	S	421	1344	1765	0.00079
Streptosporangium roseum	2001	S	8	33	41	0.00002
Nonomuraea sp. ATCC 55076	1909395	S	16	110	126	0.00006
Nonomuraea coxensis	404386	S	7	38	45	0.00002
Nonomuraea phyllanthi	2219224	S	7	27	34	0.00002
Actinomadura verrucosospora	46165	S	7	68	75	0.00003
Thermomonospora curvata	2020	S	40	193	233	0.00010
Thermomonospora amylolytica	1411117	S	5	35	40	0.00002
Thermobifida fusca	2021	S	23	77	100	0.00004
Nocardiopsis alba	53437	S	10	32	42	0.00002
Streptomyces albus	1888	S	194	3924	4118	0.00183
Streptomyces sp. RPA4-2	2721244	S	14	67	81	0.00004
Streptomyces sp. S1D4-11	2721246	S	12	125	137	0.00006
Streptomyces sp. SN-593	659352	S	8	53	61	0.00003
Streptomyces sp. Rer75	2750011	S	5	40	45	0.00002
Streptomyces sp. CA-210063	2801029	S	5	28	33	0.00001
Streptomyces thermocarboxydus	59299	S	26	243	269	0.00012
Streptomyces lunaelactis	1535768	S	14	78	92	0.00004
Streptomyces thermoviolaceus	1952	S	11	1483	1494	0.00067
Streptomyces deccanensis	424188	S	5	32	37	0.00002
Streptomyces seoulensis	73044	S	5	38	43	0.00002
Kitasatospora sp. MMS16-BH015	2018025	S	9	148	157	0.00007
Actinacidiphila bryophytorum	1436133	S	7	87	94	0.00004
Mycobacterium sp. JS623	212767	S	51	808	859	0.00038
Mycobacterium sp. Aquia_216	2991729	S	9	253	262	0.00012
Mycolicibacterium helvum	1534349	S	28	694	722	0.00032
Rhodococcus globerulus	33008	S	10	48	58	0.00003
Rhodococcus opacus	37919	S	10	182	192	0.00009
Rhodococcus sp. MTM3W5.2	1805827	S	5	62	67	0.00003
Nocardia brasiliensis	37326	S	5	55	60	0.00003
Corynebacterium falsenii	108486	S	20	229	249	0.00011
Corynebacterium xerosis	1725	S	11	153	164	0.00007
Corynebacterium tuberculostearicum	38304	S	6	52	58	0.00003
Corynebacterium matruchotii	43768	S	5	8	13	0.00001
Arthrobacter sp. PAMC25564	2565366	S	469	1115	1584	0.00071
Arthrobacter sp. C2	1546536	S	24	46	70	0.00003
Arthrobacter sp. 7749	2020130	S	8	36	44	0.00002
Pseudarthrobacter psychrotolerans	2697569	S	10	27	37	0.00002
Microbacterium sp. XT11	367477	S	6	210	216	0.00010
Leucobacter sp. NB 10	2873270	S	5	122	127	0.00006
Brevibacterium sp. JNUCC-42	2777985	S	24	2641	2665	0.00119
Brevibacterium sp. BDJS002	3020906	S	7	76	83	0.00004
Brevibacterium aurantiacum	273384	S	21	654	675	0.00030
Brevibacteriaceae bacterium ZFBP1038	2909229	S	7	7	14	0.00001
Brachybacterium sp. Z12	2759167	S	7	52	59	0.00003
Micromonospora sp. WMMC415	2675222	S	6	118	124	0.00006
Micromonospora zamorensis	709883	S	31	439	470	0.00021
Micromonospora inositola	47865	S	8	174	182	0.00008
Dactylosporangium aurantiacum	35754	S	6	38	44	0.00002
Dactylosporangium fulvum	53359	S	5	34	39	0.00002
Phytohabitans flavus	1076124	S	6	33	39	0.00002
Catellatospora sp. IY07-71	2728827	S	6	58	64	0.00003
Cutibacterium acnes	1747	S	236	2266	2502	0.00111
Nocardioides sp. dk884	2662361	S	54	435	489	0.00022
Pseudofrankia inefficax	298654	S	161	335	496	0.00022
Pseudonocardia sp. DSM 110487	2865833	S	6	31	37	0.00002
Saccharomonospora xinjiangensis	75294	S	6	104	110	0.00005
Bifidobacterium pseudolongum	1694	S	10	60	70	0.00003
Actinobacteria bacterium IMCC26256	1650658	S	11	3	14	0.00001
Catenulispora acidiphila	304895	S	11	375	386	0.00017
Blastococcus sp. PRF04-17	2933797	S	5	28	33	0.00001
Conexibacter woesei	191495	S	57	904	961	0.00043
Conexibacter sp. SYSU D00693	2812560	S	12	265	277	0.00012
Conexibacter sp. S30A1	2937800	S	11	50	61	0.00003
Conexibacter sp. DBS9H8	2937801	S	5	17	22	0.00001
Capillimicrobium parvum	2884022	S	35	524	559	0.00025
Paraconexibacter antarcticus	2949664	S	19	217	236	0.00011
Parviterribacteraceae bacterium J379	2898438	S	9	84	93	0.00004
Miltoncostaea oceani	2843216	S	38	270	308	0.00014
Miltoncostaea marina	2843215	S	14	200	214	0.00010
Thermoleophilia bacterium SCSIO 60948	2730855	S	25	147	172	0.00008
Thermoleophilum album	29539	S	5	20	25	0.00001
Iamia majanohamensis	467976	S	10	110	120	0.00005
Actinomarinicola tropica	2789776	S	13	166	179	0.00008
Dermatobacter hominis	2884263	S	7	86	93	0.00004
uncultured Acidimicrobiales bacterium	310071	S	6	267	273	0.00012
Baekduia alba	2997333	S	33	597	630	0.00028
Baekduia soli	496014	S	24	386	410	0.00018
Rubrobacter tropicus	2653851	S	15	18	33	0.00001
Rubrobacter marinus	2653852	S	5	7	12	0.00001
