name	taxonomy_id	taxonomy_lvl	kraken_assigned_reads	added_reads	new_est_reads	fraction_total_reads
Homo sapiens	9606	S	170	313	483	0.64919
Canis lupus	9612	S	40	2	42	0.05645
Sus scrofa	9823	S	5	1	6	0.00806
Gallus gallus	9031	S	9	3	12	0.01613
Plodia interpunctella	58824	S	9	22	31	0.04167
Malassezia restricta	76775	S	16	2	18	0.02419
Malassezia japonica	223818	S	13	0	13	0.01747
Cutibacterium acnes	1747	S	73	25	98	0.13172
Corynebacterium tuberculostearicum	38304	S	5	3	8	0.01075
Staphylococcus capitis	29388	S	10	3	13	0.01747
Staphylococcus epidermidis	1282	S	7	2	9	0.01210
Caudoviricetes sp.	2832643	S	5	0	5	0.00672
