name	taxonomy_id	taxonomy_lvl	kraken_assigned_reads	added_reads	new_est_reads	fraction_total_reads
Bos taurus	9913	S	18838	113695	132533	0.51708
Bos mutus	72004	S	3470	5538	9008	0.03514
Bos gaurus x Bos taurus	1705790	S	1914	46514	48428	0.18894
Bos indicus x Bos taurus	30522	S	431	6248	6679	0.02606
Bos indicus	9915	S	320	7754	8074	0.03150
Bubalus bubalis	89462	S	487	1601	2088	0.00815
Bubalus carabanensis	346063	S	476	1588	2064	0.00805
Bison bison	9901	S	234	1179	1413	0.00551
Tragelaphus scriptus	66440	S	37	41	78	0.00030
Tragelaphus oryx	9945	S	6	3	9	0.00004
Ovis canadensis	37174	S	984	459	1443	0.00563
Ovis aries	9940	S	182	291	473	0.00185
Capra hircus	9925	S	45	92	137	0.00053
Oryx dammah	59534	S	57	84	141	0.00055
Rangifer tarandus	9870	S	3871	5338	9209	0.03593
Odocoileus virginianus	9874	S	49	244	293	0.00114
Cervus elaphus	9860	S	2744	5465	8209	0.03203
Cervus canadensis	1574408	S	13	282	295	0.00115
Moschus berezovskii	68408	S	121	111	232	0.00091
Balaenoptera acutorostrata	9767	S	8	174	182	0.00071
Sus scrofa	9823	S	76	12	88	0.00034
Canis lupus	9612	S	83	13	96	0.00037
Lutra lutra	9657	S	5	6	11	0.00004
Homo sapiens	9606	S	563	8491	9054	0.03532
Gallus gallus	9031	S	10	1	11	0.00004
Babesia ovata	189622	S	12	0	12	0.00005
Geobacillus stearothermophilus	1422	S	660	3130	3790	0.01479
Geobacillus thermocatenulatus	33938	S	12	14	26	0.00010
Geobacillus lituanicus	169283	S	12	126	138	0.00054
[Bacillus] caldolyticus	1394	S	11	183	194	0.00076
Geobacillus thermoleovorans	33941	S	9	118	127	0.00050
Geobacillus sp. LC300	1519377	S	8	82	90	0.00035
Geobacillus thermodenitrificans	33940	S	18	129	147	0.00057
Geobacillus subterraneus	129338	S	11	7	18	0.00007
Geobacillus genomosp. 3	1921421	S	10	2	12	0.00005
Geobacillus zalihae	213419	S	9	88	97	0.00038
Anoxybacillus flavithermus	33934	S	1552	1619	3171	0.01237
Anoxybacillus ayderensis	265546	S	5	10	15	0.00006
Neobacillus thermocopriae	1215031	S	77	124	201	0.00078
Bacillus methanolicus	1471	S	12	3	15	0.00006
Parageobacillus toebii	153151	S	6	50	56	0.00022
Streptococcus thermophilus	1308	S	63	58	121	0.00047
Streptococcus dysgalactiae	1334	S	13	30	43	0.00017
Streptococcus uberis	1349	S	11	13	24	0.00009
Lactococcus lactis	1358	S	21	368	389	0.00152
Cutibacterium acnes	1747	S	33	61	94	0.00037
Corynebacterium falsenii	108486	S	14	22	36	0.00014
Thermus thermophilus	274	S	8	7	15	0.00006
Burkholderia cenocepacia	95486	S	83	1157	1240	0.00484
Burkholderia cepacia	292	S	9	26	35	0.00014
Ralstonia insidiosa	190721	S	7	3	10	0.00004
Pseudomonas sp. MYb193	1827300	S	31	215	246	0.00096
Pseudomonas sp. SDM007	2812000	S	11	44	55	0.00021
Pseudomonas sp. DTU12.1	2654238	S	7	127	134	0.00052
Pseudomonas sp. NIBR-H-19	2901380	S	5	5	10	0.00004
Pseudomonas sp. J380	2605424	S	5	45	50	0.00020
Pseudomonas lundensis	86185	S	34	16	50	0.00020
Pseudomonas proteolytica	219574	S	5	32	37	0.00014
Acinetobacter sp. TTH0-4	1646498	S	42	51	93	0.00036
Bradyrhizobium sp. PSBB068	2715960	S	15	10	25	0.00010
Myoviridae sp. ctu2j3	2825197	S	298	0	298	0.00116
Caudoviricetes sp.	2832643	S	55	62	117	0.00046
Geobacillus virus E3	1572712	S	8	0	8	0.00003
Mogiana tick virus	1172985	S	7	0	7	0.00003
uncultured organism	155900	S	196	4590	4786	0.01867
