name	taxonomy_id	taxonomy_lvl	kraken_assigned_reads	added_reads	new_est_reads	fraction_total_reads
Bos taurus	9913	S	230543	1525837	1756380	0.53286
Bos mutus	72004	S	48925	85824	134749	0.04088
Bos gaurus x Bos taurus	1705790	S	21521	570882	592403	0.17973
Bos indicus x Bos taurus	30522	S	5564	88402	93966	0.02851
Bos indicus	9915	S	4103	109137	113240	0.03436
Bos grunniens	30521	S	32	1383	1415	0.00043
Bos frontalis	30520	S	23	254	277	0.00008
Bos gaurus	9904	S	7	33	40	0.00001
Bubalus carabanensis	346063	S	6203	23070	29273	0.00888
Bubalus bubalis	89462	S	5990	22069	28059	0.00851
Bison bison	9901	S	3314	18234	21548	0.00654
Bison bonasus	9902	S	11	52	63	0.00002
Tragelaphus scriptus	66440	S	231	308	539	0.00016
Tragelaphus oryx	9945	S	74	49	123	0.00004
Tragelaphus eurycerus	69297	S	6	7	13	0.00000
Ovis canadensis	37174	S	14817	7920	22737	0.00690
Ovis aries	9940	S	2463	4615	7078	0.00215
Capra hircus	9925	S	468	1115	1583	0.00048
Budorcas taxicolor	37181	S	80	212	292	0.00009
Oryx dammah	59534	S	955	1592	2547	0.00077
Rangifer tarandus	9870	S	55343	77949	133292	0.04044
Odocoileus virginianus	9874	S	767	4032	4799	0.00146
Capreolus capreolus	9858	S	8	28	36	0.00001
Cervus elaphus	9860	S	41835	85095	126930	0.03851
Cervus canadensis	1574408	S	150	3350	3500	0.00106
Muntiacus vaginalis	9887	S	6	14	20	0.00001
Moschus berezovskii	68408	S	1576	1670	3246	0.00098
Orcinus orca	9733	S	60	512	572	0.00017
Lagenorhynchus albirostris	27610	S	10	58	68	0.00002
Lagenorhynchus obliquidens	90247	S	8	192	200	0.00006
Hyperoodon ampullatus	48744	S	52	116	168	0.00005
Delphinapterus leucas	9749	S	30	570	600	0.00018
Monodon monoceros	40151	S	5	111	116	0.00004
Physeter catodon	9755	S	27	191	218	0.00007
Phocoena sinus	42100	S	15	282	297	0.00009
Balaenoptera acutorostrata	9767	S	117	603	720	0.00022
Balaenoptera musculus	9771	S	7	126	133	0.00004
Hippopotamus amphibius	9833	S	19	13	32	0.00001
Sus scrofa	9823	S	899	182	1081	0.00033
Canis lupus	9612	S	770	177	947	0.00029
Lutra lutra	9657	S	60	102	162	0.00005
Meles meles	9662	S	14	16	30	0.00001
Gulo gulo	48420	S	7	3	10	0.00000
Felis catus	9685	S	16	38	54	0.00002
Eptesicus nilssonii	59451	S	33	57	90	0.00003
Pipistrellus pipistrellus	59474	S	14	22	36	0.00001
Pteropus giganteus	143291	S	5	11	16	0.00000
Equus asinus	9793	S	10	9	19	0.00001
Equus caballus	9796	S	7	7	14	0.00000
Equus przewalskii	9798	S	5	10	15	0.00000
Homo sapiens	9606	S	452	8836	9288	0.00282
Mus musculus	10090	S	7	86	93	0.00003
Heterocephalus glaber	10181	S	25	59	84	0.00003
Sylvilagus floridanus	9988	S	12	12	24	0.00001
Kluyveromyces marxianus	4911	S	16	4	20	0.00001
Trichoderma atroviride	63577	S	5	1	6	0.00000
Babesia ovata	189622	S	68	3	71	0.00002
Geobacillus stearothermophilus	1422	S	6991	32110	39101	0.01186
Geobacillus lituanicus	169283	S	123	1214	1337	0.00041
[Bacillus] caldolyticus	1394	S	110	1733	1843	0.00056
Geobacillus thermoleovorans	33941	S	91	1140	1231	0.00037
Geobacillus thermocatenulatus	33938	S	63	77	140	0.00004
Geobacillus kaustophilus	1462	S	35	660	695	0.00021
Geobacillus sp. JS12	1813182	S	80	290	370	0.00011
Geobacillus sp. E263	391290	S	59	222	281	0.00009
Geobacillus sp. LC300	1519377	S	52	493	545	0.00017
Geobacillus sp. Y412MC52	550542	S	37	250	287	0.00009
Geobacillus sp. GHH01	1233873	S	20	276	296	0.00009
Geobacillus sp. CX412	2973804	S	19	131	150	0.00005
Geobacillus sp. C56-T3	691437	S	14	72	86	0.00003
Geobacillus sp. 46C-IIa	1963025	S	14	5	19	0.00001
Geobacillus sp. 12AMOR1	1629723	S	13	98	111	0.00003
Geobacillus sp. 47C-IIb	1963026	S	5	108	113	0.00003
Geobacillus thermodenitrificans	33940	S	213	1540	1753	0.00053
Geobacillus zalihae	213419	S	110	1007	1117	0.00034
Geobacillus subterraneus	129338	S	69	43	112	0.00003
Geobacillus genomosp. 3	1921421	S	68	18	86	0.00003
Anoxybacillus flavithermus	33934	S	22115	23040	45155	0.01370
Anoxybacillus ayderensis	265546	S	73	162	235	0.00007
Anoxybacillus gonensis	198467	S	63	204	267	0.00008
Anoxybacillus amylolyticus	294699	S	54	11	65	0.00002
Anoxybacillus caldiproteolyticus	247480	S	7	1	8	0.00000
Neobacillus thermocopriae	1215031	S	978	1457	2435	0.00074
Bacillus methanolicus	1471	S	123	25	148	0.00004
Bacillus subtilis	1423	S	7	94	101	0.00003
Bacillus glycinifermentans	1664069	S	7	0	7	0.00000
Parageobacillus toebii	153151	S	56	430	486	0.00015
Parageobacillus caldoxylosilyticus	81408	S	34	165	199	0.00006
Parageobacillus thermoglucosidasius	1426	S	19	9	28	0.00001
Aeribacillus pallidus	33936	S	19	49	68	0.00002
Staphylococcus chromogenes	46126	S	8	6	14	0.00000
Staphylococcus simulans	1286	S	5	2	7	0.00000
Staphylococcus aureus	1280	S	5	118	123	0.00004
Streptococcus thermophilus	1308	S	1086	889	1975	0.00060
Streptococcus uberis	1349	S	220	291	511	0.00016
Streptococcus dysgalactiae	1334	S	137	312	449	0.00014
Streptococcus ruminantium	1917441	S	16	38	54	0.00002
Streptococcus infantarius	102684	S	16	69	85	0.00003
Streptococcus agalactiae	1311	S	6	50	56	0.00002
Lactococcus lactis	1358	S	134	1527	1661	0.00050
Lactococcus raffinolactis	1366	S	17	5	22	0.00001
Lactococcus carnosus	2749961	S	6	20	26	0.00001
Leuconostoc gasicomitatum	115778	S	5	5	10	0.00000
Enterococcus saccharolyticus	41997	S	6	7	13	0.00000
Vagococcus lutrae	81947	S	7	3	10	0.00000
Jeotgalibaca porci	1868793	S	8	2	10	0.00000
Corynebacterium falsenii	108486	S	104	90	194	0.00006
Corynebacterium xerosis	1725	S	40	55	95	0.00003
Corynebacterium efficiens	152794	S	11	3	14	0.00000
Corynebacterium camporealensis	161896	S	10	4	14	0.00000
Corynebacterium casei	160386	S	9	25	34	0.00001
Corynebacterium stationis	1705	S	6	4	10	0.00000
Corynebacterium variabile	1727	S	5	5	10	0.00000
Microbacterium sp. PAMC22086	2861281	S	9	67	76	0.00002
Rothia kristinae	37923	S	7	20	27	0.00001
Brachybacterium sp. Z12	2759167	S	6	22	28	0.00001
Ornithinimicrobium sp. HY1793	2934158	S	5	9	14	0.00000
Cutibacterium acnes	1747	S	8	11	19	0.00001
Propioniciclava sp. MC1595	2760308	S	6	8	14	0.00000
Bifidobacterium pseudolongum	1694	S	30	13	43	0.00001
Trueperella pyogenes	1661	S	14	17	31	0.00001
Streptomyces sp. ICC1	2099583	S	5	30	35	0.00001
Thermus thermophilus	274	S	90	44	134	0.00004
Thermus parvatiensis	456163	S	15	38	53	0.00002
Mycoplasmopsis bovis	28903	S	6	0	6	0.00000
Burkholderia cenocepacia	95486	S	594	6825	7419	0.00225
Burkholderia cepacia	292	S	59	139	198	0.00006
Burkholderia contaminans	488447	S	58	452	510	0.00015
Burkholderia lata	482957	S	10	22	32	0.00001
Burkholderia vietnamiensis	60552	S	8	63	71	0.00002
Burkholderia multivorans	87883	S	5	11	16	0.00000
Burkholderia sp. EMB26	2854261	S	12	350	362	0.00011
Ralstonia insidiosa	190721	S	5	4	9	0.00000
Pseudomonas sp. MYb193	1827300	S	228	1077	1305	0.00040
Pseudomonas sp. SDM007	2812000	S	64	164	228	0.00007
Pseudomonas sp. DTU12.1	2654238	S	63	800	863	0.00026
Pseudomonas sp. LG1D9	2083054	S	47	563	610	0.00019
Pseudomonas sp. J380	2605424	S	42	262	304	0.00009
Pseudomonas sp. FDAARGOS_380	2018067	S	36	187	223	0.00007
Pseudomonas sp. NIBR-H-19	2901380	S	27	21	48	0.00001
Pseudomonas sp. So3.2b	2864101	S	13	295	308	0.00009
Pseudomonas sp. SW-3	147212	S	5	114	119	0.00004
Pseudomonas lundensis	86185	S	323	124	447	0.00014
Pseudomonas fragi	296	S	44	142	186	0.00006
Pseudomonas protegens	380021	S	14	116	130	0.00004
Pseudomonas rhodesiae	76760	S	28	30	58	0.00002
Pseudomonas proteolytica	219574	S	24	93	117	0.00004
Pseudomonas fluorescens	294	S	23	102	125	0.00004
Pseudomonas brenneri	129817	S	12	15	27	0.00001
Pseudomonas azotoformans	47878	S	11	67	78	0.00002
Pseudomonas poae	200451	S	6	8	14	0.00000
Pseudomonas lurida	244566	S	32	347	379	0.00011
Pseudomonas psychrophila	122355	S	23	13	36	0.00001
Pseudomonas salmasensis	2745514	S	11	40	51	0.00002
Pseudomonas simiae	321846	S	8	9	17	0.00001
Pseudomonas shahriarae	2745512	S	5	124	129	0.00004
Acinetobacter sp. TTH0-4	1646498	S	465	404	869	0.00026
Acinetobacter baumannii	470	S	23	250	273	0.00008
Acinetobacter johnsonii	40214	S	22	104	126	0.00004
Moraxella osloensis	34062	S	7	3	10	0.00000
Methylocaldum marinum	1432792	S	10	0	10	0.00000
Cellvibrio sp. KY-GH-1	2303332	S	9	0	9	0.00000
Coxiella burnetii	777	S	5	0	5	0.00000
Bradyrhizobium sp. PSBB068	2715960	S	7	8	15	0.00000
Caulobacter sp. FWC26	69665	S	7	3	10	0.00000
Asticcacaulis excentricus	78587	S	5	0	5	0.00000
Paracoccus alcaliphilus	34002	S	7	10	17	0.00001
uncultured bacterium	77133	S	6	178	184	0.00006
uncultured organism	155900	S	2667	76263	78930	0.02395
Myoviridae sp. ctu2j3	2825197	S	1981	0	1981	0.00060
Caudoviricetes sp.	2832643	S	342	461	803	0.00024
Geobacillus virus E3	1572712	S	227	7	234	0.00007
Deep-sea thermophilic phage D6E	749413	S	5	3	8	0.00000
Mogiana tick virus	1172985	S	78	2	80	0.00002
