name	taxonomy_id	taxonomy_lvl	kraken_assigned_reads	added_reads	new_est_reads	fraction_total_reads
Homo sapiens	9606	S	172	682	854	0.75844
Canis lupus	9612	S	40	2	42	0.03730
Sus scrofa	9823	S	5	1	6	0.00533
Gallus gallus	9031	S	9	3	12	0.01066
Plodia interpunctella	58824	S	9	26	35	0.03108
Malassezia restricta	76775	S	16	3	19	0.01687
Malassezia japonica	223818	S	13	0	13	0.01155
Cutibacterium acnes	1747	S	73	28	101	0.08970
Corynebacterium tuberculostearicum	38304	S	5	3	8	0.00710
Staphylococcus capitis	29388	S	10	4	14	0.01243
Staphylococcus epidermidis	1282	S	7	3	10	0.00888
Caudoviricetes sp.	2832643	S	5	1	6	0.00533
