name	taxonomy_id	taxonomy_lvl	kraken_assigned_reads	added_reads	new_est_reads	fraction_total_reads
Bos taurus	9913	S	21345	109364	130709	0.50449
Bos mutus	72004	S	3708	5003	8711	0.03362
Bos gaurus x Bos taurus	1705790	S	2437	50311	52748	0.20359
Bos indicus x Bos taurus	30522	S	503	6087	6590	0.02543
Bos indicus	9915	S	384	7776	8160	0.03149
Bubalus bubalis	89462	S	521	1426	1947	0.00751
Bubalus carabanensis	346063	S	512	1425	1937	0.00748
Bison bison	9901	S	245	1024	1269	0.00490
Tragelaphus scriptus	66440	S	40	39	79	0.00030
Tragelaphus oryx	9945	S	6	3	9	0.00003
Ovis canadensis	37174	S	1183	460	1643	0.00634
Ovis aries	9940	S	207	284	491	0.00190
Capra hircus	9925	S	52	91	143	0.00055
Oryx dammah	59534	S	64	78	142	0.00055
Rangifer tarandus	9870	S	4723	5518	10241	0.03953
Odocoileus virginianus	9874	S	51	215	266	0.00103
Cervus elaphus	9860	S	3478	5869	9347	0.03608
Cervus canadensis	1574408	S	13	239	252	0.00097
Moschus berezovskii	68408	S	137	104	241	0.00093
Orcinus orca	9733	S	5	111	116	0.00045
Balaenoptera acutorostrata	9767	S	11	146	157	0.00061
Hippopotamus amphibius	9833	S	7	4	11	0.00004
Sus scrofa	9823	S	94	13	107	0.00041
Canis lupus	9612	S	104	13	117	0.00045
Lutra lutra	9657	S	5	6	11	0.00004
Homo sapiens	9606	S	579	7435	8014	0.03093
Heterocephalus glaber	10181	S	6	3	9	0.00003
Gallus gallus	9031	S	10	1	11	0.00004
Cyprinus carpio	7962	S	9	5	14	0.00005
Babesia ovata	189622	S	16	0	16	0.00006
Geobacillus stearothermophilus	1422	S	756	3016	3772	0.01456
Geobacillus thermoleovorans	33941	S	16	177	193	0.00074
Geobacillus thermocatenulatus	33938	S	13	13	26	0.00010
Geobacillus lituanicus	169283	S	12	107	119	0.00046
[Bacillus] caldolyticus	1394	S	11	154	165	0.00064
Geobacillus sp. LC300	1519377	S	8	72	80	0.00031
Geobacillus thermodenitrificans	33940	S	23	140	163	0.00063
Geobacillus subterraneus	129338	S	11	6	17	0.00007
Geobacillus zalihae	213419	S	11	91	102	0.00039
Geobacillus genomosp. 3	1921421	S	10	2	12	0.00005
Anoxybacillus flavithermus	33934	S	1594	1469	3063	0.01182
Anoxybacillus ayderensis	265546	S	6	12	18	0.00007
Neobacillus thermocopriae	1215031	S	82	118	200	0.00077
Bacillus methanolicus	1471	S	12	2	14	0.00005
Parageobacillus toebii	153151	S	6	45	51	0.00020
Streptococcus thermophilus	1308	S	67	49	116	0.00045
Streptococcus dysgalactiae	1334	S	13	27	40	0.00015
Streptococcus uberis	1349	S	11	11	22	0.00008
Lactococcus lactis	1358	S	21	310	331	0.00128
Cutibacterium acnes	1747	S	34	56	90	0.00035
Corynebacterium falsenii	108486	S	14	26	40	0.00015
Thermus thermophilus	274	S	8	7	15	0.00006
Burkholderia cenocepacia	95486	S	96	1149	1245	0.00481
Burkholderia cepacia	292	S	10	26	36	0.00014
Ralstonia insidiosa	190721	S	7	2	9	0.00003
Pseudomonas sp. MYb193	1827300	S	33	213	246	0.00095
Pseudomonas sp. SDM007	2812000	S	12	44	56	0.00022
Pseudomonas sp. DTU12.1	2654238	S	7	122	129	0.00050
Pseudomonas sp. J380	2605424	S	5	42	47	0.00018
Pseudomonas sp. NIBR-H-19	2901380	S	5	5	10	0.00004
Pseudomonas lundensis	86185	S	34	14	48	0.00019
Pseudomonas proteolytica	219574	S	6	33	39	0.00015
Acinetobacter sp. TTH0-4	1646498	S	42	46	88	0.00034
Bradyrhizobium sp. PSBB068	2715960	S	17	7	24	0.00009
Myoviridae sp. ctu2j3	2825197	S	298	0	298	0.00115
Caudoviricetes sp.	2832643	S	55	53	108	0.00042
Geobacillus virus E3	1572712	S	11	0	11	0.00004
Mogiana tick virus	1172985	S	7	0	7	0.00003
uncultured organism	155900	S	216	4290	4506	0.01739
