name	taxonomy_id	taxonomy_lvl	kraken_assigned_reads	added_reads	new_est_reads	fraction_total_reads
Bos taurus	9913	S	87514	458537	546051	0.48804
Bos mutus	72004	S	16117	22398	38515	0.03442
Bos gaurus x Bos taurus	1705790	S	9727	205536	215263	0.19240
Bos indicus x Bos taurus	30522	S	2021	25254	27275	0.02438
Bos indicus	9915	S	1568	32727	34295	0.03065
Bos frontalis	30520	S	14	116	130	0.00012
Bos grunniens	30521	S	11	379	390	0.00035
Bubalus carabanensis	346063	S	2122	6105	8227	0.00735
Bubalus bubalis	89462	S	1982	5693	7675	0.00686
Bison bison	9901	S	1172	5073	6245	0.00558
Bison bonasus	9902	S	15	53	68	0.00006
Tragelaphus scriptus	66440	S	107	109	216	0.00019
Tragelaphus oryx	9945	S	16	8	24	0.00002
Ovis canadensis	37174	S	4961	1892	6853	0.00612
Ovis aries	9940	S	968	1372	2340	0.00209
Capra hircus	9925	S	172	310	482	0.00043
Budorcas taxicolor	37181	S	27	54	81	0.00007
Oryx dammah	59534	S	357	453	810	0.00072
Rangifer tarandus	9870	S	19826	23627	43453	0.03884
Odocoileus virginianus	9874	S	253	1095	1348	0.00120
Capreolus capreolus	9858	S	17	48	65	0.00006
Cervus elaphus	9860	S	15568	26741	42309	0.03781
Cervus canadensis	1574408	S	52	970	1022	0.00091
Moschus berezovskii	68408	S	617	492	1109	0.00099
Orcinus orca	9733	S	24	179	203	0.00018
Tursiops truncatus	9739	S	6	148	154	0.00014
Pseudorca crassidens	82174	S	6	10	16	0.00001
Delphinapterus leucas	9749	S	21	350	371	0.00033
Hyperoodon ampullatus	48744	S	20	39	59	0.00005
Physeter catodon	9755	S	16	98	114	0.00010
Balaenoptera acutorostrata	9767	S	55	247	302	0.00027
Balaenoptera musculus	9771	S	5	78	83	0.00007
Sus scrofa	9823	S	384	52	436	0.00039
Canis lupus	9612	S	584	130	714	0.00064
Lutra lutra	9657	S	23	20	43	0.00004
Meles meles	9662	S	10	5	15	0.00001
Felis catus	9685	S	10	11	21	0.00002
Eptesicus nilssonii	59451	S	5	38	43	0.00004
Homo sapiens	9606	S	7500	52450	59950	0.05358
Pan troglodytes	9598	S	23	81	104	0.00009
Macaca mulatta	9544	S	5	7	12	0.00001
Mus musculus	10090	S	11	42	53	0.00005
Heterocephalus glaber	10181	S	5	9	14	0.00001
Gallus gallus	9031	S	138	32	170	0.00015
Meleagris gallopavo	9103	S	6	0	6	0.00001
Penaeus vannamei	6689	S	13	405	418	0.00037
Malassezia restricta	76775	S	96	61	157	0.00014
Malassezia globosa	76773	S	15	5	20	0.00002
Malassezia arunalokei	1514897	S	10	2	12	0.00001
Aureobasidium pullulans	5580	S	11	2	13	0.00001
Kluyveromyces marxianus	4911	S	7	2	9	0.00001
Arabidopsis thaliana	3702	S	8	3	11	0.00001
Cucumis sativus	3659	S	5	6	11	0.00001
Solanum lycopersicum	4081	S	6	2	8	0.00001
Triticum aestivum	4565	S	14	20	34	0.00003
Babesia ovata	189622	S	44	1	45	0.00004
Naegleria fowleri	5763	S	9	0	9	0.00001
Geobacillus stearothermophilus	1422	S	3104	11249	14353	0.01283
[Bacillus] caldolyticus	1394	S	53	681	734	0.00066
Geobacillus thermoleovorans	33941	S	45	447	492	0.00044
Geobacillus lituanicus	169283	S	44	353	397	0.00035
Geobacillus thermocatenulatus	33938	S	34	28	62	0.00006
Geobacillus kaustophilus	1462	S	12	137	149	0.00013
Geobacillus sp. JS12	1813182	S	24	72	96	0.00009
Geobacillus sp. Y412MC52	550542	S	18	104	122	0.00011
Geobacillus sp. LC300	1519377	S	17	135	152	0.00014
Geobacillus sp. E263	391290	S	13	44	57	0.00005
Geobacillus sp. 46C-IIa	1963025	S	10	2	12	0.00001
Geobacillus sp. GHH01	1233873	S	10	116	126	0.00011
Geobacillus sp. CX412	2973804	S	7	45	52	0.00005
Geobacillus sp. 12AMOR1	1629723	S	5	31	36	0.00003
Geobacillus thermodenitrificans	33940	S	75	392	467	0.00042
Geobacillus genomosp. 3	1921421	S	42	8	50	0.00004
Geobacillus zalihae	213419	S	36	271	307	0.00027
Geobacillus subterraneus	129338	S	21	10	31	0.00003
Anoxybacillus flavithermus	33934	S	7032	5078	12110	0.01082
Anoxybacillus ayderensis	265546	S	24	48	72	0.00006
Anoxybacillus gonensis	198467	S	20	49	69	0.00006
Anoxybacillus amylolyticus	294699	S	11	1	12	0.00001
Neobacillus thermocopriae	1215031	S	278	341	619	0.00055
Parageobacillus toebii	153151	S	33	210	243	0.00022
Parageobacillus thermoglucosidasius	1426	S	9	5	14	0.00001
Parageobacillus caldoxylosilyticus	81408	S	7	30	37	0.00003
Bacillus methanolicus	1471	S	37	7	44	0.00004
Staphylococcus epidermidis	1282	S	147	196	343	0.00031
Staphylococcus capitis	29388	S	33	35	68	0.00006
Staphylococcus hominis	1290	S	8	6	14	0.00001
Staphylococcus pasteuri	45972	S	7	4	11	0.00001
Streptococcus thermophilus	1308	S	270	131	401	0.00036
Streptococcus uberis	1349	S	51	29	80	0.00007
Streptococcus dysgalactiae	1334	S	46	65	111	0.00010
Streptococcus infantarius	102684	S	13	41	54	0.00005
Streptococcus oralis	1303	S	9	6	15	0.00001
Streptococcus sanguinis	1305	S	5	1	6	0.00001
Lactococcus lactis	1358	S	69	354	423	0.00038
Lactococcus raffinolactis	1366	S	10	2	12	0.00001
Lentilactobacillus parabuchneri	152331	S	5	2	7	0.00001
Enterococcus avium	33945	S	6	2	8	0.00001
Cutibacterium acnes	1747	S	665	848	1513	0.00135
Cutibacterium granulosum	33011	S	19	4	23	0.00002
Nocardioides sp. zg-1228	2763008	S	6	40	46	0.00004
Rothia dentocariosa	2047	S	141	36	177	0.00016
Micrococcus luteus	1270	S	7	42	49	0.00004
Janibacter indicus	857417	S	15	42	57	0.00005
Janibacter limosus	53458	S	6	7	13	0.00001
Microbacterium liquefaciens	33918	S	5	30	35	0.00003
Corynebacterium tuberculostearicum	38304	S	33	40	73	0.00007
Corynebacterium matruchotii	43768	S	22	2	24	0.00002
Corynebacterium falsenii	108486	S	20	14	34	0.00003
Corynebacterium xerosis	1725	S	19	16	35	0.00003
Corynebacterium humireducens	1223514	S	7	1	8	0.00001
Corynebacterium accolens	38284	S	6	22	28	0.00003
Corynebacterium casei	160386	S	5	13	18	0.00002
Mycolicibacterium hassiacum	46351	S	14	16	30	0.00003
Dietzia timorensis	499555	S	14	16	30	0.00003
Actinomyces sp. oral taxon 169	712116	S	7	8	15	0.00001
Actinomyces sp. oral taxon 171	706438	S	7	5	12	0.00001
Actinomyces oris	544580	S	5	7	12	0.00001
Trueperella pyogenes	1661	S	14	19	33	0.00003
Bifidobacterium pseudolongum	1694	S	20	6	26	0.00002
Thermus thermophilus	274	S	27	8	35	0.00003
Thermus parvatiensis	456163	S	16	19	35	0.00003
Burkholderia cenocepacia	95486	S	960	9399	10359	0.00926
Burkholderia cepacia	292	S	85	187	272	0.00024
Burkholderia contaminans	488447	S	82	538	620	0.00055
Burkholderia lata	482957	S	14	28	42	0.00004
Burkholderia stabilis	95485	S	7	9	16	0.00001
Burkholderia sp. EMB26	2854261	S	31	743	774	0.00069
Ralstonia insidiosa	190721	S	12	4	16	0.00001
Serratia marcescens	615	S	453	3420	3873	0.00346
Serratia nematodiphila	458197	S	11	390	401	0.00036
Serratia ureilytica	300181	S	5	106	111	0.00010
Pseudomonas sp. MYb193	1827300	S	110	451	561	0.00050
Pseudomonas sp. SDM007	2812000	S	38	85	123	0.00011
Pseudomonas sp. DTU12.1	2654238	S	35	380	415	0.00037
Pseudomonas sp. J380	2605424	S	29	156	185	0.00017
Pseudomonas sp. LG1D9	2083054	S	25	256	281	0.00025
Pseudomonas sp. FDAARGOS_380	2018067	S	14	65	79	0.00007
Pseudomonas sp. NIBR-H-19	2901380	S	11	7	18	0.00002
Pseudomonas lundensis	86185	S	142	44	186	0.00017
Pseudomonas fragi	296	S	9	25	34	0.00003
Pseudomonas proteolytica	219574	S	13	45	58	0.00005
Pseudomonas rhodesiae	76760	S	9	8	17	0.00002
Pseudomonas fluorescens	294	S	7	60	67	0.00006
Pseudomonas tolaasii	29442	S	5	4	9	0.00001
Pseudomonas lurida	244566	S	15	147	162	0.00014
Pseudomonas psychrophila	122355	S	10	4	14	0.00001
Pseudomonas putida	303	S	5	31	36	0.00003
Pseudomonas luteola	47886	S	5	7	12	0.00001
Pseudomonas salmasensis	2745514	S	5	16	21	0.00002
Stutzerimonas stutzeri	316	S	13	14	27	0.00002
Acinetobacter sp. TTH0-4	1646498	S	156	114	270	0.00024
Acinetobacter johnsonii	40214	S	11	38	49	0.00004
Acinetobacter baumannii	470	S	5	48	53	0.00005
Moraxella osloensis	34062	S	11	2	13	0.00001
Psychrobacter sanguinis	861445	S	6	1	7	0.00001
Xanthomonas campestris	339	S	5	13	18	0.00002
Haemophilus parainfluenzae	729	S	7	3	10	0.00001
Bradyrhizobium sp. PSBB068	2715960	S	7	54	61	0.00005
Methylobacterium bullatum	570505	S	5	16	21	0.00002
Paracoccus yeei	147645	S	42	70	112	0.00010
bacterium	1869227	S	489	1964	2453	0.00219
uncultured bacterium	77133	S	5	70	75	0.00007
Myoviridae sp. ctu2j3	2825197	S	3097	0	3097	0.00277
Caudoviricetes sp.	2832643	S	561	284	845	0.00076
Geobacillus virus E3	1572712	S	54	0	54	0.00005
Mogiana tick virus	1172985	S	40	0	40	0.00004
uncultured organism	155900	S	869	9182	10051	0.00898
unidentified	32644	S	9	38	47	0.00004
