name	taxonomy_id	taxonomy_lvl	kraken_assigned_reads	added_reads	new_est_reads	fraction_total_reads
Homo sapiens	9606	S	182	703	885	0.76031
Canis lupus	9612	S	41	1	42	0.03608
Sus scrofa	9823	S	6	0	6	0.00515
Gallus gallus	9031	S	9	3	12	0.01031
Plodia interpunctella	58824	S	9	27	36	0.03093
Malassezia restricta	76775	S	16	2	18	0.01546
Malassezia japonica	223818	S	13	0	13	0.01117
Cutibacterium acnes	1747	S	75	31	106	0.09107
Corynebacterium tuberculostearicum	38304	S	5	4	9	0.00773
Staphylococcus capitis	29388	S	10	5	15	0.01289
Staphylococcus epidermidis	1282	S	7	4	11	0.00945
Caudoviricetes sp.	2832643	S	5	1	6	0.00515
