name	taxonomy_id	taxonomy_lvl	kraken_assigned_reads	added_reads	new_est_reads	fraction_total_reads
Bos taurus	9913	S	312628	1355314	1667942	0.49177
Bos mutus	72004	S	58674	66791	125465	0.03699
Bos gaurus x Bos taurus	1705790	S	38861	678126	716987	0.21139
Bos indicus x Bos taurus	30522	S	7862	78394	86256	0.02543
Bos indicus	9915	S	6647	111213	117860	0.03475
Bos frontalis	30520	S	39	293	332	0.00010
Bos grunniens	30521	S	37	1114	1151	0.00034
Bos gaurus	9904	S	8	26	34	0.00001
Bos primigenius	9909	S	6	275	281	0.00008
Bubalus carabanensis	346063	S	7405	17155	24560	0.00724
Bubalus bubalis	89462	S	7005	16136	23141	0.00682
Bison bison	9901	S	3655	12386	16041	0.00473
Bison bonasus	9902	S	19	65	84	0.00002
Tragelaphus scriptus	66440	S	339	318	657	0.00019
Tragelaphus oryx	9945	S	105	46	151	0.00004
Tragelaphus eurycerus	69297	S	6	4	10	0.00000
Tragelaphus strepsiceros	9946	S	5	3	8	0.00000
Syncerus caffer	9970	S	5	2	7	0.00000
Ovis canadensis	37174	S	22864	7452	30316	0.00894
Ovis aries	9940	S	3354	4124	7478	0.00220
Capra hircus	9925	S	659	997	1656	0.00049
Budorcas taxicolor	37181	S	151	255	406	0.00012
Oryx dammah	59534	S	1327	1382	2709	0.00080
Rangifer tarandus	9870	S	93443	81670	175113	0.05163
Odocoileus virginianus	9874	S	1126	3686	4812	0.00142
Capreolus capreolus	9858	S	12	26	38	0.00001
Cervus elaphus	9860	S	76286	96412	172698	0.05092
Cervus canadensis	1574408	S	218	3025	3243	0.00096
Muntiacus vaginalis	9887	S	6	16	22	0.00001
Moschus berezovskii	68408	S	2302	1457	3759	0.00111
Orcinus orca	9733	S	173	1014	1187	0.00035
Lagenorhynchus albirostris	27610	S	23	92	115	0.00003
Lagenorhynchus obliquidens	90247	S	22	360	382	0.00011
Tursiops truncatus	9739	S	20	385	405	0.00012
Globicephala melas	9731	S	19	319	338	0.00010
Stenella coeruleoalba	9737	S	14	127	141	0.00004
Pseudorca crassidens	82174	S	12	15	27	0.00001
Delphinus delphis	9728	S	6	56	62	0.00002
Hyperoodon ampullatus	48744	S	196	292	488	0.00014
Delphinapterus leucas	9749	S	51	661	712	0.00021
Monodon monoceros	40151	S	34	515	549	0.00016
Physeter catodon	9755	S	58	268	326	0.00010
Phocoena sinus	42100	S	41	533	574	0.00017
Neophocaena asiaeorientalis	189058	S	5	91	96	0.00003
Balaenoptera acutorostrata	9767	S	441	1456	1897	0.00056
Balaenoptera musculus	9771	S	14	161	175	0.00005
Hippopotamus amphibius	9833	S	33	15	48	0.00001
Sus scrofa	9823	S	2010	242	2252	0.00066
Phacochoerus africanus	41426	S	10	3	13	0.00000
Camelus ferus	419612	S	12	26	38	0.00001
Camelus bactrianus	9837	S	10	23	33	0.00001
Camelus dromedarius	9838	S	7	10	17	0.00001
Vicugna pacos	30538	S	9	4	13	0.00000
Canis lupus	9612	S	1763	306	2069	0.00061
Lutra lutra	9657	S	182	197	379	0.00011
Meles meles	9662	S	48	35	83	0.00002
Gulo gulo	48420	S	17	5	22	0.00001
Halichoerus grypus	9711	S	6	60	66	0.00002
Ursus arctos	9644	S	6	49	55	0.00002
Felis catus	9685	S	58	60	118	0.00003
Panthera pardus	9691	S	5	46	51	0.00002
Acinonyx jubatus	32536	S	6	24	30	0.00001
Eptesicus nilssonii	59451	S	103	156	259	0.00008
Pipistrellus pipistrellus	59474	S	51	85	136	0.00004
Hipposideros armiger	186990	S	5	9	14	0.00000
Pteropus giganteus	143291	S	7	15	22	0.00001
Rousettus aegyptiacus	9407	S	9	5	14	0.00000
Equus caballus	9796	S	21	15	36	0.00001
Equus asinus	9793	S	18	11	29	0.00001
Equus quagga	89248	S	7	7	14	0.00000
Equus przewalskii	9798	S	6	9	15	0.00000
Talpa occidentalis	50954	S	7	1	8	0.00000
Erinaceus europaeus	9365	S	7	0	7	0.00000
Homo sapiens	9606	S	876	9946	10822	0.00319
Pan troglodytes	9598	S	6	42	48	0.00001
Pongo abelii	9601	S	5	30	35	0.00001
Nomascus leucogenys	61853	S	5	56	61	0.00002
Macaca mulatta	9544	S	12	55	67	0.00002
Papio anubis	9555	S	6	77	83	0.00002
Callithrix jacchus	9483	S	8	24	32	0.00001
Mus musculus	10090	S	32	181	213	0.00006
Acomys russatus	60746	S	9	37	46	0.00001
Peromyscus eremicus	42410	S	11	25	36	0.00001
Chionomys nivalis	269649	S	9	25	34	0.00001
Heterocephalus glaber	10181	S	69	26	95	0.00003
Sciurus carolinensis	30640	S	9	42	51	0.00002
Marmota marmota	9993	S	5	73	78	0.00002
Sylvilagus floridanus	9988	S	32	4	36	0.00001
Oryctolagus cuniculus	9986	S	7	19	26	0.00001
Cyprinus carpio	7962	S	12	124	136	0.00004
Euphydryas editha	104508	S	13	7874	7887	0.00233
Kluyveromyces marxianus	4911	S	16	3	19	0.00001
Trichoderma atroviride	63577	S	5	0	5	0.00000
Babesia ovata	189622	S	202	5	207	0.00006
Geobacillus stearothermophilus	1422	S	9489	28830	38319	0.01130
Geobacillus lituanicus	169283	S	176	1177	1353	0.00040
Geobacillus thermoleovorans	33941	S	146	1249	1395	0.00041
[Bacillus] caldolyticus	1394	S	124	1349	1473	0.00043
Geobacillus thermocatenulatus	33938	S	111	88	199	0.00006
Geobacillus kaustophilus	1462	S	65	1082	1147	0.00034
Geobacillus sp. JS12	1813182	S	98	243	341	0.00010
Geobacillus sp. LC300	1519377	S	85	551	636	0.00019
Geobacillus sp. E263	391290	S	64	175	239	0.00007
Geobacillus sp. Y412MC52	550542	S	62	289	351	0.00010
Geobacillus sp. 12AMOR1	1629723	S	34	176	210	0.00006
Geobacillus sp. CX412	2973804	S	31	158	189	0.00006
Geobacillus sp. GHH01	1233873	S	23	217	240	0.00007
Geobacillus sp. 46C-IIa	1963025	S	22	5	27	0.00001
Geobacillus sp. C56-T3	691437	S	17	61	78	0.00002
Geobacillus sp. 44B	1963023	S	13	88	101	0.00003
Geobacillus sp. 44C	1963024	S	11	68	79	0.00002
Geobacillus sp. 47C-IIb	1963026	S	7	104	111	0.00003
Geobacillus thermodenitrificans	33940	S	299	1425	1724	0.00051
Geobacillus zalihae	213419	S	160	994	1154	0.00034
Geobacillus subterraneus	129338	S	89	37	126	0.00004
Geobacillus genomosp. 3	1921421	S	88	15	103	0.00003
Anoxybacillus flavithermus	33934	S	23850	16362	40212	0.01186
Anoxybacillus ayderensis	265546	S	95	153	248	0.00007
Anoxybacillus gonensis	198467	S	85	188	273	0.00008
Anoxybacillus amylolyticus	294699	S	74	9	83	0.00002
Anoxybacillus caldiproteolyticus	247480	S	19	2	21	0.00001
Neobacillus thermocopriae	1215031	S	1149	1195	2344	0.00069
Parageobacillus toebii	153151	S	84	456	540	0.00016
Parageobacillus caldoxylosilyticus	81408	S	44	155	199	0.00006
Parageobacillus thermoglucosidasius	1426	S	26	11	37	0.00001
Bacillus methanolicus	1471	S	142	18	160	0.00005
Bacillus subtilis	1423	S	9	81	90	0.00003
Bacillus glycinifermentans	1664069	S	7	0	7	0.00000
Aeribacillus pallidus	33936	S	32	54	86	0.00003
Staphylococcus chromogenes	46126	S	8	4	12	0.00000
Staphylococcus simulans	1286	S	7	2	9	0.00000
Staphylococcus aureus	1280	S	6	108	114	0.00003
Streptococcus thermophilus	1308	S	1119	566	1685	0.00050
Streptococcus uberis	1349	S	224	175	399	0.00012
Streptococcus dysgalactiae	1334	S	150	227	377	0.00011
Streptococcus infantarius	102684	S	25	71	96	0.00003
Streptococcus ruminantium	1917441	S	19	30	49	0.00001
Streptococcus salivarius	1304	S	6	6	12	0.00000
Streptococcus agalactiae	1311	S	6	32	38	0.00001
Streptococcus pyogenes	1314	S	5	5	10	0.00000
Streptococcus parasuis	1501662	S	5	3	8	0.00000
Lactococcus lactis	1358	S	144	1160	1304	0.00038
Lactococcus raffinolactis	1366	S	17	3	20	0.00001
Lactococcus carnosus	2749961	S	6	15	21	0.00001
Enterococcus saccharolyticus	41997	S	6	7	13	0.00000
Vagococcus lutrae	81947	S	9	2	11	0.00000
Leuconostoc gasicomitatum	115778	S	5	4	9	0.00000
Jeotgalibaca porci	1868793	S	8	1	9	0.00000
Corynebacterium falsenii	108486	S	106	103	209	0.00006
Corynebacterium xerosis	1725	S	43	51	94	0.00003
Corynebacterium efficiens	152794	S	13	4	17	0.00001
Corynebacterium camporealensis	161896	S	10	4	14	0.00000
Corynebacterium casei	160386	S	9	31	40	0.00001
Corynebacterium stationis	1705	S	6	4	10	0.00000
Corynebacterium hansenii	394964	S	5	3	8	0.00000
Corynebacterium marinum	349751	S	5	4	9	0.00000
Corynebacterium variabile	1727	S	5	5	10	0.00000
Microbacterium sp. PAMC22086	2861281	S	9	64	73	0.00002
Janibacter sp. DB-40	3028808	S	8	20	28	0.00001
Janibacter limosus	53458	S	7	13	20	0.00001
Brachybacterium sp. Z12	2759167	S	9	25	34	0.00001
Rothia kristinae	37923	S	7	22	29	0.00001
Micrococcus lylae	1273	S	5	8	13	0.00000
Ornithinimicrobium sp. HY1793	2934158	S	6	9	15	0.00000
Cutibacterium acnes	1747	S	8	8	16	0.00000
Propioniciclava sp. MC1595	2760308	S	6	12	18	0.00001
Bifidobacterium pseudolongum	1694	S	30	9	39	0.00001
Trueperella pyogenes	1661	S	14	13	27	0.00001
Streptomyces sp. ICC1	2099583	S	5	41	46	0.00001
Thermus thermophilus	274	S	104	39	143	0.00004
Thermus parvatiensis	456163	S	15	27	42	0.00001
Mycoplasmopsis bovis	28903	S	6	0	6	0.00000
Burkholderia cenocepacia	95486	S	813	6646	7459	0.00220
Burkholderia cepacia	292	S	86	153	239	0.00007
Burkholderia contaminans	488447	S	58	312	370	0.00011
Burkholderia lata	482957	S	15	26	41	0.00001
Burkholderia stabilis	95485	S	12	13	25	0.00001
Burkholderia vietnamiensis	60552	S	9	49	58	0.00002
Burkholderia multivorans	87883	S	9	12	21	0.00001
Burkholderia metallica	488729	S	6	4	10	0.00000
Burkholderia seminalis	488731	S	5	4	9	0.00000
Burkholderia ambifaria	152480	S	5	7	12	0.00000
Burkholderia sp. EMB26	2854261	S	16	318	334	0.00010
Ralstonia insidiosa	190721	S	5	4	9	0.00000
Acidovorax sp. KKS102	358220	S	5	12	17	0.00001
Pseudomonas sp. MYb193	1827300	S	278	801	1079	0.00032
Pseudomonas sp. DTU12.1	2654238	S	113	903	1016	0.00030
Pseudomonas sp. LG1D9	2083054	S	97	731	828	0.00024
Pseudomonas sp. SDM007	2812000	S	79	120	199	0.00006
Pseudomonas sp. J380	2605424	S	63	238	301	0.00009
Pseudomonas sp. FDAARGOS_380	2018067	S	48	146	194	0.00006
Pseudomonas sp. NIBR-H-19	2901380	S	33	15	48	0.00001
Pseudomonas sp. So3.2b	2864101	S	16	208	224	0.00007
Pseudomonas sp. B21-059	2895496	S	6	35	41	0.00001
Pseudomonas sp. SW-3	147212	S	5	65	70	0.00002
Pseudomonas lundensis	86185	S	326	77	403	0.00012
Pseudomonas fragi	296	S	54	100	154	0.00005
Pseudomonas protegens	380021	S	15	71	86	0.00003
Pseudomonas proteolytica	219574	S	42	95	137	0.00004
Pseudomonas fluorescens	294	S	37	97	134	0.00004
Pseudomonas rhodesiae	76760	S	28	18	46	0.00001
Pseudomonas brenneri	129817	S	15	12	27	0.00001
Pseudomonas azotoformans	47878	S	12	45	57	0.00002
Pseudomonas poae	200451	S	11	9	20	0.00001
Pseudomonas mandelii	75612	S	9	68	77	0.00002
Pseudomonas synxantha	47883	S	8	13	21	0.00001
Pseudomonas migulae	78543	S	6	26	32	0.00001
Pseudomonas lurida	244566	S	44	273	317	0.00009
Pseudomonas psychrophila	122355	S	32	11	43	0.00001
Pseudomonas salmasensis	2745514	S	16	33	49	0.00001
Pseudomonas simiae	321846	S	9	6	15	0.00000
Pseudomonas shahriarae	2745512	S	8	113	121	0.00004
Pseudomonas putida	303	S	5	33	38	0.00001
Pseudomonas extremaustralis	359110	S	5	3	8	0.00000
Acinetobacter sp. TTH0-4	1646498	S	472	260	732	0.00022
Acinetobacter baumannii	470	S	29	216	245	0.00007
Acinetobacter johnsonii	40214	S	26	76	102	0.00003
Acinetobacter junii	40215	S	6	2	8	0.00000
Acinetobacter lwoffii	28090	S	5	9	14	0.00000
Moraxella osloensis	34062	S	7	1	8	0.00000
Escherichia coli	562	S	5	298	303	0.00009
Methylocaldum marinum	1432792	S	10	0	10	0.00000
Cellvibrio sp. KY-GH-1	2303332	S	10	0	10	0.00000
Coxiella burnetii	777	S	5	0	5	0.00000
Bradyrhizobium sp. PSBB068	2715960	S	7	11	18	0.00001
Caulobacter sp. FWC26	69665	S	7	3	10	0.00000
Asticcacaulis excentricus	78587	S	7	0	7	0.00000
Paracoccus alcaliphilus	34002	S	7	11	18	0.00001
uncultured bacterium	77133	S	17	296	313	0.00009
uncultured organism	155900	S	3281	53417	56698	0.01672
Myoviridae sp. ctu2j3	2825197	S	1987	0	1987	0.00059
Caudoviricetes sp.	2832643	S	349	275	624	0.00018
Geobacillus virus E3	1572712	S	344	6	350	0.00010
Deep-sea thermophilic phage D6E	749413	S	6	2	8	0.00000
Mogiana tick virus	1172985	S	133	2	135	0.00004
