name	taxonomy_id	taxonomy_lvl	kraken_assigned_reads	added_reads	new_est_reads	fraction_total_reads
Homo sapiens	9606	S	188	556	744	0.63481
Canis lupus	9612	S	42	1	43	0.03669
Sus scrofa	9823	S	6	1	7	0.00597
Gallus gallus	9031	S	9	3	12	0.01024
Cyprinus carpio	7962	S	12	10	22	0.01877
Plodia interpunctella	58824	S	9	30	39	0.03328
Malassezia restricta	76775	S	16	2	18	0.01536
Malassezia japonica	223818	S	14	1	15	0.01280
Lasthenia californica	149440	S	6	5	11	0.00939
Cutibacterium acnes	1747	S	75	29	104	0.08874
Corynebacterium tuberculostearicum	38304	S	5	3	8	0.00683
Staphylococcus capitis	29388	S	10	4	14	0.01195
Staphylococcus epidermidis	1282	S	7	3	10	0.00853
Stutzerimonas stutzeri	316	S	5	7	12	0.01024
Caudoviricetes sp.	2832643	S	9	1	10	0.00853
synthetic construct	32630	S	8	88	96	0.08191
