name	taxonomy_id	taxonomy_lvl	kraken_assigned_reads	added_reads	new_est_reads	fraction_total_reads
Bos taurus	9913	S	67895	179466	247361	0.43956
Bos mutus	72004	S	11124	7607	18731	0.03328
Bos gaurus x Bos taurus	1705790	S	11067	119107	130174	0.23132
Bos indicus x Bos taurus	30522	S	2283	12773	15056	0.02675
Bos indicus	9915	S	1698	15973	17671	0.03140
Bos gaurus	9904	S	7	13	20	0.00004
Bos frontalis	30520	S	6	26	32	0.00006
Bos grunniens	30521	S	6	107	113	0.00020
Bubalus carabanensis	346063	S	1221	1599	2820	0.00501
Bubalus bubalis	89462	S	1198	1578	2776	0.00493
Bison bison	9901	S	557	1033	1590	0.00283
Bison bonasus	9902	S	6	11	17	0.00003
Tragelaphus scriptus	66440	S	71	36	107	0.00019
Tragelaphus oryx	9945	S	28	7	35	0.00006
Tragelaphus strepsiceros	9946	S	26	9	35	0.00006
Ovis canadensis	37174	S	5295	1016	6311	0.01121
Ovis aries	9940	S	679	489	1168	0.00208
Capra hircus	9925	S	178	151	329	0.00058
Budorcas taxicolor	37181	S	30	28	58	0.00010
Oryx dammah	59534	S	265	157	422	0.00075
Rangifer tarandus	9870	S	22514	10020	32534	0.05781
Odocoileus virginianus	9874	S	233	388	621	0.00110
Cervus elaphus	9860	S	18704	12079	30783	0.05470
Cervus canadensis	1574408	S	58	418	476	0.00085
Muntiacus vaginalis	9887	S	5	2	7	0.00001
Moschus berezovskii	68408	S	463	146	609	0.00108
Orcinus orca	9733	S	62	242	304	0.00054
Lagenorhynchus albirostris	27610	S	31	86	117	0.00021
Lagenorhynchus obliquidens	90247	S	12	124	136	0.00024
Stenella coeruleoalba	9737	S	18	118	136	0.00024
Delphinus delphis	9728	S	18	121	139	0.00025
Pseudorca crassidens	82174	S	7	6	13	0.00002
Tursiops truncatus	9739	S	6	73	79	0.00014
Globicephala melas	9731	S	5	53	58	0.00010
Hyperoodon ampullatus	48744	S	153	133	286	0.00051
Delphinapterus leucas	9749	S	13	106	119	0.00021
Monodon monoceros	40151	S	12	114	126	0.00022
Physeter catodon	9755	S	27	66	93	0.00017
Phocoena sinus	42100	S	13	106	119	0.00021
Balaenoptera acutorostrata	9767	S	291	475	766	0.00136
Hippopotamus amphibius	9833	S	18	4	22	0.00004
Sus scrofa	9823	S	696	52	748	0.00133
Vicugna pacos	30538	S	5	9	14	0.00002
Canis lupus	9612	S	656	51	707	0.00126
Lutra lutra	9657	S	86	53	139	0.00025
Meles meles	9662	S	54	22	76	0.00014
Halichoerus grypus	9711	S	8	36	44	0.00008
Ursus arctos	9644	S	5	22	27	0.00005
Felis catus	9685	S	38	31	69	0.00012
Eptesicus nilssonii	59451	S	65	44	109	0.00019
Pipistrellus pipistrellus	59474	S	25	30	55	0.00010
Pipistrellus pygmaeus	246814	S	7	8	15	0.00003
Miniopterus natalensis	291302	S	5	6	11	0.00002
Rousettus aegyptiacus	9407	S	17	5	22	0.00004
Equus caballus	9796	S	18	7	25	0.00004
Equus asinus	9793	S	7	2	9	0.00002
Equus przewalskii	9798	S	5	3	8	0.00001
Erinaceus europaeus	9365	S	10	0	10	0.00002
Manis pentadactyla	143292	S	7	0	7	0.00001
Homo sapiens	9606	S	383	3126	3509	0.00624
Pan troglodytes	9598	S	7	33	40	0.00007
Gorilla gorilla	9593	S	5	34	39	0.00007
Pongo abelii	9601	S	5	17	22	0.00004
Macaca mulatta	9544	S	14	35	49	0.00009
Callithrix jacchus	9483	S	5	6	11	0.00002
Mus musculus	10090	S	31	64	95	0.00017
Acomys russatus	60746	S	22	24	46	0.00008
Chionomys nivalis	269649	S	17	16	33	0.00006
Peromyscus eremicus	42410	S	5	6	11	0.00002
Heterocephalus glaber	10181	S	60	23	83	0.00015
Sciurus vulgaris	55149	S	6	17	23	0.00004
Sylvilagus floridanus	9988	S	13	2	15	0.00003
Galeopterus variegatus	482537	S	5	10	15	0.00003
Accipiter gentilis	8957	S	5	13	18	0.00003
Meleagris gallopavo	9103	S	5	2	7	0.00001
Apteryx mantelli	2696672	S	7	2	9	0.00002
Podarcis cretensis	1330250	S	5	1	6	0.00001
Podarcis lilfordi	74358	S	5	1	6	0.00001
Rhinatrema bivittatum	194408	S	5	0	5	0.00001
Pseudochaenichthys georgianus	52239	S	8	10	18	0.00003
Cottoperca gobio	56716	S	5	11	16	0.00003
Epinephelus fuscoguttatus	293821	S	5	18	23	0.00004
Symphodus melops	171736	S	7	4	11	0.00002
Scophthalmus maximus	52904	S	5	7	12	0.00002
Oryzias latipes	8090	S	5	2	7	0.00001
Gouania willdenowi	441366	S	5	2	7	0.00001
Myripristis murdjan	586833	S	6	6	12	0.00002
Coregonus sp. 'balchen'	861768	S	5	52	57	0.00010
Cyprinus carpio	7962	S	14	16	30	0.00005
Danio kyathit	242068	S	7	9	16	0.00003
Danio rerio	7955	S	5	2	7	0.00001
Chanos chanos	29144	S	5	2	7	0.00001
Xestia xanthographa	988049	S	5	38	43	0.00008
Tholera decimalis	988041	S	6	31	37	0.00007
Asteroscopus sphinx	988069	S	8	23	31	0.00006
Catocala fraxini	423510	S	5	11	16	0.00003
Pseudoips prasinana	2758353	S	5	26	31	0.00006
Euphydryas editha	104508	S	110	2415	2525	0.00449
Glaucopsyche alexis	203781	S	6	9	15	0.00003
Deilephila elpenor	283834	S	5	0	5	0.00001
Pammene aurita	1870148	S	5	2	7	0.00001
Ctenicera cuprea	1132042	S	8	9	17	0.00003
Criorhina ranunculi	1637456	S	6	11	17	0.00003
Crassostrea gigas	29159	S	5	10	15	0.00003
Alentia gelatinosa	271774	S	6	3	9	0.00002
Bimastos eiseni	320977	S	5	9	14	0.00002
Alternaria alternata	5599	S	5	4	9	0.00002
Kluyveromyces marxianus	4911	S	5	0	5	0.00001
Babesia ovata	189622	S	202	3	205	0.00036
Aphanomyces astaci	112090	S	5	0	5	0.00001
Malus sylvestris	3752	S	6	46	52	0.00009
Geum urbanum	57919	S	6	3	9	0.00002
Ailanthus altissimus	2768810	S	5	5	10	0.00002
Burkholderia cenocepacia	95486	S	972	5627	6599	0.01173
Burkholderia cepacia	292	S	88	140	228	0.00041
Burkholderia contaminans	488447	S	35	129	164	0.00029
Burkholderia anthina	179879	S	24	22	46	0.00008
Burkholderia stabilis	95485	S	21	17	38	0.00007
Burkholderia pyrrocinia	60550	S	16	12	28	0.00005
Burkholderia lata	482957	S	14	19	33	0.00006
Burkholderia vietnamiensis	60552	S	12	45	57	0.00010
Burkholderia ambifaria	152480	S	12	9	21	0.00004
Burkholderia metallica	488729	S	10	6	16	0.00003
Burkholderia multivorans	87883	S	8	2	10	0.00002
Burkholderia seminalis	488731	S	8	5	13	0.00002
Burkholderia latens	488446	S	7	35	42	0.00007
Burkholderia orbicola	2978683	S	6	35	41	0.00007
Burkholderia ubonensis	101571	S	6	6	12	0.00002
Burkholderia sp. EMB26	2854261	S	38	489	527	0.00094
Burkholderia sp. NRF60-BP8	1637853	S	9	5	14	0.00002
Bradyrhizobium sp. PSBB068	2715960	S	4409	289	4698	0.00835
Bradyrhizobium sp. BTAi1	288000	S	16	0	16	0.00003
Bradyrhizobium betae	244734	S	78	56	134	0.00024
Afipia sp.	1871052	S	82	5	87	0.00015
Asticcacaulis excentricus	78587	S	24	1	25	0.00004
Brevundimonas sp. DS20	1532555	S	6	9	15	0.00003
Pseudomonas sp. MYb193	1827300	S	50	94	144	0.00026
Pseudomonas sp. DTU12.1	2654238	S	45	230	275	0.00049
Pseudomonas sp. LG1D9	2083054	S	22	106	128	0.00023
Pseudomonas sp. J380	2605424	S	16	40	56	0.00010
Pseudomonas sp. FDAARGOS_380	2018067	S	12	24	36	0.00006
Pseudomonas sp. SDM007	2812000	S	11	11	22	0.00004
Pseudomonas sp. So3.2b	2864101	S	6	49	55	0.00010
Pseudomonas lundensis	86185	S	61	11	72	0.00013
Pseudomonas fragi	296	S	13	16	29	0.00005
Pseudomonas fluorescens	294	S	14	25	39	0.00007
Pseudomonas proteolytica	219574	S	13	20	33	0.00006
Pseudomonas poae	200451	S	5	3	8	0.00001
Pseudomonas psychrophila	122355	S	10	2	12	0.00002
Pseudomonas lurida	244566	S	8	31	39	0.00007
Pseudomonas citronellolis	53408	S	5	9	14	0.00002
Pseudomonas salmasensis	2745514	S	5	6	11	0.00002
Stutzerimonas stutzeri	316	S	5	3	8	0.00001
Acinetobacter sp. TTH0-4	1646498	S	57	31	88	0.00016
Alcanivorax sp.	1872427	S	11	2	13	0.00002
Geobacillus stearothermophilus	1422	S	1939	4692	6631	0.01178
Geobacillus lituanicus	169283	S	37	197	234	0.00042
Geobacillus thermoleovorans	33941	S	34	230	264	0.00047
Geobacillus thermocatenulatus	33938	S	24	14	38	0.00007
[Bacillus] caldolyticus	1394	S	23	198	221	0.00039
Geobacillus kaustophilus	1462	S	17	134	151	0.00027
Geobacillus sp. JS12	1813182	S	22	44	66	0.00012
Geobacillus sp. LC300	1519377	S	22	114	136	0.00024
Geobacillus sp. E263	391290	S	13	30	43	0.00008
Geobacillus sp. Y412MC52	550542	S	11	42	53	0.00009
Geobacillus sp. CX412	2973804	S	7	31	38	0.00007
Geobacillus sp. 12AMOR1	1629723	S	7	29	36	0.00006
Geobacillus sp. GHH01	1233873	S	5	38	43	0.00008
Geobacillus thermodenitrificans	33940	S	54	208	262	0.00047
Geobacillus zalihae	213419	S	33	163	196	0.00035
Geobacillus subterraneus	129338	S	24	8	32	0.00006
Geobacillus genomosp. 3	1921421	S	13	1	14	0.00002
Anoxybacillus flavithermus	33934	S	3477	1912	5389	0.00958
Anoxybacillus gonensis	198467	S	22	35	57	0.00010
Anoxybacillus amylolyticus	294699	S	20	2	22	0.00004
Anoxybacillus ayderensis	265546	S	17	19	36	0.00006
Neobacillus thermocopriae	1215031	S	180	154	334	0.00059
Parageobacillus toebii	153151	S	19	89	108	0.00019
Parageobacillus thermoglucosidasius	1426	S	8	1	9	0.00002
Parageobacillus caldoxylosilyticus	81408	S	6	17	23	0.00004
Bacillus methanolicus	1471	S	12	1	13	0.00002
Streptococcus thermophilus	1308	S	124	52	176	0.00031
Streptococcus uberis	1349	S	22	12	34	0.00006
Streptococcus dysgalactiae	1334	S	20	42	62	0.00011
Lactococcus lactis	1358	S	28	95	123	0.00022
Lactococcus raffinolactis	1366	S	5	1	6	0.00001
Corynebacterium falsenii	108486	S	25	26	51	0.00009
Corynebacterium xerosis	1725	S	11	11	22	0.00004
Cutibacterium acnes	1747	S	42	32	74	0.00013
Pseudonocardia petroleophila	37331	S	5	2	7	0.00001
Trueperella pyogenes	1661	S	7	2	9	0.00002
Bifidobacterium pseudolongum	1694	S	5	1	6	0.00001
Thermus thermophilus	274	S	29	13	42	0.00007
uncultured bacterium	77133	S	11	151	162	0.00029
Myoviridae sp. ctu2j3	2825197	S	1967	0	1967	0.00350
Caudoviricetes sp.	2832643	S	291	465	756	0.00134
Geobacillus virus E3	1572712	S	50	0	50	0.00009
Mogiana tick virus	1172985	S	39	6	45	0.00008
Severe acute respiratory syndrome-related coronavirus	694009	S	34	2406	2440	0.00434
uncultured organism	155900	S	493	5923	6416	0.01140
