name	taxonomy_id	taxonomy_lvl	kraken_assigned_reads	added_reads	new_est_reads	fraction_total_reads
Bos taurus	9913	S	142064	364094	506158	0.43096
Bos mutus	72004	S	24002	15858	39860	0.03394
Bos gaurus x Bos taurus	1705790	S	22761	238142	260903	0.22214
Bos indicus x Bos taurus	30522	S	3797	20397	24194	0.02060
Bos indicus	9915	S	3395	30656	34051	0.02899
Bos frontalis	30520	S	24	107	131	0.00011
Bos grunniens	30521	S	14	269	283	0.00024
Bos gaurus	9904	S	6	12	18	0.00002
Bubalus carabanensis	346063	S	2866	3425	6291	0.00536
Bubalus bubalis	89462	S	2614	3145	5759	0.00490
Bison bison	9901	S	1425	2509	3934	0.00335
Bison bonasus	9902	S	23	50	73	0.00006
Tragelaphus scriptus	66440	S	167	102	269	0.00023
Tragelaphus strepsiceros	9946	S	32	12	44	0.00004
Tragelaphus oryx	9945	S	29	8	37	0.00003
Ovis canadensis	37174	S	10969	1750	12719	0.01083
Ovis aries	9940	S	1639	1103	2742	0.00233
Capra hircus	9925	S	305	241	546	0.00046
Budorcas taxicolor	37181	S	66	58	124	0.00011
Oryx dammah	59534	S	600	328	928	0.00079
Rangifer tarandus	9870	S	50177	23034	73211	0.06233
Odocoileus virginianus	9874	S	508	872	1380	0.00117
Capreolus capreolus	9858	S	24	27	51	0.00004
Cervus elaphus	9860	S	42195	28067	70262	0.05982
Cervus canadensis	1574408	S	104	768	872	0.00074
Muntiacus vaginalis	9887	S	8	8	16	0.00001
Moschus berezovskii	68408	S	1053	303	1356	0.00115
Orcinus orca	9733	S	152	659	811	0.00069
Lagenorhynchus albirostris	27610	S	66	209	275	0.00023
Lagenorhynchus obliquidens	90247	S	13	142	155	0.00013
Stenella coeruleoalba	9737	S	23	175	198	0.00017
Globicephala melas	9731	S	18	203	221	0.00019
Delphinus delphis	9728	S	17	133	150	0.00013
Pseudorca crassidens	82174	S	15	14	29	0.00002
Tursiops truncatus	9739	S	12	157	169	0.00014
Hyperoodon ampullatus	48744	S	267	242	509	0.00043
Delphinapterus leucas	9749	S	45	375	420	0.00036
Monodon monoceros	40151	S	25	243	268	0.00023
Physeter catodon	9755	S	51	132	183	0.00016
Phocoena sinus	42100	S	26	215	241	0.00021
Neophocaena asiaeorientalis	189058	S	14	162	176	0.00015
Balaenoptera acutorostrata	9767	S	537	955	1492	0.00127
Balaenoptera musculus	9771	S	16	99	115	0.00010
Hippopotamus amphibius	9833	S	51	10	61	0.00005
Sus scrofa	9823	S	1497	93	1590	0.00135
Phacochoerus africanus	41426	S	8	1	9	0.00001
Camelus bactrianus	9837	S	12	16	28	0.00002
Camelus ferus	419612	S	9	11	20	0.00002
Camelus dromedarius	9838	S	8	6	14	0.00001
Vicugna pacos	30538	S	8	2	10	0.00001
Canis lupus	9612	S	1634	168	1802	0.00153
Lutra lutra	9657	S	170	89	259	0.00022
Meles meles	9662	S	94	32	126	0.00011
Gulo gulo	48420	S	7	1	8	0.00001
Ursus arctos	9644	S	16	62	78	0.00007
Ailuropoda melanoleuca	9646	S	5	8	13	0.00001
Mirounga angustirostris	9716	S	5	26	31	0.00003
Halichoerus grypus	9711	S	5	23	28	0.00002
Phoca vitulina	9720	S	5	33	38	0.00003
Felis catus	9685	S	86	53	139	0.00012
Acinonyx jubatus	32536	S	5	12	17	0.00001
Eptesicus nilssonii	59451	S	133	108	241	0.00021
Pipistrellus pipistrellus	59474	S	56	76	132	0.00011
Pipistrellus pygmaeus	246814	S	10	14	24	0.00002
Phyllostomus discolor	89673	S	8	8	16	0.00001
Rhinolophus ferrumequinum	59479	S	5	5	10	0.00001
Hipposideros armiger	186990	S	5	2	7	0.00001
Rousettus aegyptiacus	9407	S	9	4	13	0.00001
Pteropus giganteus	143291	S	5	8	13	0.00001
Equus caballus	9796	S	32	16	48	0.00004
Equus asinus	9793	S	19	8	27	0.00002
Equus quagga	89248	S	7	4	11	0.00001
Erinaceus europaeus	9365	S	13	0	13	0.00001
Talpa occidentalis	50954	S	8	2	10	0.00001
Manis pentadactyla	143292	S	8	3	11	0.00001
Manis javanica	9974	S	6	2	8	0.00001
Homo sapiens	9606	S	8526	32606	41132	0.03502
Pan troglodytes	9598	S	55	116	171	0.00015
Pan paniscus	9597	S	7	49	56	0.00005
Pongo abelii	9601	S	17	24	41	0.00003
Nomascus leucogenys	61853	S	5	10	15	0.00001
Macaca mulatta	9544	S	30	37	67	0.00006
Callithrix jacchus	9483	S	12	5	17	0.00001
Aotus nancymaae	37293	S	5	5	10	0.00001
Microcebus murinus	30608	S	6	5	11	0.00001
Nycticebus coucang	9470	S	5	2	7	0.00001
Mus musculus	10090	S	58	84	142	0.00012
Apodemus sylvaticus	10129	S	8	9	17	0.00001
Acomys russatus	60746	S	20	28	48	0.00004
Peromyscus eremicus	42410	S	12	10	22	0.00002
Onychomys torridus	38674	S	5	15	20	0.00002
Chionomys nivalis	269649	S	20	25	45	0.00004
Heterocephalus glaber	10181	S	72	30	102	0.00009
Sciurus carolinensis	30640	S	20	63	83	0.00007
Sciurus vulgaris	55149	S	6	10	16	0.00001
Sylvilagus floridanus	9988	S	41	14	55	0.00005
Gallus gallus	9031	S	141	41	182	0.00015
Meleagris gallopavo	9103	S	13	1	14	0.00001
Tetrao urogallus	100830	S	8	1	9	0.00001
Erithacus rubecula	37610	S	5	1	6	0.00001
Caprimulgus europaeus	111811	S	6	0	6	0.00001
Apteryx mantelli	2696672	S	8	1	9	0.00001
Telmatherina bonti	446457	S	6	16	22	0.00002
Scophthalmus maximus	52904	S	5	41	46	0.00004
Sphaeramia orbicularis	375764	S	8	37	45	0.00004
Electrona antarctica	206093	S	5	3	8	0.00001
Salmo trutta	8032	S	10	36	46	0.00004
Coregonus sp. 'balchen'	861768	S	7	106	113	0.00010
Danio aesculapii	1142201	S	8	11	19	0.00002
Danio rerio	7955	S	6	4	10	0.00001
Cyprinus carpio	7962	S	10	23	33	0.00003
Barbus barbus	40830	S	7	21	28	0.00002
Scleropages formosus	113540	S	8	8	16	0.00001
Acipenser ruthenus	7906	S	5	11	16	0.00001
Hypena proboscidalis	753189	S	7	54	61	0.00005
Nycteola revayana	988004	S	6	92	98	0.00008
Euphydryas editha	104508	S	170	4745	4915	0.00418
Precis pelarga	2917596	S	100	2346	2446	0.00208
Leptidea sinapis	189913	S	5	3	8	0.00001
Selenia dentaria	934894	S	7	24	31	0.00003
Hemistola chrysoprasaria	934942	S	5	15	20	0.00002
Athrips mouffetella	1101086	S	5	2	7	0.00001
Luffia ferchaultella	1870047	S	5	0	5	0.00000
Athripsodes cinereus	446526	S	5	2	7	0.00001
Pseudomyrmex gracilis	219809	S	5	15	20	0.00002
Penaeus vannamei	6689	S	14	5	19	0.00002
Pinctada fucata	50426	S	7	42	49	0.00004
Mya arenaria	6604	S	6	13	19	0.00002
Malassezia restricta	76775	S	96	57	153	0.00013
Malassezia globosa	76773	S	17	6	23	0.00002
Malassezia arunalokei	1514897	S	10	2	12	0.00001
Aureobasidium pullulans	5580	S	12	3	15	0.00001
Kluyveromyces marxianus	4911	S	7	2	9	0.00001
Malus sylvestris	3752	S	8	53	61	0.00005
Cucumis sativus	3659	S	5	30	35	0.00003
Arabidopsis thaliana	3702	S	10	27	37	0.00003
Ailanthus altissimus	2768810	S	6	5	11	0.00001
Solanum lycopersicum	4081	S	7	12	19	0.00002
Solanum tuberosum	4113	S	6	24	30	0.00003
Triticum aestivum	4565	S	18	51	69	0.00006
Babesia ovata	189622	S	285	4	289	0.00025
Naegleria fowleri	5763	S	9	0	9	0.00001
Geobacillus stearothermophilus	1422	S	4455	9464	13919	0.01185
Geobacillus thermoleovorans	33941	S	83	501	584	0.00050
Geobacillus lituanicus	169283	S	67	319	386	0.00033
[Bacillus] caldolyticus	1394	S	63	494	557	0.00047
Geobacillus thermocatenulatus	33938	S	63	31	94	0.00008
Geobacillus kaustophilus	1462	S	32	219	251	0.00021
Geobacillus sp. LC300	1519377	S	48	228	276	0.00023
Geobacillus sp. JS12	1813182	S	47	86	133	0.00011
Geobacillus sp. Y412MC52	550542	S	36	127	163	0.00014
Geobacillus sp. 46C-IIa	1963025	S	29	4	33	0.00003
Geobacillus sp. 12AMOR1	1629723	S	26	99	125	0.00011
Geobacillus sp. E263	391290	S	21	45	66	0.00006
Geobacillus sp. GHH01	1233873	S	18	125	143	0.00012
Geobacillus sp. CX412	2973804	S	15	63	78	0.00007
Geobacillus sp. C56-T3	691437	S	9	24	33	0.00003
Geobacillus thermodenitrificans	33940	S	108	342	450	0.00038
Geobacillus zalihae	213419	S	79	353	432	0.00037
Geobacillus genomosp. 3	1921421	S	52	5	57	0.00005
Geobacillus subterraneus	129338	S	46	13	59	0.00005
Anoxybacillus flavithermus	33934	S	7810	3374	11184	0.00952
Anoxybacillus gonensis	198467	S	34	55	89	0.00008
Anoxybacillus ayderensis	265546	S	34	45	79	0.00007
Anoxybacillus amylolyticus	294699	S	28	2	30	0.00003
Anoxybacillus caldiproteolyticus	247480	S	6	0	6	0.00001
Neobacillus thermocopriae	1215031	S	376	281	657	0.00056
Parageobacillus toebii	153151	S	44	178	222	0.00019
Parageobacillus thermoglucosidasius	1426	S	15	6	21	0.00002
Parageobacillus caldoxylosilyticus	81408	S	9	24	33	0.00003
Bacillus methanolicus	1471	S	41	5	46	0.00004
Bacillus sp. X1(2014)	1565991	S	5	0	5	0.00000
Aeribacillus pallidus	33936	S	9	10	19	0.00002
Staphylococcus epidermidis	1282	S	150	107	257	0.00022
Staphylococcus capitis	29388	S	34	20	54	0.00005
Staphylococcus pasteuri	45972	S	10	3	13	0.00001
Staphylococcus hominis	1290	S	8	3	11	0.00001
Streptococcus thermophilus	1308	S	279	77	356	0.00030
Streptococcus uberis	1349	S	53	16	69	0.00006
Streptococcus dysgalactiae	1334	S	53	45	98	0.00008
Streptococcus infantarius	102684	S	16	28	44	0.00004
Streptococcus oralis	1303	S	10	3	13	0.00001
Streptococcus mitis	28037	S	5	2	7	0.00001
Streptococcus sanguinis	1305	S	5	0	5	0.00000
Lactococcus lactis	1358	S	76	361	437	0.00037
Lactococcus raffinolactis	1366	S	11	1	12	0.00001
Lentilactobacillus parabuchneri	152331	S	5	2	7	0.00001
Enterococcus avium	33945	S	6	1	7	0.00001
Cutibacterium acnes	1747	S	679	483	1162	0.00099
Cutibacterium granulosum	33011	S	19	5	24	0.00002
Nocardioides sp. zg-1228	2763008	S	8	30	38	0.00003
Rothia dentocariosa	2047	S	144	33	177	0.00015
Micrococcus luteus	1270	S	9	45	54	0.00005
Janibacter indicus	857417	S	17	46	63	0.00005
Janibacter sp. CX7	2963431	S	9	10	19	0.00002
Janibacter limosus	53458	S	13	11	24	0.00002
Microbacterium sp. PAMC22086	2861281	S	7	23	30	0.00003
Microbacterium liquefaciens	33918	S	5	11	16	0.00001
Microbacterium aurum	36805	S	5	8	13	0.00001
Ornithinimicrobium sp. HY1793	2934158	S	6	2	8	0.00001
Corynebacterium tuberculostearicum	38304	S	35	29	64	0.00005
Corynebacterium falsenii	108486	S	22	18	40	0.00003
Corynebacterium xerosis	1725	S	22	15	37	0.00003
Corynebacterium matruchotii	43768	S	22	1	23	0.00002
Corynebacterium humireducens	1223514	S	9	1	10	0.00001
Corynebacterium afermentans	38286	S	9	24	33	0.00003
Corynebacterium hansenii	394964	S	7	2	9	0.00001
Corynebacterium accolens	38284	S	7	11	18	0.00002
Corynebacterium glyciniphilum	1404244	S	5	0	5	0.00000
Corynebacterium casei	160386	S	5	15	20	0.00002
Corynebacterium variabile	1727	S	5	4	9	0.00001
Mycolicibacterium hassiacum	46351	S	14	23	37	0.00003
Dietzia timorensis	499555	S	14	16	30	0.00003
Actinomyces sp. oral taxon 169	712116	S	8	9	17	0.00001
Actinomyces sp. oral taxon 171	706438	S	7	5	12	0.00001
Actinomyces oris	544580	S	6	8	14	0.00001
Trueperella pyogenes	1661	S	14	23	37	0.00003
Bifidobacterium pseudolongum	1694	S	21	7	28	0.00002
Parviterribacteraceae bacterium J379	2898438	S	7	11	18	0.00002
Thermus thermophilus	274	S	36	7	43	0.00004
Thermus parvatiensis	456163	S	16	11	27	0.00002
Burkholderia cenocepacia	95486	S	1528	8830	10358	0.00882
Burkholderia cepacia	292	S	148	211	359	0.00031
Burkholderia contaminans	488447	S	102	382	484	0.00041
Burkholderia pyrrocinia	60550	S	26	20	46	0.00004
Burkholderia multivorans	87883	S	26	8	34	0.00003
Burkholderia lata	482957	S	22	30	52	0.00004
Burkholderia anthina	179879	S	21	19	40	0.00003
Burkholderia stabilis	95485	S	19	16	35	0.00003
Burkholderia ambifaria	152480	S	19	16	35	0.00003
Burkholderia seminalis	488731	S	14	9	23	0.00002
Burkholderia vietnamiensis	60552	S	12	45	57	0.00005
Burkholderia metallica	488729	S	9	5	14	0.00001
Burkholderia latens	488446	S	5	25	30	0.00003
Burkholderia ubonensis	101571	S	5	9	14	0.00001
Burkholderia orbicola	2978683	S	5	29	34	0.00003
Burkholderia sp. EMB26	2854261	S	40	517	557	0.00047
Burkholderia sp. NRF60-BP8	1637853	S	20	11	31	0.00003
Burkholderia sp. MSMB0856	1637869	S	5	5	10	0.00001
Ralstonia insidiosa	190721	S	12	10	22	0.00002
Serratia marcescens	615	S	732	3182	3914	0.00333
Serratia sp. FS14	1327989	S	8	48	56	0.00005
Serratia nematodiphila	458197	S	14	282	296	0.00025
Serratia surfactantfaciens	2741499	S	9	5	14	0.00001
Serratia ureilytica	300181	S	6	73	79	0.00007
Pseudomonas sp. MYb193	1827300	S	149	283	432	0.00037
Pseudomonas sp. DTU12.1	2654238	S	65	348	413	0.00035
Pseudomonas sp. LG1D9	2083054	S	65	329	394	0.00034
Pseudomonas sp. J380	2605424	S	52	129	181	0.00015
Pseudomonas sp. SDM007	2812000	S	49	48	97	0.00008
Pseudomonas sp. FDAARGOS_380	2018067	S	21	41	62	0.00005
Pseudomonas sp. NIBR-H-19	2901380	S	16	5	21	0.00002
Pseudomonas lundensis	86185	S	159	22	181	0.00015
Pseudomonas fragi	296	S	22	25	47	0.00004
Pseudomonas fluorescens	294	S	26	72	98	0.00008
Pseudomonas proteolytica	219574	S	22	35	57	0.00005
Pseudomonas rhodesiae	76760	S	10	5	15	0.00001
Pseudomonas synxantha	47883	S	9	14	23	0.00002
Pseudomonas poae	200451	S	5	3	8	0.00001
Pseudomonas brenneri	129817	S	5	3	8	0.00001
Pseudomonas mandelii	75612	S	5	24	29	0.00002
Pseudomonas tolaasii	29442	S	5	2	7	0.00001
Pseudomonas psychrophila	122355	S	24	4	28	0.00002
Pseudomonas lurida	244566	S	23	91	114	0.00010
Pseudomonas salmasensis	2745514	S	9	12	21	0.00002
Pseudomonas putida	303	S	7	33	40	0.00003
Pseudomonas luteola	47886	S	5	3	8	0.00001
Stutzerimonas stutzeri	316	S	14	11	25	0.00002
Acinetobacter sp. TTH0-4	1646498	S	158	63	221	0.00019
Acinetobacter johnsonii	40214	S	12	29	41	0.00003
Acinetobacter baumannii	470	S	6	37	43	0.00004
Psychrobacter sanguinis	861445	S	6	1	7	0.00001
Moraxella osloensis	34062	S	11	1	12	0.00001
Xanthomonas campestris	339	S	5	18	23	0.00002
Haemophilus parainfluenzae	729	S	7	2	9	0.00001
Bradyrhizobium sp. PSBB068	2715960	S	7	53	60	0.00005
Bradyrhizobium erythrophlei	1437360	S	10	15	25	0.00002
Methylobacterium bullatum	570505	S	9	20	29	0.00002
Agrobacterium tumefaciens	358	S	6	26	32	0.00003
Paracoccus yeei	147645	S	45	80	125	0.00011
Paracoccus sp. AK26	2589076	S	5	1	6	0.00001
bacterium	1869227	S	606	1396	2002	0.00170
uncultured bacterium	77133	S	31	241	272	0.00023
Myoviridae sp. ctu2j3	2825197	S	3107	0	3107	0.00265
Caudoviricetes sp.	2832643	S	563	159	722	0.00061
Geobacillus virus E3	1572712	S	116	0	116	0.00010
Mogiana tick virus	1172985	S	62	0	62	0.00005
Cardiovirus A	1821749	S	5	10	15	0.00001
uncultured organism	155900	S	1063	5983	7046	0.00600
unidentified	32644	S	9	20	29	0.00002
