name	taxonomy_id	taxonomy_lvl	kraken_assigned_reads	added_reads	new_est_reads	fraction_total_reads
Vigna radiata	157791	S	11	9	20	0.08368
Cucurbita pepo	3663	S	10	21	31	0.12971
Brassica oleracea	3712	S	10	37	47	0.19665
Capsicum annuum	4072	S	15	6	21	0.08787
Solanum pennellii	28526	S	9	4	13	0.05439
Zea mays	4577	S	6	27	33	0.13808
Ananas comosus	4615	S	17	27	44	0.18410
Magnolia sinica	86752	S	21	5	26	0.10879
